← Ticker index
FB
Ticker
FB
ProShares S&P 500 Dynamic Buffer ETF
stocks
Congressional Trades
128
by 8 members
Ticker disclosure brief
Congressional disclosure records for FB
A ticker-first view of recent disclosures, reported ranges, filing lags, party aggregates, federal awards, lobbying records, and source-linked receipts.
Latest receipt
Ro Khanna
BUY · 2026-06-02
Largest range
$250K – $500K
Michael McCaul
Longest observed gap
46d
Michael McCaul
Highest 30d vs SPY
1.5%
Ro Khanna
Purchase rows
71
55%
Sale rows
56
44%
Disclosed midpoint
$7.1M
range estimate
Unique Traders
8
members
Disclosure timing method
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Party Breakdown
Democrats56 · 44%
Republicans72 · 56%
Loading trade analytics…
All Disclosed Trades
Page 5 · 25 of 128 shown| Date | Member | Action | Amount | Observed Gap | Receipt |
|---|---|---|---|---|---|
| 2024-03-28 | RMichael McCaul | BUY | $50K – $100K | 19d | receipt → |
| 2024-03-01 | RMichael McCaul | BUY | $50K – $100K | 46dApparent delay | receipt → |
| 2024-03-01 | RMichael McCaul | BUY | $100K – $250K | 46dApparent delay | receipt → |
| 2024-03-25 | RMichael McCaul | SELL | $250K – $500K | 22d | receipt → |
| 2024-03-01 | RMichael McCaul | BUY | $100K – $250K | 46dApparent delay | receipt → |
| 2024-03-26 | RMichael McCaul | BUY | $15K – $50K | 21d | receipt → |
| 2024-03-26 | RMichael McCaul | BUY | $15K – $50K | 21d | receipt → |
| 2024-03-28 | RMichael McCaul | BUY | $50K – $100K | 19d | receipt → |
| 2024-03-05 | RMichael McCaul | BUY | $100K – $250K | 42d | receipt → |
| 2024-03-28 | RMichael McCaul | BUY | $15K – $50K | 19d | receipt → |
| 2024-03-05 | RMichael McCaul | BUY | $50K – $100K | 42d | receipt → |
| 2024-03-26 | RMichael McCaul | BUY | $50K – $100K | 21d | receipt → |
| 2024-03-22 | RMichael McCaul | BUY | $50K – $100K | 25d | receipt → |
| 2024-03-01 | RMichael McCaul | BUY | $50K – $100K | 46dApparent delay | receipt → |
| 2024-03-22 | RMichael McCaul | BUY | $15K – $50K | 25d | receipt → |
| 2024-03-22 | RMichael McCaul | BUY | $15K – $50K | 25d | receipt → |
| 2024-02-21 | RMichael McCaul | SELL | $15K – $50K | 23d | receipt → |
| 2024-02-21 | RMichael McCaul | SELL | $15K – $50K | 23d | receipt → |
| 2020-07-27 | DRon Wyden | BUY | $15K – $50K | 1205dApparent delay | receipt → |
| 2020-06-24 | DRon Wyden | BUY | $15K – $50K | 1160dApparent delay | receipt → |
| 2018-12-21 | RSusan Collins | SELL | $1K – $15K | 1711dApparent delay | receipt → |
| 2020-05-20 | DRon Wyden | BUY | $50K – $100K | 1195dApparent delay | receipt → |
| 2020-06-04 | DRon Wyden | BUY | $15K – $50K | 1180dApparent delay | receipt → |
| 2019-02-27 | DSheldon Whitehouse | SELL | $15K – $50K | 1643dApparent delay | receipt → |
| 2021-12-21 | RJerry Moran | PARTIAL_SELL | $1K – $15K | 615dApparent delay | receipt → |
“Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.