MEMBER DISCLOSURE DIRECTORY
CONGRESSIONAL MEMBERS
Browse indexed disclosure activity by member. Filing counts and disclosed range midpoints come from public records; S&P-relative measures are modeled paper comparisons, not actual portfolio performance.
Members Tracked
172
Disclosure Rows
51,464
Range Midpoint Total
$1962.8M
Above S&P Model
63 / 135
members with positive modeled average
26 members
| # | Member | Chamber | Disclosures | Range midpoint | Avg 30d diff. vs S&P ↓ | Above S&P rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +61.4% | 100% | 2025-11-11 |
| 2 | RAshley MoodyFL | senate | 64 41B / 15S | $4.8M | +56.5% | 58% | 2025-04-04 |
| 3 | RSusan CollinsME | senate | 27 7B / 20S | $791K | +44.8% | 100% | 2024-08-05 |
| 4 | RMitch McConnellKY | senate | 51 43B / 2S | $1.2M | +38.7% | 33% | 2026-06-01 |
| 5 | RBill HagertyTN | senate | 34 3B / 16S | $5.0M | +8.5% | 100% | 2025-01-02 |
| 6 | RJohn BoozmanAR | senate | 452 241B / 47S | $4.3M | +6.6% | 31% | 2026-06-25 |
| 7 | RJerry MoranKS | senate | 174 67B / 65S | $1.7M | +5.2% | 38% | 2026-05-27 |
| 8 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +4.3% | 50% | 2025-08-28 |
| 9 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.5% | 56% | 2026-01-28 |
| 10 | RJim BanksIN | senate | 7 1B / 6S | $56K | -5.3% | 29% | 2026-06-05 |
| 11 | RShelley CapitoWV | senate | 454 96B / 116S | $4.5M | -6.8% | 38% | 2026-04-17 |
| 12 | RTommy TubervilleAL | senate | 1,083 454B / 550S | $39.0M | -12.6% | 35% | 2025-12-17 |
| 13 | RJohn KennedyLA | senate | 2 2B / 0S | $16K | -13.7% | 0% | 2025-04-21 |
| 14 | RLindsey GrahamSC | senate | 25 16B / 7S | $1.4M | -22.6% | 0% | 2025-12-31 |
| 15 | RDave McCormickPA | senate | 73 62B / 6S | $30.2M | -37.5% | 11% | 2026-01-23 |
| 16 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -40.9% | 0% | 2026-05-06 |
| 17 | RDan SullivanAK | senate | 117 19B / 78S | $1.7M | -52.4% | 0% | 2024-01-24 |
| 18 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 19 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 20 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 21 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 22 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 23 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 24 | RPete RickettsNE | senate | 50 0B / 50S | $6.2M | — | — | 2023-09-21 |
| 25 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 26 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
Paper difference = modeled ticker price change over approximately 30 days minus the S&P 500 change over the same window. Only scored rows are included; results are not actual member portfolio returns.