FEDERAL LOBBYING RECORDS
LOBBYING FILINGS AND MARKET CONTEXT
Indexed federal lobbying filings mapped to clients, registrants, and public-company tickers. Transaction dates are compared with filing periods to identify date-proximity review flags. Proximity does not establish coordination, influence, or wrongdoing.
Filings tracked
20,641
thru 2026-07-15
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,260
paying companies
Tickers targeted
1,219
public companies
Clients by reported amount
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 48 | $46.9M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 13 | $45.0M |
| 4 | VISA INC.V | 46 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 37 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 76 | $29.1M |
| 7 | FEDEX CORPORATIONFDXW | 71 | $27.9M |
| 8 | ELI LILLY AND COMPANYLLY | 60 | $27.4M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 147 | $25.3M |
| 10 | COMCAST CORPORATIONCMCSV | 183 | $24.9M |
| 11 | AMGEN INCAMGN | 19 | $24.9M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 54 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 83 | $22.8M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 131 | $21.3M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 41 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 32 | $19.8M |
| 20 | MICROSOFT CORPORATIONMSFT | 107 | $18.9M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | BOEING COMPANYBA | 24 | $17.0M |
| 23 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 60 | $16.8M |
Mapped tickers by reported amount
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 134 | $50.3M |
| 2 | PFEPfizer Inc. | 89 | $48.7M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 47 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 82 | $35.4M |
| 6 | LMTLockheed Martin Corporation | 92 | $29.5M |
| 7 | FDXFedEx Corporation | 83 | $28.4M |
| 8 | LLYEli Lilly and Company | 88 | $28.4M |
| 9 | AMGNAmgen Inc. | 100 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 66 | $27.0M |
| 12 | GOOGLAlphabet Inc. Class A | 128 | $26.8M |
| 13 | MO | 172 | $26.4M |
| 14 | SOSouthern Company | 110 | $26.2M |
| 15 | UNHUnitedHealth Group Inc. | 68 | $24.0M |
| 16 | VZVerizon Communications Inc. | 119 | $23.8M |
| 17 | TMUS | 170 | $22.9M |
| 18 | CHTR | 142 | $22.8M |
| 19 | GDGeneral Dynamics Corporation | 131 | $22.6M |
| 20 | TAT&T Inc. | 137 | $21.7M |
| 21 | ORCLOracle Corporation | 135 | $20.8M |
| 22 | CMCSAComcast Corporation | 142 | $20.5M |
| 23 | OXYOccidental Petroleum Corporation | 38 | $20.1M |
| 24 | CI The Cigna Group | 64 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 126 | $19.3M |
🆕 Filtered Filings · RARE
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-07-13 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | ALPINE GROUP PARTNERS, LLC. | $0 | Monitoring FDA user fee regulation, including priority review voucher reauthorization; legislation around screening efforts for newborns and ultra-rare diseases like Duchenne Muscular Dystrophy (DMD) and Metachromatic Leukodystrophy (MLD) Monitoring FDA user fee regulation, including priority review voucher reauthorization; legislation around screening efforts for newborns and ultra-rare diseases like Duchenne Muscular Dystrophy (DMD) and Metachromatic Leukodystrophy (MLD) Monitoring FDA user fee regulation, including priority review voucher reauthorization; legislation around screening efforts for newborns and ultra-rare diseases like Duchenne Muscular Dystrophy (DMD) and Metachromatic Leukodystrophy (MLD) |
| 2026-04-20 | RARE | ULTRAGENYX PHARMACEUTICAL | FORBES-TATE | $10K | Issues related to drug development and market access. |
| 2026-04-20 | RARE | ULTRAGENYX PHARMACEUTICAL | AVIVA STRATEGIES (FKA MGB CONSULTING) | $0 | n/a termination report |
| 2026-04-20 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MILLER STRATEGIES, LLC | $0 | Issues relating to rare disease and patient access. |
| 2026-04-17 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | ULTRAGENYX PHARMACEUTICAL INC. | $440K | Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. |
| 2026-04-17 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MEHLMAN CONSULTING, INC. | $60K | Issues relating to rare disease and patient access. H.R.1262/S. 932 - Give Kids a Chance Act of 2025. FY 2027 Appropriations. |
| 2026-04-17 | RARE | ULTRAGENYX PHARMACEUTICAL | FORBES-TATE | $0 | Issues related to drug development and market access. |
| 2026-03-30 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MILLER STRATEGIES, LLC | $0 | Issues relating to rare disease and patient access. |
| 2026-01-16 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | ULTRAGENYX PHARMACEUTICAL INC. | $130K | Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. |
| 2026-01-16 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MEHLMAN CONSULTING, INC. | $60K | Issues relating to rare disease and patient access. H.R.1262/S. 932 - Give Kids a Chance Act of 2025. |
| 2026-01-15 | RARE | ULTRAGENYX PHARMACEUTICAL | AVIVA STRATEGIES (FKA MGB CONSULTING) | $38K | - ultrarare disease - newborn screening - pediatric priority review voucher |
| 2025-10-17 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | ULTRAGENYX PHARMACEUTICAL INC. | $140K | Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. |
| 2025-10-17 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MEHLMAN CONSULTING, INC. | $60K | Issues relating to rare disease and patient access. H.R.1262/S. 932 - Give Kids a Chance Act of 2025. H.R.1509/S. 752 - Accelerating Kids Access to Care Act of 2025. H.R. 1/PL 119-21 - One Big Beautiful Bill Act. |
| 2025-10-15 | RARE | ULTRAGENYX PHARMACEUTICAL | AVIVA STRATEGIES (FKA MGB CONSULTING) | $38K | - ultrarare disease - newborn screening - pediatric priority review voucher |
| 2025-07-21 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | ULTRAGENYX PHARMACEUTICAL INC. | $140K | |
| 2025-07-21 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MEHLMAN CONSULTING, INC. | $60K | Issues relating to rare disease and patient access. H.R.1262/S. 932 - Give Kids a Chance Act of 2025. H.R.1509/S. 752 - Accelerating Kids Access to Care Act of 2025. H.R. 1 - One Big Beautiful Bill Act. |
| 2025-07-16 | RARE | ULTRAGENYX PHARMACEUTICAL | MGB CONSULTING | $38K | - ultrarare disease - newborn screening |
| 2025-05-24 | RARE | ULTRAGENYX PHARMACEUTICAL | MGB CONSULTING | $0 | Rare & ultra-rare disease policy issues, newborn screening, genomic sequencing |
| 2025-04-21 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | ULTRAGENYX PHARMACEUTICAL INC. | $330K | Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. |
| 2025-04-17 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MEHLMAN CONSULTING, INC. | $60K | Issues relating to rare disease and patient access. H.R.1262/S. 932 - Give Kids a Chance Act of 2025. H.R.1509/S. 752 - Accelerating Kids Access to Care Act of 2025. |
| 2025-01-20 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | ULTRAGENYX PHARMACEUTICAL INC. | $110K | Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. Issues related to drug development, access and reimbursement for rare and ultra rare diseases. |
| 2025-01-20 | RARE | ULTRAGENYX PHARMACEUTICAL INC. | MEHLMAN CONSULTING, INC. | $50K | Issues related to newborn screening. Extension of the Priority Review Voucher Program. H.R.9747 (PL 118-83) - Continuing Appropriations and Extensions Act, 2025. H.R. 10545 - American Relief Act Issues relating to rare disease H. R. 7384/S. 4583 - Creating Hope Reauthorization Act. |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
COMCAST CORPORATION
AMGEN INC
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
BOEING COMPANY
GENERAL DYNAMICS CORP
ORACLE CORPORATION
CHTR
T