TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
65 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 625 | 306 | 319 | $206.3M | 2mo ago |
| 2 | NVDA | NVIDIA Corporation | Technology | 524 | 327 | 197 | $93.8M | 1mo ago |
| 3 | AAPL | Apple Inc. | Technology | 482 | 256 | 226 | $163.4M | 1mo ago |
| 4 | AVGO | Broadcom Inc. | Technology | 312 | 192 | 120 | $35.9M | 2mo ago |
| 5 | GOOGL | Alphabet Inc. Class A | Technology | 308 | 138 | 170 | $32.3M | 2mo ago |
| 6 | GOOG | Alphabet Inc. Class C | Technology | 270 | 144 | 126 | $9.2M | 2mo ago |
| 7 | META | Meta Platforms Inc. | Technology | 239 | 135 | 104 | $6.5M | 2mo ago |
| 8 | CRM | Salesforce Inc. | Technology | 229 | 120 | 109 | $9.6M | 1mo ago |
| 9 | AMD | Advanced Micro Devices Inc. | Technology | 188 | 117 | 71 | $5.0M | 1mo ago |
| 10 | ADBE | Adobe Inc. | Technology | 186 | 73 | 113 | $4.7M | 1mo ago |
| 11 | INTC | Intel Corporation | Technology | 184 | 90 | 94 | $11.2M | 1mo ago |
| 12 | MU | — | Technology | 179 | 66 | 113 | $3.7M | 1mo ago |
| 13 | ORCL | Oracle Corporation | Technology | 173 | 88 | 85 | $2.9M | 1mo ago |
| 14 | INTU | Intuit Inc. | Technology | 167 | 64 | 103 | $4.0M | 1mo ago |
| 15 | TMO | — | Technology | 165 | 81 | 84 | $2.4M | 1mo ago |
| 16 | NOW | ServiceNow Inc. | Technology | 155 | 82 | 73 | $8.1M | 1mo ago |
| 17 | TXN | Texas Instruments Inc. | Technology | 152 | 77 | 75 | $6.1M | 1mo ago |
| 18 | PLTR | Palantir Technologies Inc. | Technology | 147 | 98 | 49 | $3.8M | 1mo ago |
| 19 | SNPS | — | Technology | 123 | 52 | 71 | $1.8M | 1mo ago |
| 20 | AMAT | — | Technology | 115 | 66 | 49 | $4.1M | 2mo ago |
| 21 | APP | — | Technology | 114 | 61 | 53 | $1.6M | 1mo ago |
| 22 | TTD | — | Technology | 107 | 51 | 56 | $1.9M | 2mo ago |
| 23 | QCOM | Qualcomm Inc. | Technology | 102 | 52 | 50 | $12.6M | 2mo ago |
| 24 | ADI | — | Technology | 98 | 49 | 49 | $1.5M | 2mo ago |
| 25 | PTC | — | Technology | 91 | 50 | 41 | $1.0M | 1mo ago |
| 26 | ADSK | — | Technology | 88 | 30 | 58 | $1.7M | 1mo ago |
| 27 | CDNS | — | Technology | 84 | 40 | 44 | $1.4M | 1mo ago |
| 28 | CRWD | CrowdStrike Holdings Inc. | Technology | 84 | 46 | 38 | $960K | 2mo ago |
| 29 | PINS | — | Technology | 83 | 57 | 26 | $1.1M | 2mo ago |
| 30 | FDS | — | Technology | 83 | 53 | 30 | $720K | 3mo ago |
| 31 | NXPI | — | Technology | 76 | 44 | 32 | $640K | 3mo ago |
| 32 | WAWAT | — | Technology | 71 | 47 | 24 | $6.7M | 2mo ago |
| 33 | DDOG | Datadog Inc. | Technology | 71 | 43 | 28 | $3.7M | 2mo ago |
| 34 | ROK | — | Technology | 70 | 43 | 27 | $915K | 2mo ago |
| 35 | EPAM | — | Technology | 65 | 25 | 40 | $1.1M | 3mo ago |
| 36 | CTSH | — | Technology | 64 | 28 | 36 | $765K | 2mo ago |
| 37 | RVTY | — | Technology | 63 | 44 | 19 | $602K | 1mo ago |
| 38 | A | — | Technology | 62 | 27 | 35 | $814K | 1mo ago |
| 39 | DT | — | Technology | 61 | 23 | 38 | $1.5M | 7mo ago |
| 40 | VRT | — | Technology | 58 | 37 | 21 | $611K | 1mo ago |
| 41 | MRVL | — | Technology | 57 | 30 | 27 | $1.1M | 1mo ago |
| 42 | EA | — | Technology | 55 | 28 | 27 | $489K | 2mo ago |
| 43 | TYL | — | Technology | 50 | 26 | 24 | $400K | 1mo ago |
| 44 | MCHP | — | Technology | 49 | 26 | 23 | $515K | 1mo ago |
| 45 | ON | — | Technology | 49 | 24 | 25 | $392K | 3mo ago |
| 46 | HUBB | — | Technology | 48 | 35 | 13 | $670K | 2mo ago |
| 47 | TTWO | — | Technology | 47 | 24 | 23 | $1.2M | 3mo ago |
| 48 | MSI | — | Technology | 45 | 28 | 17 | $393K | 2mo ago |
| 49 | DELL | — | Technology | 44 | 20 | 24 | $483K | 2mo ago |
| 50 | OKTA | — | Technology | 40 | 14 | 26 | $521K | 11mo ago |
| 51 | NET | Cloudflare Inc. | Technology | 40 | 25 | 15 | $394K | 2mo ago |
| 52 | SHOP | Shopify Inc. | Technology | 37 | 20 | 17 | $812K | 6mo ago |
| 53 | VRSN | — | Technology | 36 | 19 | 17 | $296K | 4mo ago |
| 54 | SNOW | Snowflake Inc. | Technology | 35 | 26 | 9 | $378K | 2mo ago |
| 55 | PAYC | — | Technology | 34 | 12 | 22 | $321K | 4mo ago |
| 56 | TRMB | — | Technology | 34 | 13 | 21 | $272K | 1mo ago |
| 57 | GEN | — | Technology | 33 | 16 | 17 | $313K | 2mo ago |
| 58 | FSLR | — | Technology | 33 | 10 | 23 | $264K | 2mo ago |
| 59 | MPWR | — | Technology | 32 | 19 | 13 | $289K | 2mo ago |
| 60 | ILMN | — | Technology | 32 | 17 | 15 | $256K | 6mo ago |
| 61 | INTA | — | Technology | 32 | 16 | 16 | $256K | 4mo ago |
| 62 | SWKS | — | Technology | 31 | 15 | 16 | $346K | 6mo ago |
| 63 | APPF | — | Technology | 30 | 8 | 22 | $256K | 6mo ago |
| 64 | MTMTD | — | Technology | 29 | 15 | 14 | $232K | 2mo ago |
| 65 | SMCI | Super Micro Computer Inc. | Technology | 28 | 14 | 14 | $1.1M | 7mo ago |
MSFT
NVDA
AAPL
AVGO
GOOGL
GOOG
META
CRM
AMD
ADBE
INTC
MU
ORCL
INTU
TMO
NOW
TXN
PLTR
SNPS
AMAT
APP
TTD
QCOM
ADI
PTC
ADSK
CDNS
CRWD
PINS
FDS
NXPI
DDOG
ROK
EPAM
CTSH
RVTY
A
DT
VRT
MRVL
EA
TYL
MCHP
ON
HUBB
TTWO
MSI
DELL
OKTA
NET
SHOP
VRSN
SNOW
PAYC
TRMB
GEN
FSLR
MPWR
ILMN
INTA
SWKS
APPF
SMCI