TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
189 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | VV | Visa Inc. | Other | 236 | 109 | 127 | $8.1M | 2mo ago |
| 2 | IBM | IBM Corporation | Other | 212 | 118 | 94 | $4.7M | 1mo ago |
| 3 | ACN | — | Other | 207 | 79 | 128 | $5.1M | 1mo ago |
| 4 | UBER | Uber Technologies Inc. | Other | 202 | 102 | 100 | $4.8M | 1mo ago |
| 5 | NFLX | Netflix Inc. | Other | 201 | 93 | 108 | $8.2M | 1mo ago |
| 6 | CMCSA | Comcast Corporation | Other | 186 | 53 | 133 | $4.4M | 1mo ago |
| 7 | VRVRNG | — | — | 166 | 114 | 52 | $24.8M | 2mo ago |
| 8 | WDAY | — | Other | 164 | 98 | 66 | $3.4M | 2mo ago |
| 9 | DHR | — | Other | 160 | 87 | 73 | $2.5M | 2mo ago |
| 10 | ANET | — | Other | 158 | 71 | 87 | $10.8M | 1mo ago |
| 11 | TSM | — | — | 155 | 88 | 67 | $6.9M | 3mo ago |
| 12 | MA | Mastercard Inc. | Other | 155 | 81 | 74 | $2.7M | 1mo ago |
| 13 | NDAQ | — | Other | 152 | 90 | 62 | $2.0M | 2mo ago |
| 14 | GEV | — | Other | 148 | 50 | 98 | $3.6M | 2mo ago |
| 15 | ASML | — | — | 147 | 64 | 83 | $1.9M | 2mo ago |
| 16 | PANW | — | Other | 145 | 85 | 60 | $13.9M | 2mo ago |
| 17 | PYPL | PayPal Holdings Inc. | Other | 145 | 75 | 70 | $7.1M | 1mo ago |
| 18 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 127 | 71 | 56 | $7.1M | 2mo ago |
| 19 | FIFI | — | — | 126 | 52 | 74 | $2.2M | 2mo ago |
| 20 | CSCO | Cisco Systems Inc. | Other | 125 | 74 | 51 | $2.3M | 1mo ago |
| 21 | PHPH | — | Other | 115 | 44 | 71 | $1.1M | 2mo ago |
| 22 | DASH | — | Other | 111 | 84 | 27 | $1.0M | 2mo ago |
| 23 | CSGP | — | Other | 110 | 72 | 38 | $1.1M | 1mo ago |
| 24 | HOG | — | Other | 109 | 68 | 41 | $7.8M | 4mo ago |
| 25 | SPGI | — | Other | 108 | 67 | 41 | $2.2M | 1mo ago |
| 26 | PM | — | Other | 103 | 34 | 69 | $4.2M | 2mo ago |
| 27 | FTNT | — | Other | 103 | 54 | 49 | $1.9M | 4mo ago |
| 28 | GIS | — | Other | 102 | 60 | 42 | $1.3M | 2mo ago |
| 29 | KVUE | — | Other | 100 | 49 | 51 | $1.2M | 2mo ago |
| 30 | MCK | — | Other | 95 | 50 | 45 | $972K | 1mo ago |
| 31 | ADP | — | Other | 92 | 43 | 49 | $1.9M | 2mo ago |
| 32 | SAP | — | — | 92 | 44 | 48 | $1.6M | 3mo ago |
| 33 | ETN | — | Other | 91 | 31 | 60 | $1.0M | 4mo ago |
| 34 | PWR | — | Other | 86 | 35 | 51 | $1.1M | 3mo ago |
| 35 | GPGPN | — | Other | 85 | 43 | 42 | $803K | 2mo ago |
| 36 | CL | — | Other | 84 | 44 | 40 | $819K | 2mo ago |
| 37 | PPG | — | Other | 83 | 55 | 28 | $712K | 2mo ago |
| 38 | FIS | — | Other | 82 | 28 | 54 | $2.8M | 2mo ago |
| 39 | GE | GE Aerospace | Other | 81 | 27 | 54 | $2.7M | 2mo ago |
| 40 | NVO | — | — | 80 | 41 | 39 | $2.0M | 5mo ago |
| 41 | VYVYX | — | — | 80 | 72 | 8 | $823K | 2mo ago |
| 42 | VRSK | — | Other | 80 | 38 | 42 | $787K | 2mo ago |
| 43 | URURI | — | Other | 79 | 48 | 31 | $926K | 2mo ago |
| 44 | SYY | — | Other | 79 | 36 | 43 | $779K | 2mo ago |
| 45 | GDDY | — | Other | 78 | 25 | 53 | $836K | 2mo ago |
| 46 | CHTR | — | Other | 77 | 34 | 43 | $4.6M | 1mo ago |
| 47 | CARR | — | Other | 77 | 39 | 38 | $690K | 3mo ago |
| 48 | EMR | — | Other | 73 | 43 | 30 | $1.2M | 2mo ago |
| 49 | IT | — | Other | 70 | 36 | 34 | $568K | 1mo ago |
| 50 | BABA | — | — | 69 | 44 | 25 | $1.8M | 2mo ago |
| 51 | LMT | Lockheed Martin Corporation | Other | 69 | 42 | 27 | $1.0M | 8mo ago |
| 52 | MNST | — | Other | 68 | 31 | 37 | $1.2M | 2mo ago |
| 53 | GLGLW | — | Other | 68 | 33 | 35 | $740K | 1mo ago |
| 54 | DOW | — | Other | 66 | 35 | 31 | $1.8M | 2mo ago |
| 55 | SQSQ | Block Inc. | — | 66 | 43 | 23 | $960K | 3mo ago |
| 56 | KAKAL | — | — | 66 | 34 | 32 | $626K | 1mo ago |
| 57 | EL | — | Other | 65 | 29 | 36 | $741K | 2mo ago |
| 58 | MMMMC | — | — | 64 | 28 | 36 | $998K | 9mo ago |
| 59 | WBD | — | Other | 64 | 21 | 43 | $922K | 2mo ago |
| 60 | ABNB | Airbnb Inc. | — | 64 | 30 | 34 | $528K | 3mo ago |
| 61 | ROROP | — | Other | 63 | 27 | 36 | $651K | 2mo ago |
| 62 | BIBITB | Bitwise Bitcoin ETF | Other | 62 | 62 | 0 | $3.2M | 8mo ago |
| 63 | STST | — | Other | 62 | 31 | 31 | $1.7M | 2mo ago |
| 64 | ICE | — | Other | 62 | 32 | 30 | $692K | 1mo ago |
| 65 | MCO | — | Other | 62 | 27 | 35 | $643K | 1mo ago |
| 66 | VSVSH | — | — | 61 | 50 | 11 | $2.1M | 2mo ago |
| 67 | HTGC | — | — | 60 | 53 | 7 | $1.0M | 7mo ago |
| 68 | COR | — | Other | 59 | 22 | 37 | $2.3M | 2mo ago |
| 69 | KLAC | — | Other | 58 | 30 | 28 | $902K | 3mo ago |
| 70 | MELI | — | Other | 58 | 36 | 22 | $725K | 2mo ago |
| 71 | BR | — | Other | 58 | 31 | 27 | $464K | 2mo ago |
| 72 | GPGPC | — | — | 57 | 29 | 28 | $1.8M | 2mo ago |
| 73 | MSMSCI | — | — | 57 | 29 | 28 | $456K | 1mo ago |
| 74 | CLX | — | Other | 56 | 28 | 28 | $1.1M | 2mo ago |
| 75 | SSSSNC | — | — | 56 | 2 | 54 | $693K | 3mo ago |
| 76 | UCUCTT | — | — | 56 | 32 | 24 | $546K | 7mo ago |
| 77 | CTAS | — | Other | 55 | 25 | 30 | $880K | 1mo ago |
| 78 | CME | — | Other | 55 | 28 | 27 | $563K | 1mo ago |
| 79 | FICO | — | Other | 55 | 29 | 26 | $514K | 2mo ago |
| 80 | AXTA | — | — | 55 | 22 | 33 | $489K | 2mo ago |
| 81 | EFX | — | Other | 55 | 26 | 29 | $456K | 1mo ago |
| 82 | TT | — | Other | 54 | 19 | 35 | $957K | 2mo ago |
| 83 | CECEC | — | — | 54 | 32 | 22 | $664K | 1mo ago |
| 84 | DADAY | — | — | 53 | 23 | 30 | $748K | 6mo ago |
| 85 | OTIS | — | Other | 53 | 26 | 27 | $522K | 1mo ago |
| 86 | HWM | — | Other | 52 | 15 | 37 | $1.6M | 7mo ago |
| 87 | AME | — | Other | 52 | 23 | 29 | $547K | 2mo ago |
| 88 | HDB | — | — | 52 | 26 | 26 | $416K | 4mo ago |
| 89 | DEO | — | — | 50 | 16 | 34 | $572K | 10mo ago |
| 90 | MO | — | Other | 48 | 29 | 19 | $6.5M | 5mo ago |
| 91 | TNTNA | — | — | 48 | 45 | 3 | $4.1M | 14mo ago |
| 92 | FTV | — | Other | 48 | 15 | 33 | $466K | 10mo ago |
| 93 | TETENB | — | — | 48 | 44 | 4 | $458K | 1mo ago |
| 94 | AKAM | — | Other | 47 | 21 | 26 | $768K | 9mo ago |
| 95 | FLEX | — | Other | 47 | 3 | 44 | $731K | 3mo ago |
| 96 | LPLA | — | Other | 46 | 32 | 14 | $972K | 2mo ago |
| 97 | VEVERX | — | — | 46 | 27 | 19 | $417K | 2mo ago |
| 98 | GEHC | — | Other | 46 | 20 | 26 | $376K | 1mo ago |
| 99 | AMCR | — | Other | 46 | 29 | 17 | $368K | 2mo ago |
| 100 | PEPERC | — | — | 46 | 29 | 17 | $368K | 1mo ago |
| 101 | WWWWD | — | — | 45 | 6 | 39 | $1.7M | 2mo ago |
| 102 | STX | — | Other | 44 | 16 | 28 | $762K | 2mo ago |
| 103 | NOC | Northrop Grumman Corporation | Other | 44 | 13 | 31 | $491K | 7mo ago |
| 104 | AZN | — | — | 44 | 27 | 17 | $401K | 5mo ago |
| 105 | SWK | — | Other | 43 | 25 | 18 | $2.0M | 2mo ago |
| 106 | SPOT | — | — | 43 | 22 | 21 | $594K | 2mo ago |
| 107 | CMI | — | Other | 43 | 24 | 19 | $576K | 4mo ago |
| 108 | HOHOLX | — | — | 43 | 18 | 25 | $576K | 6mo ago |
| 109 | ROROL | — | Other | 43 | 30 | 13 | $491K | 1mo ago |
| 110 | SHEL | — | — | 43 | 11 | 32 | $491K | 9mo ago |
| 111 | BHP | — | — | 43 | 18 | 25 | $377K | 9mo ago |
| 112 | EME | — | Other | 43 | 29 | 14 | $344K | 2mo ago |
| 113 | TEL | — | Other | 42 | 30 | 12 | $532K | 2mo ago |
| 114 | VLTO | — | Other | 42 | 26 | 16 | $336K | 1mo ago |
| 115 | NVS | — | — | 41 | 18 | 23 | $727K | 5mo ago |
| 116 | APH | — | Other | 41 | 22 | 19 | $475K | 1mo ago |
| 117 | CPAY | — | — | 41 | 27 | 14 | $377K | 2mo ago |
| 118 | ALB | — | Other | 40 | 20 | 20 | $712K | 3mo ago |
| 119 | AFG | — | — | 40 | 23 | 17 | $418K | 2mo ago |
| 120 | LELEN-B | — | — | 40 | 19 | 21 | $369K | 2mo ago |
| 121 | AA | — | Other | 39 | 19 | 20 | $1.8M | 7mo ago |
| 122 | LEN | — | Other | 39 | 20 | 19 | $691K | 7mo ago |
| 123 | JCI | — | Other | 39 | 17 | 22 | $508K | 2mo ago |
| 124 | ITT | — | Other | 38 | 15 | 23 | $634K | 5mo ago |
| 125 | ASC | — | — | 38 | 36 | 2 | $386K | 20mo ago |
| 126 | DD | — | Other | 38 | 18 | 20 | $369K | 3mo ago |
| 127 | TER | — | Other | 38 | 21 | 17 | $353K | 3mo ago |
| 128 | JKHY | — | Other | 38 | 19 | 19 | $304K | 2mo ago |
| 129 | POOL | — | Other | 37 | 21 | 16 | $488K | 2mo ago |
| 130 | KEYS | — | Other | 37 | 20 | 17 | $443K | 2mo ago |
| 131 | NTES | — | — | 37 | 19 | 18 | $296K | 4mo ago |
| 132 | GBGBNE | — | — | 36 | 18 | 18 | $3.3M | 9mo ago |
| 133 | ADM | — | Other | 36 | 18 | 18 | $630K | 2mo ago |
| 134 | CNM | — | Other | 36 | 18 | 18 | $460K | 2mo ago |
| 135 | FSV | — | — | 36 | 36 | 0 | $386K | 2mo ago |
| 136 | SONY | — | — | 36 | 17 | 19 | $337K | 6mo ago |
| 137 | FERG | — | Other | 35 | 17 | 18 | $403K | 6mo ago |
| 138 | XPXP | — | — | 35 | 17 | 18 | $378K | 4mo ago |
| 139 | MIMIDD | — | Other | 35 | 3 | 32 | $354K | 2mo ago |
| 140 | SNDK | — | Other | 35 | 23 | 12 | $345K | 2mo ago |
| 141 | NSNSRGY | — | — | 35 | 13 | 22 | $337K | 2mo ago |
| 142 | GSK | — | — | 34 | 14 | 20 | $406K | 9mo ago |
| 143 | ERERTS | — | — | 34 | 18 | 16 | $370K | 3mo ago |
| 144 | HPE | — | Other | 34 | 14 | 20 | $346K | 5mo ago |
| 145 | MRMRNA | Moderna Inc. | — | 34 | 17 | 17 | $272K | 1mo ago |
| 146 | SMSMCY | — | — | 33 | 30 | 3 | $2.4M | 11mo ago |
| 147 | DFDFS | — | — | 33 | 12 | 21 | $802K | 16mo ago |
| 148 | IEX | — | Other | 33 | 15 | 18 | $362K | 5mo ago |
| 149 | SJM | — | Other | 33 | 11 | 22 | $338K | 6mo ago |
| 150 | IBP | — | Other | 33 | 19 | 14 | $264K | 2mo ago |
| 151 | BMO | — | Other | 32 | 31 | 1 | $17.4M | 1mo ago |
| 152 | RDRDS-A | — | — | 32 | 9 | 23 | $3.3M | 3mo ago |
| 153 | AER | — | — | 32 | 0 | 32 | $1.0M | 2mo ago |
| 154 | BP | — | — | 32 | 19 | 13 | $428K | 5mo ago |
| 155 | KK | — | — | 32 | 14 | 18 | $406K | 8mo ago |
| 156 | HPQ | — | Other | 32 | 11 | 21 | $354K | 4mo ago |
| 157 | DNDNB | — | — | 32 | 22 | 10 | $256K | 16mo ago |
| 158 | ENPH | — | — | 32 | 10 | 22 | $256K | 14mo ago |
| 159 | KMKMX | — | — | 32 | 12 | 20 | $256K | 6mo ago |
| 160 | RIO | — | — | 32 | 12 | 20 | $256K | 5mo ago |
| 161 | BCS | — | — | 31 | 22 | 9 | $2.1M | 5mo ago |
| 162 | MIMIAM | — | — | 31 | 15 | 16 | $444K | 2mo ago |
| 163 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 31 | 6 | 25 | $420K | 3mo ago |
| 164 | CTVA | — | — | 31 | 13 | 18 | $371K | 2mo ago |
| 165 | GLGLAS | — | — | 31 | 31 | 0 | $347K | 9mo ago |
| 166 | MKSI | — | Other | 31 | 17 | 14 | $346K | 9mo ago |
| 167 | DPZ | — | Other | 31 | 19 | 12 | $315K | 2mo ago |
| 168 | SRSRE | — | Other | 31 | 14 | 17 | $248K | 9mo ago |
| 169 | TOTOR | — | — | 30 | 30 | 0 | $2.7M | 12mo ago |
| 170 | SASARAQ | — | — | 30 | 0 | 30 | $1.1M | 11mo ago |
| 171 | BEBEAV | — | — | 30 | 6 | 24 | $1.0M | 9mo ago |
| 172 | ELELN | — | — | 30 | 20 | 10 | $644K | 2mo ago |
| 173 | COHR | — | Other | 30 | 22 | 8 | $363K | 1mo ago |
| 174 | MHMHK | — | — | 30 | 4 | 26 | $338K | 4mo ago |
| 175 | ANANSS | — | — | 30 | 10 | 20 | $288K | 13mo ago |
| 176 | LHX | — | Other | 30 | 13 | 17 | $273K | 2mo ago |
| 177 | UL | — | — | 30 | 12 | 18 | $265K | 10mo ago |
| 178 | AVY | — | — | 30 | 15 | 15 | $240K | 1mo ago |
| 179 | CBRE | — | — | 30 | 16 | 14 | $240K | 1mo ago |
| 180 | VIVIK | — | — | 30 | 4 | 26 | $240K | 2mo ago |
| 181 | WBWBA | — | — | 29 | 15 | 14 | $464K | 11mo ago |
| 182 | WDWDC | — | Other | 29 | 12 | 17 | $404K | 4mo ago |
| 183 | DOX | — | — | 29 | 1 | 28 | $322K | 9mo ago |
| 184 | GWW | — | Other | 29 | 13 | 16 | $288K | 4mo ago |
| 185 | BLDR | — | — | 29 | 15 | 14 | $232K | 2mo ago |
| 186 | FWFWONK | Liberty Media Corporation Series C Liberty Formula One Common Stock | Other | 28 | 13 | 15 | $6.6M | 8mo ago |
| 187 | NVNVT | — | — | 28 | 12 | 16 | $1.1M | 4mo ago |
| 188 | AAAAM-PA | — | — | 28 | 16 | 12 | $958K | 6mo ago |
| 189 | XYXYL | — | — | 28 | 14 | 14 | $273K | 2mo ago |
IBM
ACN
UBER
NFLX
CMCSA
WDAY
DHR
ANET
TSM
MA
NDAQ
GEV
ASML
PANW
PYPL
CSCO
DASH
CSGP
HOG
SPGI
PM
FTNT
GIS
KVUE
MCK
ADP
SAP
ETN
PWR
CL
PPG
FIS
GE
NVO
VRSK
SYY
GDDY
CHTR
CARR
EMR
IT
BABA
LMT
MNST
DOW
EL
WBD
ABNB
ICE
MCO
HTGC
COR
KLAC
MELI
BR
CLX
CTAS
CME
FICO
AXTA
EFX
TT
OTIS
HWM
AME
HDB
DEO
MO
FTV
AKAM
FLEX
LPLA
GEHC
AMCR
STX
NOC
AZN
SWK
SPOT
CMI
SHEL
BHP
EME
TEL
VLTO
NVS
APH
CPAY
ALB
AFG
AA
LEN
JCI
ITT
ASC
DD
TER
JKHY
POOL
KEYS
NTES
ADM
CNM
FSV
SONY
FERG
SNDK
GSK
HPE
IEX
SJM
IBP
BMO
AER
BP
HPQ
ENPH
RIO
BCS
CTVA
MKSI
DPZ
COHR
LHX
UL
AVY
CBRE
DOX
GWW
BLDR