SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
182 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | VV | Visa Inc. | Other | 140 | 66 | 74 | $4.9M | 28d ago |
| 2 | IBM | IBM Corporation | Other | 131 | 74 | 57 | $2.7M | 10d ago |
| 3 | NFLX | Netflix Inc. | Other | 124 | 61 | 63 | $5.3M | 1mo ago |
| 4 | ACN | — | Other | 118 | 43 | 75 | $3.0M | 1mo ago |
| 5 | UBER | Uber Technologies Inc. | Other | 116 | 58 | 58 | $3.2M | 28d ago |
| 6 | CMCSA | Comcast Corporation | Other | 111 | 28 | 83 | $2.4M | 1mo ago |
| 7 | TSM | — | — | 94 | 54 | 40 | $4.4M | 1mo ago |
| 8 | PYPL | PayPal Holdings Inc. | Other | 93 | 50 | 43 | $6.3M | 1mo ago |
| 9 | ANET | — | Other | 93 | 44 | 49 | $5.6M | 1mo ago |
| 10 | DHR | — | Other | 91 | 48 | 43 | $1.4M | 1mo ago |
| 11 | WDAY | — | Other | 90 | 53 | 37 | $1.8M | 28d ago |
| 12 | MA | Mastercard Inc. | Other | 88 | 46 | 42 | $1.5M | 1mo ago |
| 13 | VRVRNG | — | — | 84 | 58 | 26 | $12.9M | 29d ago |
| 14 | GEV | — | Other | 83 | 27 | 56 | $1.9M | 10d ago |
| 15 | ASML | — | — | 83 | 36 | 47 | $1.1M | 2mo ago |
| 16 | PANW | — | Other | 82 | 49 | 33 | $9.2M | 1mo ago |
| 17 | NDAQ | — | Other | 81 | 48 | 33 | $1.1M | 1mo ago |
| 18 | CSCO | Cisco Systems Inc. | Other | 74 | 43 | 31 | $1.3M | 1mo ago |
| 19 | HOG | — | Other | 73 | 46 | 27 | $5.2M | 2mo ago |
| 20 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 69 | 38 | 31 | $3.9M | 1mo ago |
| 21 | FIFI | — | — | 67 | 27 | 40 | $1.2M | 1mo ago |
| 22 | PHPH | — | Other | 66 | 25 | 41 | $626K | 1mo ago |
| 23 | DASH | — | Other | 64 | 52 | 12 | $586K | 28d ago |
| 24 | CSGP | — | Other | 62 | 43 | 19 | $643K | 1mo ago |
| 25 | SPGI | — | Other | 61 | 38 | 23 | $1.2M | 1mo ago |
| 26 | ETN | — | Other | 60 | 23 | 37 | $728K | 2mo ago |
| 27 | MCK | — | Other | 59 | 31 | 28 | $603K | 1mo ago |
| 28 | PM | — | Other | 58 | 18 | 40 | $2.3M | 1mo ago |
| 29 | FTNT | — | Other | 58 | 30 | 28 | $989K | 2mo ago |
| 30 | GIS | — | Other | 57 | 32 | 25 | $906K | 2mo ago |
| 31 | KVUE | — | Other | 57 | 26 | 31 | $664K | 1mo ago |
| 32 | PWR | — | Other | 55 | 22 | 33 | $656K | 1mo ago |
| 33 | SAP | — | — | 54 | 25 | 29 | $889K | 1mo ago |
| 34 | GE | GE Aerospace | Other | 53 | 17 | 36 | $1.6M | 10d ago |
| 35 | ADP | — | Other | 49 | 23 | 26 | $990K | 1mo ago |
| 36 | PPG | — | Other | 49 | 33 | 16 | $432K | 1mo ago |
| 37 | FIS | — | Other | 48 | 17 | 31 | $1.5M | 2mo ago |
| 38 | CL | — | Other | 48 | 23 | 25 | $458K | 1mo ago |
| 39 | GDDY | — | Other | 46 | 16 | 30 | $499K | 2mo ago |
| 40 | VRSK | — | Other | 46 | 20 | 26 | $442K | 1mo ago |
| 41 | NVO | — | — | 45 | 23 | 22 | $1.1M | 3mo ago |
| 42 | CARR | — | Other | 45 | 22 | 23 | $409K | 1mo ago |
| 43 | BIBITB | Bitwise Bitcoin ETF | Other | 44 | 44 | 0 | $2.3M | 7mo ago |
| 44 | EMR | — | Other | 44 | 27 | 17 | $699K | 1mo ago |
| 45 | GPGPN | — | Other | 44 | 23 | 21 | $426K | 1mo ago |
| 46 | BABA | — | — | 43 | 27 | 16 | $1.4M | 4mo ago |
| 47 | LMT | Lockheed Martin Corporation | Other | 43 | 25 | 18 | $701K | 6mo ago |
| 48 | URURI | — | Other | 42 | 24 | 18 | $483K | 1mo ago |
| 49 | HTGC | — | — | 41 | 37 | 4 | $666K | 5mo ago |
| 50 | VYVYX | — | — | 41 | 37 | 4 | $420K | 1mo ago |
| 51 | SYY | — | Other | 41 | 17 | 24 | $402K | 4mo ago |
| 52 | CHTR | — | Other | 40 | 16 | 24 | $3.8M | 1mo ago |
| 53 | SQSQ | Block Inc. | — | 40 | 26 | 14 | $585K | 1mo ago |
| 54 | IT | — | Other | 40 | 21 | 19 | $328K | 1mo ago |
| 55 | KLAC | — | Other | 38 | 20 | 18 | $718K | 2mo ago |
| 56 | DOW | — | Other | 37 | 20 | 17 | $1.0M | 3mo ago |
| 57 | MNST | — | Other | 37 | 16 | 21 | $628K | 3mo ago |
| 58 | WBD | — | Other | 37 | 10 | 27 | $497K | 2mo ago |
| 59 | MMMMC | — | — | 37 | 17 | 20 | $443K | 7mo ago |
| 60 | TNTNA | — | — | 36 | 33 | 3 | $2.9M | 13mo ago |
| 61 | EL | — | Other | 36 | 15 | 21 | $435K | 1mo ago |
| 62 | GLGLW | — | Other | 36 | 18 | 18 | $386K | 3mo ago |
| 63 | STST | — | Other | 35 | 19 | 16 | $911K | 1mo ago |
| 64 | CLX | — | Other | 35 | 17 | 18 | $862K | 1mo ago |
| 65 | MELI | — | Other | 35 | 21 | 14 | $443K | 1mo ago |
| 66 | MCO | — | Other | 35 | 14 | 21 | $354K | 1mo ago |
| 67 | ROROP | — | Other | 35 | 15 | 20 | $354K | 1mo ago |
| 68 | KAKAL | — | — | 34 | 18 | 16 | $321K | 1mo ago |
| 69 | ICE | — | Other | 33 | 16 | 17 | $362K | 1mo ago |
| 70 | BR | — | Other | 33 | 17 | 16 | $264K | 1mo ago |
| 71 | FLEX | — | Other | 32 | 2 | 30 | $537K | 1mo ago |
| 72 | DADAY | — | — | 32 | 14 | 18 | $464K | 4mo ago |
| 73 | DEO | — | — | 32 | 9 | 23 | $403K | 9mo ago |
| 74 | ABNB | Airbnb Inc. | — | 32 | 15 | 17 | $264K | 1mo ago |
| 75 | VSVSH | — | — | 31 | 25 | 6 | $1.1M | 1mo ago |
| 76 | HWM | — | Other | 31 | 9 | 22 | $921K | 5mo ago |
| 77 | CTAS | — | Other | 31 | 13 | 18 | $505K | 1mo ago |
| 78 | CME | — | Other | 31 | 16 | 15 | $322K | 4mo ago |
| 79 | OTIS | — | Other | 31 | 15 | 16 | $297K | 1mo ago |
| 80 | HDB | — | — | 31 | 15 | 16 | $248K | 2mo ago |
| 81 | AME | — | Other | 30 | 15 | 15 | $289K | 1mo ago |
| 82 | FICO | — | Other | 30 | 16 | 14 | $289K | 29d ago |
| 83 | COR | — | Other | 29 | 11 | 18 | $1.1M | 1mo ago |
| 84 | GPGPC | — | — | 29 | 15 | 14 | $898K | 1mo ago |
| 85 | AKAM | — | Other | 29 | 12 | 17 | $502K | 7mo ago |
| 86 | SSSSNC | — | — | 29 | 1 | 28 | $355K | 1mo ago |
| 87 | AXTA | — | — | 29 | 11 | 18 | $257K | 1mo ago |
| 88 | AZN | — | — | 29 | 17 | 12 | $257K | 3mo ago |
| 89 | MO | — | Other | 28 | 17 | 11 | $3.3M | 4mo ago |
| 90 | TT | — | Other | 28 | 10 | 18 | $499K | 1mo ago |
| 91 | NOC | Northrop Grumman Corporation | Other | 28 | 8 | 20 | $306K | 5mo ago |
| 92 | UCUCTT | — | — | 28 | 16 | 12 | $273K | 5mo ago |
| 93 | BHP | — | — | 28 | 12 | 16 | $257K | 7mo ago |
| 94 | SMSMCY | — | — | 27 | 24 | 3 | $2.0M | 10mo ago |
| 95 | STX | — | Other | 27 | 10 | 17 | $528K | 1mo ago |
| 96 | FTV | — | Other | 27 | 8 | 19 | $273K | 8mo ago |
| 97 | EFX | — | Other | 27 | 13 | 14 | $224K | 1mo ago |
| 98 | AMCR | — | Other | 27 | 18 | 9 | $216K | 1mo ago |
| 99 | MSMSCI | — | — | 27 | 14 | 13 | $216K | 1mo ago |
| 100 | LPLA | — | Other | 26 | 19 | 7 | $522K | 1mo ago |
| 101 | NVS | — | — | 26 | 12 | 14 | $440K | 3mo ago |
| 102 | GEHC | — | Other | 26 | 10 | 16 | $216K | 1mo ago |
| 103 | EME | — | Other | 26 | 17 | 9 | $208K | 29d ago |
| 104 | SPOT | — | — | 25 | 13 | 12 | $359K | 1mo ago |
| 105 | CECEC | — | — | 25 | 16 | 9 | $316K | 29d ago |
| 106 | CMI | — | Other | 25 | 14 | 11 | $316K | 2mo ago |
| 107 | TEL | — | Other | 25 | 17 | 8 | $298K | 28d ago |
| 108 | SHEL | — | — | 25 | 6 | 19 | $274K | 8mo ago |
| 109 | NTES | — | — | 25 | 13 | 12 | $200K | 2mo ago |
| 110 | WWWWD | — | — | 24 | 3 | 21 | $864K | 1mo ago |
| 111 | LEN | — | Other | 24 | 12 | 12 | $406K | 5mo ago |
| 112 | APH | — | Other | 24 | 13 | 11 | $290K | 1mo ago |
| 113 | AA | — | Other | 23 | 11 | 12 | $1.2M | 5mo ago |
| 114 | SWK | — | Other | 23 | 14 | 9 | $1.0M | 1mo ago |
| 115 | ALB | — | Other | 23 | 12 | 11 | $429K | 1mo ago |
| 116 | GSK | — | — | 23 | 9 | 14 | $251K | 7mo ago |
| 117 | TETENB | — | — | 23 | 22 | 1 | $209K | 4mo ago |
| 118 | TER | — | Other | 23 | 12 | 11 | $209K | 1mo ago |
| 119 | VEVERX | — | — | 23 | 13 | 10 | $209K | 1mo ago |
| 120 | JKHY | — | Other | 23 | 11 | 12 | $184K | 1mo ago |
| 121 | PEPERC | — | — | 23 | 14 | 9 | $184K | 1mo ago |
| 122 | ITT | — | Other | 22 | 9 | 13 | $341K | 3mo ago |
| 123 | HOHOLX | — | — | 22 | 9 | 13 | $292K | 4mo ago |
| 124 | JCI | — | Other | 22 | 8 | 14 | $290K | 1mo ago |
| 125 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 22 | 3 | 19 | $274K | 1mo ago |
| 126 | ROROL | — | Other | 22 | 14 | 8 | $250K | 1mo ago |
| 127 | SONY | — | — | 22 | 10 | 12 | $201K | 4mo ago |
| 128 | VLTO | — | Other | 22 | 13 | 9 | $176K | 1mo ago |
| 129 | ASC | — | — | 21 | 20 | 1 | $225K | 18mo ago |
| 130 | NSNSRGY | — | — | 21 | 7 | 14 | $225K | 1mo ago |
| 131 | DD | — | Other | 21 | 9 | 12 | $201K | 1mo ago |
| 132 | SNDK | — | Other | 21 | 14 | 7 | $201K | 1mo ago |
| 133 | LELEN-B | — | — | 21 | 10 | 11 | $193K | 1mo ago |
| 134 | FWFWONK | Liberty Media Corporation Series C Liberty Formula One Common Stock | Other | 20 | 10 | 10 | $5.0M | 6mo ago |
| 135 | BP | — | — | 20 | 11 | 9 | $283K | 3mo ago |
| 136 | CNM | — | Other | 20 | 10 | 10 | $258K | 7mo ago |
| 137 | KK | — | — | 20 | 8 | 12 | $243K | 6mo ago |
| 138 | KEYS | — | Other | 20 | 11 | 9 | $234K | 1mo ago |
| 139 | FSV | — | — | 20 | 20 | 0 | $209K | 1mo ago |
| 140 | MIMIDD | — | Other | 20 | 2 | 18 | $209K | 1mo ago |
| 141 | SJM | — | Other | 20 | 7 | 13 | $209K | 4mo ago |
| 142 | IBP | — | Other | 20 | 11 | 9 | $160K | 3mo ago |
| 143 | RIO | — | — | 20 | 7 | 13 | $160K | 3mo ago |
| 144 | SRSRE | — | Other | 20 | 8 | 12 | $160K | 7mo ago |
| 145 | VIVIK | — | — | 20 | 2 | 18 | $160K | 29d ago |
| 146 | WBWBA | — | — | 19 | 10 | 9 | $360K | 10mo ago |
| 147 | POOL | — | Other | 19 | 11 | 8 | $319K | 1mo ago |
| 148 | FLNG | — | — | 19 | 16 | 3 | $258K | 15mo ago |
| 149 | CTVA | — | — | 19 | 7 | 12 | $250K | 1mo ago |
| 150 | HPQ | — | Other | 19 | 6 | 13 | $250K | 2mo ago |
| 151 | FERG | — | Other | 19 | 9 | 10 | $226K | 5mo ago |
| 152 | DOX | — | — | 19 | 0 | 19 | $209K | 7mo ago |
| 153 | AFG | — | — | 19 | 11 | 8 | $201K | 1mo ago |
| 154 | IEX | — | Other | 19 | 9 | 10 | $201K | 3mo ago |
| 155 | CPAY | — | — | 19 | 13 | 6 | $177K | 2mo ago |
| 156 | HPE | — | Other | 19 | 8 | 11 | $177K | 3mo ago |
| 157 | UL | — | — | 19 | 7 | 12 | $177K | 9mo ago |
| 158 | XX | — | — | 18 | 11 | 7 | $2.0M | 12mo ago |
| 159 | GBGBNE | — | — | 18 | 9 | 9 | $1.6M | 8mo ago |
| 160 | BCS | — | — | 18 | 12 | 6 | $1.1M | 3mo ago |
| 161 | DPZ | — | Other | 18 | 12 | 6 | $211K | 1mo ago |
| 162 | MKSI | — | Other | 18 | 10 | 8 | $193K | 7mo ago |
| 163 | XPXP | — | — | 18 | 9 | 9 | $193K | 2mo ago |
| 164 | BMO | — | Other | 17 | 16 | 1 | $16.2M | 3mo ago |
| 165 | CSCS | — | — | 17 | 16 | 1 | $15.7M | 5mo ago |
| 166 | AER | — | — | 17 | 0 | 17 | $535K | 1mo ago |
| 167 | DFDFS | — | — | 17 | 6 | 11 | $417K | 14mo ago |
| 168 | NU | — | — | 17 | 12 | 5 | $377K | 13mo ago |
| 169 | ADM | — | Other | 17 | 8 | 9 | $319K | 1mo ago |
| 170 | BWXT | — | Other | 17 | 13 | 4 | $267K | 1mo ago |
| 171 | GLGLAS | — | — | 17 | 17 | 0 | $185K | 8mo ago |
| 172 | COHR | — | Other | 17 | 12 | 5 | $185K | 1mo ago |
| 173 | ERERTS | — | — | 17 | 9 | 8 | $185K | 1mo ago |
| 174 | LHX | — | Other | 17 | 6 | 11 | $144K | 3mo ago |
| 175 | MRMRNA | Moderna Inc. | — | 17 | 8 | 9 | $136K | 1mo ago |
| 176 | RDRDS-A | — | — | 16 | 4 | 12 | $1.6M | 1mo ago |
| 177 | TZTZA | — | — | 16 | 15 | 1 | $699K | 10mo ago |
| 178 | TBTBLL | — | — | 16 | 16 | 0 | $290K | 2mo ago |
| 179 | GIGIGB | — | — | 16 | 16 | 0 | $168K | 1mo ago |
| 180 | FISV | — | Other | 16 | 8 | 8 | $152K | 2mo ago |
| 181 | DNDNB | — | — | 16 | 11 | 5 | $128K | 14mo ago |
| 182 | KMKMX | — | — | 16 | 6 | 10 | $128K | 4mo ago |
IBM
NFLX
ACN
UBER
CMCSA
TSM
PYPL
ANET
DHR
WDAY
MA
GEV
ASML
PANW
NDAQ
CSCO
HOG
DASH
CSGP
SPGI
ETN
MCK
PM
FTNT
GIS
KVUE
PWR
SAP
GE
ADP
PPG
FIS
CL
GDDY
VRSK
NVO
CARR
EMR
BABA
LMT
HTGC
SYY
CHTR
IT
KLAC
DOW
MNST
WBD
EL
CLX
MELI
MCO
ICE
BR
FLEX
DEO
ABNB
HWM
CTAS
CME
OTIS
HDB
AME
FICO
COR
AKAM
AXTA
AZN
MO
TT
NOC
BHP
STX
FTV
EFX
AMCR
LPLA
NVS
GEHC
EME
SPOT
CMI
TEL
SHEL
NTES
LEN
APH
AA
SWK
ALB
GSK
TER
JKHY
ITT
JCI
SONY
VLTO
ASC
DD
SNDK
BP
CNM
KEYS
FSV
SJM
IBP
RIO
POOL
FLNG
CTVA
HPQ
FERG
DOX
AFG
IEX
CPAY
HPE
UL
BCS
DPZ
MKSI
BMO
AER
NU
ADM
BWXT
COHR
LHX
FISV