TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
36 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla Inc. | Industrials | 233 | 128 | 105 | $5.6M | 1mo ago |
| 2 | UPS | United Parcel Service Inc. | Industrials | 160 | 69 | 91 | $3.3M | 2mo ago |
| 3 | LRCX | — | Industrials | 127 | 49 | 78 | $8.9M | 1mo ago |
| 4 | F | Ford Motor Company | Industrials | 122 | 69 | 53 | $5.4M | 1mo ago |
| 5 | UNP | Union Pacific Corporation | Industrials | 118 | 58 | 60 | $2.2M | 2mo ago |
| 6 | BKNG | — | Industrials | 118 | 64 | 54 | $1.9M | 1mo ago |
| 7 | PAYX | — | Industrials | 113 | 51 | 62 | $1.5M | 2mo ago |
| 8 | CAT | Caterpillar Inc. | Industrials | 109 | 52 | 57 | $2.0M | 4mo ago |
| 9 | FDX | FedEx Corporation | Industrials | 92 | 49 | 43 | $2.2M | 1mo ago |
| 10 | DE | Deere & Company | Industrials | 86 | 30 | 56 | $1.0M | 6mo ago |
| 11 | WM | — | Industrials | 82 | 41 | 41 | $877K | 2mo ago |
| 12 | HON | Honeywell International Inc. | Industrials | 79 | 26 | 53 | $1.2M | 2mo ago |
| 13 | TDG | — | Industrials | 71 | 47 | 24 | $870K | 2mo ago |
| 14 | ODFL | — | Industrials | 68 | 41 | 27 | $691K | 2mo ago |
| 15 | NSC | — | Industrials | 67 | 23 | 44 | $764K | 1mo ago |
| 16 | BA | Boeing Company | Industrials | 66 | 33 | 33 | $989K | 5mo ago |
| 17 | HYHY | — | Industrials | 65 | 46 | 19 | $4.3M | 7mo ago |
| 18 | RTX | RTX Corporation | Industrials | 60 | 29 | 31 | $802K | 7mo ago |
| 19 | ITW | — | Industrials | 59 | 33 | 26 | $801K | 2mo ago |
| 20 | IRIR | — | Industrials | 57 | 30 | 27 | $1.2M | 1mo ago |
| 21 | GD | General Dynamics Corporation | Industrials | 56 | 26 | 30 | $1.1M | 2mo ago |
| 22 | CSX | — | Industrials | 55 | 20 | 35 | $6.9M | 2mo ago |
| 23 | GM | General Motors Company | Industrials | 53 | 8 | 45 | $620K | 4mo ago |
| 24 | WAB | — | Industrials | 51 | 15 | 36 | $506K | 2mo ago |
| 25 | AAL | American Airlines Group Inc. | Industrials | 50 | 32 | 18 | $4.1M | 14mo ago |
| 26 | CCL | Carnival Corporation | Industrials | 50 | 24 | 26 | $621K | 2mo ago |
| 27 | DAL | Delta Air Lines Inc. | Industrials | 46 | 21 | 25 | $491K | 2mo ago |
| 28 | APTV | — | Industrials | 42 | 19 | 23 | $614K | 3mo ago |
| 29 | DOV | — | Industrials | 40 | 17 | 23 | $451K | 3mo ago |
| 30 | LUV | Southwest Airlines Co. | Industrials | 40 | 22 | 18 | $320K | 2mo ago |
| 31 | OSK | — | Industrials | 39 | 5 | 34 | $2.0M | 9mo ago |
| 32 | RSG | — | Industrials | 37 | 11 | 26 | $802K | 2mo ago |
| 33 | CHRW | — | Industrials | 33 | 22 | 11 | $436K | 2mo ago |
| 34 | LKQ | — | Industrials | 33 | 16 | 17 | $264K | 4mo ago |
| 35 | ZBRA | — | Industrials | 29 | 12 | 17 | $306K | 2mo ago |
| 36 | RCL | — | Industrials | 28 | 15 | 13 | $525K | 2mo ago |
TSLA
UPS
LRCX
F
UNP
BKNG
PAYX
CAT
FDX
DE
WM
HON
TDG
ODFL
NSC
BA
RTX
ITW
GD
CSX
GM
WAB
AAL
CCL
DAL
APTV
DOV
LUV
OSK
RSG
CHRW
LKQ
ZBRA
RCL