MEMBER DISCLOSURE DIRECTORY
CONGRESSIONAL MEMBERS
Browse indexed disclosure activity by member. Filing counts and disclosed range midpoints come from public records; S&P-relative measures are modeled paper comparisons, not actual portfolio performance.
Members Tracked
172
Disclosure Rows
51,464
Range Midpoint Total
$1962.8M
Above S&P Model
63 / 135
members with positive modeled average
14 members
| # | Member | Chamber | Disclosures | Range midpoint | Avg 30d diff. vs S&P ↓ | Above S&P rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | DJohn FettermanPA | senate | 30 25B / 3S | $240K | +19.9% | 48% | 2026-03-30 |
| 2 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | +12.9% | 100% | 2025-09-22 |
| 3 | DSheldon WhitehouseRI | senate | 271 62B / 134S | $5.5M | -2.7% | 36% | 2026-06-30 |
| 4 | DTina SmithMN | senate | 47 9B / 21S | $7.4M | -3.0% | 31% | 2026-05-07 |
| 5 | DGary PetersMI | senate | 60 27B / 32S | $890K | -8.7% | 32% | 2026-06-29 |
| 6 | DJohn HickenlooperCO | senate | 180 58B / 50S | $27.2M | -28.9% | 15% | 2026-02-05 |
| 7 | DRon WydenOR | senate | 235 178B / 50S | $10.5M | -29.8% | 23% | 2025-06-03 |
| 8 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 9 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 10 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 11 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 12 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 13 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 14 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
Paper difference = modeled ticker price change over approximately 30 days minus the S&P 500 change over the same window. Only scored rows are included; results are not actual member portfolio returns.