POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,878
Disclosed Volume
$1210.8M
Beat the Market
61 / 131
members with avg α > 0
14 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↓ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | DJohn FettermanPA | senate | 19 16B / 2S | $152K | +23.9% | 44% | 2026-03-30 |
| 2 | DGary PetersMI | senate | 52 25B / 26S | $802K | +2.7% | 46% | 2026-05-21 |
| 3 | DSheldon WhitehouseRI | senate | 237 53B / 120S | $4.8M | -0.6% | 35% | 2026-05-08 |
| 4 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | -1.1% | 50% | 2025-09-22 |
| 5 | DTina SmithMN | senate | 36 6B / 17S | $5.9M | -2.2% | 38% | 2026-05-07 |
| 6 | DJohn HickenlooperCO | senate | 153 50B / 42S | $22.0M | -26.4% | 13% | 2026-02-05 |
| 7 | DRon WydenOR | senate | 232 178B / 47S | $10.3M | -31.3% | 14% | 2025-06-03 |
| 8 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 9 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 10 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 11 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 12 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 13 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 14 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY