K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Filtered Filings · PANW
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-22 | PANW | PALO ALTO NETWORKS INC. | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC) | $60K | general issues related to Cyber security General Issues related to AI |
| 2026-04-20 | PANW | PALO ALTO NETWORKS INC. | MILLER STRATEGIES, LLC | $120K | Monitor and engage on issues of cybersecurity including AI-enabled cyber defenses, cyber mandates and regulations, federal government cyber practices, cyber workforce and cyber related trade policies. |
| 2026-04-17 | PANW | PALO ALTO NETWORKS INC. | PALO ALTO NETWORKS, INC. | $590K | Educate the House, Senate, and the Department of Defense on cybersecurity threats to the Department of Defense networks; advocate for cyber resilience and funding in FY2027 Department of Defense appropriations legislation, national defense authorization legislation, and intelligence authorization legislation. Educate the House and Senate and the Department of Homeland Security on cybersecurity threats to federal government, state and local government, and critical infrastructure networks; advocate for funding to support federal network cyber resilience in FY2027 homeland security appropriations legislation, financial services appropriations legislation, general government appropriations legislation, transportations appropriations legislation, housing and urban development appropriations legislation, interior appropriations legislation, and commerce, justice, and science appropriations legislation. Educate the House and Senate and executive branch agencies including the Department o |
| 2026-04-17 | PANW | PALO ALTO NETWORKS INC. | MEHLMAN CONSULTING, INC. | $60K | Educate Congress on cybersecurity considerations for federal IT network security, artificial intelligence, procurement, and privacy legislation. Educate policymakers on cybersecurity threats to federal government, state and local governments and critical infrastructure. FY 2027 Interior and THUD Appropriations |
| 2026-04-17 | PANW | PALO ALTO NETWORKS INC. | MAYER BROWN LLP | $0 | |
| 2026-04-15 | PANW | PALO ALTO NETWORKS INC. | AMERICAN DEFENSE INTERNATIONAL, INC. | $50K | Issues relating to cybersecurity threats to the Department of Defense. National Defense Authorization Act and Department of Defense appropriations bill, provisions relating to cybersecurity. Homeland Security Appropriations Bill, provisions relating to cybersecurity. |
| 2026-01-20 | PANW | PALO ALTO NETWORKS INC. | MILLER STRATEGIES, LLC | $120K | Monitor and engage on issues of cybersecurity including AI-enabled cyber defenses, cyber mandates and regulations, federal government cyber practices, cyber workforce and cyber related trade policies. |
| 2026-01-20 | PANW | PALO ALTO NETWORKS INC. | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC) | $60K | general issues related to Cyber security General Issues related to AI |
| 2026-01-20 | PANW | PALO ALTO NETWORKS INC. | MAYER BROWN LLP | $0 | |
| 2026-01-19 | PANW | PALO ALTO NETWORKS INC. | AMERICAN DEFENSE INTERNATIONAL, INC. | $40K | Issues relating to cybersecurity threats to the Department of Defense. FY 2026 National Defense Authorization Act and Department of Defense appropriations bill, provisions relating to cybersecurity. FY 2026 Homeland Security Appropriations Bill, provisions relating to cybersecurity. |
| 2026-01-18 | PANW | PALO ALTO NETWORKS INC. | PALO ALTO NETWORKS, INC. | $740K | Educate the House and Senate on cybersecurity threats to the Department of Defense networks; advocate for cyber resilience and funding in FY2026 Department of Defense appropriations legislation (S.2572 and H.R.4016), and FY2026 National Defense Authorization Act (Pub. L. 119-60). Educate the House and Senate and the Department of Homeland Security on cybersecurity threats to federal government, state and local government, and critical infrastructure networks; advocate for funding to support cyber resilience in FY2026 Homeland Security Appropriations Legislation (H.R.4213) and FY2026 Financial Services and General Government Appropriations Legislation (H.R.5166). Educate the House and Senate and executive branch agencies including the Department of Commerce, the Department of Homeland Security, and the EOP / Office of the National Cyber Director on cybersecurity considerations for federal IT network security, artificial intelligence, and quantum computing; and advocate before Congre |
| 2026-01-16 | PANW | PALO ALTO NETWORKS INC. | MEHLMAN CONSULTING, INC. | $60K | Educate Congress on cybersecurity considerations for federal IT network security, artificial intelligence, procurement, and privacy legislation. Cybersecurity. FY 2026 Appropriations. Educate policymakers on cybersecurity threats to federal government, state and local governments and critical infrastructure. |
| 2026-01-15 | PANW | PALO ALTO NETWORKS INC. | PALO ALTO NETWORKS, INC. | $750K | Educate the House and Senate on cybersecurity threats to the Department of Defense networks; advocate for cyber resilience and funding in FY2026 Department of Defense appropriations legislation (S.2572 and H.R.4016), and FY2026 National Defense Authorization Act (Pub. L. 119-60). Educate the House and Senate and the Department of Homeland Security on cybersecurity threats to federal government, state and local government, and critical infrastructure networks; advocate for funding to support cyber resilience in FY2026 Homeland Security Appropriations Legislation (H.R.4213) and FY2026 Financial Services and General Government Appropriations Legislation (H.R.5166). Educate the House and Senate and executive branch agencies including the Department of Commerce, the Department of Homeland Security, and the EOP / Office of the National Cyber Director on cybersecurity considerations for federal IT network security, artificial intelligence, and quantum computing; and advocate before Congre |
| 2025-10-20 | PANW | PALO ALTO NETWORKS INC. | MILLER STRATEGIES, LLC | $120K | Monitor and engage on issues of cybersecurity including AI-enabled cyber defenses, cyber mandates and regulations, federal government cyber practices, cyber workforce and cyber related trade policies. |
| 2025-10-20 | PANW | PALO ALTO NETWORKS INC. | AMERICAN DEFENSE INTERNATIONAL, INC. | $40K | Issues relating to cybersecurity threats to the Department of Defense. FY 2026 National Defense Authorization Act and Department of Defense appropriations bill, provisions relating to cybersecurity. FY 2026 Homeland Security Appropriations Bill, provisions relating to cybersecurity. |
| 2025-10-17 | PANW | PALO ALTO NETWORKS INC. | PALO ALTO NETWORKS, INC. | $500K | Educate the House and Senate on cybersecurity threats to the Department of Defense networks; advocate for cyber resilience and funding in FY2026 Department of Defense appropriations legislation (S.2572 and H.R.4016), and FY2026 National Defense Authorization Act legislation (S.2296 and H.R.3838). Educate the House and Senate on cybersecurity threats to federal government, state and local government, and critical infrastructure networks; advocate for funding to support cyber resilience in FY2026 Homeland Security Appropriations Legislation (H.R.4213) and FY2026 Financial Services and General Government Appropriations Legislation (H.R.5166). Educate the House, Senate, and executive branch agencies on cybersecurity considerations for federal IT network security, artificial intelligence, and quantum computing; advocate before Congress for clear definitions, the consideration of cyber resilience, and the inclusion of a risk-based AI policy approach in a consumer data privacy framework, |
| 2025-10-17 | PANW | PALO ALTO NETWORKS INC. | MEHLMAN CONSULTING, INC. | $60K | Educate Congress on cybersecurity considerations for federal IT network security, artificial intelligence, procurement, and privacy legislation. Cybersecurity. FY 2026 Appropriations. Educate policymakers on cybersecurity threats to federal government, state and local governments and critical infrastructure. |
| 2025-10-16 | PANW | PALO ALTO NETWORKS INC. | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC) | $60K | general issues related to Cyber security General Issues related to AI |
| 2025-10-16 | PANW | PALO ALTO NETWORKS INC. | MAYER BROWN LLP | $0 | |
| 2025-07-21 | PANW | PALO ALTO NETWORKS INC. | MILLER STRATEGIES, LLC | $120K | Monitor and engage on issues of cybersecurity including AI-enabled cyber defenses, cyber mandates and regulations, federal government cyber practices, cyber workforce and cyber related trade policies. |
| 2025-07-21 | PANW | PALO ALTO NETWORKS INC. | MAYER BROWN LLP | $0 | |
| 2025-07-20 | PANW | PALO ALTO NETWORKS INC. | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC) | $60K | general issues related to Cyber security General Issues related to AI |
| 2025-07-18 | PANW | PALO ALTO NETWORKS INC. | MEHLMAN CONSULTING, INC. | $60K | Educate Congress on cybersecurity considerations for federal IT network security, artificial intelligence, procurement, and privacy legislation. Educate policymakers on cybersecurity threats to federal government, state and local governments and critical infrastructure. |
| 2025-07-18 | PANW | PALO ALTO NETWORKS INC. | AMERICAN DEFENSE INTERNATIONAL | $50K | Issues relating to cybersecurity threats to the Department of Defense. FY 2026 National Defense Authorization Act and Department of Defense appropriations bill, provisions relating to cybersecurity. FY 2026 Homeland Security Appropriations Bill, provisions relating to cybersecurity. |
| 2025-07-16 | PANW | PALO ALTO NETWORKS INC. | PALO ALTO NETWORKS, INC. | $530K | Educate the House and Senate on cybersecurity threats to the Department of Defense networks; advocate for cyber resilience and funding in FY2026 Department of Defense appropriations legislation, and FY2026 National Defense Authorization Act legislation. Educate the House and Senate on cybersecurity threats to federal government, state and local government, and critical infrastructure networks; advocate for funding to support cyber-resilience in FY2026 Homeland Security Appropriations Legislation; FY2026 Financial Services and General Government Appropriations Legislation; FY2026 Commerce, Justice, Science and Related Agencies Appropriations Legislation; and FY2026 Interior, Environment and Related Agencies Appropriations Legislation. Educate the House, Senate, and executive branch agencies on cybersecurity considerations for federal IT network security, artificial intelligence, and quantum computing; and advocate before Congress for clear definitions, the consideration of cyber-res |
| 2025-04-21 | PANW | PALO ALTO NETWORKS INC. | MILLER STRATEGIES, LLC | $40K | Monitor and engage on issues of cybersecurity including AI-enabled cyber defenses, cyber mandates and regulations, federal government cyber practices, cyber workforce and cyber related trade policies. |
| 2025-04-20 | PANW | PALO ALTO NETWORKS INC. | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC) | $60K | general issues related to Cyber security General Issues related to AI |
| 2025-04-18 | PANW | PALO ALTO NETWORKS INC. | PALO ALTO NETWORKS, INC. | $480K | Educate Congress on cybersecurity threats to the Department of Defense networks; advocate for cyber resilience and funding in H.R. 1968, the FY2025 Full-Year Continuing Appropriations and Extensions Act, FY2026 Department of Defense appropriations legislation, and FY2026 National Defense Authorization Act legislation. Educate Congress on cybersecurity threats to federal government, state and local government, and critical infrastructure networks; advocate for funding to support cyber-resilience in H.R. 1968, the FY2025 Full-Year Continuing Appropriations and Extensions Act; FY2026 Homeland Security Appropriations Legislation; FY2026 Financial Services and General Government Appropriations Legislation; FY2026 Commerce, Justice, Science and Related Agencies Appropriations Legislation; and FY2026 Interior, Environment and Related Agencies Appropriations Legislation. Educate Congress on cybersecurity considerations for federal IT network security, artificial intelligence, quantum compu |
| 2025-04-18 | PANW | PALO ALTO NETWORKS INC. | AMERICAN DEFENSE INTERNATIONAL, INC. | $40K | Issues relating to cybersecurity threats to the Department of Defense. FY 2026 National Defense Authorization Act and Department of Defense appropriations bill, provisions relating to cybersecurity. FY 2026 Homeland Security Appropriations Bill, provisions relating to cybersecurity. |
| 2025-04-17 | PANW | PALO ALTO NETWORKS INC. | MEHLMAN CONSULTING, INC. | $60K | Educate Congress on cybersecurity considerations for federal IT network security, artificial intelligence and privacy legislation. Educate policymakers on cybersecurity threats to federal government, state and local governments and critical infrastructure. |
| 2025-04-17 | PANW | PALO ALTO NETWORKS INC. | MAYER BROWN LLP | $0 | |
| 2025-03-14 | PANW | PALO ALTO NETWORKS INC. | MILLER STRATEGIES, LLC | $0 | Monitor and engage on issues of cybersecurity including AI-enabled cyber defenses, cyber mandates and regulations, federal government cyber practices, cyber workforce and cyber related trade policies. |
| 2025-01-20 | PANW | PALO ALTO NETWORKS INC. | MEHLMAN CONSULTING, INC. | $60K | FY 2025 Defense and Homeland Security Appropriations. Educate Congress on cybersecurity threats to federal government, state and local government and government and critical infrastructure networks; and advocate for cyber-resilience funding in FY 2025 Homeland Security Appropriations Legislation. Educate Congress on cybersecurity considerations for federal IT network security, and artificial intelligence. |
| 2025-01-20 | PANW | PALO ALTO NETWORKS INC. | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC) | $60K | general issuesrelated to AI general issues related to cyber security issues |
| 2025-01-20 | PANW | PALO ALTO NETWORKS INC. | AMERICAN DEFENSE INTERNATIONAL, INC. | $50K | Issues relating to cybersecurity threats to the Department of Defense. FY 2025 National Defense Authorization Act and Department of Defense appropriations bill, provisions relating to cybersecurity. FY 2025 Homeland Security Appropriations Bill, provisions relating to cybersecurity. |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T