K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Filtered Filings · CARR
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-20 | CARR | CARRIER GLOBAL CORPORATION | CARRIER GLOBAL CORPORATION | $574K | Educate policymakers about Carriers work on building and energy efficiency. Support fiscal year (FY) 2027 Department of Energy appropriations and funding opportunities for technologies promoting grid resilience and reliability; and waste heat reuse. Monitor and discuss trade policy. Discuss issues related to the U.S. Investment Accelerator and custom duties. Monitored and submitted comments on proposed EPA HFC refrigerant tech transition rule. Discuss housing issues. |
| 2026-01-20 | CARR | CARRIER GLOBAL CORPORATION | CARRIER GLOBAL CORPORATION | $347K | Monitor implementation of tax provisions from One Big Beautiful Bill Act. Monitored and submitted comments on proposed EPA HFC refrigerant tech transition rule. Discuss housing issues. Monitor DOE funding in FY25 Energy & Water Appropriations. Advocate for investments into technologies that leverage energy storage to enable load flexibility and provide grid resilience. Advocate for robust ARPA-E funding. Monitor and discuss trade policy. Discuss issues related to the U.S. Investment Accelerator and custom duties. |
| 2025-10-20 | CARR | CARRIER GLOBAL CORPORATION | CARRIER GLOBAL CORPORATION | $544K | Monitored and educated policymakers on high-priority corporate tax provisions such as restoring and making permanent expired provisions for R&D expensing, bonus depreciation for capital investment, and interest deduction; Monitored and worked to preserve existing efficiency tax incentives for residential and commercial buildings, energy storage tax incentives. Educate policymakers about Carrier's work on building and energy efficiency. Monitor implementation of P.L. 117-58, the Infrastructure Investment and Jobs Act. Advocate for investments into technologies that leverage energy storage to enable load flexibility and provide grid resilience in the fiscal year (FY) 2025 Energy and Water Appropriations Bill. Advocate for the use of cold chain technologies aimed at hunger prevention in developing agricultural markets and the implementation of P.L.117-195, the Global Food Security Act in the fiscal year (FY) 2025 Energy and Water Appropriations Bill, and the fiscal year (FY) 2025 Agricu |
| 2025-07-21 | CARR | CARRIER GLOBAL CORPORATION | CARRIER GLOBAL CORPORATION | $862K | Monitored and educated policymakers on high-priority corporate tax provisions such as restoring and making permanent expired provisions for R&D expensing, bonus depreciation for capital investment, and interest deduction; Monitored and worked to preserve existing efficiency tax incentives for residential and commercial buildings, energy storage tax incentives. Educate policymakers about Carrier's work on building and energy efficiency. Monitor implementation of P.L. 117-58, the Infrastructure Investment and Jobs Act. Advocate for investments into technologies that leverage energy storage to enable load flexibility and provide grid resilience in the fiscal year (FY) 2025 Energy and Water Appropriations Bill. Advocate for the use of cold chain technologies aimed at hunger prevention in developing agricultural markets and the implementation of P.L.117-195, the Global Food Security Act in the fiscal year (FY) 2025 Energy and Water Appropriations Bill, and the fiscal year (FY) 2025 Agricu |
| 2025-04-21 | CARR | CARRIER GLOBAL CORPORATION | CARRIER GLOBAL CORPORATION | $1.0M | Monitor energy efficiency tax incentives in P.L. 117-169, Inflation Reduction Act; monitor international tax provisions in P.L. 117-169, Inflation Reduction Act. Support and provide feedback on the implementation of 25C in P.L. 117-169, Inflation Reduction Act. Monitor research and development portions in H.R. 7024, the Tax Relief for American Families and Workers Act, and engagement related to qualifying Carrier technologies for clean energy tax incentives. Educate policymakers about Carrier's work on building and energy efficiency. Monitor implementation of P.L. 117-58, the Infrastructure Investment and Jobs Act. Advocate for investments into technologies that leverage energy storage to enable load flexibility and provide grid resilience in the fiscal year (FY) 2025 Energy and Water Appropriations Bill. Advocate for the use of cold chain technologies aimed at hunger prevention in developing agricultural markets and the implementation of P.L.117-195, the Global Food Security Act in |
| 2025-01-21 | CARR | CARRIER GLOBAL CORPORATION | CARRIER GLOBAL CORPORATION | $546K | Monitor implementation of P.L. 117-167, The CHIPS and Science Act and Defense Production Act. Monitor energy efficiency tax incentives in P.L. 117-169, Inflation Reduction Act; monitor international tax provisions in P.L. 117-169, Inflation Reduction Act. Support and provide feedback on the implementation of 25C in P.L. 117-169, Inflation Reduction Act. Monitor research and development portions in H.R. 7024, the Tax Relief for American Families and Workers Act, and engagement related to qualifying Carrier technologies for clean energy tax incentives. Educate policymakers about Carrier's work on building and energy efficiency. Monitor implementation of P.L. 117-58, the Infrastructure Investment and Jobs Act. Advocate for investments into technologies that leverage energy storage to enable load flexibility and provide grid resilience in the fiscal year (FY) 2025 Energy and Water Appropriations Bill. Advocate for the use of cold chain technologies aimed at hunger prevention in develop |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T