K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Filtered Filings · C
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-20 | C | CITIGROUP WASHINGTON INC. | CITIGROUP WASHINGTON, INC. | $1.5M | Met with the House and Senate on preemption issues Met with the House and Senate on issues impacting large global banks Met with the House and Senate on digital assets Met with the House and Senate on sanctions legislation Met with the House and Senate on market regulations Met with the House and Senate on bank capital regulations Met with the House and Senate on credit card pricing Met with the House and Senate on AML regulations Met with the House and Senate on geopolitical issues impacting the global economy, including China Met with the House and Senate on proposals related to outbound investment Met with the House and Senate on artificial intelligence Met with the House and Senate on fair access to banking issues and legislative proposals Met with the House and Senate on cybersecurity issues Met with the House and Senate on interchange issues/previously introduced Credit Card Competition Act Met with the House and Senate on bank supervision issues Met with the House and Senate on |
| 2026-04-20 | C | CITIGROUP WASHINGTON INC. | BGR GOVERNMENT AFFAIRS | $110K | Provide strategic counsel and advocate on issues related to financial services |
| 2026-04-20 | C | CITIGROUP WASHINGTON INC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $80K | Issues related to banking and financial services; S.2999, Main Street Depositor Protection Act; H.R.6644, 21st Century ROAD to Housing Act; H. R. 3633- Market Structure Clarity Act. |
| 2026-04-20 | C | CITIGROUP WASHINGTON INC. | STERNHELL GROUP | $60K | Financial services related issues |
| 2026-04-20 | C | CITIGROUP WASHINGTON INC. | HARBINGER STRATEGIES, LLC | $60K | Issues related to tax reform. Tax incentives for renewable energy. Issues related to the implementation of HR. 1, One Big Beautiful Bill Act. Issues affecting large global banks including data security, data privacy, payments system integrity, digital assets, outbound investment and deposit insurance. Issues related to credit card competition. H.R.3655, Digital Market Clarity Act of 2025. Issues related to the implementation of the Guiding and Establishing National Innovation for U.S. Stablecoins (GENIUS) Act. S.2381/H.R.1944, the 10 Percent Credit Card Interest Rate Cap Act. Issues related to international trade. Issues related to international economic sanctions. |
| 2026-04-19 | C | CITIGROUP WASHINGTON INC. | ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | $60K | issues surrounding the six-year joint review of the U.S.-Mexico-Canada Agreement (USMCA) |
| 2026-04-17 | C | CITIGROUP WASHINGTON INC. | MEHLMAN CONSULTING, INC. | $50K | Regulatory oversight and reform issues. Legislation related to cryptocurrency and stablecoin. Issues related to interest rate caps. Issues related to international taxation, taxation of the financial sector and remittances. |
| 2026-01-20 | C | CITIGROUP WASHINGTON INC. | CITIGROUP WASHINGTON, INC. | $1.3M | Met with the House and Senate on preemption issues Met with the House and Senate on issues impacting large global banks Met with the House and Senate on digital assets Met with the House and Senate on sanctions legislation Met with the House and Senate on market regulations Met with the House and Senate on bank capital regulations Met with the House and Senate on credit card pricing Met with the House and Senate on AML regulations Met with the House and Senate on geopolitical issues impacting the global economy, including China Met with the House and Senate on proposals related to outbound investment Met with the House and Senate on artificial intelligence Met with the House and Senate on fair access to banking issues and legislative proposals Met with the House and Senate on cybersecurity issues Met with the House and Senate on interchange issues/previously introduced Credit Card Competition Act Met with the House and Senate on bank supervision issues Met with the House and Senate on |
| 2026-01-20 | C | CITIGROUP WASHINGTON INC. | BGR GOVERNMENT AFFAIRS | $110K | Provide strategic counsel and advocate on issues related to financial services |
| 2026-01-20 | C | CITIGROUP WASHINGTON INC. | CAPITOL TAX PARTNERS, LLP | $70K | Tax issues affecting financial services. |
| 2026-01-20 | C | CITIGROUP WASHINGTON INC. | STERNHELL GROUP | $60K | Financial services related issues |
| 2026-01-20 | C | CITIGROUP WASHINGTON INC. | HARBINGER STRATEGIES, LLC | $60K | Issues related to tax reform. Tax incentives for renewable energy. HR. 1, One Big Beautiful Bill Act. Issues affecting large global banks including data security, data privacy, payments system integrity, digital assets, outbound investment and deposit insurance. Issues related to credit card competition. H.R.3655, Digital Market Clarity Act of 2025. S.919/S.1582, Guiding and Establishing National Innovation for U.S. Stablecoins (GENIUS) Act. S.2381/H.R.1944, the 10 Percent Credit Card Interest Rate Cap Act. Issues related to international trade. Issues related to international economic sanctions. |
| 2026-01-20 | C | CITIGROUP WASHINGTON INC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50K | General issues pertaining to the banking and finance industries and sanctions policies, specifically the Credit Card Competition Act; S. 2678 Outbound Investment Transparency Act. |
| 2026-01-20 | C | CITIGROUP WASHINGTON INC. | MEHLMAN CONSULTING, INC. | $50K | Regulatory oversight and reform issues. Legislation related to cryptocurrency and stablecoin. Issues related to international taxation, taxation of the financial sector and remittances. PL 119-21 - An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. |
| 2026-01-19 | C | CITIGROUP WASHINGTON INC. | ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | $0 | General international and corporate tax issues, including the application of U.S. international tax rules to the foreign earnings of U.S. banks |
| 2025-10-20 | C | CITIGROUP WASHINGTON INC. | CITIGROUP WASHINGTON, INC. | $1.4M | Met with the House and Senate on preemption issues Met with the House and Senate on issues impacting large global banks Met with the House and Senate on digital assets Met with the House and Senate on sanctions legislation Met with the House and Senate on market regulations Met with the House and Senate on bank capital regulations Met with the House and Senate on credit card pricing Met with the House and Senate on AML regulations Met with the House and Senate on geopolitical issues impacting the global economy, including China Met with the House and Senate on proposals related to outbound investment Met with the House and Senate on artificial intelligence Met with the House and Senate on fair access to banking issues and legislative proposals Met with the House and Senate on cybersecurity issues Met with the House and Senate on interchange issues/previously introduced Credit Card Competition Act Met with the House and Senate on bank supervision issues Met with the House and Senate on |
| 2025-10-20 | C | CITIGROUP WASHINGTON INC. | BGR GOVERNMENT AFFAIRS | $110K | Provide strategic counsel and advocate on issues related to financial services |
| 2025-10-20 | C | CITIGROUP WASHINGTON INC. | CAPITOL TAX PARTNERS, LLP | $70K | Tax issues affecting financial services, including P.L. 119-21. |
| 2025-10-20 | C | CITIGROUP WASHINGTON INC. | STERNHELL GROUP | $60K | Financial services related issues |
| 2025-10-20 | C | CITIGROUP WASHINGTON INC. | HARBINGER STRATEGIES, LLC | $60K | Issues related to tax reform. Issues affecting large global banks including data security, data privacy, payments system integrity, digital assets, outbound investment and deposit insurance. Issues related to international trade. Issues related to international economic sanctions. |
| 2025-10-20 | C | CITIGROUP WASHINGTON INC. | MEHLMAN CONSULTING, INC. | $50K | Regulatory oversight and reform issues. Legislation related to cryptocurrency and stablecoin. H.R. 2392, the STABLE Act. S. 394, the GENIUS Act. Issues related to international taxation, taxation of the financial sector and remittances. H.R.1 - One Big Beautiful Bill Act. |
| 2025-10-20 | C | CITIGROUP WASHINGTON INC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50K | General issues pertaining to the banking and finance industries and sanctions policies, specifically the Credit Card Competition Act; S. 2678 Outbound Investment Transparency Act |
| 2025-07-21 | C | CITIGROUP WASHINGTON INC. | BGR GOVERNMENT AFFAIRS | $110K | Provide strategic counsel and advocate on issues related to financial services |
| 2025-07-21 | C | CITIGROUP WASHINGTON INC. | STERNHELL GROUP | $60K | Financial services related issues |
| 2025-07-21 | C | CITIGROUP WASHINGTON INC. | HARBINGER STRATEGIES, LLC | $60K | Issues related to tax reform. Issues affecting large banks, including data security, data privacy and payments system integrity. Issues related to international trade. Issues related to international economic sanctions. |
| 2025-07-21 | C | CITIGROUP WASHINGTON INC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50K | General issues pertaining to the banking and finance industries and sanctions policies, specifically the Credit Card Competition Act; S. 2678 Outbound Investment Transparency Act |
| 2025-07-18 | C | CITIGROUP WASHINGTON INC. | CITIGROUP WASHINGTON, INC. | $1.3M | Met with Senate and House on Development Finance Corporation Reauthorization Met with the House and Senate on preemption issues Met with the House and Senate on issues impacting large global banks Met with the House and Senate on digital assets Met with the House and Senate on sanctions legislation Met with the House and Senate on market regulations Met with the House and Senate on bank capital regulations Met with the House and Senate on credit card pricing Met with the House and Senate on AML regulations Met with the House and Senate on geopolitical issues impacting the global economy, including China Met with the House and Senate on proposals related to outbound investment Met with the House and Senate on artificial intelligence Met with the House and Senate on fair access to banking issues and legislative proposals Met with the House and Senate on cybersecurity issues Met with the House and Senate on interchange issues/previously introduced Credit Card Competition Act Met with th |
| 2025-07-18 | C | CITIGROUP WASHINGTON INC. | MEHLMAN CONSULTING, INC. | $50K | Issues related to international taxation, taxation of the financial sector and remittances. H.R.1 - One Big Beautiful Bill Act. Regulatory oversight and reform issues. Legislation related to cryptocurrency and stablecoin. H.R. 2392, the STABLE Act. S. 394, the GENIUS Act. |
| 2025-07-18 | C | CITIGROUP WASHINGTON INC. | CAPITOL TAX PARTNERS, LLP | $20K | Tax issues affecting financial services, including H.R. 1, 2025 Budget Reconciliation Bill. |
| 2025-07-11 | C | CITIGROUP WASHINGTON INC. | CAPITOL TAX PARTNERS, LLP | $0 | Tax issues affecting financial services. |
| 2025-04-21 | C | CITIGROUP WASHINGTON INC. | CITIGROUP WASHINGTON, INC. | $1.4M | Met with the House and Senate on preemption issues Met with the House and Senate on issues impacting large global banks Met with the House and Senate on digital assets Met with the House and Senate on sanctions legislation Met with the House and Senate on market regulations Met with the House and Senate on bank capital regulations Met with the House and Senate on credit card pricing Met with the House and Senate on AML regulations Met with the House and Senate on geopolitical issues impacting the global economy, including China Met with the House and Senate on proposals related to outbound investment Met with the House and Senate on artificial intelligence Met with the House and Senate on fair access to banking issues and legislative proposals Met with the House and Senate on cybersecurity issues Met with the House and Senate on interchange issues/previously introduced Credit Card Competition Act Met with the House and Senate on bank supervision issues H.R.2392, the Stablecoin Transpar |
| 2025-04-21 | C | CITIGROUP WASHINGTON INC. | BGR GOVERNMENT AFFAIRS | $70K | Provide strategic counsel and advocate on issues related to financial services |
| 2025-04-21 | C | CITIGROUP WASHINGTON INC. | STERNHELL GROUP | $60K | Financial services related issues |
| 2025-04-21 | C | CITIGROUP WASHINGTON INC. | HARBINGER STRATEGIES, LLC | $60K | Issues related to tax reform. Issues affecting large banks, including data security, data privacy and payments system integrity. Issues related to international trade. Issues related to international economic sanctions. |
| 2025-04-21 | C | CITIGROUP WASHINGTON INC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50K | General issues pertaining to the banking and finance industries, specifically the Credit Card Competition Act; S. 2678 Outbound Investment Transparency Act |
| 2025-04-18 | C | CITIGROUP WASHINGTON INC. | MEHLMAN CONSULTING, INC. | $50K | Regulatory oversight and reform issues. Legislation related to cryptocurrency and stablecoin. Legislation related to outbound US investment. H.R. 2392, the STABLE Act. S. 394, the GENIUS Act. |
| 2025-04-10 | C | CITIGROUP WASHINGTON INC. | BGR GOVERNMENT AFFAIRS | $0 | Provide strategic counsel and advocate on issues related to financial services |
| 2025-01-31 | C | CITIGROUP WASHINGTON INC. | ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | $60K | Potential changes to U.S. international tax rules under the "Build Back Better Act" (first version of H.R. 5376 in the 117th Congress) |
| 2025-01-21 | C | CITIGROUP WASHINGTON INC. | STERNHELL GROUP | $60K | Financial services related issues |
| 2025-01-21 | C | CITIGROUP WASHINGTON INC. | HARBINGER STRATEGIES, LLC | $60K | Issues related to tax reform. Issues affecting large banks, including data security, data privacy and payments system integrity. Issues related to international trade. Issues related to international economic sanctions. |
| 2025-01-20 | C | CITIGROUP WASHINGTON INC. | ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | $60K | Potential changes to U.S. international tax rules under the "Build Back Better Act" (first version of H.R. 5376 in the 117th Congress) |
| 2025-01-20 | C | CITIGROUP WASHINGTON INC. | MEHLMAN CONSULTING, INC. | $50K | Regulatory oversight and reform issues. Legislation related to cryptocurrency and stablecoin. Legislation related to outbound U.S. investment. Issues related to taxation of financial institutions. Legislation related to outbound investment. Cyber security legislation. Regulatory oversight and reform issues. Legislation related to cryptocurrency and stablecoin. |
| 2025-01-20 | C | CITIGROUP WASHINGTON INC | RESOLUTION PUBLIC AFFAIRS, LLC | $50K | Issues related to large global banks, generally Issues related to setting bank capital standards Issues related to bank safety and soundness, generally S. 1838, Credit Card Competition Act |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T