FEDERAL LOBBYING RECORDS
LOBBYING FILINGS AND MARKET CONTEXT
Indexed federal lobbying filings mapped to clients, registrants, and public-company tickers. Transaction dates are compared with filing periods to identify date-proximity review flags. Proximity does not establish coordination, influence, or wrongdoing.
Filings tracked
20,641
thru 2026-07-15
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,260
paying companies
Tickers targeted
1,219
public companies
Clients by reported amount
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 48 | $46.9M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 13 | $45.0M |
| 4 | VISA INC.V | 46 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 37 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 76 | $29.1M |
| 7 | FEDEX CORPORATIONFDXW | 71 | $27.9M |
| 8 | ELI LILLY AND COMPANYLLY | 60 | $27.4M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 147 | $25.3M |
| 10 | COMCAST CORPORATIONCMCSV | 183 | $24.9M |
| 11 | AMGEN INCAMGN | 19 | $24.9M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 54 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 83 | $22.8M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 131 | $21.3M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 41 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 32 | $19.8M |
| 20 | MICROSOFT CORPORATIONMSFT | 107 | $18.9M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | BOEING COMPANYBA | 24 | $17.0M |
| 23 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 60 | $16.8M |
Mapped tickers by reported amount
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 134 | $50.3M |
| 2 | PFEPfizer Inc. | 89 | $48.7M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 47 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 82 | $35.4M |
| 6 | LMTLockheed Martin Corporation | 92 | $29.5M |
| 7 | FDXFedEx Corporation | 83 | $28.4M |
| 8 | LLYEli Lilly and Company | 88 | $28.4M |
| 9 | AMGNAmgen Inc. | 100 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 66 | $27.0M |
| 12 | GOOGLAlphabet Inc. Class A | 128 | $26.8M |
| 13 | MO | 172 | $26.4M |
| 14 | SOSouthern Company | 110 | $26.2M |
| 15 | UNHUnitedHealth Group Inc. | 68 | $24.0M |
| 16 | VZVerizon Communications Inc. | 119 | $23.8M |
| 17 | TMUS | 170 | $22.9M |
| 18 | CHTR | 142 | $22.8M |
| 19 | GDGeneral Dynamics Corporation | 131 | $22.6M |
| 20 | TAT&T Inc. | 137 | $21.7M |
| 21 | ORCLOracle Corporation | 135 | $20.8M |
| 22 | CMCSAComcast Corporation | 142 | $20.5M |
| 23 | OXYOccidental Petroleum Corporation | 38 | $20.1M |
| 24 | CI The Cigna Group | 64 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 126 | $19.3M |
🆕 Filtered Filings · PINTEREST INC.
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-07-08 | PINS | PINTEREST INC. | KOUNTOUPES DENHAM CARR & REID, LLC | $70K | Issues related to online safety, content moderation, artificial intelligence, age-verification, and data privacy, including H.R. 7757, The KIDS Act. |
| 2026-04-16 | PINS | PINTEREST INC. | PINTEREST, INC. | $140K | H.R.3149 - App Store Accountability Act H.R.5360 - AWARE Act H.R.6333 - Parents Over Platforms Act H.R.6334 - Deepfake Liability Act H.R.6335 - Education Not Endless Scrolling Act H.R.6484 - Kids Online Safety Act S.1367 - NO FAKES Act of 2025 S.1748 - Kids Online Safety Act S.1829 - STOP CSAM Act of 2025 S.3062 - GUARD Act Digital Platform Regulation Digital Age Assurance Act of 2026 AI State Preemption (Moratorium) Proposal H.R.3149 - App Store Accountability Act H.R.5360 - AWARE Act H.R.6333 - Parents Over Platforms Act H.R.6334 - Deepfake Liability Act H.R.6335 - Education Not Endless Scrolling Act H.R.6484 - Kids Online Safety Act S.1367 - NO FAKES Act of 2025 S.1748 - Kids Online Safety Act S.1829 - STOP CSAM Act of 2025 S.3062 - GUARD Act Digital Platform Regulation Digital Age Assurance Act of 2026 AI State Preemption (Moratorium) Proposal |
| 2026-04-15 | PINS | PINTEREST INC. | KOUNTOUPES DENHAM CARR & REID, LLC | $70K | Issues related to online safety, content moderation, artificial intelligence, age-verification, and data privacy. |
| 2026-04-08 | PINS | PINTEREST INC. | ECONOMIC POLICY STRATEGIES | $10K | US and international corporate tax reform Issues related to tariff policy |
| 2026-01-20 | PINS | PINTEREST INC. | PINTEREST, INC. | $160K | H.R.1275 - Focus on Learning Act S.1367 - NO FAKES Act of 2025 S.1748 - Kids Online Safety Act Matters related to: Online Safety and Artificial Intelligence H.R.1275 - Focus on Learning Act S.1367 - NO FAKES Act of 2025 S.1748 - Kids Online Safety Act Matters related to: Online Safety and Artificial Intelligence |
| 2026-01-20 | PINS | PINTEREST INC. | ECONOMIC POLICY STRATEGIES | $20K | US and international corporate tax reform Issues related to tariff policy |
| 2026-01-16 | PINS | PINTEREST INC. | PINTEREST, INC. | $240K | S.1748 - Kids Online Safety Act S.1418 - Children and Teens Online Privacy Protection Act Recommerce Caucus Matters related to: Youth Online Safety, Privacy, App Store Accountability, and Artificial Intelligence S.1748 - Kids Online Safety Act S.1418 - Children and Teens Online Privacy Protection Act Matters related to: Youth Online Safety, Privacy and App Store Accountability Recommerce Caucus |
| 2026-01-16 | PINS | PINTEREST INC. | PINTEREST, INC. | $210K | HR.2794 - NO FAKES Act of 2025 HR.3149 - App Store Accountability Act S.1367 - NO FAKES Act of 2025 S.1586 - App Store Accountability Act S.1748 - Kids Online Safety Act Matters related to Artificial Intelligence, Online Safety, and Privacy S.1748 - Kids Online Safety Act Matters related to Artificial Intelligence, Online Safety, and Privacy |
| 2026-01-16 | PINS | PINTEREST INC. | KOUNTOUPES DENHAM CARR & REID, LLC | $70K | Issues related to online safety, content moderation, artificial intelligence, and data privacy, including The Kids Online Safety Act (KOSA) and H.R. 3149/S. 1586, The App Store Accountability Act. |
| 2025-10-20 | PINS | PINTEREST INC. | PINTEREST, INC. | $210K | S.1748 - Kids Online Safety Act S.1418 - Children and Teens Online Privacy Protection Act Recommerce Caucus Matters related to: Youth Online Safety, Privacy, App Store Accountability, and Artificial Intelligence S.1748 - Kids Online Safety Act S.1418 - Children and Teens Online Privacy Protection Act Matters related to: Youth Online Safety, Privacy and App Store Accountability Recommerce Caucus |
| 2025-10-20 | PINS | PINTEREST INC. | ECONOMIC POLICY STRATEGIES | $20K | US and international corporate tax reform Issues related to tariff policy |
| 2025-10-14 | PINS | PINTEREST INC. | KOUNTOUPES DENHAM CARR & REID, LLC | $70K | Issues related to online safety, content moderation, artificial intelligence, and data privacy, including The Kids Online Safety Act (KOSA) and H.R. 3149/S. 1586, The App Store Accountability Act. |
| 2025-07-21 | PINS | PINTEREST INC. | ECONOMIC POLICY STRATEGIES | $10K | US and international corporate tax reform Issues related to tariff policy |
| 2025-07-18 | PINS | PINTEREST INC. | PINTEREST, INC. | $200K | HR.2794 - NO FAKES Act of 2025 HR.3149 - App Store Accountability Act S.1367 - NO FAKES Act of 2025 S.1586 - App Store Accountability Act S.1748 - Kids Online Safety Act Matters related to Artificial Intelligence, Online Safety, and Privacy S.1748 - Kids Online Safety Act Matters related to Artificial Intelligence, Online Safety, and Privacy |
| 2025-07-17 | PINS | PINTEREST INC. | KOUNTOUPES DENHAM CARR & REID, LLC | $70K | Issues related to online safety, content moderation, artificial intelligence, and data privacy, including The Kids Online Safety Act (KDSA). |
| 2025-06-04 | PINS | PINTEREST INC. | ECONOMIC POLICY STRATEGIES | $0 | Tariff policy |
| 2025-04-18 | PINS | PINTEREST INC. | PINTEREST, INC. | $120K | Online Safety Regulation Matters related to Artificial Intelligence H.R.7891 - Kids Online Safety Act S.2073 - Kids Online Safety and Privacy Act Online Safety Regulation H.R.7891 - Kids Online Safety Act S.2073 - Kids Online Safety and Privacy Act |
| 2025-04-14 | PINS | PINTEREST INC. | KOUNTOUPES DENHAM CARR & REID, LLC | $70K | Issues related to online safety, content moderation, artificial intelligence, and data privacy, including The Kids Online Safety Act (KOSA). |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
COMCAST CORPORATION
AMGEN INC
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
BOEING COMPANY
GENERAL DYNAMICS CORP
ORACLE CORPORATION
CHTR
T