FEDERAL LOBBYING RECORDS
LOBBYING FILINGS AND MARKET CONTEXT
Indexed federal lobbying filings mapped to clients, registrants, and public-company tickers. Transaction dates are compared with filing periods to identify date-proximity review flags. Proximity does not establish coordination, influence, or wrongdoing.
Filings tracked
20,641
thru 2026-07-15
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,260
paying companies
Tickers targeted
1,219
public companies
Clients by reported amount
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 48 | $46.9M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 13 | $45.0M |
| 4 | VISA INC.V | 46 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 37 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 76 | $29.1M |
| 7 | FEDEX CORPORATIONFDXW | 71 | $27.9M |
| 8 | ELI LILLY AND COMPANYLLY | 60 | $27.4M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 147 | $25.3M |
| 10 | COMCAST CORPORATIONCMCSV | 183 | $24.9M |
| 11 | AMGEN INCAMGN | 19 | $24.9M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 54 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 83 | $22.8M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 131 | $21.3M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 41 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 32 | $19.8M |
| 20 | MICROSOFT CORPORATIONMSFT | 107 | $18.9M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | BOEING COMPANYBA | 24 | $17.0M |
| 23 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 60 | $16.8M |
Mapped tickers by reported amount
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 134 | $50.3M |
| 2 | PFEPfizer Inc. | 89 | $48.7M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 47 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 82 | $35.4M |
| 6 | LMTLockheed Martin Corporation | 92 | $29.5M |
| 7 | FDXFedEx Corporation | 83 | $28.4M |
| 8 | LLYEli Lilly and Company | 88 | $28.4M |
| 9 | AMGNAmgen Inc. | 100 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 66 | $27.0M |
| 12 | GOOGLAlphabet Inc. Class A | 128 | $26.8M |
| 13 | MO | 172 | $26.4M |
| 14 | SOSouthern Company | 110 | $26.2M |
| 15 | UNHUnitedHealth Group Inc. | 68 | $24.0M |
| 16 | VZVerizon Communications Inc. | 119 | $23.8M |
| 17 | TMUS | 170 | $22.9M |
| 18 | CHTR | 142 | $22.8M |
| 19 | GDGeneral Dynamics Corporation | 131 | $22.6M |
| 20 | TAT&T Inc. | 137 | $21.7M |
| 21 | ORCLOracle Corporation | 135 | $20.8M |
| 22 | CMCSAComcast Corporation | 142 | $20.5M |
| 23 | OXYOccidental Petroleum Corporation | 38 | $20.1M |
| 24 | CI The Cigna Group | 64 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 126 | $19.3M |
🆕 Filtered Filings · FIRSTENERGY SERVICES COMPANY
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-20 | FE | FIRSTENERGY SERVICES COMPANY | SBL STRATEGIES, LLC | $50K | LIHEAP issues, Generally HR 471/S. 1462 - the Fix our Forest Act SEC 111 Good Neighbor Vegetation management, generally NEPA, generally Permitting, generally Pole attachment issues, generally HR 4776, SPEED act Sec 2, NEPA reform. Sec. 3, Judicial Review Transmission issues generally; Load growth, reliability, resource adequacy issues, generally: Senate Draft permitting reform (S. 4753 from the 118th congress), generally: Data centers, generally S. 3947, REWIRE Act, SEC. 3, Categorical exclusions for reconductoring SEC 5, State Energy Programs Wood pole supply issues, generally Inflation Reduction Act Implementation One Big Beautiful Bill (OBBB, HR 1) implementation, including changes to CAMT S. 1559. Book Minimum Tax Repeal Act (Barrasso) HR 3210 Book Minimum Tax Repeal Act (Arrington) National Park Service re; Utility Poles |
| 2026-01-16 | FE | FIRSTENERGY SERVICES COMPANY | SBL STRATEGIES, LLC | $50K | "HR 1 Lower Energy Costs Act (Scalise) S. 4753 Energy Permitting Reform Act of 2024 (Manchin) Updating NEPA" "Inflation Reduction Act Implementation S. 1559. Book Minimum Tax Repeal Act (Barrasso) HR 3210 Book Minimum Tax Repeal Act (Arrington)" National Park Service re; Utility Poles |
| 2025-10-20 | FE | FIRSTENERGY SERVICES COMPANY | SBL STRATEGIES, LLC | $50K | "HR 1 Lower Energy Costs Act (Scalise) S. 4753 Energy Permitting Reform Act of 2024 (Manchin) Updating NEPA" "Inflation Reduction Act Implementation S. 1559. Book Minimum Tax Repeal Act (Barrasso) HR 3210 Book Minimum Tax Repeal Act (Arrington)" National Park Service re; Utility Poles |
| 2025-07-14 | FE | FIRSTENERGY SERVICES COMPANY | SBL STRATEGIES, LLC | $50K | "HR 1 Lower Energy Costs Act (Scalise) S. 4753 Energy Permitting Reform Act of 2024 (Manchin) Updating NEPA" "Inflation Reduction Act Implementation S. 1559. Book Minimum Tax Repeal Act (Barrasso) HR 3210 Book Minimum Tax Repeal Act (Arrington)" National Park Service re; Utility Poles |
| 2025-04-01 | FE | FIRSTENERGY SERVICES COMPANY | SBL STRATEGIES, LLC | $50K | "HR 1 Lower Energy Costs Act (Scalise) S. 4753 Energy Permitting Reform Act of 2024 (Manchin) Updating NEPA" "Inflation Reduction Act Implementation S. 1559. Book Minimum Tax Repeal Act (Barrasso) HR 3210 Book Minimum Tax Repeal Act (Arrington)" National Park Service re; Utility Poles |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
COMCAST CORPORATION
AMGEN INC
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
BOEING COMPANY
GENERAL DYNAMICS CORP
ORACLE CORPORATION
CHTR
T