FEDERAL LOBBYING RECORDS
LOBBYING FILINGS AND MARKET CONTEXT
Indexed federal lobbying filings mapped to clients, registrants, and public-company tickers. Transaction dates are compared with filing periods to identify date-proximity review flags. Proximity does not establish coordination, influence, or wrongdoing.
Filings tracked
20,641
thru 2026-07-15
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,260
paying companies
Tickers targeted
1,219
public companies
Clients by reported amount
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 48 | $46.9M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 13 | $45.0M |
| 4 | VISA INC.V | 46 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 37 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 76 | $29.1M |
| 7 | FEDEX CORPORATIONFDXW | 71 | $27.9M |
| 8 | ELI LILLY AND COMPANYLLY | 60 | $27.4M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 147 | $25.3M |
| 10 | COMCAST CORPORATIONCMCSV | 183 | $24.9M |
| 11 | AMGEN INCAMGN | 19 | $24.9M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 54 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 83 | $22.8M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 131 | $21.3M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 41 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 32 | $19.8M |
| 20 | MICROSOFT CORPORATIONMSFT | 107 | $18.9M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | BOEING COMPANYBA | 24 | $17.0M |
| 23 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 60 | $16.8M |
Mapped tickers by reported amount
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 134 | $50.3M |
| 2 | PFEPfizer Inc. | 89 | $48.7M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 47 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 82 | $35.4M |
| 6 | LMTLockheed Martin Corporation | 92 | $29.5M |
| 7 | FDXFedEx Corporation | 83 | $28.4M |
| 8 | LLYEli Lilly and Company | 88 | $28.4M |
| 9 | AMGNAmgen Inc. | 100 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 66 | $27.0M |
| 12 | GOOGLAlphabet Inc. Class A | 128 | $26.8M |
| 13 | MO | 172 | $26.4M |
| 14 | SOSouthern Company | 110 | $26.2M |
| 15 | UNHUnitedHealth Group Inc. | 68 | $24.0M |
| 16 | VZVerizon Communications Inc. | 119 | $23.8M |
| 17 | TMUS | 170 | $22.9M |
| 18 | CHTR | 142 | $22.8M |
| 19 | GDGeneral Dynamics Corporation | 131 | $22.6M |
| 20 | TAT&T Inc. | 137 | $21.7M |
| 21 | ORCLOracle Corporation | 135 | $20.8M |
| 22 | CMCSAComcast Corporation | 142 | $20.5M |
| 23 | OXYOccidental Petroleum Corporation | 38 | $20.1M |
| 24 | CI The Cigna Group | 64 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 126 | $19.3M |
🆕 Filtered Filings · EXACT SCIENCES
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-20 | EXAS | EXACT SCIENCES | EXACT SCIENCES | $400K | HR 842/S 339 support Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act H.R. 7118 support Genomic Answers for Childrens Health Act Support colorectal cancer screening prevention standards Support patient access to cancer screening and diagnostics Support veteran access to guideline-recommended colorectal cancer screening |
| 2026-04-20 | EXAS | EXACT SCIENCES | THE DUBERSTEIN GROUP INC. | $75K | Medicare Multi-Cancer Early Detection Screening Coverage Act Issues related to cancer screenings Expanding access to cancer screening |
| 2026-01-22 | EXAS | EXACT SCIENCES | EXACT SCIENCES | $420K | HR 842/S 339 support Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act. Support colorectal cancer screening standards Support patient access to cancer screening and diagnostics. Support HR 1780/S 642 Finn Sawyer Access to Cancer Testing Act Support S 1410 Find It Early Act Support HR 2921/S 2745 Federal Firefighter Cancer Detection and Prevention Act of 2025 Support HR 1610 FIRE Cancer Act Support HR 4752/S 2760 Reducing Hereditary Cancer Act Support HR 7714 Colorectal Cancer Early Detection Act Support S 1717 Ensuring Patient Access to Critical Breakthrough Products Act Support veteran access to guideline-recommended colorectal cancer screening. |
| 2026-01-20 | EXAS | EXACT SCIENCES | THE DUBERSTEIN GROUP INC. | $75K | Medicare Multi-Cancer Early Detection Screening Coverage Act |
| 2025-10-23 | EXAS | EXACT SCIENCES | EXACT SCIENCES | $450K | Support veteran access to guideline-recommended colorectal cancer screening. HR 842/S 339 support Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act: This bill allows, beginning in 2028, for Medicare coverage and payment for multi-cancer early detection screening tests that are approved by the Food and Drug Administration and that are used to screen for cancer across many cancer types, if the Centers for Medicare & Medicaid Services determines such coverage is appropriate. Coverage is limited to those under a certain age (age 68 in 2028, increased by one year every year thereafter) and to one test every 11 months. Support patient access to cancer screening and diagnostics. Support HR 1780/S 642 Finn Sawyer Access to Cancer Testing Act Support S 1410 Find It Early Act Support HR 2921/S 2745 Federal Firefighter Cancer Detection and Prevention Act of 2025 Support HR 1610 FIRE Cancer Act Support HR 4752/S 2760 Reducing Hereditary Cancer Act Support HR 771 |
| 2025-10-20 | EXAS | EXACT SCIENCES | THE DUBERSTEIN GROUP INC. | $75K | Medicare Multi-Cancer Early Detection Screening Coverage Act H.R.842: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act S.339: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act Expanding access to cancer screening |
| 2025-07-25 | EXAS | EXACT SCIENCES | EXACT SCIENCES | $480K | Support legislative efforts to develop alternative diagnostics legislation in lieu of LDT rule. Support veteran access to guideline-recommended colorectal cancer screening. HR 842/S 339 support Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act: This bill allows, beginning in 2028, for Medicare coverage and payment for multi-cancer early detection screening tests that are approved by the Food and Drug Administration and that are used to screen for cancer across many cancer types, if the Centers for Medicare & Medicaid Services determines such coverage is appropriate. Coverage is limited to those under a certain age (age 68 in 2028, increased by one year every year thereafter) and to one test every 11 months. |
| 2025-07-21 | EXAS | EXACT SCIENCES | THE DUBERSTEIN GROUP INC. | $75K | Medicare Multi-Cancer Early Detection Screening Coverage Act H.R.842: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act S.339: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act Expanding access to cancer screening |
| 2025-05-02 | EXAS | EXACT SCIENCES | EXACT SCIENCES | $470K | HR 842/S 339 support Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act: This bill allows, beginning in 2028, for Medicare coverage and payment for multi-cancer early detection screening tests that are approved by the Food and Drug Administration and that are used to screen for cancer across many cancer types, if the Centers for Medicare & Medicaid Services determines such coverage is appropriate. Coverage is limited to those under a certain age (age 68 in 2028, increased by one year every year thereafter) and to one test every 11 months. Support legislative efforts to develop alternative diagnostics legislation in lieu of LDT rule. Support veteran access to guideline-recommended colorectal cancer screening. |
| 2025-04-21 | EXAS | EXACT SCIENCES | THE DUBERSTEIN GROUP INC. | $75K | Medicare Multi-Cancer Early Detection Screening Coverage Act H.R.842: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act S.339: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act Expanding access to cancer screening |
| 2025-01-21 | EXAS | EXACT SCIENCES | EXACT SCIENCES | $470K | Support Medicare Multi-Cancer Early Detection Screening Coverage Act (HR 2407/ S 2085) Support Reducing Hereditary Cancer Act (HR 1526/S 765) Support Finn Sawyer Access to Cancer Testing Act (HR 1780/S 642) Support Equitable Community Access to Pharmacist Services Act (HR 1770) Support Find It Early Act (HR 3086) Support Access to Genetic Counselor Services Act HR 3876/S. 2323 Support Federal Firefighter Cancer Detection and Prevention Act of 2023 (HR 2852) Support Barbosa Act (S 302) Support with modifications Verifying Accurate Leading-edge IVCT Development Act of 2023 (HR 4128) Support Find It Early Act (HR 3086) Support military colorectal cancer screening parity |
| 2025-01-21 | EXAS | EXACT SCIENCES | THE DUBERSTEIN GROUP INC. | $75K | Medicare Multi-Cancer Early Detection Screening Coverage Act H.R.2407 - Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act Outreach re: expanding access to cancer detection technologies Expanding access to cancer screening |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
COMCAST CORPORATION
AMGEN INC
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
BOEING COMPANY
GENERAL DYNAMICS CORP
ORACLE CORPORATION
CHTR
T