K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Filtered Filings · CONSTELLATION ENERGY GENERATION LLC
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-20 | CEG | CONSTELLATION ENERGY GENERATION LLC | CONSTELLATION ENERGY GENERATION, LLC | $2.2M | David Gilbert (House/Senate) House Energy and Water Appropriations FY 2026 Senate Energy and Water Appropriations FY 2026 Andrew Malcolm (House/Senate/White House/Department of Energy) House Energy and Water Appropriations FY 2026 Senate Energy and Water Appropriations FY 2026 Jacqueline Carney (House/Senate) House Energy and Water Appropriations FY 2026 Senate Energy and Water Appropriations FY 2026 David Gilbert (House/Senate) Tariff policy One Big Beautiful Bill Act - tax credit implementation Reconciliation 2.0 David Brown (House/Senate) Used Fuel Management David Gilbert (House/Senate) Used Fuel Management Jacqueline Carney (House/Senate) Used Fuel Management Sally McAllister (House) Used Fuel Management West Lake Landfill David Brown (House/Senate/White House/Department of Energy) Nuclear Fuel policy related to uranium, conversion, and enrichment Data Center Policy Artificial Intelligence and Energy Use David Gilbert (House/Senate) Nuclear Fuel policy related to uranium, co |
| 2026-04-20 | CEG | CONSTELLATION ENERGY GENERATION LLC | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $70K | Issues related to energy taxes, general corporate tax issues P.L. 119-21 (H.R. 1): One Big Beautiful Bill implementation |
| 2026-04-20 | CEG | CONSTELLATION ENERGY GENERATION LLC | CAPITOL TAX PARTNERS, LLP | $60K | Legislative and administrative services related to energy tax proposals and budget provisions. |
| 2026-04-19 | CEG | CONSTELLATION ENERGY GENERATION LLC | OGR | $70K | Tax policy related to clean energy and corporate taxation issues. Nuclear fuel supply chain security issues. |
| 2026-04-17 | CEG | CONSTELLATION ENERGY GENERATION LLC | MEHLMAN CONSULTING, INC. | $60K | Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities including permitting reform. Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities. Monitoring legislation important to nuclear utilities including funding for nuclear fuel. Monitor legislation and administration actions important to nuclear utilities. |
| 2026-01-20 | CEG | CONSTELLATION ENERGY GENERATION LLC | CONSTELLATION ENERGY GENERATION, LLC | $1.6M | David Brown (House/Senate/White House/Department of Energy) Permitting Reform David Gilbert (House/Senate) Permitting Reform Andrew Malcolm (House/Senate/White House/Department of Energy) Permitting Reform Jacqueline Carney (House/Senate) Permitting Reform Sally McAllister (House) Permitting Reform David Brown (House/Senate/White House/Department of Energy) Tariff Policy David Gilbert (House/Senate) Tariff Policy Parity for Nuclear Energy Investment Act David Brown (House/Senate) Used Fuel Management West Lake Landfill David Gilbert (House/Senate) Used Fuel Management Jacqueline Carney (House/Senate) Used Fuel Management Sally McAllister (House) Used Fuel Management West Lake Landfill David Brown (House/Senate/White House/Department of Energy) House Energy and Water Appropriations FY 2026 Senate Energy and Water Appropriations FY 2026 David Gilbert (House/Senate) House Energy and Water Appropriations FY 2026 Senate Energy and Water Appropriations FY 2026 Andrew Malcolm (House/Sen |
| 2026-01-19 | CEG | CONSTELLATION ENERGY GENERATION LLC | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $70K | Issues related to energy taxes, general corporate tax issues P.L. 119-21 (H.R. 1): One Big Beautiful Bill implementation |
| 2026-01-19 | CEG | CONSTELLATION ENERGY GENERATION LLC | CAPITOL TAX PARTNERS, LLP | $60K | Legislative and administrative services related to energy tax proposals and budget provisions. |
| 2026-01-17 | CEG | CONSTELLATION ENERGY GENERATION LLC | OGR | $70K | Tax policy related to clean energy and corporate taxation issues; H.R.1, One Big Beautiful Bill Act (P.L.119-21) implementation. Nuclear fuel supply chain security issues. |
| 2026-01-16 | CEG | CONSTELLATION ENERGY GENERATION LLC | MEHLMAN CONSULTING, INC. | $60K | Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities including permitting reform. Monitor legislation and administration actions important to nuclear utilities. PL 119-21, An Act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Monitor legislation and administration actions important to nuclear utilities. Monitoring legislation important to nuclear utilities including funding for nuclear fuel. Monitor legislation and administration actions important to nuclear utilities. |
| 2025-10-20 | CEG | CONSTELLATION ENERGY GENERATION LLC | CONSTELLATION ENERGY GENERATION, LLC | $1.6M | David Brown (House/Senate/White House/Department of Energy) HR 1- One Big Beautiful Bill Act House Energy and Water appropriations FY 2026 Senate Energy and Water appropriations FY 2026 David Gilbert (House/Senate) HR 1- One Big Beautiful Bill Act House Energy and Water appropriations FY 2026 Senate Energy and Water appropriations FY 2026 Andrew Malcolm (House/Senate/White House) HR 1- One Big Beautiful Bill Act Jacqueline Carney (House/Senate) HR 1- One Big Beautiful Bill Act Sally McAllister (House) HR 1- One Big Beautiful Bill Act David Brown (House/Senate/White House/Department of Energy) Nuclear Fuel policy related to uranium, conversion, and enrichment Energy regulatory reform Data Center policy Artificial Intelligence and Energy Use Eddystone Marine Terminal Litigation David Gilbert (House/Senate) Nuclear Fuel policy related to uranium, conversion, and enrichment Energy regulatory reform Data Center policy Artificial Intelligence and Energy Use Eddystone Marine Terminal Litiga |
| 2025-10-19 | CEG | CONSTELLATION ENERGY GENERATION LLC | OGR | $70K | Tax policy related to clean energy and corporate taxation issues; implementation of the Inflation Reduction Act of 2022 (P.L.117-169); H.R.1, One Big Beautiful Bill Act (P.L.119-21). Nuclear fuel supply chain security issues. |
| 2025-10-17 | CEG | CONSTELLATION ENERGY GENERATION LLC | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $70K | Issues related to energy taxes; general corporate tax issues H.R.1 implementation |
| 2025-10-17 | CEG | CONSTELLATION ENERGY GENERATION LLC | MEHLMAN CONSULTING, INC. | $60K | Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities including permitting reform. Monitor legislation and administration actions important to nuclear utilities. H.R. 1/PL 119-21 - One Big Beautiful Bill Act. Monitor legislation and administration actions important to nuclear utilities. Monitoring legislation important to nuclear utilities including funding for nuclear fuel. |
| 2025-10-16 | CEG | CONSTELLATION ENERGY GENERATION LLC | CAPITOL TAX PARTNERS, LLP | $60K | Legislative and administrative services related to energy tax proposals and budget provisions, including P.L. 119-21. |
| 2025-07-21 | CEG | CONSTELLATION ENERGY GENERATION LLC | CONSTELLATION ENERGY GENERATION, LLC | $1.3M | David Brown (House/Senate/White House/Department of Energy) HR 1- One Big Beautiful Bill Act House Energy and Water appropriations FY 2026 Senate Energy and Water appropriations FY 2026 David Gilbert (House/Senate) HR 1- One Big Beautiful Bill Act Andrew Malcolm (House/Senate/White House) HR 1- One Big Beautiful Bill Act Jacqueline Carney (House/Senate) HR 1- One Big Beautiful Bill Act Sally McAllister (House) HR 1- One Big Beautiful Bill Act David Brown (House/Senate/White House/Department of Energy) Nuclear Fuel policy related to uranium, conversion, and enrichment Energy regulatory reform ADVANCE Act implementation Data Center policy Artificial Intelligence and Energy Use Eddystone Marine Terminal Litigation David Gilbert (House/Senate) HR 1- One Big Beautiful Bill Act Andrew Malcolm (House/Senate/White House) HR 1- One Big Beautiful Bill Act Nuclear Fuel policy related to uranium, conversion, and enrichment Energy regulatory reform ADVANCE Act Data Center policy Artificial Intell |
| 2025-07-19 | CEG | CONSTELLATION ENERGY GENERATION LLC | OGR | $70K | Tax policy related to clean energy and corporate taxation issues; implementation of the Inflation Reduction Act of 2022 (P.L.117-169); H.R.1, One Big Beautiful Bill Act. Nuclear fuel supply chain security issues. |
| 2025-07-18 | CEG | CONSTELLATION ENERGY GENERATION LLC | MEHLMAN CONSULTING, INC. | $60K | Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities including permitting reform. Monitor legislation and administration actions important to nuclear utilities. H.R. 1 - One Big Beautiful Bill Act. Monitor legislation and administration actions important to nuclear utilities. Monitoring legislation important to nuclear utilities including funding for nuclear fuel. Monitor legislation and administration actions important to nuclear utilities. |
| 2025-07-18 | CEG | CONSTELLATION ENERGY GENERATION LLC | CAPITOL TAX PARTNERS, LLP | $60K | Legislative and administrative services related to energy tax proposals and budget provisions, including H.R. 1, 2025 Budget Reconciliation Bill. |
| 2025-07-17 | CEG | CONSTELLATION ENERGY GENERATION LLC | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Issues related to energy taxes; general corporate tax issues Implementation of Inflation Reduction Act of 2022 H.R.1 One Big Beautiful Bill |
| 2025-04-21 | CEG | CONSTELLATION ENERGY GENERATION LLC | CONSTELLATION ENERGY GENERATION, LLC | $1.6M | David Brown (House/Senate) H.R. 1968 - Making further continuing appropriations and other extensions for the fiscal year ending September 30, 2025, and for other purposes. H.Con.Res. 14 - Establishing the congressional budget for the United States Government for Fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. House Energy and Water appropriations FY 2026 Senate Energy and Water appropriations FY 2026 David Gilbert (House/Senate) H.R. 1968 - Making further continuing appropriations and other extensions for the fiscal year ending September 30, 2025, and for other purposes. H.Con.Res. 14 - Establishing the congressional budget for the United States Government for Fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. House Energy and Water FY 2025 Senate Energy and Water FY 2025 David Brown (House/Senate/White House/Department of Energy) Inflation Reduction Act of 2022 Implementation |
| 2025-04-21 | CEG | CONSTELLATION ENERGY GENERATION LLC | CAPITOL TAX PARTNERS, LLP | $60K | Legislative and administrative services related to energy tax proposals and budget provisions. |
| 2025-04-19 | CEG | CONSTELLATION ENERGY GENERATION LLC | OGR | $70K | Tax policy related to clean energy and corporate taxation issues; implementation of the Inflation Reduction Act of 2022 (P.L.117-169). Nuclear fuel supply chain security issues. |
| 2025-04-17 | CEG | CONSTELLATION ENERGY GENERATION LLC | MEHLMAN CONSULTING, INC. | $60K | Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities including permitting reform. Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities. Monitoring legislation important to nuclear utilities including funding for nuclear fuel. Monitor legislation and administration actions important to nuclear utilities. |
| 2025-04-16 | CEG | CONSTELLATION ENERGY GENERATION LLC | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Issues related to energy taxes; general corporate tax issues Implementation of Inflation Reduction Act of 2022 |
| 2025-01-21 | CEG | CONSTELLATION ENERGY GENERATION LLC | CONSTELLATION ENERGY GENERATION, LLC | $1.1M | David Brown (House/Senate) H.R. 5860 - Making continuing appropriations for fiscal year 2024, and for other purposes. H.R. 7463 - Extension of Continuing Appropriations and Other Matters Act, 2024 House Energy and Water FY 2025 Senate Energy and Water FY 2025 FY 2025 Budget David Gilbert (House/Senate) H.R. 5860 - Making continuing appropriations for fiscal year 2024, and for other purposes. H.R. 7463 - Extension of Continuing Appropriations and Other Matters Act, 2024 House Energy and Water FY 2025 Senate Energy and Water FY 2025 FY 2025 Budget Jacqueline Carney (House/Senate) H.R. 5860 - Making continuing appropriations for fiscal year 2024, and for other purposes. H.R. 7463 - Extension of Continuing Appropriations and Other Matters Act, 2024 House Energy and Water FY 2025 Senate Energy and Water FY 2025 FY 2025 Budget David Brown (House/Senate/White House/Department of Energy) Inflation Reduction Act of 2022 Implementation of nuclear and hydrogen production tax credits Nuclear Fue |
| 2025-01-20 | CEG | CONSTELLATION ENERGY GENERATION LLC | MEHLMAN CONSULTING, INC. | $60K | Monitor legislation and administration actions important to nuclear utilities included permitting reform. Monitor legislation and administration actions important to nuclear utilities. Implementation of PL 117-169, the Inflation Reduction Act. Funding for nuclear fuel. Monitor legislation and administration actions important to nuclear utilities. Monitoring legislation important to nuclear utilities including funding for nuclear fuel. Monitor legislation and administration actions important to nuclear utilities. Monitor legislation and administration actions important to nuclear utilities. Implementation of PL 117-169, the Inflation Reduction Act. Funding for nuclear fuel. |
| 2025-01-20 | CEG | CONSTELLATION ENERGY GENERATION LLC | CAPITOL TAX PARTNERS, LLP | $60K | Legislative and administrative services related to energy tax proposals and budget provisions. |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T