SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
35 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | TDG | — | Industrials | 10 | 10 | 0 | $129K | 11d ago |
| 2 | FUFULT | — | — | 4 | 0 | 4 | $500K | 17d ago |
| 3 | HD | Home Depot Inc. | Consumer Disc. | 4 | 2 | 2 | $32K | 13d ago |
| 4 | MORN | — | Financials | 4 | 0 | 4 | $32K | 23d ago |
| 5 | PAYX | — | Industrials | 4 | 0 | 4 | $32K | 19d ago |
| 6 | PKG | — | Materials | 4 | 4 | 0 | $32K | 11d ago |
| 7 | VIVIK | — | — | 4 | 0 | 4 | $32K | 20d ago |
| 8 | CHRW | — | Industrials | 2 | 0 | 2 | $65K | 16d ago |
| 9 | TCTCNNF | — | — | 2 | 0 | 2 | $65K | 4d ago |
| 10 | WFC | Wells Fargo & Company | Financials | 2 | 0 | 2 | $65K | 17d ago |
| 11 | AVGO | Broadcom Inc. | Technology | 2 | 0 | 2 | $32K | 13d ago |
| 12 | BRO | — | Financials | 2 | 0 | 2 | $16K | 23d ago |
| 13 | CLH | — | Other | 2 | 0 | 2 | $16K | 10d ago |
| 14 | ENENBP | ENB FINANCIAL CORP PA | — | 2 | 0 | 2 | $16K | 17d ago |
| 15 | ENTG | — | Materials | 2 | 2 | 0 | $16K | 25d ago |
| 16 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 2 | 0 | 2 | $16K | 16d ago |
| 17 | FMFMAO | — | Financials | 2 | 2 | 0 | $16K | 20d ago |
| 18 | LRCX | — | Industrials | 2 | 0 | 2 | $16K | 13d ago |
| 19 | MKL | — | Financials | 2 | 2 | 0 | $16K | 10d ago |
| 20 | NDAQ | — | Other | 2 | 2 | 0 | $16K | 16d ago |
| 21 | PG | Procter & Gamble Company | Consumer Staples | 2 | 2 | 0 | $16K | 13d ago |
| 22 | PGR | — | Financials | 2 | 2 | 0 | $16K | 13d ago |
| 23 | PRPRU | — | Financials | 2 | 0 | 2 | $16K | 17d ago |
| 24 | PTPTA | — | — | 2 | 2 | 0 | $16K | 19d ago |
| 25 | SBUX | Starbucks Corporation | Consumer Disc. | 2 | 0 | 2 | $16K | 25d ago |
| 26 | SCSCI | — | Comm Services | 2 | 0 | 2 | $16K | 10d ago |
| 27 | STE | — | Healthcare | 2 | 2 | 0 | $16K | 10d ago |
| 28 | TFC | — | Financials | 2 | 0 | 2 | $16K | 23d ago |
| 29 | VV | Visa Inc. | Other | 2 | 2 | 0 | $16K | 13d ago |
| 30 | VZ | Verizon Communications Inc. | Comm Services | 2 | 0 | 2 | $16K | 17d ago |
| 31 | GLGLA | — | — | 1 | 1 | 0 | $33K | 1mo ago |
| 32 | JPM | JPMorgan Chase & Co. | Financials | 0 | 0 | 0 | $65K | 27d ago |
| 33 | AAPL | Apple Inc. | Technology | 0 | 0 | 0 | $16K | 23d ago |
| 34 | CEG | — | Utilities | 0 | 0 | 0 | $16K | 23d ago |
| 35 | GS | Goldman Sachs Group Inc. | Financials | 0 | 0 | 0 | $8K | just now |
TDG
HD
MORN
PAYX
PKG
CHRW
WFC
AVGO
BRO
CLH
ENTG
LRCX
MKL
NDAQ
PG
PGR
SBUX
STE
TFC
VZ
JPM
AAPL
CEG
GS