TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
184 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | DASH | — | Other | 74 | 56 | 18 | $592K | 2mo ago |
| 2 | IBM | IBM Corporation | Other | 72 | 35 | 37 | $1.5M | 1mo ago |
| 3 | NDAQ | — | Other | 58 | 36 | 22 | $660K | 2mo ago |
| 4 | UBER | Uber Technologies Inc. | Other | 55 | 26 | 29 | $1.7M | 1mo ago |
| 5 | WDAY | — | Other | 50 | 30 | 20 | $498K | 2mo ago |
| 6 | VV | Visa Inc. | Other | 49 | 25 | 24 | $1.4M | 2mo ago |
| 7 | PANW | — | Other | 47 | 34 | 13 | $798K | 2mo ago |
| 8 | MA | Mastercard Inc. | Other | 45 | 28 | 17 | $1.0M | 1mo ago |
| 9 | SPGI | — | Other | 45 | 27 | 18 | $899K | 1mo ago |
| 10 | ACN | — | Other | 44 | 14 | 30 | $2.0M | 1mo ago |
| 11 | CMCSA | Comcast Corporation | Other | 39 | 12 | 27 | $704K | 1mo ago |
| 12 | VRSK | — | Other | 37 | 18 | 19 | $443K | 2mo ago |
| 13 | FSV | — | — | 36 | 36 | 0 | $386K | 2mo ago |
| 14 | PYPL | PayPal Holdings Inc. | Other | 36 | 18 | 18 | $288K | 1mo ago |
| 15 | CSGP | — | Other | 35 | 18 | 17 | $280K | 1mo ago |
| 16 | NFLX | Netflix Inc. | Other | 34 | 24 | 10 | $547K | 1mo ago |
| 17 | PHPH | — | Other | 33 | 16 | 17 | $289K | 2mo ago |
| 18 | IT | — | Other | 32 | 19 | 13 | $256K | 1mo ago |
| 19 | ADP | — | Other | 31 | 13 | 18 | $493K | 2mo ago |
| 20 | FICO | — | Other | 31 | 13 | 18 | $322K | 2mo ago |
| 21 | BR | — | Other | 30 | 14 | 16 | $240K | 2mo ago |
| 22 | CSCO | Cisco Systems Inc. | Other | 29 | 21 | 8 | $745K | 1mo ago |
| 23 | FLEX | — | Other | 29 | 0 | 29 | $513K | 3mo ago |
| 24 | ROROL | — | Other | 29 | 23 | 6 | $330K | 1mo ago |
| 25 | ROROP | — | Other | 29 | 8 | 21 | $330K | 2mo ago |
| 26 | TSM | — | — | 28 | 26 | 2 | $725K | 3mo ago |
| 27 | SSSSNC | — | — | 28 | 0 | 28 | $322K | 3mo ago |
| 28 | ASML | — | — | 28 | 12 | 16 | $224K | 2mo ago |
| 29 | SQSQ | Block Inc. | — | 28 | 17 | 11 | $224K | 3mo ago |
| 30 | KAKAL | — | — | 26 | 10 | 16 | $257K | 1mo ago |
| 31 | EFX | — | Other | 26 | 13 | 13 | $208K | 1mo ago |
| 32 | MELI | — | Other | 25 | 19 | 6 | $347K | 2mo ago |
| 33 | ICE | — | Other | 25 | 16 | 9 | $298K | 1mo ago |
| 34 | CHTR | — | Other | 25 | 14 | 11 | $225K | 1mo ago |
| 35 | GDDY | — | Other | 25 | 13 | 12 | $200K | 2mo ago |
| 36 | VLTO | — | Other | 24 | 17 | 7 | $192K | 1mo ago |
| 37 | ANET | — | Other | 23 | 13 | 10 | $543K | 1mo ago |
| 38 | GE | GE Aerospace | Other | 23 | 15 | 8 | $331K | 2mo ago |
| 39 | KVUE | — | Other | 23 | 9 | 14 | $282K | 2mo ago |
| 40 | CARR | — | Other | 23 | 19 | 4 | $258K | 3mo ago |
| 41 | MIMIDD | — | Other | 23 | 0 | 23 | $258K | 2mo ago |
| 42 | EME | — | Other | 23 | 20 | 3 | $184K | 2mo ago |
| 43 | LPLA | — | Other | 23 | 23 | 0 | $184K | 2mo ago |
| 44 | VIVIK | — | — | 23 | 0 | 23 | $184K | 2mo ago |
| 45 | COR | — | Other | 22 | 12 | 10 | $559K | 2mo ago |
| 46 | GEV | — | Other | 22 | 9 | 13 | $397K | 2mo ago |
| 47 | URURI | — | Other | 22 | 13 | 9 | $323K | 2mo ago |
| 48 | DHR | — | Other | 22 | 13 | 9 | $176K | 2mo ago |
| 49 | FTNT | — | Other | 22 | 14 | 8 | $176K | 4mo ago |
| 50 | MTMTCH1 | — | — | 21 | 11 | 10 | $3.1M | 2mo ago |
| 51 | MRMRSH | — | — | 21 | 12 | 9 | $315K | 2mo ago |
| 52 | CART | — | Other | 21 | 21 | 0 | $168K | 3mo ago |
| 53 | DPZ | — | Other | 21 | 11 | 10 | $168K | 2mo ago |
| 54 | PM | — | Other | 20 | 10 | 10 | $258K | 2mo ago |
| 55 | MCO | — | Other | 20 | 11 | 9 | $209K | 1mo ago |
| 56 | AMCR | — | Other | 20 | 14 | 6 | $160K | 2mo ago |
| 57 | GEHC | — | Other | 20 | 7 | 13 | $160K | 1mo ago |
| 58 | GPGPN | — | Other | 20 | 10 | 10 | $160K | 2mo ago |
| 59 | FIFI | — | — | 19 | 9 | 10 | $250K | 2mo ago |
| 60 | GPGPC | — | — | 19 | 11 | 8 | $250K | 2mo ago |
| 61 | WWWWD | — | — | 19 | 0 | 19 | $201K | 2mo ago |
| 62 | GIS | — | Other | 18 | 8 | 10 | $193K | 2mo ago |
| 63 | GEGENI | — | — | 18 | 18 | 0 | $144K | 4mo ago |
| 64 | IBP | — | Other | 18 | 12 | 6 | $144K | 2mo ago |
| 65 | SNDK | — | Other | 18 | 18 | 0 | $144K | 2mo ago |
| 66 | NTNTK | — | — | 17 | 14 | 3 | $3.9M | 2mo ago |
| 67 | SAP | — | — | 17 | 17 | 0 | $185K | 3mo ago |
| 68 | AXTA | — | — | 17 | 0 | 17 | $136K | 2mo ago |
| 69 | MSMSCI | — | — | 17 | 10 | 7 | $136K | 1mo ago |
| 70 | WBD | — | Other | 17 | 7 | 10 | $136K | 2mo ago |
| 71 | MNST | — | Other | 16 | 10 | 6 | $226K | 2mo ago |
| 72 | FIS | — | Other | 16 | 6 | 10 | $128K | 2mo ago |
| 73 | RPRPM | — | Other | 16 | 12 | 4 | $128K | 5mo ago |
| 74 | VRVRNG | — | — | 15 | 7 | 8 | $1.9M | 2mo ago |
| 75 | OTIS | — | Other | 15 | 10 | 5 | $218K | 1mo ago |
| 76 | PWR | — | Other | 15 | 5 | 10 | $169K | 3mo ago |
| 77 | COHR | — | Other | 14 | 12 | 2 | $186K | 1mo ago |
| 78 | EMR | — | Other | 14 | 9 | 5 | $186K | 2mo ago |
| 79 | ABNB | Airbnb Inc. | — | 14 | 6 | 8 | $112K | 3mo ago |
| 80 | CTAS | — | Other | 14 | 7 | 7 | $112K | 1mo ago |
| 81 | GIGIL | — | — | 14 | 14 | 0 | $112K | 3mo ago |
| 82 | POOL | — | Other | 14 | 7 | 7 | $112K | 2mo ago |
| 83 | XYXYL | — | — | 14 | 8 | 6 | $112K | 2mo ago |
| 84 | RDRDS-A | — | — | 13 | 4 | 9 | $227K | 3mo ago |
| 85 | GLGLW | — | Other | 13 | 13 | 0 | $202K | 1mo ago |
| 86 | AME | — | Other | 13 | 6 | 7 | $104K | 2mo ago |
| 87 | EL | — | Other | 13 | 8 | 5 | $104K | 2mo ago |
| 88 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 13 | 7 | 6 | $104K | 2mo ago |
| 89 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 13 | 0 | 13 | $104K | 3mo ago |
| 90 | FISV | — | Other | 13 | 4 | 9 | $104K | 4mo ago |
| 91 | PPG | — | Other | 13 | 11 | 2 | $104K | 2mo ago |
| 92 | AER | — | — | 12 | 0 | 12 | $170K | 2mo ago |
| 93 | KLAC | — | Other | 12 | 6 | 6 | $145K | 3mo ago |
| 94 | LILION | — | — | 12 | 0 | 12 | $145K | 1mo ago |
| 95 | SWK | — | Other | 12 | 9 | 3 | $145K | 2mo ago |
| 96 | VEVERX | — | — | 12 | 9 | 3 | $145K | 2mo ago |
| 97 | CBRE | — | — | 12 | 4 | 8 | $96K | 1mo ago |
| 98 | CMI | — | Other | 12 | 6 | 6 | $96K | 4mo ago |
| 99 | CPAY | — | — | 12 | 6 | 6 | $96K | 2mo ago |
| 100 | LELEN-B | — | — | 12 | 5 | 7 | $96K | 2mo ago |
| 101 | XPXP | — | — | 12 | 6 | 6 | $96K | 4mo ago |
| 102 | HOG | — | Other | 11 | 7 | 4 | $528K | 4mo ago |
| 103 | ETN | — | Other | 11 | 5 | 6 | $222K | 4mo ago |
| 104 | ELELN | — | — | 11 | 4 | 7 | $211K | 2mo ago |
| 105 | AFG | — | — | 11 | 5 | 6 | $186K | 2mo ago |
| 106 | LILITE | — | — | 11 | 10 | 1 | $113K | 1mo ago |
| 107 | MCK | — | Other | 11 | 4 | 7 | $113K | 1mo ago |
| 108 | BLDR | — | — | 11 | 5 | 6 | $88K | 2mo ago |
| 109 | PEPERC | — | — | 11 | 5 | 6 | $88K | 1mo ago |
| 110 | BOBOTA | — | — | 10 | 10 | 0 | $646K | 5mo ago |
| 111 | FCN | — | Other | 10 | 8 | 2 | $561K | 2mo ago |
| 112 | PEPEAK | — | — | 10 | 7 | 3 | $414K | 3mo ago |
| 113 | BWXT | — | Other | 10 | 10 | 0 | $227K | 3mo ago |
| 114 | CTVA | — | — | 10 | 4 | 6 | $178K | 2mo ago |
| 115 | KEYS | — | Other | 10 | 8 | 2 | $178K | 2mo ago |
| 116 | STST | — | Other | 10 | 9 | 1 | $147K | 2mo ago |
| 117 | BEP | — | — | 10 | 10 | 0 | $129K | 2mo ago |
| 118 | MO | — | Other | 10 | 10 | 0 | $129K | 5mo ago |
| 119 | CECEC | — | — | 10 | 0 | 10 | $80K | 1mo ago |
| 120 | FOX | — | Other | 10 | 4 | 6 | $80K | 2mo ago |
| 121 | JKHY | — | Other | 10 | 2 | 8 | $80K | 2mo ago |
| 122 | VYVYX | — | — | 10 | 10 | 0 | $80K | 2mo ago |
| 123 | CLH | — | Other | 9 | 4 | 5 | $170K | 3mo ago |
| 124 | CME | — | Other | 9 | 5 | 4 | $121K | 1mo ago |
| 125 | AVY | — | — | 9 | 5 | 4 | $72K | 1mo ago |
| 126 | CBZ | — | Other | 9 | 3 | 6 | $72K | 1mo ago |
| 127 | CSW | — | Other | 9 | 9 | 0 | $72K | 3mo ago |
| 128 | GRMN | — | Other | 9 | 6 | 3 | $72K | 3mo ago |
| 129 | IFIFNNY | — | — | 9 | 5 | 4 | $72K | 4mo ago |
| 130 | NSNSRGY | — | — | 9 | 0 | 9 | $72K | 2mo ago |
| 131 | NWNWSA | — | — | 9 | 5 | 4 | $72K | 1mo ago |
| 132 | SPOT | — | — | 9 | 7 | 2 | $72K | 2mo ago |
| 133 | ICLR | — | — | 8 | 0 | 8 | $732K | 5mo ago |
| 134 | BP | — | — | 8 | 8 | 0 | $162K | 5mo ago |
| 135 | NTAP | — | Other | 8 | 2 | 6 | $113K | 2mo ago |
| 136 | DD | — | Other | 8 | 5 | 3 | $64K | 3mo ago |
| 137 | RJRJF | — | — | 8 | 3 | 5 | $64K | 1mo ago |
| 138 | SISIE | — | — | 8 | 4 | 4 | $64K | 2mo ago |
| 139 | SKSKY | — | Other | 8 | 8 | 0 | $64K | 5mo ago |
| 140 | SOSOLV# | — | — | 8 | 4 | 4 | $64K | 2mo ago |
| 141 | TEL | — | Other | 8 | 8 | 0 | $64K | 2mo ago |
| 142 | TT | — | Other | 8 | 3 | 5 | $64K | 2mo ago |
| 143 | WDWDC | — | Other | 8 | 4 | 4 | $64K | 4mo ago |
| 144 | ADM | — | Other | 7 | 0 | 7 | $324K | 2mo ago |
| 145 | HUHURN | — | — | 7 | 7 | 0 | $228K | 2mo ago |
| 146 | CPT | — | — | 7 | 3 | 4 | $154K | 2mo ago |
| 147 | SPSPCX | — | — | 7 | 7 | 0 | $130K | 2mo ago |
| 148 | MIMIAM | — | — | 7 | 1 | 6 | $105K | 2mo ago |
| 149 | SYY | — | Other | 7 | 1 | 6 | $105K | 2mo ago |
| 150 | TER | — | Other | 7 | 7 | 0 | $105K | 3mo ago |
| 151 | WRWRB-PG | — | — | 7 | 1 | 6 | $105K | 2mo ago |
| 152 | ALLY | — | — | 7 | 4 | 3 | $56K | 3mo ago |
| 153 | BABABAF | ALIBABA GROUP HOLDING LTD | — | 7 | 7 | 0 | $56K | 4mo ago |
| 154 | CCCCE | — | — | 7 | 4 | 3 | $56K | 2mo ago |
| 155 | EBAY | — | Other | 7 | 5 | 2 | $56K | 2mo ago |
| 156 | EPAC | — | Other | 7 | 7 | 0 | $56K | 5mo ago |
| 157 | HDB | — | — | 7 | 0 | 7 | $56K | 4mo ago |
| 158 | MHMHVYF | — | — | 7 | 7 | 0 | $56K | 6mo ago |
| 159 | MJMJCO | — | — | 7 | 3 | 4 | $56K | 2mo ago |
| 160 | MRMRNA | Moderna Inc. | — | 7 | 5 | 2 | $56K | 1mo ago |
| 161 | NTES | — | — | 7 | 3 | 4 | $56K | 4mo ago |
| 162 | PSKY | — | Other | 7 | 5 | 2 | $56K | 3mo ago |
| 163 | XIXIACF | — | — | 7 | 3 | 4 | $56K | 5mo ago |
| 164 | FULT | — | — | 6 | 0 | 6 | $750K | 3mo ago |
| 165 | ARW | — | — | 6 | 0 | 6 | $508K | 2mo ago |
| 166 | PLPLXS | — | — | 6 | 0 | 6 | $365K | 6mo ago |
| 167 | RYRY | — | — | 6 | 4 | 2 | $316K | 5mo ago |
| 168 | SLSLND | — | — | 6 | 6 | 0 | $182K | 6mo ago |
| 169 | PSPSTG | — | — | 6 | 6 | 0 | $146K | 5mo ago |
| 170 | VOVOYG | — | — | 6 | 6 | 0 | $97K | 2mo ago |
| 171 | TETENB | — | — | 6 | 4 | 2 | $73K | 1mo ago |
| 172 | GLGLA | — | — | 6 | 6 | 0 | $68K | 4mo ago |
| 173 | CLX | — | Other | 6 | 1 | 5 | $48K | 2mo ago |
| 174 | DSGX | — | — | 6 | 2 | 4 | $48K | 1mo ago |
| 175 | EIEIR | — | — | 6 | 2 | 4 | $48K | 2mo ago |
| 176 | HEHESAF | — | — | 6 | 3 | 3 | $48K | 3mo ago |
| 177 | HPQ | — | Other | 6 | 2 | 4 | $48K | 4mo ago |
| 178 | LHX | — | Other | 6 | 2 | 4 | $48K | 2mo ago |
| 179 | RBC | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 180 | SLSLGN | — | Other | 6 | 0 | 6 | $48K | 7mo ago |
| 181 | STX | — | Other | 6 | 2 | 4 | $48K | 2mo ago |
| 182 | TCTCNNF | — | — | 5 | 0 | 5 | $448K | 2mo ago |
| 183 | BABA | — | — | 5 | 3 | 2 | $241K | 2mo ago |
| 184 | WPM | — | — | 5 | 3 | 2 | $163K | 3mo ago |
DASH
IBM
NDAQ
UBER
WDAY
PANW
MA
SPGI
ACN
CMCSA
VRSK
FSV
PYPL
CSGP
NFLX
IT
ADP
FICO
BR
CSCO
FLEX
TSM
ASML
EFX
MELI
ICE
CHTR
GDDY
VLTO
ANET
GE
KVUE
CARR
EME
LPLA
COR
GEV
DHR
FTNT
CART
DPZ
PM
MCO
AMCR
GEHC
GIS
IBP
SNDK
SAP
AXTA
WBD
MNST
FIS
OTIS
PWR
COHR
EMR
ABNB
CTAS
POOL
AME
EL
FISV
PPG
AER
KLAC
SWK
CBRE
CMI
CPAY
HOG
ETN
AFG
MCK
BLDR
FCN
BWXT
CTVA
KEYS
BEP
MO
FOX
JKHY
CLH
CME
AVY
CBZ
CSW
GRMN
SPOT
ICLR
BP
NTAP
DD
TEL
TT
ADM
CPT
SYY
TER
ALLY
EBAY
EPAC
HDB
NTES
PSKY
FULT
ARW
CLX
DSGX
HPQ
LHX
RBC
STX
BABA
WPM