TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
200 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | UBER | Uber Technologies Inc. | Other | 11 | 10 | 1 | $879K | 1mo ago |
| 2 | BEP | — | — | 10 | 10 | 0 | $129K | 2mo ago |
| 3 | MA | Mastercard Inc. | Other | 7 | 3 | 4 | $130K | 1mo ago |
| 4 | SPSPCX | — | — | 7 | 7 | 0 | $130K | 2mo ago |
| 5 | IBM | IBM Corporation | Other | 7 | 6 | 1 | $105K | 1mo ago |
| 6 | CMCSA | Comcast Corporation | Other | 6 | 3 | 3 | $146K | 1mo ago |
| 7 | CECEC | — | — | 6 | 0 | 6 | $48K | 1mo ago |
| 8 | DASH | — | Other | 6 | 3 | 3 | $48K | 2mo ago |
| 9 | LPLA | — | Other | 6 | 6 | 0 | $48K | 2mo ago |
| 10 | WDAY | — | Other | 5 | 1 | 4 | $138K | 2mo ago |
| 11 | COHR | — | Other | 5 | 3 | 2 | $89K | 1mo ago |
| 12 | ACN | — | Other | 5 | 4 | 1 | $65K | 1mo ago |
| 13 | LILITE | — | — | 5 | 4 | 1 | $65K | 1mo ago |
| 14 | SPGI | — | Other | 5 | 3 | 2 | $65K | 1mo ago |
| 15 | ICE | — | Other | 5 | 3 | 2 | $40K | 1mo ago |
| 16 | VV | Visa Inc. | Other | 4 | 2 | 2 | $148K | 2mo ago |
| 17 | MTMTCH1 | — | — | 4 | 1 | 3 | $124K | 2mo ago |
| 18 | APH | — | Other | 4 | 3 | 1 | $81K | 1mo ago |
| 19 | CHTR | — | Other | 4 | 3 | 1 | $32K | 1mo ago |
| 20 | CME | — | Other | 4 | 0 | 4 | $32K | 1mo ago |
| 21 | COO | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 22 | CSCO | Cisco Systems Inc. | Other | 4 | 0 | 4 | $32K | 1mo ago |
| 23 | CTAS | — | Other | 4 | 3 | 1 | $32K | 1mo ago |
| 24 | GIS | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 25 | HQHQY | — | Other | 4 | 4 | 0 | $32K | 1mo ago |
| 26 | JKHY | — | Other | 4 | 2 | 2 | $32K | 2mo ago |
| 27 | LILION | — | — | 4 | 0 | 4 | $32K | 1mo ago |
| 28 | MIMIDD | — | Other | 4 | 0 | 4 | $32K | 2mo ago |
| 29 | ROROL | — | Other | 4 | 3 | 1 | $32K | 1mo ago |
| 30 | SFSFTBF | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 31 | TCTCBI | — | — | 4 | 4 | 0 | $32K | 1mo ago |
| 32 | TEL | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 33 | VIVIK | — | — | 4 | 0 | 4 | $32K | 2mo ago |
| 34 | VLTO | — | Other | 4 | 4 | 0 | $32K | 1mo ago |
| 35 | VRSK | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 36 | NTNTK | — | — | 3 | 2 | 1 | $158K | 2mo ago |
| 37 | ADP | — | Other | 3 | 3 | 0 | $24K | 2mo ago |
| 38 | AVY | — | — | 3 | 1 | 2 | $24K | 1mo ago |
| 39 | AXTA | — | — | 3 | 0 | 3 | $24K | 2mo ago |
| 40 | CBRE | — | — | 3 | 1 | 2 | $24K | 1mo ago |
| 41 | CSGP | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 42 | DHR | — | Other | 3 | 3 | 0 | $24K | 2mo ago |
| 43 | EME | — | Other | 3 | 0 | 3 | $24K | 2mo ago |
| 44 | KVUE | — | Other | 3 | 3 | 0 | $24K | 2mo ago |
| 45 | MCK | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 46 | MJMJCO | — | — | 3 | 3 | 0 | $24K | 2mo ago |
| 47 | MRMRSH | — | — | 3 | 3 | 0 | $24K | 2mo ago |
| 48 | MSMSCI | — | — | 3 | 2 | 1 | $24K | 1mo ago |
| 49 | NFLX | Netflix Inc. | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 50 | OTIS | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 51 | PEPERC | — | — | 3 | 3 | 0 | $24K | 1mo ago |
| 52 | PYPL | PayPal Holdings Inc. | Other | 3 | 1 | 2 | $24K | 1mo ago |
| 53 | SPOT | — | — | 3 | 1 | 2 | $24K | 2mo ago |
| 54 | URURI | — | Other | 3 | 2 | 1 | $24K | 2mo ago |
| 55 | NLNLY | — | — | 2 | 0 | 2 | $3.8M | 2mo ago |
| 56 | TCTCNNF | — | — | 2 | 0 | 2 | $350K | 2mo ago |
| 57 | AGX | — | — | 2 | 2 | 0 | $65K | 1mo ago |
| 58 | ATATMI | — | — | 2 | 2 | 0 | $65K | 2mo ago |
| 59 | FSSL | — | — | 2 | 0 | 2 | $65K | 2mo ago |
| 60 | MELI | — | Other | 2 | 2 | 0 | $65K | 2mo ago |
| 61 | VOVOYG | — | — | 2 | 2 | 0 | $65K | 2mo ago |
| 62 | EFEFC$D | — | — | 2 | 1 | 1 | $41K | 1mo ago |
| 63 | NTAP | — | Other | 2 | 1 | 1 | $41K | 2mo ago |
| 64 | TETENB | — | — | 2 | 0 | 2 | $41K | 1mo ago |
| 65 | ADM | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 66 | AFG | — | — | 2 | 1 | 1 | $16K | 2mo ago |
| 67 | AJAJINF | AJINOMOTO CO INC | — | 2 | 0 | 2 | $16K | 2mo ago |
| 68 | AMCR | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 69 | AME | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 70 | ANET | — | Other | 2 | 1 | 1 | $16K | 1mo ago |
| 71 | BABA | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 72 | BLDR | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 73 | BLBLL | — | — | 2 | 1 | 1 | $16K | 1mo ago |
| 74 | BNBNPQF | BNP PARIBAS ORD | — | 2 | 2 | 0 | $16K | 2mo ago |
| 75 | BR | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 76 | BRBRCM | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 77 | CBZ | — | Other | 2 | 0 | 2 | $16K | 1mo ago |
| 78 | CECO | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 79 | CHKP | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 80 | CL | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 81 | CNM | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 82 | CPAY | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 83 | DSGX | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 84 | ELELN | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 85 | EMR | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 86 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 2 | 1 | 1 | $16K | 2mo ago |
| 87 | FIFI | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 88 | FIS | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 89 | FOX | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 90 | FSV | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 91 | GDDY | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 92 | GEHC | — | Other | 2 | 1 | 1 | $16K | 1mo ago |
| 93 | GPGPC | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 94 | IBP | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 95 | ININDB | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 96 | IT | — | Other | 2 | 1 | 1 | $16K | 1mo ago |
| 97 | JCI | — | Other | 2 | 1 | 1 | $16K | 2mo ago |
| 98 | KAKAL | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 99 | KEYS | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 100 | LHX | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 101 | MCO | — | Other | 2 | 1 | 1 | $16K | 1mo ago |
| 102 | NSNSRGY | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 103 | NTNTDOY | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 104 | NVNVZMY | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 105 | PM | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 106 | PPG | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 107 | QNQNT | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 108 | RBC | — | Other | 2 | 0 | 2 | $16K | 1mo ago |
| 109 | RJRJF | — | — | 2 | 1 | 1 | $16K | 1mo ago |
| 110 | SAN | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 111 | VEVERX | — | — | 2 | 1 | 1 | $16K | 2mo ago |
| 112 | VYVYX | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 113 | XYXYL | — | — | 2 | 1 | 1 | $16K | 2mo ago |
| 114 | 9191282CNG2 | — | — | 1 | 1 | 0 | $175K | 3mo ago |
| 115 | ARW | — | — | 1 | 0 | 1 | $175K | 2mo ago |
| 116 | BNBNRE | — | — | 1 | 1 | 0 | $175K | 2mo ago |
| 117 | MPMPET | — | — | 1 | 1 | 0 | $175K | 2mo ago |
| 118 | VRVRNG | — | — | 1 | 1 | 0 | $175K | 2mo ago |
| 119 | CACI | — | Other | 1 | 1 | 0 | $75K | 2mo ago |
| 120 | NENESC | — | — | 1 | 1 | 0 | $75K | 2mo ago |
| 121 | STST | — | Other | 1 | 0 | 1 | $75K | 2mo ago |
| 122 | USUSAB | — | — | 1 | 1 | 0 | $75K | 1mo ago |
| 123 | VSVSH | — | — | 1 | 0 | 1 | $75K | 2mo ago |
| 124 | 3.3.MONTH, MATURE | — | — | 1 | 1 | 0 | $33K | 1mo ago |
| 125 | AER | — | — | 1 | 0 | 1 | $33K | 2mo ago |
| 126 | AOAONE | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 127 | ARM | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 128 | BMO | — | Other | 1 | 1 | 0 | $33K | 1mo ago |
| 129 | DVDVMT | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 130 | FCFCFS | FirstCash Holdings, Inc. Common Stock | — | 1 | 0 | 1 | $33K | 2mo ago |
| 131 | FCN | — | Other | 1 | 1 | 0 | $33K | 2mo ago |
| 132 | FICO | — | Other | 1 | 1 | 0 | $33K | 2mo ago |
| 133 | HAHAYW | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 134 | HUHURN | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 135 | MWMWA | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 136 | PANW | — | Other | 1 | 1 | 0 | $33K | 2mo ago |
| 137 | TITICKER: CCLFX | — | — | 1 | 0 | 1 | $33K | 2mo ago |
| 138 | AGAGZ | iShares Agency Bond ETF | — | 1 | 1 | 0 | $8K | 2mo ago |
| 139 | AMRZ | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 140 | ASML | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 141 | BRBRK-A | — | — | 1 | 1 | 0 | $8K | 1mo ago |
| 142 | CCCCE | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 143 | CINF | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 144 | CLX | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 145 | CMCMBS | iShares CMBS ETF | — | 1 | 1 | 0 | $8K | 2mo ago |
| 146 | COCOGO | — | — | 1 | 1 | 0 | $8K | 1mo ago |
| 147 | COR | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 148 | CPT | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 149 | CTVA | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 150 | DOW | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 151 | DPZ | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 152 | EBAY | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 153 | EFX | — | Other | 1 | 0 | 1 | $8K | 1mo ago |
| 154 | EIEIR | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 155 | EIEIS | iShares MSCI Israel ETF | — | 1 | 1 | 0 | $8K | 2mo ago |
| 156 | EL | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 157 | ETETHZ | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 158 | EXPD | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 159 | FIGS | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 160 | GBGBIL | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 161 | GE | GE Aerospace | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 162 | GEV | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 163 | GIGIGB | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 164 | GLGLW | — | Other | 1 | 1 | 0 | $8K | 1mo ago |
| 165 | GPGPN | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 166 | IEIEF | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 167 | IGIGV | — | — | 1 | 1 | 0 | $8K | 1mo ago |
| 168 | IMIMCB | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 169 | IOIOT | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 170 | JMJMBS | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 171 | LELEN-B | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 172 | MBMBB | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 173 | MGMGK | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 174 | MIMIAM | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 175 | MNST | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 176 | MRMRNA | Moderna Inc. | — | 1 | 1 | 0 | $8K | 1mo ago |
| 177 | NDAQ | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 178 | NWNWSA | — | — | 1 | 1 | 0 | $8K | 1mo ago |
| 179 | OCOC | — | Other | 1 | 0 | 1 | $8K | 1mo ago |
| 180 | PAPALL | — | Other | 1 | 1 | 0 | $8K | 1mo ago |
| 181 | PHPH | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 182 | POOL | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 183 | ROROP | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 184 | SCSCHP | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 185 | SISIE | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 186 | SNDK | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 187 | SOSOLV# | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 188 | SPSPSM | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 189 | STX | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 190 | SWK | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 191 | SYY | — | Other | 1 | 1 | 0 | $8K | 2mo ago |
| 192 | TLTLH | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 193 | TPTPTA | — | — | 1 | 1 | 0 | $8K | 1mo ago |
| 194 | TT | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 195 | WBD | — | Other | 1 | 0 | 1 | $8K | 2mo ago |
| 196 | WRWRB-PG | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 197 | WWWWD | — | — | 1 | 0 | 1 | $8K | 2mo ago |
| 198 | XFXFIV | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 199 | XTXTWO | — | — | 1 | 1 | 0 | $8K | 2mo ago |
| 200 | HOHONAV | — | — | 0 | 0 | 0 | $108K | 1mo ago |
UBER
BEP
MA
IBM
CMCSA
DASH
LPLA
WDAY
COHR
ACN
SPGI
ICE
APH
CHTR
CME
COO
CSCO
CTAS
GIS
JKHY
TEL
VLTO
VRSK
ADP
AVY
AXTA
CBRE
CSGP
DHR
EME
KVUE
MCK
NFLX
OTIS
PYPL
SPOT
AGX
FSSL
MELI
NTAP
ADM
AFG
AMCR
AME
ANET
BABA
BLDR
BR
CBZ
CECO
CHKP
CL
CNM
CPAY
DSGX
EMR
FIS
FOX
FSV
GDDY
GEHC
IBP
IT
JCI
KEYS
LHX
MCO
PM
PPG
RBC
SAN
ARW
CACI
AER
ARM
BMO
FCN
FICO
PANW
AMRZ
ASML
CINF
CLX
COR
CPT
CTVA
DOW
DPZ
EBAY
EFX
EL
EXPD
FIGS
GE
GEV
MNST
NDAQ
POOL
SNDK
STX
SWK
SYY
TT
WBD