SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
223 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | DASH | — | Other | 20 | 19 | 1 | $160K | 28d ago |
| 2 | FLEX | — | Other | 18 | 0 | 18 | $376K | 1mo ago |
| 3 | IBM | IBM Corporation | Other | 16 | 7 | 9 | $300K | 10d ago |
| 4 | SPGI | — | Other | 16 | 12 | 4 | $275K | 1mo ago |
| 5 | MA | Mastercard Inc. | Other | 15 | 11 | 4 | $292K | 1mo ago |
| 6 | CMCSA | Comcast Corporation | Other | 13 | 2 | 11 | $276K | 1mo ago |
| 7 | VV | Visa Inc. | Other | 12 | 6 | 6 | $529K | 28d ago |
| 8 | LPLA | — | Other | 12 | 12 | 0 | $96K | 1mo ago |
| 9 | UBER | Uber Technologies Inc. | Other | 11 | 5 | 6 | $879K | 28d ago |
| 10 | BR | — | Other | 11 | 4 | 7 | $88K | 1mo ago |
| 11 | ACN | — | Other | 10 | 2 | 8 | $178K | 1mo ago |
| 12 | WDAY | — | Other | 10 | 5 | 5 | $129K | 28d ago |
| 13 | NDAQ | — | Other | 10 | 6 | 4 | $105K | 1mo ago |
| 14 | GIGIL | — | — | 10 | 10 | 0 | $80K | 1mo ago |
| 15 | STST | — | Other | 9 | 8 | 1 | $139K | 1mo ago |
| 16 | CARR | — | Other | 9 | 9 | 0 | $121K | 1mo ago |
| 17 | PANW | — | Other | 9 | 9 | 0 | $121K | 1mo ago |
| 18 | AMCR | — | Other | 9 | 7 | 2 | $72K | 1mo ago |
| 19 | VLTO | — | Other | 9 | 9 | 0 | $72K | 1mo ago |
| 20 | BWXT | — | Other | 8 | 8 | 0 | $162K | 1mo ago |
| 21 | PWR | — | Other | 8 | 0 | 8 | $113K | 1mo ago |
| 22 | SSSSNC | — | — | 8 | 0 | 8 | $113K | 1mo ago |
| 23 | DHR | — | Other | 8 | 7 | 1 | $64K | 1mo ago |
| 24 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 8 | 0 | 8 | $64K | 1mo ago |
| 25 | FSV | — | — | 8 | 8 | 0 | $64K | 1mo ago |
| 26 | IT | — | Other | 8 | 4 | 4 | $64K | 1mo ago |
| 27 | VIVIK | — | — | 8 | 0 | 8 | $64K | 29d ago |
| 28 | VRSK | — | Other | 8 | 4 | 4 | $64K | 1mo ago |
| 29 | COR | — | Other | 7 | 3 | 4 | $248K | 1mo ago |
| 30 | MTMTCH1 | — | — | 7 | 1 | 6 | $221K | 1mo ago |
| 31 | CHTR | — | Other | 7 | 2 | 5 | $81K | 1mo ago |
| 32 | DPZ | — | Other | 7 | 3 | 4 | $56K | 1mo ago |
| 33 | GPGPN | — | Other | 7 | 4 | 3 | $56K | 1mo ago |
| 34 | ADP | — | Other | 6 | 3 | 3 | $122K | 1mo ago |
| 35 | EMR | — | Other | 6 | 4 | 2 | $73K | 1mo ago |
| 36 | MRMRSH | — | — | 6 | 3 | 3 | $73K | 1mo ago |
| 37 | OTIS | — | Other | 6 | 4 | 2 | $73K | 1mo ago |
| 38 | PHPH | — | Other | 6 | 4 | 2 | $73K | 1mo ago |
| 39 | CSGP | — | Other | 6 | 1 | 5 | $48K | 1mo ago |
| 40 | EL | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 41 | KAKAL | — | — | 6 | 2 | 4 | $48K | 1mo ago |
| 42 | LILITE | — | — | 6 | 6 | 0 | $48K | 1mo ago |
| 43 | TSM | — | — | 6 | 4 | 2 | $48K | 1mo ago |
| 44 | WWWWD | — | — | 6 | 0 | 6 | $48K | 1mo ago |
| 45 | VRVRNG | — | — | 5 | 4 | 1 | $1.4M | 29d ago |
| 46 | CTVA | — | — | 5 | 1 | 4 | $89K | 1mo ago |
| 47 | ANET | — | Other | 5 | 3 | 2 | $65K | 1mo ago |
| 48 | COHR | — | Other | 5 | 4 | 1 | $65K | 1mo ago |
| 49 | FICO | — | Other | 5 | 2 | 3 | $65K | 29d ago |
| 50 | LILION | — | — | 5 | 0 | 5 | $65K | 1mo ago |
| 51 | MCK | — | Other | 5 | 1 | 4 | $65K | 1mo ago |
| 52 | EFX | — | Other | 5 | 2 | 3 | $40K | 1mo ago |
| 53 | ROROL | — | Other | 5 | 3 | 2 | $40K | 1mo ago |
| 54 | ROROP | — | Other | 5 | 2 | 3 | $40K | 1mo ago |
| 55 | URURI | — | Other | 5 | 3 | 2 | $40K | 1mo ago |
| 56 | XYXYL | — | — | 5 | 3 | 2 | $40K | 1mo ago |
| 57 | FULT | — | — | 4 | 0 | 4 | $500K | 2mo ago |
| 58 | NTNTK | — | — | 4 | 3 | 1 | $233K | 1mo ago |
| 59 | XFXFIV | — | — | 4 | 4 | 0 | $166K | 1mo ago |
| 60 | CSCO | Cisco Systems Inc. | Other | 4 | 3 | 1 | $124K | 1mo ago |
| 61 | RDRDS-A | — | — | 4 | 0 | 4 | $106K | 1mo ago |
| 62 | MELI | — | Other | 4 | 2 | 2 | $81K | 1mo ago |
| 63 | AER | — | — | 4 | 0 | 4 | $57K | 1mo ago |
| 64 | ICE | — | Other | 4 | 1 | 3 | $57K | 1mo ago |
| 65 | KEYS | — | Other | 4 | 4 | 0 | $57K | 1mo ago |
| 66 | MCO | — | Other | 4 | 3 | 1 | $57K | 1mo ago |
| 67 | ALLY | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 68 | ASML | — | — | 4 | 2 | 2 | $32K | 2mo ago |
| 69 | AVY | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 70 | BLDR | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 71 | CLH | — | Other | 4 | 0 | 4 | $32K | 1mo ago |
| 72 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 4 | 1 | 3 | $32K | 1mo ago |
| 73 | FIFI | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 74 | GDDY | — | Other | 4 | 3 | 1 | $32K | 2mo ago |
| 75 | GE | GE Aerospace | Other | 4 | 2 | 2 | $32K | 10d ago |
| 76 | GEHC | — | Other | 4 | 1 | 3 | $32K | 1mo ago |
| 77 | GIGIGB | — | — | 4 | 4 | 0 | $32K | 1mo ago |
| 78 | GPGPC | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 79 | LELEN-B | — | — | 4 | 3 | 1 | $32K | 1mo ago |
| 80 | MIMIDD | — | Other | 4 | 0 | 4 | $32K | 1mo ago |
| 81 | NSNSRGY | — | — | 4 | 0 | 4 | $32K | 1mo ago |
| 82 | PEPERC | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 83 | PM | — | Other | 4 | 3 | 1 | $32K | 1mo ago |
| 84 | SNDK | — | Other | 4 | 4 | 0 | $32K | 1mo ago |
| 85 | VYVYX | — | — | 4 | 4 | 0 | $32K | 1mo ago |
| 86 | ARW | — | — | 3 | 0 | 3 | $283K | 1mo ago |
| 87 | APH | — | Other | 3 | 2 | 1 | $73K | 1mo ago |
| 88 | ELELN | — | — | 3 | 1 | 2 | $73K | 1mo ago |
| 89 | NTAP | — | Other | 3 | 1 | 2 | $73K | 28d ago |
| 90 | GEV | — | Other | 3 | 0 | 3 | $49K | 10d ago |
| 91 | ABNB | Airbnb Inc. | — | 3 | 1 | 2 | $24K | 1mo ago |
| 92 | AME | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 93 | AXTA | — | — | 3 | 0 | 3 | $24K | 1mo ago |
| 94 | BLBLL | — | — | 3 | 1 | 2 | $24K | 1mo ago |
| 95 | CLX | — | Other | 3 | 0 | 3 | $24K | 1mo ago |
| 96 | CTAS | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 97 | EME | — | Other | 3 | 1 | 2 | $24K | 29d ago |
| 98 | FTNT | — | Other | 3 | 1 | 2 | $24K | 2mo ago |
| 99 | JKHY | — | Other | 3 | 0 | 3 | $24K | 1mo ago |
| 100 | KLAC | — | Other | 3 | 0 | 3 | $24K | 2mo ago |
| 101 | MJMJCO | — | — | 3 | 1 | 2 | $24K | 1mo ago |
| 102 | MRMRNA | Moderna Inc. | — | 3 | 1 | 2 | $24K | 1mo ago |
| 103 | MSMSCI | — | — | 3 | 2 | 1 | $24K | 1mo ago |
| 104 | POOL | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 105 | PPG | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 106 | PSKY | — | Other | 3 | 1 | 2 | $24K | 1mo ago |
| 107 | PYPL | PayPal Holdings Inc. | Other | 3 | 0 | 3 | $24K | 1mo ago |
| 108 | RJRJF | — | — | 3 | 1 | 2 | $24K | 1mo ago |
| 109 | SISIE | — | — | 3 | 3 | 0 | $24K | 1mo ago |
| 110 | SOSOLV# | — | — | 3 | 3 | 0 | $24K | 1mo ago |
| 111 | SQSQ | Block Inc. | — | 3 | 2 | 1 | $24K | 1mo ago |
| 112 | SWK | — | Other | 3 | 3 | 0 | $24K | 1mo ago |
| 113 | VEVERX | — | — | 3 | 2 | 1 | $24K | 1mo ago |
| 114 | ETOR | — | — | 2 | 0 | 2 | $350K | 1mo ago |
| 115 | LOLOTZ | — | — | 2 | 1 | 1 | $183K | 2mo ago |
| 116 | FTFTAI | FTAI Aviation Ltd. Common Stock | — | 2 | 0 | 2 | $150K | 1mo ago |
| 117 | HOG | — | Other | 2 | 0 | 2 | $150K | 2mo ago |
| 118 | CTS | — | — | 2 | 0 | 2 | $108K | 1mo ago |
| 119 | FCFCFS | FirstCash Holdings, Inc. Common Stock | — | 2 | 0 | 2 | $108K | 1mo ago |
| 120 | 57571903BM4 | — | — | 2 | 2 | 0 | $65K | 2mo ago |
| 121 | AOAONE | — | — | 2 | 2 | 0 | $65K | 29d ago |
| 122 | ATATMI | — | — | 2 | 2 | 0 | $65K | 1mo ago |
| 123 | FCN | — | Other | 2 | 2 | 0 | $65K | 29d ago |
| 124 | FSSL | — | — | 2 | 0 | 2 | $65K | 25d ago |
| 125 | HAHAYW | — | — | 2 | 2 | 0 | $65K | 29d ago |
| 126 | HIHII | Huntington Ingalls Industries Inc. | — | 2 | 0 | 2 | $65K | 1mo ago |
| 127 | HUHURN | — | — | 2 | 2 | 0 | $65K | 29d ago |
| 128 | MWMWA | — | — | 2 | 2 | 0 | $65K | 28d ago |
| 129 | PFPFGC | — | Other | 2 | 0 | 2 | $65K | 2mo ago |
| 130 | TCTCNNF | — | — | 2 | 0 | 2 | $65K | 1mo ago |
| 131 | WPM | — | — | 2 | 0 | 2 | $65K | 1mo ago |
| 132 | EVR | — | — | 2 | 2 | 0 | $41K | 1mo ago |
| 133 | JCI | — | Other | 2 | 0 | 2 | $41K | 1mo ago |
| 134 | TER | — | Other | 2 | 2 | 0 | $41K | 1mo ago |
| 135 | AGAGZ | iShares Agency Bond ETF | — | 2 | 2 | 0 | $16K | 1mo ago |
| 136 | ALB | — | Other | 2 | 2 | 0 | $16K | 1mo ago |
| 137 | BEP | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 138 | BNBNPQF | BNP PARIBAS ORD | — | 2 | 2 | 0 | $16K | 1mo ago |
| 139 | CBRE | — | — | 2 | 1 | 1 | $16K | 1mo ago |
| 140 | CBZ | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 141 | CHKP | — | — | 2 | 0 | 2 | $16K | 25d ago |
| 142 | CL | — | Other | 2 | 2 | 0 | $16K | 1mo ago |
| 143 | CMCMBS | iShares CMBS ETF | — | 2 | 2 | 0 | $16K | 1mo ago |
| 144 | CMI | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 145 | CODI | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 146 | COO | — | Other | 2 | 2 | 0 | $16K | 28d ago |
| 147 | CSW | — | Other | 2 | 2 | 0 | $16K | 1mo ago |
| 148 | CVCVR | Chicago Rivet & Machine Co. | — | 2 | 0 | 2 | $16K | 2mo ago |
| 149 | DCO | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 150 | DD | — | Other | 2 | 1 | 1 | $16K | 1mo ago |
| 151 | EBAY | — | Other | 2 | 2 | 0 | $16K | 1mo ago |
| 152 | ENENBP | ENB FINANCIAL CORP PA | — | 2 | 0 | 2 | $16K | 2mo ago |
| 153 | ETN | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 154 | EXPD | — | — | 2 | 1 | 1 | $16K | 1mo ago |
| 155 | FIS | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 156 | FISV | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 157 | GBGBIL | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 158 | GEGEHCV | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 159 | GEGENI | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 160 | HDB | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 161 | HEHESAF | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 162 | HQHQY | — | Other | 2 | 2 | 0 | $16K | 28d ago |
| 163 | IAIAG | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 164 | IEIEF | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 165 | IHIHG | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 166 | ININDB | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 167 | JMJMBS | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 168 | KOKOMN | — | — | 2 | 1 | 1 | $16K | 1mo ago |
| 169 | LILII | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 170 | MAMAS | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 171 | MBMBB | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 172 | NOVT | — | Other | 2 | 2 | 0 | $16K | 1mo ago |
| 173 | NTES | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 174 | NVNVT | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 175 | NWNWS | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 176 | PEPEAK | — | — | 2 | 1 | 1 | $16K | 1mo ago |
| 177 | PTPTA | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 178 | RNRNMBF | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 179 | RYRYCEY | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 180 | SAP | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 181 | SCSCHP | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 182 | SFSFTBF | — | — | 2 | 2 | 0 | $16K | 24d ago |
| 183 | SNSNEJF | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 184 | SOSOUHY | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 185 | STX | — | Other | 2 | 1 | 1 | $16K | 1mo ago |
| 186 | TCTCBI | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 187 | TEL | — | Other | 2 | 2 | 0 | $16K | 28d ago |
| 188 | THTHLEF | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 189 | TLTLH | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 190 | TOTOELF | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 191 | TT | — | Other | 2 | 1 | 1 | $16K | 1mo ago |
| 192 | VLVLY | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 193 | VOVOYG | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 194 | WBD | — | Other | 2 | 1 | 1 | $16K | 2mo ago |
| 195 | WDS | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 196 | WTWTSHF | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 197 | XTXTWO | — | — | 2 | 2 | 0 | $16K | 1mo ago |
| 198 | ERAS | — | — | 1 | 0 | 1 | $750K | 2mo ago |
| 199 | MPMPET | — | — | 1 | 1 | 0 | $550K | 29d ago |
| 200 | 9191282CJP7 | — | — | 1 | 0 | 1 | $175K | 2mo ago |
| 201 | 9191282CJR3 | — | — | 1 | 0 | 1 | $175K | 2mo ago |
| 202 | 9191282CNG2 | — | — | 1 | 1 | 0 | $175K | 1mo ago |
| 203 | BNBNRE | — | — | 1 | 1 | 0 | $175K | 29d ago |
| 204 | COCONN | — | — | 1 | 1 | 0 | $175K | 1mo ago |
| 205 | EIEI | — | — | 1 | 0 | 1 | $175K | 2mo ago |
| 206 | JAJASN1 | — | — | 1 | 1 | 0 | $175K | 2mo ago |
| 207 | LALAWS | — | — | 1 | 0 | 1 | $175K | 1mo ago |
| 208 | MSMSAI | — | — | 1 | 0 | 1 | $175K | 2mo ago |
| 209 | NCNCMV | — | — | 1 | 1 | 0 | $175K | 1mo ago |
| 210 | TOTOO | — | — | 1 | 1 | 0 | $175K | 2mo ago |
| 211 | AIAIT | Applied Industrial Technologies, Inc. | — | 1 | 0 | 1 | $75K | 2mo ago |
| 212 | ALH | — | — | 1 | 1 | 0 | $75K | 2mo ago |
| 213 | ASASBA | Associated Banc-Corp 6.625% Fixed-Rate Reset Subordinated Notes due 2033 | — | 1 | 0 | 1 | $75K | 1mo ago |
| 214 | CACI | — | Other | 1 | 1 | 0 | $75K | 1mo ago |
| 215 | CRC | — | — | 1 | 1 | 0 | $75K | 1mo ago |
| 216 | NENESC | — | — | 1 | 1 | 0 | $75K | 1mo ago |
| 217 | SPSPOR | — | — | 1 | 0 | 1 | $75K | 2mo ago |
| 218 | VSVSH | — | — | 1 | 0 | 1 | $75K | 1mo ago |
| 219 | 3.3.MONTH, MATURE | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 220 | CSL | — | Other | 1 | 1 | 0 | $33K | 1mo ago |
| 221 | DVDVMT | — | — | 1 | 1 | 0 | $33K | 28d ago |
| 222 | GLGLA | — | — | 1 | 1 | 0 | $33K | 2mo ago |
| 223 | ISISHC | — | — | 1 | 1 | 0 | $33K | 1mo ago |
DASH
FLEX
IBM
SPGI
MA
CMCSA
LPLA
UBER
BR
ACN
WDAY
NDAQ
CARR
PANW
AMCR
VLTO
BWXT
PWR
DHR
FSV
IT
VRSK
COR
CHTR
DPZ
ADP
EMR
OTIS
CSGP
EL
TSM
CTVA
ANET
COHR
FICO
MCK
EFX
FULT
CSCO
MELI
AER
ICE
KEYS
MCO
ALLY
ASML
AVY
BLDR
CLH
GDDY
GE
GEHC
PM
SNDK
ARW
APH
NTAP
GEV
ABNB
AME
AXTA
CLX
CTAS
EME
FTNT
JKHY
KLAC
POOL
PPG
PSKY
PYPL
SWK
ETOR
HOG
CTS
FCN
FSSL
WPM
EVR
JCI
TER
ALB
BEP
CBRE
CBZ
CHKP
CL
CMI
CODI
COO
CSW
DCO
DD
EBAY
ETN
EXPD
FIS
FISV
HDB
NOVT
NTES
SAP
STX
TEL
TT
WBD
WDS
ERAS
ALH
CACI
CRC
CSL