SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
113 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | VIVIK | — | — | 4 | 0 | 4 | $32K | 27d ago |
| 2 | WDAY | — | Other | 3 | 1 | 2 | $73K | 26d ago |
| 3 | DASH | — | Other | 3 | 3 | 0 | $24K | 26d ago |
| 4 | IBM | IBM Corporation | Other | 3 | 1 | 2 | $24K | 8d ago |
| 5 | UBER | Uber Technologies Inc. | Other | 2 | 1 | 1 | $783K | 26d ago |
| 6 | VV | Visa Inc. | Other | 2 | 1 | 1 | $108K | 26d ago |
| 7 | NTNTK | — | — | 2 | 2 | 0 | $83K | 29d ago |
| 8 | FSSL | — | — | 2 | 0 | 2 | $65K | 23d ago |
| 9 | APH | — | Other | 2 | 1 | 1 | $41K | 28d ago |
| 10 | NTAP | — | Other | 2 | 1 | 1 | $41K | 26d ago |
| 11 | SPGI | — | Other | 2 | 1 | 1 | $41K | 28d ago |
| 12 | AGAGZ | iShares Agency Bond ETF | — | 2 | 2 | 0 | $16K | 28d ago |
| 13 | AXTA | — | — | 2 | 0 | 2 | $16K | 28d ago |
| 14 | BEP | — | — | 2 | 2 | 0 | $16K | 26d ago |
| 15 | CHKP | — | — | 2 | 0 | 2 | $16K | 23d ago |
| 16 | CMCMBS | iShares CMBS ETF | — | 2 | 2 | 0 | $16K | 28d ago |
| 17 | COO | — | Other | 2 | 2 | 0 | $16K | 26d ago |
| 18 | EME | — | Other | 2 | 0 | 2 | $16K | 27d ago |
| 19 | GBGBIL | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 20 | GE | GE Aerospace | Other | 2 | 0 | 2 | $16K | 8d ago |
| 21 | GEV | — | Other | 2 | 0 | 2 | $16K | 8d ago |
| 22 | GIGIGB | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 23 | HQHQY | — | Other | 2 | 2 | 0 | $16K | 26d ago |
| 24 | IEIEF | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 25 | ININDB | — | — | 2 | 2 | 0 | $16K | 26d ago |
| 26 | JMJMBS | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 27 | MBMBB | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 28 | SCSCHP | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 29 | SFSFTBF | — | — | 2 | 2 | 0 | $16K | 22d ago |
| 30 | TCTCBI | — | — | 2 | 2 | 0 | $16K | 26d ago |
| 31 | TEL | — | Other | 2 | 2 | 0 | $16K | 26d ago |
| 32 | TLTLH | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 33 | XFXFIV | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 34 | XTXTWO | — | — | 2 | 2 | 0 | $16K | 28d ago |
| 35 | ARW | — | — | 1 | 0 | 1 | $175K | 28d ago |
| 36 | BNBNRE | — | — | 1 | 1 | 0 | $175K | 27d ago |
| 37 | MPMPET | — | — | 1 | 1 | 0 | $175K | 27d ago |
| 38 | VRVRNG | — | — | 1 | 1 | 0 | $175K | 27d ago |
| 39 | NENESC | — | — | 1 | 1 | 0 | $75K | 29d ago |
| 40 | ACN | — | Other | 1 | 0 | 1 | $33K | 28d ago |
| 41 | AOAONE | — | — | 1 | 1 | 0 | $33K | 27d ago |
| 42 | ATATMI | — | — | 1 | 1 | 0 | $33K | 29d ago |
| 43 | CMCSA | Comcast Corporation | Other | 1 | 0 | 1 | $33K | 28d ago |
| 44 | DVDVMT | — | — | 1 | 1 | 0 | $33K | 26d ago |
| 45 | FCFCFS | FirstCash Holdings, Inc. Common Stock | — | 1 | 0 | 1 | $33K | 28d ago |
| 46 | FCN | — | Other | 1 | 1 | 0 | $33K | 27d ago |
| 47 | FICO | — | Other | 1 | 1 | 0 | $33K | 27d ago |
| 48 | HAHAYW | — | — | 1 | 1 | 0 | $33K | 27d ago |
| 49 | HUHURN | — | — | 1 | 1 | 0 | $33K | 27d ago |
| 50 | MA | Mastercard Inc. | Other | 1 | 0 | 1 | $33K | 28d ago |
| 51 | MWMWA | — | — | 1 | 1 | 0 | $33K | 26d ago |
| 52 | ADM | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 53 | ADP | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 54 | AMCR | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 55 | AME | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 56 | ANET | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 57 | AVY | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 58 | BLDR | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 59 | BLBLL | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 60 | BR | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 61 | CBRE | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 62 | CECEC | — | — | 1 | 0 | 1 | $8K | 27d ago |
| 63 | CHTR | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 64 | CL | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 65 | CSCO | Cisco Systems Inc. | Other | 1 | 0 | 1 | $8K | 28d ago |
| 66 | CSGP | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 67 | CTAS | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 68 | CTVA | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 69 | DHR | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 70 | DPZ | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 71 | EBAY | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 72 | EL | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 73 | ELELN | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 74 | EMR | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 75 | EXPD | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 76 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 1 | 0 | 1 | $8K | 28d ago |
| 77 | FIFI | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 78 | FIGS | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 79 | GEHC | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 80 | GPGPC | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 81 | GPGPN | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 82 | ICE | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 83 | IT | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 84 | JCI | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 85 | JKHY | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 86 | KAKAL | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 87 | KEYS | — | Other | 1 | 1 | 0 | $8K | 29d ago |
| 88 | LELEN-B | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 89 | LILITE | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 90 | MCK | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 91 | MCO | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 92 | MJMJCO | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 93 | MRMRSH | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 94 | MSMSCI | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 95 | MTMTCH1 | — | — | 1 | 1 | 0 | $8K | 29d ago |
| 96 | NDAQ | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 97 | OTIS | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 98 | PEPERC | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 99 | PHPH | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 100 | PM | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 101 | POOL | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 102 | PYPL | PayPal Holdings Inc. | Other | 1 | 0 | 1 | $8K | 28d ago |
| 103 | RJRJF | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 104 | ROROL | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 105 | ROROP | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 106 | SNDK | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 107 | SOSOLV# | — | — | 1 | 1 | 0 | $8K | 28d ago |
| 108 | URURI | — | Other | 1 | 0 | 1 | $8K | 28d ago |
| 109 | VEVERX | — | — | 1 | 0 | 1 | $8K | 28d ago |
| 110 | VLTO | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 111 | VRSK | — | Other | 1 | 1 | 0 | $8K | 28d ago |
| 112 | VYVYX | — | — | 1 | 1 | 0 | $8K | 29d ago |
| 113 | XYXYL | — | — | 1 | 0 | 1 | $8K | 28d ago |
WDAY
DASH
IBM
UBER
FSSL
APH
NTAP
SPGI
AXTA
BEP
CHKP
COO
EME
GE
GEV
TEL
ARW
ACN
CMCSA
FCN
FICO
MA
ADM
ADP
AMCR
AME
ANET
AVY
BLDR
BR
CBRE
CHTR
CL
CSCO
CSGP
CTAS
CTVA
DHR
DPZ
EBAY
EL
EMR
EXPD
FIGS
GEHC
ICE
IT
JCI
JKHY
KEYS
MCK
MCO
NDAQ
OTIS
PM
POOL
PYPL
SNDK
VLTO
VRSK