SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
48 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | ABT | — | Healthcare | 30 | 10 | 20 | $599K | 29d ago |
| 2 | BSX | — | Healthcare | 23 | 15 | 8 | $356K | 27d ago |
| 3 | STE | — | Healthcare | 22 | 19 | 3 | $176K | 29d ago |
| 4 | UNH | UnitedHealth Group Inc. | Healthcare | 21 | 15 | 6 | $315K | 1mo ago |
| 5 | AMGN | Amgen Inc. | Healthcare | 19 | 9 | 10 | $422K | 20d ago |
| 6 | LLY | Eli Lilly and Company | Healthcare | 19 | 7 | 12 | $152K | 1mo ago |
| 7 | MMM | — | Healthcare | 17 | 5 | 12 | $344K | 29d ago |
| 8 | ZTS | — | Healthcare | 17 | 7 | 10 | $161K | 29d ago |
| 9 | DXCM | — | Healthcare | 16 | 7 | 9 | $812K | 29d ago |
| 10 | ISRG | — | Healthcare | 14 | 8 | 6 | $235K | 29d ago |
| 11 | BIIB | Biogen Inc. | Healthcare | 13 | 10 | 3 | $238K | 29d ago |
| 12 | JNJ | Johnson & Johnson | Healthcare | 13 | 4 | 9 | $218K | 1mo ago |
| 13 | BDX | — | Healthcare | 12 | 5 | 7 | $194K | 29d ago |
| 14 | ZBH | — | Healthcare | 12 | 7 | 5 | $121K | 29d ago |
| 15 | TETECH | — | Healthcare | 12 | 3 | 9 | $96K | 1mo ago |
| 16 | MDT | — | Healthcare | 11 | 3 | 8 | $162K | 29d ago |
| 17 | HUM | — | Healthcare | 11 | 5 | 6 | $155K | 1mo ago |
| 18 | BAX | — | Healthcare | 10 | 7 | 3 | $314K | 29d ago |
| 19 | SYK | — | Healthcare | 10 | 5 | 5 | $252K | 29d ago |
| 20 | MEDP | — | Healthcare | 10 | 6 | 4 | $129K | 1mo ago |
| 21 | CICI | The Cigna Group | Healthcare | 10 | 4 | 6 | $105K | 1mo ago |
| 22 | IDXX | — | Healthcare | 10 | 4 | 6 | $105K | 29d ago |
| 23 | BBIO | — | Healthcare | 10 | 10 | 0 | $80K | 1mo ago |
| 24 | RMD | — | Healthcare | 10 | 5 | 5 | $80K | 29d ago |
| 25 | PODD | — | Healthcare | 9 | 4 | 5 | $756K | 29d ago |
| 26 | ABBV | AbbVie Inc. | Healthcare | 9 | 4 | 5 | $219K | 1mo ago |
| 27 | LH | — | Healthcare | 9 | 7 | 2 | $72K | 1mo ago |
| 28 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 9 | 4 | 5 | $72K | 1mo ago |
| 29 | EW | — | Healthcare | 8 | 5 | 3 | $64K | 29d ago |
| 30 | LGND | — | Healthcare | 8 | 8 | 0 | $64K | 27d ago |
| 31 | IQV | — | Healthcare | 7 | 1 | 6 | $190K | 29d ago |
| 32 | BMY | Bristol-Myers Squibb Company | Healthcare | 7 | 4 | 3 | $130K | 1mo ago |
| 33 | PFE | Pfizer Inc. | Healthcare | 7 | 4 | 3 | $56K | 1mo ago |
| 34 | GILD | Gilead Sciences Inc. | Healthcare | 6 | 5 | 1 | $122K | 1mo ago |
| 35 | THTHC | — | Healthcare | 6 | 0 | 6 | $97K | 2mo ago |
| 36 | ELV | — | Healthcare | 6 | 4 | 2 | $73K | 1mo ago |
| 37 | MRK | Merck & Co. Inc. | Healthcare | 5 | 3 | 2 | $114K | 1mo ago |
| 38 | MOH | — | Healthcare | 5 | 2 | 3 | $40K | 2mo ago |
| 39 | HSIC | — | Healthcare | 4 | 2 | 2 | $57K | 1mo ago |
| 40 | ARQT | — | Healthcare | 4 | 4 | 0 | $32K | 27d ago |
| 41 | INCY | — | Healthcare | 4 | 3 | 1 | $32K | 1mo ago |
| 42 | PCPCVX | — | Healthcare | 4 | 4 | 0 | $32K | 1mo ago |
| 43 | RARE | — | Healthcare | 4 | 4 | 0 | $32K | 3mo ago |
| 44 | UHUHS | — | Healthcare | 4 | 2 | 2 | $32K | 1mo ago |
| 45 | HCA | — | Healthcare | 3 | 0 | 3 | $49K | 1mo ago |
| 46 | ALGN | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 47 | CNC | — | Healthcare | 3 | 2 | 1 | $24K | 1mo ago |
| 48 | CRL | — | Healthcare | 3 | 2 | 1 | $24K | 1mo ago |
ABT
BSX
STE
UNH
AMGN
LLY
MMM
ZTS
DXCM
ISRG
BIIB
JNJ
BDX
ZBH
MDT
HUM
BAX
SYK
MEDP
IDXX
BBIO
RMD
PODD
ABBV
LH
REGN
EW
LGND
IQV
BMY
PFE
GILD
ELV
MRK
MOH
HSIC
ARQT
INCY
RARE
HCA
ALGN
CNC
CRL