SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
43 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | UNH | UnitedHealth Group Inc. | Healthcare | 196 | 100 | 96 | $5.4M | 1mo ago |
| 2 | JNJ | Johnson & Johnson | Healthcare | 158 | 84 | 74 | $3.2M | 1mo ago |
| 3 | LLY | Eli Lilly and Company | Healthcare | 131 | 52 | 79 | $2.6M | 1mo ago |
| 4 | ABT | — | Healthcare | 110 | 48 | 62 | $2.4M | 1mo ago |
| 5 | MRK | Merck & Co. Inc. | Healthcare | 98 | 43 | 55 | $2.0M | 1mo ago |
| 6 | PFE | Pfizer Inc. | Healthcare | 97 | 49 | 48 | $1.6M | 1mo ago |
| 7 | ABBV | AbbVie Inc. | Healthcare | 84 | 44 | 40 | $1.2M | 1mo ago |
| 8 | HUM | — | Healthcare | 78 | 42 | 36 | $2.3M | 1mo ago |
| 9 | BSX | — | Healthcare | 74 | 30 | 44 | $1.3M | 28d ago |
| 10 | ZTS | — | Healthcare | 74 | 38 | 36 | $796K | 1mo ago |
| 11 | AMGN | Amgen Inc. | Healthcare | 71 | 36 | 35 | $1.3M | 21d ago |
| 12 | MMM | — | Healthcare | 68 | 33 | 35 | $1.1M | 1mo ago |
| 13 | CNC | — | Healthcare | 67 | 47 | 20 | $1.6M | 1mo ago |
| 14 | CICI | The Cigna Group | Healthcare | 66 | 28 | 38 | $675K | 1mo ago |
| 15 | ELV | — | Healthcare | 64 | 30 | 34 | $1.2M | 1mo ago |
| 16 | ISRG | — | Healthcare | 63 | 30 | 33 | $855K | 1mo ago |
| 17 | BMY | Bristol-Myers Squibb Company | Healthcare | 59 | 24 | 35 | $692K | 1mo ago |
| 18 | MDT | — | Healthcare | 55 | 17 | 38 | $935K | 1mo ago |
| 19 | BAX | — | Healthcare | 55 | 27 | 28 | $699K | 1mo ago |
| 20 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 54 | 19 | 35 | $562K | 1mo ago |
| 21 | SYK | — | Healthcare | 52 | 20 | 32 | $1.1M | 1mo ago |
| 22 | BDX | — | Healthcare | 49 | 23 | 26 | $572K | 1mo ago |
| 23 | IDXX | — | Healthcare | 46 | 24 | 22 | $651K | 1mo ago |
| 24 | DXCM | — | Healthcare | 45 | 21 | 24 | $1.8M | 1mo ago |
| 25 | LH | — | Healthcare | 38 | 28 | 10 | $304K | 1mo ago |
| 26 | ZBH | — | Healthcare | 37 | 22 | 15 | $388K | 1mo ago |
| 27 | TETECH | — | Healthcare | 36 | 18 | 18 | $288K | 1mo ago |
| 28 | GILD | Gilead Sciences Inc. | Healthcare | 35 | 18 | 17 | $403K | 1mo ago |
| 29 | STE | — | Healthcare | 34 | 26 | 8 | $272K | 1mo ago |
| 30 | BIIB | Biogen Inc. | Healthcare | 32 | 20 | 12 | $415K | 1mo ago |
| 31 | MOH | — | Healthcare | 31 | 14 | 17 | $248K | 2mo ago |
| 32 | IQV | — | Healthcare | 28 | 12 | 16 | $415K | 1mo ago |
| 33 | EW | — | Healthcare | 28 | 13 | 15 | $383K | 1mo ago |
| 34 | ALGN | — | Healthcare | 28 | 10 | 18 | $224K | 1mo ago |
| 35 | HCA | — | Healthcare | 27 | 11 | 16 | $281K | 1mo ago |
| 36 | RMD | — | Healthcare | 27 | 11 | 16 | $216K | 1mo ago |
| 37 | MEDP | — | Healthcare | 24 | 8 | 16 | $257K | 1mo ago |
| 38 | WSWST | — | Healthcare | 24 | 12 | 12 | $192K | 1mo ago |
| 39 | ELAN | — | Healthcare | 23 | 8 | 15 | $276K | 7mo ago |
| 40 | CRL | — | Healthcare | 20 | 11 | 9 | $283K | 1mo ago |
| 41 | VRTX | — | Healthcare | 19 | 7 | 12 | $250K | 4mo ago |
| 42 | UTUTHR | — | Healthcare | 18 | 5 | 13 | $1.1M | 7mo ago |
| 43 | THTHC | — | Healthcare | 16 | 7 | 9 | $226K | 2mo ago |
UNH
JNJ
LLY
ABT
MRK
PFE
ABBV
HUM
BSX
ZTS
AMGN
MMM
CNC
ELV
ISRG
BMY
MDT
BAX
REGN
SYK
BDX
IDXX
DXCM
LH
ZBH
GILD
STE
BIIB
MOH
IQV
EW
ALGN
HCA
RMD
MEDP
ELAN
CRL
VRTX