SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
43 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | UNH | UnitedHealth Group Inc. | Healthcare | 190 | 94 | 96 | $5.4M | 1mo ago |
| 2 | JNJ | Johnson & Johnson | Healthcare | 155 | 83 | 72 | $3.1M | 1mo ago |
| 3 | LLY | Eli Lilly and Company | Healthcare | 125 | 48 | 77 | $2.5M | 1mo ago |
| 4 | ABABT | Abbott Laboratories | Healthcare | 98 | 46 | 52 | $2.1M | 1mo ago |
| 5 | MRK | Merck & Co. Inc. | Healthcare | 97 | 43 | 54 | $2.0M | 2mo ago |
| 6 | PFE | Pfizer Inc. | Healthcare | 95 | 47 | 48 | $1.6M | 1mo ago |
| 7 | ABBV | AbbVie Inc. | Healthcare | 79 | 42 | 37 | $1.1M | 1mo ago |
| 8 | HUM | — | Healthcare | 74 | 38 | 36 | $2.3M | 1mo ago |
| 9 | ZTS | — | Healthcare | 68 | 35 | 33 | $748K | 1mo ago |
| 10 | CNC | — | Healthcare | 66 | 46 | 20 | $1.6M | 3mo ago |
| 11 | BSX | — | Healthcare | 63 | 22 | 41 | $1.2M | 1mo ago |
| 12 | AMGN | Amgen Inc. | Healthcare | 63 | 32 | 31 | $1.0M | 1mo ago |
| 13 | CICI | The Cigna Group | Healthcare | 63 | 27 | 36 | $627K | 1mo ago |
| 14 | ELV | — | Healthcare | 62 | 28 | 34 | $1.2M | 1mo ago |
| 15 | MMM | — | Healthcare | 61 | 30 | 31 | $926K | 1mo ago |
| 16 | ISRG | — | Healthcare | 57 | 28 | 29 | $734K | 1mo ago |
| 17 | BMY | Bristol-Myers Squibb Company | Healthcare | 55 | 22 | 33 | $611K | 3mo ago |
| 18 | MDT | — | Healthcare | 51 | 15 | 36 | $903K | 1mo ago |
| 19 | BAX | — | Healthcare | 50 | 24 | 26 | $659K | 1mo ago |
| 20 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 49 | 18 | 31 | $522K | 2mo ago |
| 21 | SYK | — | Healthcare | 47 | 17 | 30 | $977K | 2mo ago |
| 22 | IDXX | — | Healthcare | 42 | 22 | 20 | $619K | 1mo ago |
| 23 | BDX | — | Healthcare | 42 | 21 | 21 | $491K | 1mo ago |
| 24 | DXCM | — | Healthcare | 37 | 18 | 19 | $1.1M | 1mo ago |
| 25 | LH | — | Healthcare | 37 | 27 | 10 | $296K | 2mo ago |
| 26 | TETECH | — | Healthcare | 34 | 17 | 17 | $272K | 1mo ago |
| 27 | ZBH | — | Healthcare | 33 | 20 | 13 | $356K | 1mo ago |
| 28 | GILD | Gilead Sciences Inc. | Healthcare | 32 | 16 | 16 | $330K | 3mo ago |
| 29 | MOH | — | Healthcare | 31 | 14 | 17 | $248K | 1mo ago |
| 30 | HCA | — | Healthcare | 26 | 11 | 15 | $273K | 1mo ago |
| 31 | ALGN | — | Healthcare | 26 | 9 | 17 | $208K | 3mo ago |
| 32 | IQV | — | Healthcare | 25 | 11 | 14 | $391K | 1mo ago |
| 33 | STE | — | Healthcare | 24 | 16 | 8 | $192K | 10d ago |
| 34 | EW | — | Healthcare | 23 | 9 | 14 | $343K | 1mo ago |
| 35 | ELAN | — | Healthcare | 23 | 8 | 15 | $276K | 6mo ago |
| 36 | BIIB | Biogen Inc. | Healthcare | 23 | 13 | 10 | $209K | 3mo ago |
| 37 | WSWST | — | Healthcare | 23 | 12 | 11 | $184K | 3mo ago |
| 38 | MEDP | — | Healthcare | 22 | 6 | 16 | $233K | 2mo ago |
| 39 | RMD | — | Healthcare | 22 | 7 | 15 | $176K | 1mo ago |
| 40 | CRL | — | Healthcare | 19 | 10 | 9 | $275K | 1mo ago |
| 41 | VRTX | — | Healthcare | 19 | 7 | 12 | $250K | 3mo ago |
| 42 | UTUTHR | — | Healthcare | 18 | 5 | 13 | $1.1M | 6mo ago |
| 43 | INSM | — | Healthcare | 15 | 4 | 11 | $136K | 7mo ago |
UNH
JNJ
LLY
MRK
PFE
ABBV
HUM
ZTS
CNC
BSX
AMGN
ELV
MMM
ISRG
BMY
MDT
BAX
REGN
SYK
IDXX
BDX
DXCM
LH
ZBH
GILD
MOH
HCA
ALGN
IQV
STE
EW
ELAN
BIIB
MEDP
RMD
CRL
VRTX
INSM