SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
44 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | ABT | — | Healthcare | 13 | 2 | 11 | $251K | 1mo ago |
| 2 | STE | — | Healthcare | 13 | 12 | 1 | $104K | 1mo ago |
| 3 | BSX | — | Healthcare | 12 | 9 | 3 | $145K | 28d ago |
| 4 | MMM | — | Healthcare | 10 | 3 | 7 | $288K | 1mo ago |
| 5 | DXCM | — | Healthcare | 9 | 3 | 6 | $756K | 1mo ago |
| 6 | AMGN | Amgen Inc. | Healthcare | 9 | 4 | 5 | $244K | 21d ago |
| 7 | BIIB | Biogen Inc. | Healthcare | 9 | 7 | 2 | $206K | 1mo ago |
| 8 | LLY | Eli Lilly and Company | Healthcare | 8 | 4 | 4 | $64K | 1mo ago |
| 9 | PODD | — | Healthcare | 7 | 3 | 4 | $740K | 1mo ago |
| 10 | BDX | — | Healthcare | 7 | 2 | 5 | $81K | 1mo ago |
| 11 | ZTS | — | Healthcare | 7 | 3 | 4 | $56K | 1mo ago |
| 12 | ABBV | AbbVie Inc. | Healthcare | 6 | 2 | 4 | $146K | 1mo ago |
| 13 | ISRG | — | Healthcare | 6 | 2 | 4 | $122K | 1mo ago |
| 14 | BAX | — | Healthcare | 6 | 3 | 3 | $48K | 1mo ago |
| 15 | EW | — | Healthcare | 6 | 4 | 2 | $48K | 1mo ago |
| 16 | RMD | — | Healthcare | 6 | 4 | 2 | $48K | 1mo ago |
| 17 | UNH | UnitedHealth Group Inc. | Healthcare | 6 | 6 | 0 | $48K | 1mo ago |
| 18 | SYK | — | Healthcare | 5 | 3 | 2 | $114K | 1mo ago |
| 19 | IDXX | — | Healthcare | 5 | 3 | 2 | $65K | 1mo ago |
| 20 | MDT | — | Healthcare | 5 | 2 | 3 | $40K | 1mo ago |
| 21 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 5 | 1 | 4 | $40K | 1mo ago |
| 22 | TETECH | — | Healthcare | 5 | 2 | 3 | $40K | 1mo ago |
| 23 | BMY | Bristol-Myers Squibb Company | Healthcare | 4 | 2 | 2 | $81K | 1mo ago |
| 24 | THTHC | — | Healthcare | 4 | 0 | 4 | $81K | 2mo ago |
| 25 | BBIO | — | Healthcare | 4 | 4 | 0 | $32K | 1mo ago |
| 26 | HUM | — | Healthcare | 4 | 4 | 0 | $32K | 1mo ago |
| 27 | PCPCVX | — | Healthcare | 4 | 4 | 0 | $32K | 1mo ago |
| 28 | ZBH | — | Healthcare | 4 | 2 | 2 | $32K | 1mo ago |
| 29 | GILD | Gilead Sciences Inc. | Healthcare | 3 | 2 | 1 | $73K | 1mo ago |
| 30 | JNJ | Johnson & Johnson | Healthcare | 3 | 1 | 2 | $73K | 1mo ago |
| 31 | CICI | The Cigna Group | Healthcare | 3 | 1 | 2 | $49K | 1mo ago |
| 32 | ELV | — | Healthcare | 3 | 2 | 1 | $24K | 1mo ago |
| 33 | IQV | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 34 | SNDA | — | Healthcare | 2 | 0 | 2 | $32K | 2mo ago |
| 35 | ALGN | — | Healthcare | 2 | 1 | 1 | $16K | 1mo ago |
| 36 | ARQT | — | Healthcare | 2 | 2 | 0 | $16K | 28d ago |
| 37 | CRL | — | Healthcare | 2 | 2 | 0 | $16K | 1mo ago |
| 38 | HCA | — | Healthcare | 2 | 0 | 2 | $16K | 1mo ago |
| 39 | HSIC | — | Healthcare | 2 | 1 | 1 | $16K | 1mo ago |
| 40 | INCY | — | Healthcare | 2 | 2 | 0 | $16K | 1mo ago |
| 41 | LGND | — | Healthcare | 2 | 2 | 0 | $16K | 28d ago |
| 42 | MEDP | — | Healthcare | 2 | 2 | 0 | $16K | 1mo ago |
| 43 | PFE | Pfizer Inc. | Healthcare | 2 | 2 | 0 | $16K | 1mo ago |
| 44 | UHUHS | — | Healthcare | 2 | 0 | 2 | $16K | 1mo ago |
ABT
STE
BSX
MMM
DXCM
AMGN
BIIB
LLY
PODD
BDX
ZTS
ABBV
ISRG
BAX
EW
RMD
UNH
SYK
IDXX
MDT
REGN
BMY
BBIO
HUM
ZBH
GILD
JNJ
ELV
IQV
SNDA
ALGN
ARQT
CRL
HCA
HSIC
INCY
LGND
MEDP
PFE