TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
38 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | BSX | — | Healthcare | 12 | 8 | 4 | $96K | 1mo ago |
| 2 | ABT | — | Healthcare | 11 | 6 | 5 | $113K | 1mo ago |
| 3 | AMGN | Amgen Inc. | Healthcare | 6 | 6 | 0 | $73K | 1mo ago |
| 4 | ZTS | — | Healthcare | 6 | 4 | 2 | $48K | 1mo ago |
| 5 | BIIB | Biogen Inc. | Healthcare | 5 | 2 | 3 | $89K | 2mo ago |
| 6 | ISRG | — | Healthcare | 5 | 2 | 3 | $89K | 1mo ago |
| 7 | UNH | UnitedHealth Group Inc. | Healthcare | 5 | 1 | 4 | $40K | 2mo ago |
| 8 | BDX | — | Healthcare | 4 | 1 | 3 | $32K | 2mo ago |
| 9 | JNJ | Johnson & Johnson | Healthcare | 4 | 4 | 0 | $32K | 2mo ago |
| 10 | LLY | Eli Lilly and Company | Healthcare | 3 | 3 | 0 | $158K | 2mo ago |
| 11 | IQV | — | Healthcare | 3 | 0 | 3 | $24K | 1mo ago |
| 12 | RMD | — | Healthcare | 3 | 2 | 1 | $24K | 1mo ago |
| 13 | SYK | — | Healthcare | 3 | 2 | 1 | $24K | 1mo ago |
| 14 | PFE | Pfizer Inc. | Healthcare | 2 | 0 | 2 | $41K | 2mo ago |
| 15 | ARQT | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 16 | CDCDRE | Cadre Holdings, Inc. | Healthcare | 2 | 2 | 0 | $16K | 1mo ago |
| 17 | CYTK | — | Healthcare | 2 | 2 | 0 | $16K | 1mo ago |
| 18 | DXCM | — | Healthcare | 2 | 1 | 1 | $16K | 1mo ago |
| 19 | IDXX | — | Healthcare | 2 | 1 | 1 | $16K | 1mo ago |
| 20 | INSM | — | Healthcare | 2 | 0 | 2 | $16K | 2mo ago |
| 21 | LGND | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 22 | MRK | Merck & Co. Inc. | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 23 | PODD | — | Healthcare | 2 | 1 | 1 | $16K | 2mo ago |
| 24 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 2 | 1 | 1 | $16K | 2mo ago |
| 25 | TETECH | — | Healthcare | 2 | 0 | 2 | $16K | 1mo ago |
| 26 | WSWST | — | Healthcare | 2 | 0 | 2 | $16K | 2mo ago |
| 27 | CICI | The Cigna Group | Healthcare | 1 | 0 | 1 | $33K | 2mo ago |
| 28 | GILD | Gilead Sciences Inc. | Healthcare | 1 | 0 | 1 | $33K | 2mo ago |
| 29 | MMM | — | Healthcare | 1 | 1 | 0 | $33K | 2mo ago |
| 30 | ABBV | AbbVie Inc. | Healthcare | 1 | 1 | 0 | $8K | 2mo ago |
| 31 | BAX | — | Healthcare | 1 | 1 | 0 | $8K | 2mo ago |
| 32 | BMY | Bristol-Myers Squibb Company | Healthcare | 1 | 0 | 1 | $8K | 2mo ago |
| 33 | EW | — | Healthcare | 1 | 1 | 0 | $8K | 2mo ago |
| 34 | LH | — | Healthcare | 1 | 0 | 1 | $8K | 1mo ago |
| 35 | MDT | — | Healthcare | 1 | 1 | 0 | $8K | 2mo ago |
| 36 | STE | — | Healthcare | 1 | 1 | 0 | $8K | 2mo ago |
| 37 | VTRS | — | Healthcare | 1 | 0 | 1 | $8K | 2mo ago |
| 38 | ZBH | — | Healthcare | 1 | 1 | 0 | $8K | 2mo ago |
BSX
ABT
AMGN
ZTS
BIIB
ISRG
UNH
BDX
JNJ
LLY
IQV
RMD
SYK
PFE
ARQT
CYTK
DXCM
IDXX
INSM
LGND
MRK
PODD
REGN
GILD
MMM
ABBV
BAX
BMY
EW
LH
MDT
STE
VTRS
ZBH