TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
70 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 52 | 18 | 34 | $2.1M | 2mo ago |
| 2 | AJG | — | Financials | 40 | 19 | 21 | $688K | 1mo ago |
| 3 | PGR | — | Financials | 37 | 22 | 15 | $517K | 2mo ago |
| 4 | HOOD | — | Financials | 36 | 20 | 16 | $288K | 1mo ago |
| 5 | JPM | JPMorgan Chase & Co. | Financials | 34 | 22 | 12 | $998K | 2mo ago |
| 6 | COF | — | Financials | 34 | 18 | 16 | $615K | 1mo ago |
| 7 | BRO | — | Financials | 34 | 11 | 23 | $272K | 1mo ago |
| 8 | C | Citigroup Inc. | Financials | 33 | 27 | 6 | $735K | 1mo ago |
| 9 | COIN | Coinbase Global Inc. | Financials | 33 | 19 | 14 | $264K | 2mo ago |
| 10 | AXP | American Express Company | Financials | 29 | 17 | 12 | $379K | 2mo ago |
| 11 | AMT | — | Financials | 26 | 13 | 13 | $233K | 1mo ago |
| 12 | WFC | Wells Fargo & Company | Financials | 25 | 15 | 10 | $323K | 2mo ago |
| 13 | SCHW | Charles Schwab Corporation | Financials | 24 | 12 | 12 | $364K | 1mo ago |
| 14 | MORN | — | Financials | 24 | 0 | 24 | $192K | 3mo ago |
| 15 | WRB | — | Financials | 24 | 0 | 24 | $192K | 2mo ago |
| 16 | APO | — | Financials | 23 | 11 | 12 | $184K | 2mo ago |
| 17 | BLK | BlackRock Inc. | Financials | 22 | 9 | 13 | $462K | 1mo ago |
| 18 | TFC | — | Financials | 22 | 10 | 12 | $225K | 1mo ago |
| 19 | BAC | Bank of America Corporation | Financials | 21 | 9 | 12 | $498K | 2mo ago |
| 20 | CCI | — | Financials | 20 | 8 | 12 | $160K | 1mo ago |
| 21 | ERIE | — | Financials | 20 | 10 | 10 | $160K | 4mo ago |
| 22 | STT | — | Financials | 19 | 8 | 11 | $299K | 2mo ago |
| 23 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 18 | 10 | 8 | $478K | 3mo ago |
| 24 | BK | — | Financials | 18 | 14 | 4 | $461K | 1mo ago |
| 25 | PLD | — | Financials | 18 | 7 | 11 | $437K | 1mo ago |
| 26 | BX | Blackstone Inc. | Financials | 18 | 9 | 9 | $340K | 3mo ago |
| 27 | KKR | — | Financials | 18 | 10 | 8 | $218K | 2mo ago |
| 28 | PRPRU | — | Financials | 18 | 6 | 12 | $144K | 3mo ago |
| 29 | VICI | — | Financials | 18 | 9 | 9 | $144K | 2mo ago |
| 30 | MS | Morgan Stanley | Financials | 17 | 13 | 4 | $751K | 2mo ago |
| 31 | AMP | — | Financials | 17 | 9 | 8 | $368K | 2mo ago |
| 32 | CB | — | Financials | 16 | 8 | 8 | $275K | 2mo ago |
| 33 | EXR | — | Financials | 16 | 8 | 8 | $177K | 1mo ago |
| 34 | ARES | — | Financials | 16 | 10 | 6 | $128K | 2mo ago |
| 35 | SYSYF | — | Financials | 15 | 7 | 8 | $194K | 2mo ago |
| 36 | MET | — | Financials | 15 | 7 | 8 | $169K | 2mo ago |
| 37 | EG | — | Financials | 14 | 4 | 10 | $112K | 2mo ago |
| 38 | FITB | — | Financials | 14 | 7 | 7 | $112K | 2mo ago |
| 39 | PSA | — | Financials | 14 | 5 | 9 | $112K | 2mo ago |
| 40 | IVZ | — | Financials | 13 | 5 | 8 | $202K | 2mo ago |
| 41 | PNC | — | Financials | 13 | 8 | 5 | $202K | 2mo ago |
| 42 | SBAC | — | Financials | 13 | 2 | 11 | $153K | 4mo ago |
| 43 | KEY | — | Financials | 13 | 7 | 6 | $104K | 3mo ago |
| 44 | GS | Goldman Sachs Group Inc. | Financials | 12 | 6 | 6 | $9.2M | 4mo ago |
| 45 | ESS | — | Financials | 11 | 4 | 7 | $88K | 4mo ago |
| 46 | TRV | — | Financials | 10 | 7 | 3 | $129K | 2mo ago |
| 47 | USB | — | Financials | 10 | 4 | 6 | $105K | 2mo ago |
| 48 | EQIX | — | Financials | 10 | 8 | 2 | $80K | 6mo ago |
| 49 | O | — | Financials | 9 | 3 | 6 | $146K | 2mo ago |
| 50 | IBKR | — | Financials | 9 | 5 | 4 | $72K | 2mo ago |
| 51 | WY | — | Financials | 9 | 5 | 4 | $72K | 2mo ago |
| 52 | DLR | — | Financials | 8 | 5 | 3 | $162K | 1mo ago |
| 53 | TROW | — | Financials | 8 | 0 | 8 | $162K | 4mo ago |
| 54 | MKL | — | Financials | 8 | 5 | 3 | $138K | 3mo ago |
| 55 | BEBEN | Franklin Resources, Inc. | Financials | 8 | 4 | 4 | $64K | 4mo ago |
| 56 | FCNCA | — | Financials | 8 | 2 | 6 | $64K | 4mo ago |
| 57 | THG | — | Financials | 8 | 4 | 4 | $64K | 1mo ago |
| 58 | WEWELL | — | Financials | 8 | 8 | 0 | $64K | 6mo ago |
| 59 | COLB | — | Financials | 7 | 0 | 7 | $130K | 5mo ago |
| 60 | HLI | — | Financials | 7 | 7 | 0 | $130K | 3mo ago |
| 61 | FMFMAO | Farmers & Merchants Bancorp, Inc. | Financials | 7 | 7 | 0 | $105K | 2mo ago |
| 62 | ACGL | — | Financials | 7 | 3 | 4 | $56K | 2mo ago |
| 63 | CATY | — | Financials | 7 | 7 | 0 | $56K | 5mo ago |
| 64 | DOC | — | Financials | 7 | 3 | 4 | $56K | 6mo ago |
| 65 | HBAN | — | Financials | 7 | 4 | 3 | $56K | 2mo ago |
| 66 | PFG | — | Financials | 6 | 2 | 4 | $97K | 3mo ago |
| 67 | EQEQR | Equity Residential | Financials | 6 | 2 | 4 | $48K | 4mo ago |
| 68 | FBK | — | Financials | 6 | 6 | 0 | $48K | 7mo ago |
| 69 | IREN | — | Financials | 5 | 5 | 0 | $241K | 6mo ago |
| 70 | ADC | — | Financials | 5 | 0 | 5 | $114K | 2mo ago |
BRK.B
AJG
PGR
HOOD
JPM
COF
BRO
C
COIN
AXP
AMT
WFC
SCHW
MORN
WRB
APO
BLK
TFC
BAC
CCI
ERIE
STT
BK
PLD
BX
KKR
VICI
MS
AMP
CB
EXR
ARES
MET
EG
FITB
PSA
IVZ
PNC
SBAC
KEY
GS
ESS
TRV
USB
EQIX
O
IBKR
WY
DLR
TROW
MKL
FCNCA
THG
COLB
HLI
ACGL
CATY
DOC
HBAN
PFG
FBK
IREN
ADC