TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
65 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 244 | 104 | 140 | $6.6M | 2mo ago |
| 2 | JPM | JPMorgan Chase & Co. | Financials | 227 | 147 | 80 | $5.9M | 2mo ago |
| 3 | WFC | Wells Fargo & Company | Financials | 204 | 96 | 108 | $4.7M | 2mo ago |
| 4 | GS | Goldman Sachs Group Inc. | Financials | 189 | 99 | 90 | $32.1M | 4mo ago |
| 5 | BAC | Bank of America Corporation | Financials | 145 | 64 | 81 | $2.4M | 2mo ago |
| 6 | BRO | — | Financials | 128 | 75 | 53 | $1.0M | 1mo ago |
| 7 | MS | Morgan Stanley | Financials | 127 | 71 | 56 | $3.9M | 2mo ago |
| 8 | BLK | BlackRock Inc. | Financials | 125 | 46 | 79 | $2.8M | 1mo ago |
| 9 | PGR | — | Financials | 125 | 65 | 60 | $1.7M | 2mo ago |
| 10 | COF | — | Financials | 118 | 62 | 56 | $2.6M | 1mo ago |
| 11 | AXP | American Express Company | Financials | 118 | 55 | 63 | $1.8M | 2mo ago |
| 12 | KKR | — | Financials | 109 | 53 | 56 | $1.0M | 2mo ago |
| 13 | HOOD | — | Financials | 98 | 61 | 37 | $1.2M | 1mo ago |
| 14 | SCHW | Charles Schwab Corporation | Financials | 94 | 38 | 56 | $1.2M | 1mo ago |
| 15 | C | Citigroup Inc. | Financials | 92 | 51 | 41 | $5.1M | 1mo ago |
| 16 | PLD | — | Financials | 92 | 58 | 34 | $1.4M | 1mo ago |
| 17 | BX | Blackstone Inc. | Financials | 90 | 34 | 56 | $1.6M | 3mo ago |
| 18 | AMT | — | Financials | 88 | 39 | 49 | $1.0M | 1mo ago |
| 19 | CCI | — | Financials | 88 | 39 | 49 | $943K | 1mo ago |
| 20 | TFC | — | Financials | 88 | 54 | 34 | $883K | 1mo ago |
| 21 | STT | — | Financials | 86 | 49 | 37 | $1.5M | 2mo ago |
| 22 | AJG | — | Financials | 84 | 41 | 43 | $1.1M | 1mo ago |
| 23 | BK | — | Financials | 82 | 49 | 33 | $1.3M | 1mo ago |
| 24 | MET | — | Financials | 76 | 42 | 34 | $773K | 2mo ago |
| 25 | CB | — | Financials | 75 | 42 | 33 | $1.7M | 2mo ago |
| 26 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 69 | 39 | 30 | $1.8M | 3mo ago |
| 27 | PNC | — | Financials | 69 | 26 | 43 | $865K | 2mo ago |
| 28 | COIN | Coinbase Global Inc. | Financials | 68 | 42 | 26 | $838K | 2mo ago |
| 29 | SBAC | — | Financials | 68 | 33 | 35 | $776K | 4mo ago |
| 30 | EXR | — | Financials | 64 | 35 | 29 | $561K | 1mo ago |
| 31 | KEY | — | Financials | 59 | 32 | 27 | $680K | 3mo ago |
| 32 | SPG | — | Financials | 58 | 45 | 13 | $10.5M | 3mo ago |
| 33 | MKL | — | Financials | 58 | 52 | 6 | $1.1M | 3mo ago |
| 34 | WY | — | Financials | 58 | 25 | 33 | $629K | 2mo ago |
| 35 | AON | — | Financials | 54 | 20 | 34 | $1.7M | 4mo ago |
| 36 | PRPRU | — | Financials | 54 | 23 | 31 | $828K | 3mo ago |
| 37 | WRB | — | Financials | 54 | 10 | 44 | $448K | 2mo ago |
| 38 | AVB | — | Financials | 53 | 25 | 28 | $579K | 2mo ago |
| 39 | PSA | — | Financials | 52 | 23 | 29 | $532K | 2mo ago |
| 40 | VICI | — | Financials | 52 | 26 | 26 | $416K | 2mo ago |
| 41 | AMP | — | Financials | 49 | 31 | 18 | $758K | 2mo ago |
| 42 | APO | — | Financials | 49 | 22 | 27 | $559K | 2mo ago |
| 43 | USB | — | Financials | 48 | 18 | 30 | $523K | 2mo ago |
| 44 | EQEQR | Equity Residential | Financials | 47 | 21 | 26 | $376K | 4mo ago |
| 45 | ACGL | — | Financials | 45 | 22 | 23 | $507K | 2mo ago |
| 46 | SF | — | Financials | 43 | 21 | 22 | $1.3M | 8mo ago |
| 47 | EQIX | — | Financials | 41 | 22 | 19 | $377K | 6mo ago |
| 48 | DLR | — | Financials | 39 | 24 | 15 | $435K | 1mo ago |
| 49 | O | — | Financials | 38 | 20 | 18 | $628K | 2mo ago |
| 50 | NTRS | — | Financials | 38 | 15 | 23 | $304K | 6mo ago |
| 51 | BEBEN | Franklin Resources, Inc. | Financials | 37 | 16 | 21 | $370K | 4mo ago |
| 52 | FITB | — | Financials | 36 | 21 | 15 | $337K | 2mo ago |
| 53 | ALL | — | Financials | 35 | 6 | 29 | $614K | 6mo ago |
| 54 | TROW | — | Financials | 35 | 13 | 22 | $386K | 4mo ago |
| 55 | PFG | — | Financials | 35 | 18 | 17 | $329K | 3mo ago |
| 56 | EG | — | Financials | 35 | 16 | 19 | $280K | 2mo ago |
| 57 | RF | — | Financials | 34 | 15 | 19 | $395K | 2mo ago |
| 58 | ARES | — | Financials | 33 | 17 | 16 | $673K | 2mo ago |
| 59 | HBAN | — | Financials | 33 | 19 | 14 | $598K | 2mo ago |
| 60 | MORN | — | Financials | 33 | 6 | 27 | $338K | 3mo ago |
| 61 | EQH | — | Financials | 32 | 10 | 22 | $1.7M | 9mo ago |
| 62 | AIG | — | Financials | 30 | 8 | 22 | $1.0M | 12mo ago |
| 63 | TRV | — | Financials | 30 | 19 | 11 | $338K | 2mo ago |
| 64 | FMFMAO | Farmers & Merchants Bancorp, Inc. | Financials | 29 | 29 | 0 | $404K | 2mo ago |
| 65 | IVZ | — | Financials | 28 | 10 | 18 | $489K | 2mo ago |
BRK.B
JPM
WFC
GS
BAC
BRO
MS
BLK
PGR
COF
AXP
KKR
HOOD
SCHW
C
PLD
BX
AMT
CCI
TFC
STT
AJG
BK
MET
CB
PNC
COIN
SBAC
EXR
KEY
SPG
MKL
WY
AON
WRB
AVB
PSA
VICI
AMP
APO
USB
ACGL
SF
EQIX
DLR
O
NTRS
FITB
ALL
TROW
PFG
EG
RF
ARES
HBAN
MORN
EQH
AIG
TRV
IVZ