SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
66 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | JPM | JPMorgan Chase & Co. | Financials | 140 | 91 | 49 | $3.5M | 29d ago |
| 2 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 139 | 61 | 78 | $4.0M | 29d ago |
| 3 | WFC | Wells Fargo & Company | Financials | 129 | 69 | 60 | $2.7M | 1mo ago |
| 4 | GS | Goldman Sachs Group Inc. | Financials | 101 | 50 | 51 | $18.6M | just now |
| 5 | BAC | Bank of America Corporation | Financials | 80 | 36 | 44 | $1.3M | 29d ago |
| 6 | BRO | — | Financials | 79 | 47 | 32 | $632K | 1mo ago |
| 7 | BLK | BlackRock Inc. | Financials | 72 | 27 | 45 | $1.7M | 29d ago |
| 8 | PGR | — | Financials | 72 | 37 | 35 | $963K | 29d ago |
| 9 | MS | Morgan Stanley | Financials | 70 | 37 | 33 | $2.4M | 29d ago |
| 10 | AXP | American Express Company | Financials | 70 | 35 | 35 | $1.1M | 1mo ago |
| 11 | COF | — | Financials | 62 | 31 | 31 | $1.2M | 29d ago |
| 12 | KKR | — | Financials | 61 | 29 | 32 | $562K | 29d ago |
| 13 | HOOD | — | Financials | 57 | 37 | 20 | $750K | 29d ago |
| 14 | PLD | — | Financials | 54 | 36 | 18 | $731K | 3mo ago |
| 15 | SCHW | Charles Schwab Corporation | Financials | 53 | 20 | 33 | $685K | 29d ago |
| 16 | C | Citigroup Inc. | Financials | 52 | 26 | 26 | $3.6M | 29d ago |
| 17 | BX | Blackstone Inc. | Financials | 52 | 19 | 33 | $998K | 1mo ago |
| 18 | BK | — | Financials | 50 | 29 | 21 | $926K | 29d ago |
| 19 | AMT | — | Financials | 50 | 21 | 29 | $649K | 1mo ago |
| 20 | STT | — | Financials | 49 | 26 | 23 | $890K | 29d ago |
| 21 | CCI | — | Financials | 49 | 22 | 27 | $557K | 1mo ago |
| 22 | AJG | — | Financials | 47 | 20 | 27 | $646K | 29d ago |
| 23 | TFC | — | Financials | 46 | 29 | 17 | $458K | 29d ago |
| 24 | CB | — | Financials | 43 | 23 | 20 | $998K | 1mo ago |
| 25 | PNC | — | Financials | 41 | 15 | 26 | $485K | 29d ago |
| 26 | MET | — | Financials | 40 | 21 | 19 | $436K | 2mo ago |
| 27 | COIN | Coinbase Global Inc. | Financials | 39 | 25 | 14 | $508K | 2mo ago |
| 28 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 38 | 21 | 17 | $921K | 1mo ago |
| 29 | MKL | — | Financials | 38 | 34 | 4 | $708K | 1mo ago |
| 30 | WRB | — | Financials | 37 | 7 | 30 | $312K | 27d ago |
| 31 | SPG | — | Financials | 36 | 29 | 7 | $6.9M | 2mo ago |
| 32 | SBAC | — | Financials | 35 | 17 | 18 | $396K | 3mo ago |
| 33 | KEY | — | Financials | 34 | 19 | 15 | $455K | 2mo ago |
| 34 | EXR | — | Financials | 34 | 18 | 16 | $297K | 1mo ago |
| 35 | WY | — | Financials | 33 | 13 | 20 | $380K | 29d ago |
| 36 | PSA | — | Financials | 30 | 14 | 16 | $356K | 29d ago |
| 37 | AON | — | Financials | 29 | 11 | 18 | $852K | 2mo ago |
| 38 | PRPRU | — | Financials | 29 | 13 | 16 | $530K | 1mo ago |
| 39 | USB | — | Financials | 29 | 10 | 19 | $322K | 29d ago |
| 40 | AMP | — | Financials | 28 | 17 | 11 | $474K | 29d ago |
| 41 | APO | — | Financials | 28 | 12 | 16 | $391K | 1mo ago |
| 42 | AVB | — | Financials | 28 | 13 | 15 | $330K | 7mo ago |
| 43 | VICI | — | Financials | 28 | 14 | 14 | $224K | 1mo ago |
| 44 | ACGL | — | Financials | 24 | 12 | 12 | $290K | 1mo ago |
| 45 | EQEQR | Equity Residential | Financials | 23 | 10 | 13 | $184K | 3mo ago |
| 46 | SF | — | Financials | 22 | 10 | 12 | $577K | 7mo ago |
| 47 | MORN | — | Financials | 22 | 4 | 18 | $225K | 1mo ago |
| 48 | EQIX | — | Financials | 22 | 11 | 11 | $201K | 4mo ago |
| 49 | NTRS | — | Financials | 22 | 9 | 13 | $176K | 4mo ago |
| 50 | ARES | — | Financials | 21 | 11 | 10 | $418K | 29d ago |
| 51 | O | — | Financials | 21 | 12 | 9 | $376K | 2mo ago |
| 52 | FITB | — | Financials | 21 | 13 | 8 | $217K | 1mo ago |
| 53 | HBAN | — | Financials | 20 | 11 | 9 | $494K | 29d ago |
| 54 | ALL | — | Financials | 20 | 4 | 16 | $327K | 4mo ago |
| 55 | DLR | — | Financials | 20 | 12 | 8 | $234K | 29d ago |
| 56 | RF | — | Financials | 20 | 9 | 11 | $234K | 29d ago |
| 57 | BEBEN | Franklin Resources, Inc. | Financials | 20 | 8 | 12 | $209K | 2mo ago |
| 58 | PFG | — | Financials | 19 | 10 | 9 | $177K | 2mo ago |
| 59 | EG | — | Financials | 19 | 9 | 10 | $152K | 3mo ago |
| 60 | FMFMAO | Farmers & Merchants Bancorp, Inc. | Financials | 18 | 18 | 0 | $267K | 21d ago |
| 61 | TROW | — | Financials | 18 | 6 | 12 | $201K | 3mo ago |
| 62 | AIG | — | Financials | 17 | 5 | 12 | $542K | 11mo ago |
| 63 | IVZ | — | Financials | 17 | 6 | 11 | $352K | 29d ago |
| 64 | IBKR | — | Financials | 17 | 9 | 8 | $136K | 29d ago |
| 65 | EQH | — | Financials | 16 | 5 | 11 | $861K | 8mo ago |
| 66 | TRV | — | Financials | 16 | 9 | 7 | $202K | 4mo ago |
JPM
BRK.B
WFC
GS
BAC
BRO
BLK
PGR
MS
AXP
COF
KKR
HOOD
PLD
SCHW
C
BX
BK
AMT
STT
CCI
AJG
TFC
CB
PNC
MET
COIN
MKL
WRB
SPG
SBAC
KEY
EXR
WY
PSA
AON
USB
AMP
APO
AVB
VICI
ACGL
SF
MORN
EQIX
NTRS
ARES
O
FITB
HBAN
ALL
DLR
RF
PFG
EG
TROW
AIG
IVZ
IBKR
EQH
TRV