SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
51 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | WRB | — | Financials | 12 | 0 | 12 | $96K | 27d ago |
| 2 | AMT | — | Financials | 10 | 3 | 7 | $80K | 1mo ago |
| 3 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 9 | 4 | 5 | $571K | 29d ago |
| 4 | AXP | American Express Company | Financials | 9 | 6 | 3 | $97K | 1mo ago |
| 5 | AMP | — | Financials | 8 | 2 | 6 | $247K | 29d ago |
| 6 | AJG | — | Financials | 8 | 5 | 3 | $138K | 29d ago |
| 7 | TFC | — | Financials | 8 | 5 | 3 | $89K | 29d ago |
| 8 | MORN | — | Financials | 8 | 0 | 8 | $64K | 1mo ago |
| 9 | PGR | — | Financials | 7 | 6 | 1 | $105K | 29d ago |
| 10 | BAC | Bank of America Corporation | Financials | 6 | 4 | 2 | $164K | 29d ago |
| 11 | JPM | JPMorgan Chase & Co. | Financials | 6 | 4 | 2 | $162K | 29d ago |
| 12 | COF | — | Financials | 6 | 3 | 3 | $146K | 29d ago |
| 13 | SCHW | Charles Schwab Corporation | Financials | 6 | 2 | 4 | $97K | 29d ago |
| 14 | STT | — | Financials | 6 | 2 | 4 | $97K | 29d ago |
| 15 | SYSYF | — | Financials | 6 | 1 | 5 | $97K | 29d ago |
| 16 | WFC | Wells Fargo & Company | Financials | 6 | 3 | 3 | $97K | 1mo ago |
| 17 | APO | — | Financials | 6 | 4 | 2 | $48K | 1mo ago |
| 18 | BRO | — | Financials | 6 | 3 | 3 | $48K | 1mo ago |
| 19 | HOOD | — | Financials | 6 | 5 | 1 | $48K | 29d ago |
| 20 | BLK | BlackRock Inc. | Financials | 5 | 2 | 3 | $138K | 29d ago |
| 21 | PNC | — | Financials | 5 | 3 | 2 | $89K | 29d ago |
| 22 | USB | — | Financials | 5 | 2 | 3 | $65K | 29d ago |
| 23 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 5 | 3 | 2 | $40K | 1mo ago |
| 24 | HBAN | — | Financials | 5 | 3 | 2 | $40K | 29d ago |
| 25 | PRPRU | — | Financials | 5 | 1 | 4 | $40K | 1mo ago |
| 26 | GS | Goldman Sachs Group Inc. | Financials | 4 | 2 | 2 | $89K | just now |
| 27 | BX | Blackstone Inc. | Financials | 4 | 2 | 2 | $81K | 1mo ago |
| 28 | FMFMAO | Farmers & Merchants Bancorp, Inc. | Financials | 4 | 4 | 0 | $81K | 21d ago |
| 29 | KKR | — | Financials | 4 | 3 | 1 | $57K | 29d ago |
| 30 | CB | — | Financials | 4 | 2 | 2 | $32K | 1mo ago |
| 31 | ERIE | — | Financials | 4 | 4 | 0 | $32K | 2mo ago |
| 32 | MKL | — | Financials | 4 | 4 | 0 | $32K | 1mo ago |
| 33 | C | Citigroup Inc. | Financials | 3 | 1 | 2 | $73K | 29d ago |
| 34 | MS | Morgan Stanley | Financials | 3 | 2 | 1 | $49K | 29d ago |
| 35 | ARES | — | Financials | 3 | 2 | 1 | $24K | 29d ago |
| 36 | CCI | — | Financials | 3 | 3 | 0 | $24K | 1mo ago |
| 37 | COIN | Coinbase Global Inc. | Financials | 3 | 2 | 1 | $24K | 2mo ago |
| 38 | VICI | — | Financials | 3 | 1 | 2 | $24K | 1mo ago |
| 39 | WY | — | Financials | 3 | 2 | 1 | $24K | 29d ago |
| 40 | SPG | — | Financials | 2 | 2 | 0 | $65K | 2mo ago |
| 41 | ACGL | — | Financials | 2 | 1 | 1 | $16K | 1mo ago |
| 42 | BK | — | Financials | 2 | 2 | 0 | $16K | 29d ago |
| 43 | FCNCA | — | Financials | 2 | 0 | 2 | $16K | 2mo ago |
| 44 | FITB | — | Financials | 2 | 2 | 0 | $16K | 1mo ago |
| 45 | IBKR | — | Financials | 2 | 2 | 0 | $16K | 29d ago |
| 46 | IVZ | — | Financials | 2 | 1 | 1 | $16K | 29d ago |
| 47 | MET | — | Financials | 2 | 1 | 1 | $16K | 2mo ago |
| 48 | MKMKTX | — | Financials | 2 | 0 | 2 | $16K | 2mo ago |
| 49 | PSA | — | Financials | 2 | 1 | 1 | $16K | 29d ago |
| 50 | PWPWP | — | Financials | 2 | 2 | 0 | $16K | 27d ago |
| 51 | AON | — | Financials | 1 | 0 | 1 | $33K | 2mo ago |
WRB
AMT
BRK.B
AXP
AMP
AJG
TFC
MORN
PGR
BAC
JPM
COF
SCHW
STT
WFC
APO
BRO
HOOD
BLK
PNC
USB
HBAN
GS
BX
KKR
CB
ERIE
MKL
C
MS
ARES
CCI
COIN
VICI
WY
SPG
ACGL
BK
FCNCA
FITB
IBKR
IVZ
MET
PSA
AON