TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
16 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | PG | Procter & Gamble Company | Consumer Staples | 243 | 125 | 118 | $4.2M | 2mo ago |
| 2 | PEP | PepsiCo Inc. | Consumer Staples | 167 | 77 | 90 | $3.2M | 1mo ago |
| 3 | KO | Coca-Cola Company | Consumer Staples | 132 | 84 | 48 | $2.8M | 1mo ago |
| 4 | KHC | — | Consumer Staples | 94 | 50 | 44 | $4.9M | 2mo ago |
| 5 | MDLZ | — | Consumer Staples | 88 | 30 | 58 | $785K | 3mo ago |
| 6 | CAG | — | Consumer Staples | 81 | 32 | 49 | $772K | 2mo ago |
| 7 | STZ | — | Consumer Staples | 78 | 37 | 41 | $1.0M | 3mo ago |
| 8 | CHD | — | Consumer Staples | 71 | 38 | 33 | $862K | 2mo ago |
| 9 | HSY | — | Consumer Staples | 55 | 30 | 25 | $899K | 3mo ago |
| 10 | KDP | — | Consumer Staples | 50 | 26 | 24 | $492K | 6mo ago |
| 11 | ECL | — | Consumer Staples | 49 | 23 | 26 | $1.3M | 2mo ago |
| 12 | HRL | — | Consumer Staples | 35 | 19 | 16 | $280K | 3mo ago |
| 13 | TAP | — | Consumer Staples | 33 | 12 | 21 | $431K | 5mo ago |
| 14 | MKC | — | Consumer Staples | 32 | 13 | 19 | $264K | 6mo ago |
| 15 | BF.B | — | Consumer Staples | 31 | 15 | 16 | $248K | 7mo ago |
| 16 | CPB | — | Consumer Staples | 30 | 19 | 11 | $441K | 3mo ago |
PG
PEP
KO
KHC
MDLZ
CAG
STZ
CHD
HSY
KDP
ECL
HRL
TAP
MKC
BF.B
CPB