TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
44 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com Inc. | Consumer Disc. | 82 | 44 | 38 | $3.3M | 2mo ago |
| 2 | HD | Home Depot Inc. | Consumer Disc. | 61 | 38 | 23 | $1.1M | 1mo ago |
| 3 | TSCO | — | Consumer Disc. | 57 | 25 | 32 | $628K | 1mo ago |
| 4 | ACACI | Albertsons Companies, Inc. | Consumer Disc. | 34 | 34 | 0 | $272K | 2mo ago |
| 5 | CVNA | — | Consumer Disc. | 31 | 18 | 13 | $248K | 1mo ago |
| 6 | DIS | Walt Disney Company | Consumer Disc. | 30 | 16 | 14 | $436K | 1mo ago |
| 7 | BJ | — | Consumer Disc. | 29 | 1 | 28 | $299K | 3mo ago |
| 8 | SBUX | Starbucks Corporation | Consumer Disc. | 26 | 12 | 14 | $224K | 2mo ago |
| 9 | MCMCD | McDonald's Corporation | Consumer Disc. | 25 | 14 | 11 | $653K | 2mo ago |
| 10 | LOW | Lowe's Companies Inc. | Consumer Disc. | 25 | 14 | 11 | $644K | 1mo ago |
| 11 | SGSGI | — | Consumer Disc. | 25 | 16 | 9 | $200K | 4mo ago |
| 12 | SHW | — | Consumer Disc. | 24 | 15 | 9 | $364K | 2mo ago |
| 13 | LULU | — | Consumer Disc. | 23 | 11 | 12 | $184K | 2mo ago |
| 14 | KR | — | Consumer Disc. | 22 | 10 | 12 | $176K | 1mo ago |
| 15 | ORLY | — | Consumer Disc. | 21 | 10 | 11 | $413K | 2mo ago |
| 16 | CPRT | — | Consumer Disc. | 21 | 11 | 10 | $266K | 1mo ago |
| 17 | AZO | — | Consumer Disc. | 21 | 9 | 12 | $168K | 2mo ago |
| 18 | NKE | NIKE Inc. | Consumer Disc. | 19 | 7 | 12 | $152K | 2mo ago |
| 19 | TJX | — | Consumer Disc. | 18 | 13 | 5 | $319K | 1mo ago |
| 20 | CMG | — | Consumer Disc. | 18 | 7 | 11 | $169K | 2mo ago |
| 21 | DRI | — | Consumer Disc. | 17 | 9 | 8 | $210K | 1mo ago |
| 22 | CDW | — | Consumer Disc. | 16 | 4 | 12 | $128K | 3mo ago |
| 23 | DECK | — | Consumer Disc. | 16 | 6 | 10 | $128K | 1mo ago |
| 24 | WMT | Walmart Inc. | Consumer Disc. | 15 | 10 | 5 | $395K | 2mo ago |
| 25 | CVS | CVS Health Corporation | Consumer Disc. | 14 | 8 | 6 | $210K | 2mo ago |
| 26 | ULTA | — | Consumer Disc. | 14 | 9 | 5 | $210K | 1mo ago |
| 27 | BBY | — | Consumer Disc. | 13 | 6 | 7 | $104K | 2mo ago |
| 28 | HLT | — | Consumer Disc. | 12 | 7 | 5 | $145K | 1mo ago |
| 29 | CBRL | — | Consumer Disc. | 11 | 4 | 7 | $485K | 4mo ago |
| 30 | LYV | — | Consumer Disc. | 11 | 2 | 9 | $88K | 2mo ago |
| 31 | WSM | — | Consumer Disc. | 11 | 5 | 6 | $88K | 2mo ago |
| 32 | DLTR | — | Consumer Disc. | 9 | 1 | 8 | $406K | 2mo ago |
| 33 | TXRH | — | Consumer Disc. | 9 | 6 | 3 | $72K | 1mo ago |
| 34 | YUM | — | Consumer Disc. | 9 | 6 | 3 | $72K | 2mo ago |
| 35 | DNUT | — | Consumer Disc. | 8 | 4 | 4 | $162K | 5mo ago |
| 36 | COST | Costco Wholesale Corporation | Consumer Disc. | 8 | 7 | 1 | $64K | 2mo ago |
| 37 | ROST | — | Consumer Disc. | 8 | 6 | 2 | $64K | 2mo ago |
| 38 | FWRG | — | Consumer Disc. | 7 | 3 | 4 | $56K | 4mo ago |
| 39 | W | — | Consumer Disc. | 7 | 7 | 0 | $56K | 3mo ago |
| 40 | WHR | — | Consumer Disc. | 6 | 4 | 2 | $146K | 3mo ago |
| 41 | BOOT | — | Consumer Disc. | 6 | 6 | 0 | $48K | 1mo ago |
| 42 | DG | — | Consumer Disc. | 6 | 1 | 5 | $48K | 2mo ago |
| 43 | FLFLL | Full House Resorts, Inc. | Consumer Disc. | 6 | 0 | 6 | $48K | 1mo ago |
| 44 | PTON | — | Consumer Disc. | 6 | 4 | 2 | $48K | 2mo ago |
AMZN
HD
TSCO
CVNA
DIS
BJ
SBUX
LOW
SHW
LULU
KR
ORLY
CPRT
AZO
NKE
TJX
CMG
DRI
CDW
DECK
WMT
CVS
ULTA
BBY
HLT
CBRL
LYV
WSM
DLTR
TXRH
YUM
DNUT
COST
ROST
FWRG
W
WHR
BOOT
DG
PTON