TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
44 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | TSCO | — | Consumer Disc. | 10 | 1 | 9 | $80K | 1mo ago |
| 2 | AMZN | Amazon.com Inc. | Consumer Disc. | 7 | 1 | 6 | $105K | 2mo ago |
| 3 | LYV | — | Consumer Disc. | 7 | 0 | 7 | $56K | 2mo ago |
| 4 | HD | Home Depot Inc. | Consumer Disc. | 5 | 4 | 1 | $114K | 1mo ago |
| 5 | CPRT | — | Consumer Disc. | 4 | 1 | 3 | $32K | 1mo ago |
| 6 | FLFLL | Full House Resorts, Inc. | Consumer Disc. | 4 | 0 | 4 | $32K | 1mo ago |
| 7 | KR | — | Consumer Disc. | 4 | 3 | 1 | $32K | 1mo ago |
| 8 | LOW | Lowe's Companies Inc. | Consumer Disc. | 3 | 1 | 2 | $49K | 1mo ago |
| 9 | TJX | — | Consumer Disc. | 3 | 1 | 2 | $49K | 1mo ago |
| 10 | WMT | Walmart Inc. | Consumer Disc. | 3 | 1 | 2 | $49K | 2mo ago |
| 11 | AZO | — | Consumer Disc. | 3 | 0 | 3 | $24K | 2mo ago |
| 12 | CMG | — | Consumer Disc. | 3 | 1 | 2 | $24K | 2mo ago |
| 13 | CVNA | — | Consumer Disc. | 3 | 1 | 2 | $24K | 1mo ago |
| 14 | SBUX | Starbucks Corporation | Consumer Disc. | 3 | 1 | 2 | $24K | 2mo ago |
| 15 | MCMCD | McDonald's Corporation | Consumer Disc. | 2 | 1 | 1 | $65K | 2mo ago |
| 16 | MTN | — | Consumer Disc. | 2 | 2 | 0 | $65K | 2mo ago |
| 17 | ACACI | Albertsons Companies, Inc. | Consumer Disc. | 2 | 2 | 0 | $16K | 2mo ago |
| 18 | BOOT | — | Consumer Disc. | 2 | 2 | 0 | $16K | 1mo ago |
| 19 | CDW | — | Consumer Disc. | 2 | 0 | 2 | $16K | 3mo ago |
| 20 | DG | — | Consumer Disc. | 2 | 1 | 1 | $16K | 2mo ago |
| 21 | DIS | Walt Disney Company | Consumer Disc. | 2 | 1 | 1 | $16K | 1mo ago |
| 22 | DRI | — | Consumer Disc. | 2 | 1 | 1 | $16K | 1mo ago |
| 23 | HLT | — | Consumer Disc. | 2 | 1 | 1 | $16K | 1mo ago |
| 24 | LULU | — | Consumer Disc. | 2 | 1 | 1 | $16K | 2mo ago |
| 25 | ORLY | — | Consumer Disc. | 2 | 1 | 1 | $16K | 2mo ago |
| 26 | PTON | — | Consumer Disc. | 2 | 0 | 2 | $16K | 2mo ago |
| 27 | SHW | — | Consumer Disc. | 2 | 2 | 0 | $16K | 2mo ago |
| 28 | TXRH | — | Consumer Disc. | 2 | 2 | 0 | $16K | 1mo ago |
| 29 | ULTA | — | Consumer Disc. | 2 | 1 | 1 | $16K | 1mo ago |
| 30 | YUM | — | Consumer Disc. | 2 | 0 | 2 | $16K | 2mo ago |
| 31 | MAR | Marriott International Inc. | Consumer Disc. | 1 | 0 | 1 | $33K | 2mo ago |
| 32 | TPR | — | Consumer Disc. | 1 | 0 | 1 | $33K | 2mo ago |
| 33 | AOS | — | Consumer Disc. | 1 | 0 | 1 | $8K | 1mo ago |
| 34 | BBY | — | Consumer Disc. | 1 | 1 | 0 | $8K | 2mo ago |
| 35 | COST | Costco Wholesale Corporation | Consumer Disc. | 1 | 0 | 1 | $8K | 2mo ago |
| 36 | CVS | CVS Health Corporation | Consumer Disc. | 1 | 1 | 0 | $8K | 2mo ago |
| 37 | DECK | — | Consumer Disc. | 1 | 0 | 1 | $8K | 1mo ago |
| 38 | DLTR | — | Consumer Disc. | 1 | 1 | 0 | $8K | 2mo ago |
| 39 | FAST | — | Consumer Disc. | 1 | 1 | 0 | $8K | 2mo ago |
| 40 | HAS | — | Consumer Disc. | 1 | 0 | 1 | $8K | 1mo ago |
| 41 | LVS | — | Consumer Disc. | 1 | 1 | 0 | $8K | 1mo ago |
| 42 | NKE | NIKE Inc. | Consumer Disc. | 1 | 1 | 0 | $8K | 2mo ago |
| 43 | ROST | — | Consumer Disc. | 1 | 1 | 0 | $8K | 2mo ago |
| 44 | WSM | — | Consumer Disc. | 1 | 1 | 0 | $8K | 2mo ago |
TSCO
AMZN
LYV
HD
CPRT
KR
LOW
TJX
WMT
AZO
CMG
CVNA
SBUX
MTN
BOOT
CDW
DG
DIS
DRI
HLT
LULU
ORLY
PTON
SHW
TXRH
ULTA
YUM
MAR
TPR
AOS
BBY
COST
CVS
DECK
DLTR
FAST
HAS
LVS
NKE
ROST
WSM