← Ticker index
FWON
Ticker
FWONK
Liberty Media Corporation Series C Liberty Formula One Common Stock
TELEVISION BROADCASTING STATIONS
Congressional Trades
50
by 3 members
Ticker disclosure brief
Congressional disclosure records for FWONK
A ticker-first view of recent disclosures, reported ranges, filing lags, party aggregates, federal awards, lobbying records, and source-linked receipts.
Latest receipt
August Pfluger
EXCHANGE · 2025-12-16
Largest range
$500K – $1.0M
John Hickenlooper
Longest observed gap
257d
John Hickenlooper
Highest 30d vs SPY
0.6%
John Hickenlooper
Purchase rows
13
26%
Sale rows
15
30%
Disclosed midpoint
$6.6M
range estimate
Unique Traders
3
members
Disclosure timing method
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Party Breakdown
Democrats47 · 94%
Republicans3 · 6%
Loading trade analytics…
All Disclosed Trades
Page 2 · 25 of 50 shown| Date | Member | Action | Amount | Observed Gap | Receipt |
|---|---|---|---|---|---|
| 2025-05-09 | DJohn Hickenlooper | BUY | $100K – $250K | 17d | receipt → |
| 2025-03-18 | DJohn Hickenlooper | PARTIAL_SELL | $50K – $100K | 35d | receipt → |
| 2025-03-18 | DJohn Hickenlooper | PARTIAL_SELL | $50K – $100K | 34d | receipt → |
| 2025-03-18 | DJohn Hickenlooper | PARTIAL_SELL | $50K – $100K | 34d | receipt → |
| 2024-06-03 | DJohn Hickenlooper | SELL | $100K – $250K | 8d | receipt → |
| 2024-06-03 | DJohn Hickenlooper | BUY | $100K – $250K | 8d | receipt → |
| 2024-05-20 | DJohn Hickenlooper | SELL | $250K – $500K | 22d | receipt → |
| 2024-05-20 | DJohn Hickenlooper | BUY | $100K – $250K | 22d | receipt → |
| 2024-05-20 | DJohn Hickenlooper | SELL | $250K – $500K | 21d | receipt → |
| 2024-06-03 | DJohn Hickenlooper | BUY | $100K – $250K | 7d | receipt → |
| 2024-06-03 | DJohn Hickenlooper | BUY | $100K – $250K | 7d | receipt → |
| 2024-05-20 | DJohn Hickenlooper | BUY | $100K – $250K | 21d | receipt → |
| 2024-06-03 | DJohn Hickenlooper | SELL | $100K – $250K | 7d | receipt → |
| 2024-06-03 | DJohn Hickenlooper | SELL | $100K – $250K | 7d | receipt → |
| 2024-05-20 | DJohn Hickenlooper | BUY | $100K – $250K | 21d | receipt → |
| 2024-05-20 | DJohn Hickenlooper | SELL | $250K – $500K | 21d | receipt → |
| 2022-08-11 | DJohn Hickenlooper | PARTIAL_SELL | $50K – $100K | 382dApparent delay | receipt → |
| 2023-03-08 | DJohn Hickenlooper | PARTIAL_SELL | $500K – $1.0M | 173dApparent delay | receipt → |
| 2023-03-08 | DJohn Hickenlooper | BUY | $250K – $500K | 173dApparent delay | receipt → |
| 2022-12-14 | DJohn Hickenlooper | BUY | $50K – $100K | 257dApparent delay | receipt → |
| 2022-08-09 | DJohn Hickenlooper | BUY | $15K – $50K | 384dApparent delay | receipt → |
| 2022-03-16 | DJohn Hickenlooper | PARTIAL_SELL | $50K – $100K | 530dApparent delay | receipt → |
| 2022-05-13 | DJohn Hickenlooper | BUY | $15K – $50K | 472dApparent delay | receipt → |
| 2023-03-20 | DJohn Hickenlooper | PARTIAL_SELL | $50K – $100K | 161dApparent delay | receipt → |
| 2022-05-13 | DJohn Hickenlooper | PARTIAL_SELL | $50K – $100K | 472dApparent delay | receipt → |
“Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.