Tim Moore
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
PoliWealth does not publish member net-worth figures without a matched filing, disclosed range, and documented calculation method.
Review source policy →Public-record summary
Latest receipt, largest disclosed range, longest observed disclosure lag, and highest modeled 30-day difference versus SPY. These values are descriptive and do not establish intent.
Count scope: 703 total disclosure rows, including 698 ticker-linked rows and 5 other-asset rows. Dollar bounds are summed from the row-level disclosed ranges; the midpoint estimate is derived and not a separately reported total.
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Committee Assignments (5)
Recent disclosed trades Page 18 · 25 shown
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Observed Gap | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2025-06-16 | AAL | American Airlines Group, Inc. - Common Stock | BUY | $100K – $250K | 15d | Filing ↗ | receipt → |
| 2025-06-02 | AAPL | Apple Inc. - Common Stock | BUY | $50K – $100K | 29d | Filing ↗ | receipt → |
| 2025-06-27 | — | Direxion Daily Small Cap Bear 3X ETF | BUY | $1K – $15K | 4d | Filing ↗ | receipt → |
| 2025-06-17 | SMCI | Yieldmax SMCI Optn Inc Strg ETF | SELL | $15K – $50K | 14d | Filing ↗ | receipt → |
| 2025-06-16 | SMCI | Yieldmax SMCI Optn Inc Strg ETF | BUY | $15K – $50K | 15d | Filing ↗ | receipt → |
| 2025-06-09 | — | Direxion Daily Small Cap Bull 3X ETF | SELL | $500K – $1.0M | 22d | Filing ↗ | receipt → |
| 2025-06-17 | AAL | American Airlines Group, Inc. - Common Stock | SELL | $50K – $100K | 14d | Filing ↗ | receipt → |
| 2025-06-02 | AAPL | Apple Inc. - Common Stock | SELL | $100K – $250K | 29d | Filing ↗ | receipt → |
| 2025-06-16 | AAL | American Airlines Group, Inc. - Common Stock | PARTIAL_SELL | $50K – $100K | 15d | Filing ↗ | receipt → |
| 2025-05-02 | AAL | AAL | SELL | $250K – $500K | 45d | — | receipt → |
| 2025-04-22 | AAL | AAL | BUY | $15K – $50K | 55dApparent delay | — | receipt → |
| 2025-05-14 | HOG | HOG | SELL | $50K – $100K | 33d | — | receipt → |
| 2025-04-30 | SMCI | SMCI | BUY | $15K – $50K | 47dApparent delay | — | receipt → |
| 2025-05-01 | HOG | HOG | BUY | $15K – $50K | 46dApparent delay | — | receipt → |
| 2025-05-02 | SMCI | SMCI | SELL | $15K – $50K | 45d | — | receipt → |
| 2025-04-08 | F | F | BUY | $15K – $50K | 66dApparent delay | — | receipt → |
| 2025-04-07 | F | F | BUY | $15K – $50K | 67dApparent delay | — | receipt → |
| 2025-04-08 | TNA | TNA | BUY | $15K – $50K | 66dApparent delay | — | receipt → |
| 2025-05-09 | SMCY | SMCY | BUY | $15K – $50K | 35d | — | receipt → |
| 2025-04-09 | F | F | BUY | $15K – $50K | 65dApparent delay | — | receipt → |
| 2025-05-27 | TNA | TNA | BUY | $15K – $50K | 17d | — | receipt → |
| 2025-04-07 | AAL | AAL | BUY | $15K – $50K | 67dApparent delay | — | receipt → |
| 2025-04-03 | TNA | TNA | BUY | $50K – $100K | 71dApparent delay | — | receipt → |
| 2025-04-22 | AAL | AAL | BUY | $15K – $50K | 52dApparent delay | — | receipt → |
| 2025-04-22 | TQQQ | TQQQ | BUY | $15K – $50K | 52dApparent delay | — | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. “Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.
Crypto Trades (8)
| Date | Asset | Type | Action | Amount | Observed Gap | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | COIN COIN | Adjacent | SELL | $1K – $15K | 5d | Filing ↗ | receipt → |
| 2026-02-18 | COIN COIN | Adjacent | SELL | $1K – $15K | 5d | — | receipt → |
| 2026-02-18 | COIN COIN | Adjacent | SELL | $1K – $15K | 2d | Filing ↗ | receipt → |
| 2026-02-18 | COIN COIN | Adjacent | SELL | $1K – $15K | 2d | — | receipt → |
| 2025-09-11 | COIN COIN | Adjacent | BUY | $15K – $50K | 32d | — | receipt → |
| 2025-09-11 | COIN COIN | Adjacent | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-09-11 | COIN COIN | Adjacent | BUY | $15K – $50K | 29d | — | receipt → |
| 2025-09-11 | COIN Coinbase Global, Inc. - Class A Common Stock | Adjacent | BUY | $15K – $50K | 23d | Filing ↗ | receipt → |