Shri Thanedar
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
PoliWealth does not publish member net-worth figures without a matched filing, disclosed range, and documented calculation method.
Review source policy →Public-record summary
Latest receipt, largest disclosed range, longest observed disclosure lag, and highest modeled 30-day difference versus SPY. These values are descriptive and do not establish intent.
Count scope: 72 total disclosure rows, including 69 ticker-linked rows and 3 other-asset rows. Dollar bounds are summed from the row-level disclosed ranges; the midpoint estimate is derived and not a separately reported total.
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Committee Assignments (4)
Recent disclosed trades Page 3 · 22 shown
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Observed Gap | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2023-01-23 | WMT | Walmart Inc. | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | AXP | American Express Company | SELL | $50K – $100K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | KKR | KKR & Co. Inc. | SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | CHRS | Coherus BioSciences, Inc. | SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | CG | The Carlyle Group Inc. | SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | BIIB | Biogen Inc. | SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | CG | The Carlyle Group Inc. | PARTIAL_SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | APO | Apollo Global Management, Inc. | SELL | $100K – $250K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | SBUX | Starbucks Corporation | SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | TSLA | Tesla, Inc. | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | BX | Blackstone Inc. | SELL | $50K – $100K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | APO | Apollo Global Management, Inc. | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | AXP | American Express Company | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | CG | The Carlyle Group Inc. | PARTIAL_SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2023-01-23 | SBUX | Starbucks Corporation | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2022-12-20 | COIN | Coinbase Global, Inc. - Class A | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2022-08-01 | TSLA | Tesla, Inc. | SELL | $50K – $100K | 7d | Filing ↗ | receipt → |
| 2022-06-24 | BEKE | KE Holdings Inc American Depositary Shares | SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2022-04-22 | TCEHY | Tencent Holdings Limited Unsponsored ADR Representing B Shares | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2022-04-22 | JD | JD.com, Inc. - American Depositary Shares | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2022-04-22 | TME | Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2022-04-22 | TME | Tencent Music Entertainment Group American Depositary Shares | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. “Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.
Crypto Trades (8)
| Date | Asset | Type | Action | Amount | Observed Gap | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2024-07-01 | MSTR MSTR | Adjacent | BUY | $15K – $50K | 406dApparent delay | Filing ↗ | receipt → |
| 2024-07-01 | MSTR MicroStrategy Incorporated - Class A Common Stock | Adjacent | BUY | $15K – $50K | 406dApparent delay | Filing ↗ | receipt → |
| 2024-07-01 | MSTR MSTR | Adjacent | BUY | $15K – $50K | 406dApparent delay | — | receipt → |
| 2024-07-01 | MSTR MicroStrategy Incorporated - Class A Common Stock | Adjacent | BUY | $15K – $50K | 0d | Filing ↗ | receipt → |
| 2024-02-05 | — Bitcoin | Adjacent | SELL | $250K – $500K | 0d | Filing ↗ | receipt → |
| 2024-02-05 | — Ethereum | Adjacent | SELL | $100K – $250K | 0d | Filing ↗ | receipt → |
| 2024-02-05 | — Litecoin | Crypto (legacy) | SELL | $15K – $50K | 0d | Filing ↗ | receipt → |
| 2022-12-20 | COIN Coinbase Global, Inc. - Class A | Adjacent | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |