Rick Larsen
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
PoliWealth does not publish member net-worth figures without a matched filing, disclosed range, and documented calculation method.
Review source policy →Public-record summary
Latest receipt, largest disclosed range, longest observed disclosure lag, and highest modeled 30-day difference versus SPY. These values are descriptive and do not establish intent.
Count scope: 188 total disclosure rows, including 188 ticker-linked rows and 0 other-asset rows. Dollar bounds are summed from the row-level disclosed ranges; the midpoint estimate is derived and not a separately reported total.
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Committee Assignments (1)
Recent disclosed trades Page 8 · 13 shown
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Observed Gap | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2021-03-31 | COST | Costco Wholesale Corporation | BUY | $1K – $15K | 778dApparent delay | Filing ↗ | receipt → |
| 2022-07-07 | MRK | Merck & Company, Inc. Common Stock | BUY | $1K – $15K | 315dApparent delay | Filing ↗ | receipt → |
| 2022-10-05 | BBY | Best Buy Co., Inc. | SELL | $1K – $15K | 225dApparent delay | Filing ↗ | receipt → |
| 2022-01-06 | FAST | Fastenal Company | SELL | $1K – $15K | 497dApparent delay | Filing ↗ | receipt → |
| 2023-01-06 | BLK | BlackRock, Inc. | SELL | $1K – $15K | 132dApparent delay | Filing ↗ | receipt → |
| 2021-07-07 | ESS | Essex Property Trust, Inc. | BUY | $1K – $15K | 680dApparent delay | Filing ↗ | receipt → |
| 2021-07-01 | EOG | EOG Resources, Inc. | BUY | $1K – $15K | 686dApparent delay | Filing ↗ | receipt → |
| 2021-07-01 | TJX | TJX Companies, Inc. | BUY | $1K – $15K | 686dApparent delay | Filing ↗ | receipt → |
| 2021-07-01 | ALL | Allstate Corporation | BUY | $1K – $15K | 686dApparent delay | Filing ↗ | receipt → |
| 2021-07-01 | PXD | Pioneer Natural Resources Company | BUY | $1K – $15K | 686dApparent delay | Filing ↗ | receipt → |
| 2022-07-07 | ESS | Essex Property Trust, Inc. | BUY | $1K – $15K | 315dApparent delay | Filing ↗ | receipt → |
| 2022-07-07 | ESS | Essex Property Trust, Inc. | BUY | $1K – $15K | 315dApparent delay | Filing ↗ | receipt → |
| 2022-07-07 | ESS | Essex Property Trust, Inc. | SELL | $1K – $15K | 315dApparent delay | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. “Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.