FEDERAL CONTRACT RECORDS
FEDERAL AWARDS BY COMPANY AND AGENCY
Indexed federal contract awards mapped to public-company tickers and agencies. Transaction dates are compared with award dates to surface date-proximity review flags. Proximity is context for research, not evidence that the records are related.
Awards tracked
18,854
thru 2026-07-12
Total $ awarded
$5.6B
all tracked windows
Tickers touched
340
public companies
Agencies
55
federal departments
Tickers by awarded value
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 265 | $626.7M |
| 2 | BAH | 75 | $464.5M |
| 3 | MRKMerck & Co. Inc. | 17 | $363.9M |
| 4 | PLTRPalantir Technologies Inc. | 19 | $303.9M |
| 5 | GDGeneral Dynamics Corporation | 50 | $243.0M |
| 6 | ACN | 31 | $231.1M |
| 7 | TPC | 5 | $225.3M |
| 8 | TXT | 12 | $218.4M |
| 9 | DELL | 46 | $211.8M |
| 10 | NNI | 1 | $200.3M |
| 11 | PFEPfizer Inc. | 5 | $193.5M |
| 12 | MMS | 4 | $169.6M |
| 13 | MCK | 875 | $159.1M |
| 14 | FFord Motor Company | 3,224 | $158.8M |
| 15 | GMGeneral Motors Company | 2,715 | $120.3M |
| 16 | SNY | 108 | $97.1M |
| 17 | CDW | 247 | $88.5M |
| 18 | EFX | 7 | $80.3M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 48 | $72.7M |
| 21 | GEO | 9 | $63.7M |
| 22 | GEGE Aerospace | 22 | $63.3M |
| 23 | LUNR | 3 | $62.4M |
| 24 | LHX | 25 | $52.5M |
| 25 | CXW | 12 | $52.4M |
Agencies by awarded value
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 370 | 76 | $1.2B |
| Department of Veterans Affairs | 1,314 | 125 | $1.0B |
| Department of Homeland Security | 364 | 76 | $866.8M |
| Department of Transportation | 345 | 40 | $446.2M |
| Department of Education | 6 | 6 | $391.5M |
| General Services Administration | 13,451 | 44 | $343.3M |
| Department of Agriculture | 212 | 53 | $235.0M |
| Department of Defense | 34 | 12 | $226.7M |
| National Aeronautics and Space Administration | 156 | 52 | $164.7M |
| Department of Commerce | 95 | 38 | $123.4M |
| Department of Justice | 1,844 | 88 | $119.0M |
| Social Security Administration | 21 | 12 | $102.0M |
🆕 Filtered Awards · UPS
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-07-12 | UPS | Department of Agriculture | $50K | NEK FY26 DOMESTIC SHIPPING SHIPPER ID X55316 |
| 2026-07-12 | UPS | Department of Agriculture | $11K | NEK-MN FY26 DOMESTIC SHIPPING SHIPPER ID 16FG68 |
| 2026-07-11 | UPS | Department of Agriculture | $150K | NEK SYMBOLS FY26 DOMESTIC SHIPPING SHIPPER ID 2H1B81 |
| 2026-07-09 | UPS | Department of Justice | $1K | FY26 F6 UPS INMATE SHIPPING QTR 4 SN: HTC71123DC025 |
| 2026-07-08 | UPS | Department of Veterans Affairs | $3K | SMALL PACKAGE DELIVERY SERVICES |
| 2026-07-01 | UPS | Department of Homeland Security | $1K | REGION 7 55IN LG SMART TVS |
| 2026-06-30 | UPS | Department of Homeland Security | $5K | FACILITY SUPPLIES FOR REGION 7 |
| 2026-06-29 | UPS | Department of Homeland Security | $6K | OFFICE SUPPLIES |
| 2026-06-25 | UPS | Department of Homeland Security | $3K | EXTRON WORKSPACE AUTOMATION CONTROLLERS FOR REGION 7. |
| 2026-06-22 | UPS | Department of Homeland Security | $4K | TO PROVIDE DOMESTIC SHIPPING SERVICES FOR REGION 8. |
| 2026-06-17 | UPS | Department of Justice | $5K | UPS CHARGES |
| 2026-06-17 | UPS | Department of Agriculture | $3K | PAYMENT OF PAST DUE POSTAGE FOR THE CHIEF'S OFFICE FOR FPO-26-061 UAC |
| 2026-06-17 | UPS | Environmental Protection Agency | $2K | SIMPLIFIED ACQUISITION - NAREL SHIPPING SERVICES FROM THE UNITED PARCEL SERVICE (UPS) ACCOUNT #A4200A |
| 2026-06-16 | UPS | Department of Homeland Security | $4K | DOMESTIC EXPRESS AND GROUND PICK-UP AND DELIVERY SERVICES FOR FEMA NIMAT RED |
| 2026-06-16 | UPS | Department of Justice | $1K | FY26 F6 UPS MAY 1-30 2026 |
| 2026-06-10 | UPS | Department of Homeland Security | $120K | DHS/FEMA REQUIREMENT FOR DOMESTIC EXPRESS AND GROUND PICK-UP AND DELIVERY SERVICES TO SUPPORT SHIPMENTS OF MATERIALS AND EQUIPMENT TO FEMA HQ AND NRCC. ACCT # 493R1W AND 59665R. |
| 2026-06-09 | UPS | Department of Homeland Security | $117K | SHIPPING SERVICES |
| 2026-06-09 | UPS | Department of Homeland Security | $10K | FY 25 UPS EXPRESS MAIL FOR OCIO |
| 2026-06-09 | UPS | Department of Justice | $8K | SHIPMENT OF SMALL PACKAGES AND INMATE PERSONAL PROPERTY |
| 2026-06-04 | UPS | Department of Homeland Security | $3K | THIS IS A FIRM FIXED PRICE TASK ORDER FOR EXPRESS MAIL DELIVERY. |
| 2026-06-03 | UPS | Department of State | $27K | PAYMENT CARD FOR UPS BILL |
| 2026-06-03 | UPS | Department of Homeland Security | $15K | THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE DOMESTIC SHIPPING/PARCEL DELIVERY SERVICES FOR PACKAGES AND MAIL FOR FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA), REGION 10. |
| 2026-06-03 | UPS | Department of Homeland Security | $5K | EXPRESS MAIL AND PARCEL SERVICES NEEDED TO PROVIDE FEMA - SERVICE CENTER SUPPORT DIVISION - RECOVERY SERVICE CENTER VA |
| 2026-06-02 | UPS | Department of Justice | $15K | F6 SHIPPING REQUIREMENT DEC-SEP FY26 |
| 2026-06-02 | UPS | Department of Justice | $511 | FY26 F6 UPS INMATE PROPERTY APRIL 2026 |
| 2026-06-01 | UPS | Department of Agriculture | $90K | NEW NGDS DELIVERY ORDER WITH UPS NOT TO EXCEED 90K, REPLACING 12FPC125F0068. |
| 2026-06-01 | UPS | Department of Justice | $4K | UPS PACKAGE SERVICE FOR FDC MIAMI, FLORIDA OCT - NOV FY26 |
| 2026-06-01 | UPS | Department of Homeland Security | $2K | THE PURPOSE OF THIS ORDER IS FOR PICK-UP AND DELIVERY OF SMALL PACKAGES (UNDER 150 LBS.) IN SUPPORT OF CARIBBEAN AREA OFFICE (CAO) FOLLOWING THE TERMS AND CONDITIONS DETAILED ON STRATEGIC CONTRACT NEXT GENERATION DELIVERY SERVICES II HTC711-23-D-C025 |
| 2026-05-29 | UPS | Department of Justice | $7K | FY26 F6 UPS DELIVERY SVCS QTR 3 |
| 2026-05-27 | UPS | Department of Veterans Affairs | $15K | UPS BULK SHIPPING |
| 2026-05-22 | UPS | Department of Veterans Affairs | $240K | SHIPPING SERVICES |
| 2026-05-19 | UPS | Department of Homeland Security | $10K | THE CONTRACTOR SHALL PROVIDE EXPRESS MAIL SERVICES FOR THE SHIPMENT OF PACKAGES AND DOCUMENTS THROUGHOUT THE UNITED STATES OF AMERICA FOR CADRE. ACCOUNT NUMBER B79403. |
| 2026-05-18 | UPS | Department of Homeland Security | $30K | UPS EXPRESS DELIVERY SERVICES FOR THE CENTER FOR DOMESTIC PREPAREDNESS |
| 2026-05-14 | UPS | Department of Justice | $2K | F6 UPS SHIPPING 3RD QUARTER FY2026 FOR FCI/FPC BECKLEY, WV (APRIL, MAY, JUNE 2026) |
| 2026-05-14 | UPS | Department of Justice | $2K | FY26 F6 UNITED PARCEL SERVICE (UPS) QTR3 HTC71123DC025 |
| 2026-05-14 | UPS | Department of Justice | $2K | FY26 F6 UNITED PARCEL SERVICE (UPS) QTR4 HTC71123DC025 |
| 2026-05-13 | UPS | Department of Homeland Security | $3K | 2026-2027 REGION 1 UPS MAIL SUPPORT (NON DISASTER) |
| 2026-05-12 | UPS | Department of Justice | $8K | FY26 F6 UPS I/M PROPERTY XFER ANNUAL |
| 2026-05-11 | UPS | Department of Homeland Security | $500 | UPS MAIL SERVICES IN SUPPORT OF FEMA DISASTER 4901-MONTANA |
| 2026-05-08 | UPS | Department of Homeland Security | $38K | FY 25 UPS EXPRESS MAIL SERVICES FOR SHIPMENT OF PACKAGES AND DOCUMENTS FOR ACCOUNT NUMBER WOF768. |
| 2026-05-06 | UPS | Department of Justice | $4K | FY26 F6 UPS DELIVERY SVCS QTR 2 |
| 2026-05-05 | UPS | Department of Justice | $8K | FPC BRYAN-UPS FY26 F6 APR - SEPT |
| 2026-05-05 | UPS | Department of Justice | $900 | FY26 F6 UPS INMATE SHIPPING QTR 4 |
| 2026-05-01 | UPS | Department of Veterans Affairs | $200K | UPS PARCEL SERVICE FOR THE ASHEVILLE VAMC |
| 2026-05-01 | UPS | Department of Homeland Security | $6K | FEDERAL EMERGENCY MANAGEMENT AGENCY REGION 3 UNITED PARCEL SERVICE SERVICES FOR DISASTER ACCOUNTS |
| 2026-04-29 | UPS | Department of Veterans Affairs | $204K | RATIFICATION FOR UPS SHIPPING SERVICES |
| 2026-04-29 | UPS | Department of Homeland Security | $5K | DHS/FEMA REQUIREMENT FOR DOMESTIC EXPRESS AND GROUND PICK-UP AND DELIVERY SERVICES TO SUPPORT SHIPMENTS OF MATERIALS AND EQUIPMENT TO FEMA HQ AND NCR. |
| 2026-04-29 | UPS | Department of Justice | $4K | UPS CHARGES |
| 2026-04-29 | UPS | Department of Justice | $1K | FY26 F6 UPS INMATE SHIPPING QTR 3 BPA: HTC71123DC025 |
| 2026-04-28 | UPS | Department of Justice | $4K | FY26 F6 UPS SHIPPING QTR 4 IAW T&C: HTC71123DC025 |
| 2026-04-27 | UPS | Department of Justice | $2K | UPS SV TASK ORDER FY25 HTC71123DC025 F6 RP 025-25 |
| 2026-04-22 | UPS | Department of State | $45K | MAIL INVOICES |
| 2026-04-22 | UPS | Department of State | $22K | DHL INVOICES |
| 2026-04-22 | UPS | Department of State | $21K | MAIL INVOICES |
| 2026-04-22 | UPS | Department of State | $16K | MAIL INVOICES |
| 2026-04-22 | UPS | Department of Justice | $600 | FY26 F6 UPS INMATE SHIPPING QTR 3 |
| 2026-04-20 | UPS | Department of Justice | $2K | FY26 F6 UPS SHIPPING CHARGES APR26 |
| 2026-04-20 | UPS | Department of Justice | $2K | FY26 F6 UPS SHIPPING CHARGES MAY26 |
| 2026-04-20 | UPS | Department of Justice | $2K | FY26 F6 UPS SHIPPING CHARGES JUN26 |
| 2026-04-16 | UPS | Department of Justice | $659 | FY26 F6 UPS INMATE PROPERTY MARCH 3-1-26-3-31-26 |
| 2026-04-15 | UPS | Department of Veterans Affairs | $40K | PACKAGE DELIVERY SERVICES - CIN LAB AND SCM/LOG/MAIL |
| 2026-04-15 | UPS | Department of Homeland Security | $26K | THE PURPOSE OF THIS TASK ORDER IS TO PROCURE GROUND AND AIR SHIPMENT OF VARIOUS PACKAGES. |
| 2026-04-14 | UPS | Department of Veterans Affairs | $44K | COURIER SMALL PACKAGE DELIVERIES |
| 2026-04-13 | UPS | Department of Homeland Security | $5K | DHS/FEMA REQUIREMENT FOR DOMESTIC EXPRESS AND GROUND PICK-UP AND DELIVERY SERVICES TO SUPPORT SHIPMENTS OF MATERIALS AND EQUIPMENT. |
| 2026-04-10 | UPS | Department of Veterans Affairs | $1.4M | UPS SMALL PACKAGE DELIVERY - VISN 23 |
| 2026-04-10 | UPS | Department of Justice | $7K | UNITED STATES PARCEL SERVICE - SHIPPING OF PACKAGES AND INMATE PROPERTY, HTC71123DC025 OCTOBER 1, 2025, THROUGH SEPTEMBER, 30, 2026 |
| 2026-04-10 | UPS | Department of Justice | $2K | UNITED PARCEL SERVICE CO. CONTRACT# HTC71123DC025 EFFECTIVE OCTOBER 1, 2025, THROUGH SEPTEMBER 30, 2026 FIELD NOTICE #0002 RP# 032-26 |
| 2026-04-09 | UPS | Department of Veterans Affairs | $155K | UPS PHARMACY DELIVERY SERVICE |
| 2026-04-09 | UPS | Department of Justice | $4K | UPS FY26 MAR-SEPT |
| 2026-04-07 | UPS | Department of Justice | $3K | FY26 F6 UPS DELIVERY SVCS QTR 3 |
| 2026-04-07 | UPS | Department of Justice | $989 | FY26 F6 UPS INMATE SHIPPING QTR 2 |
| 2026-04-06 | UPS | Department of Justice | $3K | UPS SHIPPING FY26 QTR 3 APRIL |
| 2026-04-02 | UPS | Department of Veterans Affairs | $272K | HCA APPROVED RATIFICATION OF AN UNAUTHORIZED COMMITMENT. UPS SHIPPING SERVICES FY20-23 |
| 2026-03-31 | UPS | Social Security Administration | $1.6M | NEXT GENERATION DELIVERY SERVICES (NGDS)-TASK ORDER FOR DOMESTIC AND INTERNATIONAL DELIVERY SERVICES PAID BY INVOICE. |
| 2026-03-31 | UPS | Department of Veterans Affairs | $680K | FY 26 UPS NGDS |
| 2026-03-30 | UPS | National Transportation Safety Board | $92K | NEXT GEN DELIVERY SERVICES |
| 2026-03-30 | UPS | Department of Veterans Affairs | $50K | UPS SMALL AND LARGE PARCEL DELIVERY FOR VA SIERRA NEVADA HEALTH CARE SYSTEM (VASNHCS) VA RENO |
| 2026-03-30 | UPS | Department of Homeland Security | $0 | COMMERCIAL SHIPPING AND DELIVERY SERVICES |
| 2026-03-27 | UPS | Department of Veterans Affairs | $3K | SMALL PACKAGE SHIPPING |
| 2026-03-26 | UPS | Department of Agriculture | $349K | THE CONTRACTOR SHALL PROVIDE NON-PERSONAL SERVICES AS-NEEDED FOR EXPRESS AND GROUND DOMESTIC DELIVERY SERVICES THAT ARE WITHIN THE SCOPE OF THE VENDORS FEDERAL SERVICES SCHEDULE CONTRACT NUMBER HTC71123DC025. |
| 2026-03-26 | UPS | Department of Agriculture | $140K | IRM, LMR, AND OSD SERVICES FOR COMMERCIAL/RESIDENTIAL GROUND PACKAGE AND FREIGHT DOOR-TO-DOOR SERVICE FOR ALL US ZIP CODES LOCATED IN THE CONUS, ALASKA, PUERTO RICO, AND HAWAII. THE CONTRACT WILL SUPPORT THE FS CIO ALBUQUERQUE DEPOT FOR SHIPPING AND |
| 2026-03-25 | UPS | Department of Veterans Affairs | $2.0M | UPS DELIVERY SERVICES |
| 2026-03-25 | UPS | Department of Veterans Affairs | $340K | DAYTON VA MEDICAL CENTER - SMALL PACKAGE DELIVERY |
| 2026-03-25 | UPS | Department of State | $55K | MAIL INVOICES |
| 2026-03-25 | UPS | Department of Veterans Affairs | $50K | UPS DELIVERY SERVICES |
| 2026-03-25 | UPS | Department of State | $20K | MAIL INVOICES |
| 2026-03-24 | UPS | Department of Veterans Affairs | $360K | ANNUAL SMALL PACKAGES DELIVERY SERVICE |
| 2026-03-23 | UPS | Department of Veterans Affairs | $200K | NORTHERN INDIANA HEALTHCARE SYSTEMS, MARION CAMPUS - SMALL PACKAGE DELIVERY |
| 2026-03-20 | UPS | Department of Veterans Affairs | $120K | COURIER SERVICES |
| 2026-03-19 | UPS | Department of Veterans Affairs | $435K | SMALL PACKAGE DELIVERY SERVICES |
| 2026-03-19 | UPS | Department of Justice | $6K | UPS SHIPPING FY26 HTC71123DC025 52.232-18 AVAILABILITY OF FUNDS |
| 2026-03-18 | UPS | Department of Veterans Affairs | $100K | NGDS UPS SHIPPING |
| 2026-03-18 | UPS | Department of Justice | $3K | UPS SERVICES FY26 CONTRACT NUMBER: HTC71123DC025 |
| 2026-03-17 | UPS | Department of Veterans Affairs | $490K | SMALL PACKAGE DELIVERY SERVICES |
| 2026-03-17 | UPS | Department of Veterans Affairs | $350K | ALEDA E. LUTZ VA MEDICAL CENTER - SMALL PACKAGE DELIVERY |
| 2026-03-17 | UPS | Department of Veterans Affairs | $50K | BATTLE CREEK VA MEDICAL CENTER - SMALL PACKAGE DELIVERY |
| 2026-03-16 | UPS | Department of Transportation | $363K | UPS DOMESTIC/INTERNATIONAL SHIPPING |
| 2026-03-13 | UPS | Department of Veterans Affairs | $6K | MICRO TO - FY26 UPS - VARO SEATTLE, SEATAC, AND BREMERTON |
| 2026-03-12 | UPS | Department of Justice | $2K | FY26 F6 UPS SHIPPING CHARGES MAR26 |
| 2026-03-11 | UPS | Department of Veterans Affairs | $315K | MAIL POSTAGE |
BAH
MRK
PLTR
GD
ACN
TXT
DELL
PFE
MCK
F
GM
SNY
CDW
EFX
SAIC
GE
LHX