FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · MMM
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-10 | MMM | Department of Justice | $19K | SCBA CYLINDER REPLACEMENTS |
| 2026-06-02 | MMM | Department of Veterans Affairs | $146K | CAMERA REPAIRS - EO 14398 |
| 2026-05-21 | MMM | Department of Justice | $26K | VINYL FOR SIGN FACTORY |
| 2026-05-12 | MMM | Department of Justice | $22K | SCBA CYLINDERS GSA #GS-21F-0075X |
| 2026-05-08 | MMM | Department of Justice | $30K | MONTHLY SERVICE PLAN FOR MACHINE |
| 2026-05-07 | MMM | Department of Justice | $0 | 3M BRAND VINYL SHEETING FOR SIGNS. |
| 2026-04-21 | MMM | Department of Veterans Affairs | $172K | FLOOD REMEDIATION |
| 2026-04-21 | MMM | Department of Justice | $34K | MONTHLY SERVICE PLAN FOR MACHINE |
| 2026-04-20 | MMM | Department of Justice | $344K | SAFETY SCBA'S FOR SER |
| 2026-03-26 | MMM | Department of Justice | $19K | VINYL FOR SIGN FACTORY |
| 2026-03-20 | MMM | Department of the Interior | $49K | SUPPLY AND DELIVERY OF HORSES TO SEQUOIA AND KINGS CANYON NATIONAL PARKS. |
| 2026-03-17 | MMM | Department of Justice | $30K | MONTHLY SERVICE PLAN FOR MACHINE |
| 2026-03-04 | MMM | Department of Justice | $40K | MONTHLY SERVICE PLAN FOR MACHINE |
| 2026-03-03 | MMM | Department of Justice | $34K | MONTHLY SERVICE PLAN FOR MACHINE |
| 2026-02-02 | MMM | Department of Justice | $36K | MONTHLY SERVICE PLAN FOR MACHINE |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX