FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · ILMN
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-20 | ILMN | Department of Health and Human Services | $24K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-18 | ILMN | Department of Health and Human Services | $117K | NHLBI: SUPPLY: ILLUMINA INFINIUM METHYLATION SCREENING ARRAY-48 KITS FOR EPIGENOME-WIDE ASSOCIATION STUDY OF CARDIOVASCULAR DISEASE MORTALITY IN THE PROSTATE, LUNG, COLORECTAL, AND OVARIAN CANCER SCREENING TRIAL (PLCO): N/A |
| 2026-06-18 | ILMN | Department of Agriculture | $114K | MISEQ I100 SYSTEM/MISEQ I100 INSTALLATION AND SYSTEM TRAINING (CUSTOMER SITE) |
| 2026-06-16 | ILMN | Department of Health and Human Services | $313K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-16 | ILMN | Department of the Interior | $129K | SUPPLY - ILLUMINA MISEQ I100 PLUS DNA SEQUENCER FOR FWS LAMAR NFH. |
| 2026-06-16 | ILMN | Department of Health and Human Services | $51K | LABORATORY EQUIPMENT - BENCHTOP NEXT GENERATION SEQUENCER |
| 2026-06-16 | ILMN | Environmental Protection Agency | $24K | PSC: DA10 BASESPACE CORRELATION ENGINE-LARGE ACADEMIC LICENSE |
| 2026-06-15 | ILMN | Department of Health and Human Services | $143K | LABORATORY EQUIPMENT - DNA SEQUENCING ANALYSIS |
| 2026-06-15 | ILMN | Department of Health and Human Services | $101K | INF METHYLATIONEPIC V2.0 KIT (96 SPL). REFERENCE QUOTATION NUMBER: 4803028. |
| 2026-06-10 | ILMN | Department of Agriculture | $46K | 20040667 - NEXTSEQ 2000 SILVER SUPPORT PLAN |
| 2026-06-10 | ILMN | Department of Health and Human Services | $31K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-09 | ILMN | Department of Health and Human Services | $59K | A MAINTENANCE CONTRACT COVERING THE SERVICE AND MAINTENANCE OF GOVERNMENT OWNED NEXTSEQ 500 AND MISEQ SEQUENCING. (1) NEXTSEQ 500 SILVER SUPPORT PLAN. (2) -MISEQ SILVER SUPPORT PLAN |
| 2026-06-09 | ILMN | Department of Agriculture | $31K | PRODUCT CARE NEXTSEQ 1000 SYSTEM HEALTH CHECK & NEXTSEQ 1000 SILVER SUPPORT PLAN |
| 2026-06-08 | ILMN | Department of Agriculture | $16K | TASK ORDER FOR MISEQ SILVER SUPPORT PLAN. |
| 2026-06-05 | ILMN | Department of Commerce | $9K | MISEQ BRONZE SUPPORT PLAN FOR ILLUMINA MISEQ DNA SEQUENCER M08569 OR-FY26-01814 REQUEST |
| 2026-06-04 | ILMN | Department of the Interior | $30K | PA-LAMR NFH NFC-NEXTSEQ 1000 |
| 2026-06-03 | ILMN | Department of Health and Human Services | $91K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-03 | ILMN | Department of Health and Human Services | $23K | RENEWAL OF FLOATING LICENSE PARTEK FLOW SOFTWARE PKG |
| 2026-05-28 | ILMN | Department of Health and Human Services | $160K | ILLUMINA INC:1107104 [26-005342] |
| 2026-05-27 | ILMN | Department of Health and Human Services | $209K | THE NATIONAL INSTITUTES OF HEALTH (NIH) MISSION IS TO SEEK FUNDAMENTAL KNOWLEDGE ABOUT THE NATURE AND BEHAVIOR OF LIVING SYSTEMS AND THE APPLICATION OF THAT KNOWLEDGE TO ENHANCE HEALTH, LENGTHEN LIFE, AND REDUCE ILLNESS AND DISABILITY. THE NATIONAL |
| 2026-05-27 | ILMN | Department of the Interior | $13K | SUPPLY AND DELIVER KITTED DNA CONTROL AND MISE I100 PLUS REAGENTS KITS FOR FWS LAMAR NFH. |
| 2026-05-26 | ILMN | Department of Health and Human Services | $111K | ILLUMINA MISEQ I100 SERIES SYSTEM |
| 2026-05-26 | ILMN | Department of Health and Human Services | $48K | NIAMS - BASE + 4 OPTION YEAR; POP: 5/25/2026 - 5/24/2027 ILLUMINA MAINTENANCE AGREEMENT |
| 2026-05-22 | ILMN | Department of Health and Human Services | $26K | NIAID: SERVICE: NEXTSEQ 2000 BRONZE SUPPORT PLAN: NON-SEVERABLE |
| 2026-05-22 | ILMN | Department of Health and Human Services | $0 | ILLUMINA REAGENTS AND CONSUMABLES, EO 14398 |
| 2026-05-21 | ILMN | National Aeronautics and Space Administration | $119K | ILLUMINA MISEQ I100 PLUS SYSTEM PURCHASE |
| 2026-05-21 | ILMN | Department of Health and Human Services | $34K | THIS FIRM FIXED PRICE PURCHASE ORDER IS AWARDED FOR DRAGEN SERVER AND RELATED COMPONENTS AND SERVICES TO ILLUMINA INC:1107104 IN THE AMOUNT OF $33,721.45 QUOTE# 4797884 |
| 2026-05-20 | ILMN | Department of Agriculture | $99K | DNA ANALYSIS KITS AND SEQUENCING READY LIBRARIES |
| 2026-05-20 | ILMN | Department of Health and Human Services | $47K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-05-20 | ILMN | Department of Health and Human Services | $26K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-05-13 | ILMN | Department of the Interior | $17K | WI-WHITNEY GENETICS LAB LABORATORY SUPPLIES |
| 2026-05-12 | ILMN | Department of Health and Human Services | $53K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-05-12 | ILMN | Department of Agriculture | $22K | DELIVERY ORDER OFF USDA IDIQ 1232SA25D0004 FOR SEQUENCING SUPPLIES. |
| 2026-05-11 | ILMN | Department of Health and Human Services | $93K | NINDS: SUPPLY: NOVASEQ X SERIES 25B REAGENT KITS: N/A |
| 2026-05-07 | ILMN | Department of Health and Human Services | $48K | PREVENTATIVE MAINTENANCE AGREEMENT FOR ILLUMINA NEXTSEQ 2000 SILVER SUPPORT PLAN |
| 2026-05-07 | ILMN | Department of Agriculture | $16K | ERRC - MISEQ SILVER SUPPORT PLAN (20019983) |
| 2026-05-06 | ILMN | Department of Agriculture | $46K | NEXTSEQ 2000 SILVER SUPPORT PLAN SERVICES |
| 2026-05-05 | ILMN | Department of Health and Human Services | $545K | MAINTENANCE AND SERVICE CONTRACT FOR VARIOUS GOVERNMENT-OWNED ILLUMINA SEQUENCING PLATFORMS AND ANCILLARY EQUIPMENT |
| 2026-05-05 | ILMN | Department of Agriculture | $58K | FIRM FIXED PRICE ORDER FOR ILLUMINA PREVENTATIVE MAINTENANCE SERVICES. |
| 2026-05-04 | ILMN | Department of Health and Human Services | $125K | ILLUMINA REAGENT CHEMISTRY KITS 20040719, NOVASEQ 6000 SP REAGENT KIT V1.5 (200 CYCLES) |
| 2026-05-01 | ILMN | Department of Health and Human Services | $64K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-04-30 | ILMN | Department of Health and Human Services | $147K | INFINIUM AUTOMATED PIPETTING SYSTEM WITH ILASS |
| 2026-04-21 | ILMN | Department of Agriculture | $806K | PURCHASE OF 7 MISEQ I100S TO PERFORM WHOLE GENOME SEQUENCING (WGS) ON ALL FOODBORNE PATHOGENS ISOLATED AND CONFIRMED FROM FSIS INSPECTED PRODUCTS OFF USDA-WIDE CONTRACT 1232SA25D0004 |
| 2026-04-21 | ILMN | Department of Agriculture | $24K | THREE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (300 CYCLES), ONE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (200 CYCLES), ONE NEXTSEQ 2000 P3 XLEAP-SBS REAGENT KITS (200 CYCLES) AND ONE NEXTSEQ 1000/2000 P2 XLEAP-SBS REAGENT KITS (300 CYCLES). |
| 2026-04-20 | ILMN | Department of Agriculture | $233K | ILLUMINA CONSUMABLES |
| 2026-04-16 | ILMN | Department of Agriculture | $48K | NBAF - ILLUMINA MOVEMENT AND SERVICE AGREEMENT |
| 2026-04-15 | ILMN | Environmental Protection Agency | $43K | SIMPLIFIED ACQUISITION AMOUNT: $ 43,401 SOURCE: ILLUMINA |
| 2026-04-11 | ILMN | Department of Veterans Affairs | $121K | PM & REPAIR OF ILLUMINA EQUIPMENT |
| 2026-04-07 | ILMN | Department of Agriculture | $97K | ILLUMINA MISEQ I100 PLUS SYSTEM PACKAGE INCLUDES: 1 EA - MISEQ I100 PLUS SYSTEM (PN: 20115695) 1 EA - DNA PREP - CUSTOMER SITE (PN: 20022900) |
| 2026-03-27 | ILMN | Department of Justice | $53K | ILLUMINA SERVICE AGREEMENT |
| 2026-03-26 | ILMN | Department of Health and Human Services | $61K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-03-24 | ILMN | Department of Health and Human Services | $93K | MAINTENANCE AGREEMENT FOR (2) ILLUMINA NEXTSEQ 2000 SEQUENCERS. |
| 2026-03-23 | ILMN | Department of Health and Human Services | $107K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-03-18 | ILMN | Department of Health and Human Services | $48K | NICHD: SERVICES: MAINTENANCE SERVICES FOR NEXTSEQ 2000 DNA SEQUENCING SYSTEM |
| 2026-03-13 | ILMN | Environmental Protection Agency | $119K | R10 LAB: NUCLEIC ACID SEQUENCER |
| 2026-03-12 | ILMN | Department of Agriculture | $116K | ILLUMINA EQUIPMENT MAINTENANCE |
| 2026-03-06 | ILMN | Department of Agriculture | $16K | ILLUMINA SERVICE PLAN FOR MISEQ ASSET NUMBER M03237 |
| 2026-03-05 | ILMN | Department of the Interior | $7K | NM-SW NATIVE ARC-MISEQ I100 EXTENDED WARRANTY |
| 2026-03-04 | ILMN | Department of Health and Human Services | $154K | NICHD: SERVICE: ONE YEAR SILVER SUPPORT PLAN FOR MISEQ AND NOVASEQ SEQUENCERS - SEVERABLE |
| 2026-03-02 | ILMN | Department of Health and Human Services | $63K | THIS IS A ONE TIME FIXED PRICE PURCHASE FOR REAGENTS. |
| 2026-02-27 | ILMN | Department of Health and Human Services | $248K | ILLUMINA REAGENTS AND CONSUMABLES FOR NCI |
| 2026-02-27 | ILMN | Department of Health and Human Services | $210K | ILLUMINA PANEL REAGENT KITS |
| 2026-02-27 | ILMN | Department of Health and Human Services | $74K | ILLUMINA INC:1107104 [26-000755] |
| 2026-02-26 | ILMN | Department of Health and Human Services | $250K | ILLUMINA REAGENTS AND CONSUMABLES |
| 2026-02-26 | ILMN | Department of Health and Human Services | $74K | NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KIT (100 CYCLES) |
| 2026-02-25 | ILMN | Department of Health and Human Services | $57K | NEXTSEQ MAINTENANCE AGREEMENT |
| 2026-02-25 | ILMN | Department of the Interior | $30K | ILLUMINA NEXTSEQ 1000 SILVER SUPPORT PLAN - ALASKA |
| 2026-02-25 | ILMN | Environmental Protection Agency | $17K | ANNUAL SERVICE MAINTENANCE AGREEMENT |
| 2026-02-24 | ILMN | Department of Health and Human Services | $213K | ILLUMINA REAGENTS AND CONSUMABLES |
| 2026-02-24 | ILMN | Department of Health and Human Services | $94K | ILLUMINA INC:1107104 [26-001672] |
| 2026-02-19 | ILMN | Department of Health and Human Services | $49K | ILLUMINA INC:1107104 [26-001673] |
| 2026-02-18 | ILMN | Department of Agriculture | $109K | MISEQ I100 PLUS SYSTEM & MISEQ I100 PLUS SILVER SUPPORT PLAN |
| 2026-02-11 | ILMN | Department of Agriculture | $33K | 3K GENOTYPING ARRAYS (BEADCHIP 20006795X382275): HTS - 288 SAMPLES (WG-405-1002) |
| 2026-02-06 | ILMN | Department of Agriculture | $474K | LABORATORY CONSUMABLES |
| 2026-01-27 | ILMN | Department of Agriculture | $451K | WESTERN LAB, MIDWEST LAB, EASTERN LAB, AND NARMS Q2 FY26 TASK ORDERS FOR WGS KITS UNDER CONTRACT 1232SA25D0004 WITH ILLUMINA; DELIVERY DATE JANUARY - APRIL; DELIVERY SPREADSHEET ATTACHED |
| 2026-01-23 | ILMN | Department of Health and Human Services | $249K | ILLUMINA INC:1107104 [26-000645] |
| 2026-01-20 | ILMN | Department of Agriculture | $56K | SILVER SUPPORT PLAN FOR ILLUMINA SEQUENCERS NEXTSEQ 2000 AND MISEQ I100 PLUS |
| 2026-01-20 | ILMN | Department of Agriculture | $11K | SCIENTIFIC EQUIPMENT RELOCATION SERVICES: INCLUDING PACKING, UNPACKING AND RECERTIFICATION OF ILLUMINA NEXTSEQ2000 - VH00752 |
| 2026-01-15 | ILMN | Department of Agriculture | $15K | FIRM FIXED-PRICE ORDER FOR ILLUMINA SEQUENCING REAGENTS. |
| 2026-01-13 | ILMN | Department of Agriculture | $24K | NEXTSEQ 2000 BRONZE SUPPORT PLAN FROM USDA IDIQ WITH ILLUMINA |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX