FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface suspicious timing flags.
Awards tracked
13,642
thru 2026-05-07
Total $ awarded
$3.7B
all tracked windows
Tickers touched
283
public companies
Agencies
50
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 197 | $454.5M |
| 2 | BAH | 57 | $432.1M |
| 3 | MRKMerck & Co. Inc. | 8 | $361.6M |
| 4 | PLTRPalantir Technologies Inc. | 13 | $212.8M |
| 5 | NNI | 1 | $200.3M |
| 6 | PFEPfizer Inc. | 1 | $187.6M |
| 7 | ACN | 19 | $187.1M |
| 8 | MMS | 3 | $164.8M |
| 9 | FFord Motor Company | 2,883 | $142.1M |
| 10 | GDGeneral Dynamics Corporation | 28 | $119.4M |
| 11 | MCK | 682 | $109.0M |
| 12 | GMGeneral Motors Company | 2,407 | $105.8M |
| 13 | SNY | 98 | $92.9M |
| 14 | GEGE Aerospace | 16 | $62.4M |
| 15 | CDW | 154 | $56.5M |
| 16 | SAIC | 34 | $55.8M |
| 17 | GEO | 6 | $54.5M |
| 18 | LHX | 20 | $52.5M |
| 19 | LUNR | 2 | $48.7M |
| 20 | CXW | 9 | $47.7M |
| 21 | DGX | 197 | $36.3M |
| 22 | VCEL | 4 | $35.1M |
| 23 | IBMIBM Corporation | 15 | $26.0M |
| 24 | DVA | 2 | $25.7M |
| 25 | BLBD | 116 | $24.3M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 192 | 54 | $1.0B |
| Department of Veterans Affairs | 876 | 100 | $770.6M |
| Department of Education | 5 | 5 | $391.4M |
| Department of Homeland Security | 200 | 56 | $317.3M |
| General Services Administration | 10,134 | 38 | $297.1M |
| Department of Defense | 24 | 12 | $211.1M |
| Department of Agriculture | 127 | 45 | $172.5M |
| Department of Transportation | 206 | 30 | $130.9M |
| National Aeronautics and Space Administration | 91 | 36 | $106.0M |
| Department of Justice | 1,379 | 80 | $87.2M |
| Department of Commerce | 49 | 26 | $65.1M |
| Department of the Interior | 93 | 48 | $31.0M |
🆕 Filtered Awards · ILMN
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-05-07 | ILMN | Department of Health and Human Services | $48K | PREVENTATIVE MAINTENANCE AGREEMENT FOR ILLUMINA NEXTSEQ 2000 SILVER SUPPORT PLAN |
| 2026-05-07 | ILMN | Department of Agriculture | $16K | ERRC - MISEQ SILVER SUPPORT PLAN (20019983) |
| 2026-05-06 | ILMN | Department of Agriculture | $46K | NEXTSEQ 2000 SILVER SUPPORT PLAN SERVICES |
| 2026-05-01 | ILMN | Department of Health and Human Services | $64K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-04-30 | ILMN | Department of Health and Human Services | $147K | INFINIUM AUTOMATED PIPETTING SYSTEM WITH ILASS |
| 2026-04-21 | ILMN | Department of Agriculture | $806K | PURCHASE OF 7 MISEQ I100S TO PERFORM WHOLE GENOME SEQUENCING (WGS) ON ALL FOODBORNE PATHOGENS ISOLATED AND CONFIRMED FROM FSIS INSPECTED PRODUCTS OFF USDA-WIDE CONTRACT 1232SA25D0004 |
| 2026-04-21 | ILMN | Department of Agriculture | $24K | THREE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (300 CYCLES), ONE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (200 CYCLES), ONE NEXTSEQ 2000 P3 XLEAP-SBS REAGENT KITS (200 CYCLES) AND ONE NEXTSEQ 1000/2000 P2 XLEAP-SBS REAGENT KITS (300 CYCLES). |
| 2026-04-20 | ILMN | Department of Agriculture | $233K | ILLUMINA CONSUMABLES |
| 2026-04-16 | ILMN | Department of Agriculture | $48K | NBAF - ILLUMINA MOVEMENT AND SERVICE AGREEMENT |
| 2026-04-15 | ILMN | Environmental Protection Agency | $43K | SIMPLIFIED ACQUISITION AMOUNT: $ 43,401 SOURCE: ILLUMINA |
| 2026-04-11 | ILMN | Department of Veterans Affairs | $121K | PM & REPAIR OF ILLUMINA EQUIPMENT |
| 2026-04-07 | ILMN | Department of Agriculture | $97K | ILLUMINA MISEQ I100 PLUS SYSTEM PACKAGE INCLUDES: 1 EA - MISEQ I100 PLUS SYSTEM (PN: 20115695) 1 EA - DNA PREP - CUSTOMER SITE (PN: 20022900) |
| 2026-03-27 | ILMN | Department of Justice | $53K | ILLUMINA SERVICE AGREEMENT |
| 2026-03-26 | ILMN | Department of Health and Human Services | $61K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-03-24 | ILMN | Department of Health and Human Services | $93K | MAINTENANCE AGREEMENT FOR (2) ILLUMINA NEXTSEQ 2000 SEQUENCERS. |
| 2026-03-23 | ILMN | Department of Health and Human Services | $107K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-03-18 | ILMN | Department of Health and Human Services | $48K | NICHD: SERVICES: MAINTENANCE SERVICES FOR NEXTSEQ 2000 DNA SEQUENCING SYSTEM |
| 2026-03-13 | ILMN | Environmental Protection Agency | $119K | R10 LAB: NUCLEIC ACID SEQUENCER |
| 2026-03-12 | ILMN | Department of Agriculture | $116K | ILLUMINA EQUIPMENT MAINTENANCE |
| 2026-03-06 | ILMN | Department of Agriculture | $16K | ILLUMINA SERVICE PLAN FOR MISEQ ASSET NUMBER M03237 |
| 2026-03-05 | ILMN | Department of the Interior | $7K | NM-SW NATIVE ARC-MISEQ I100 EXTENDED WARRANTY |
| 2026-03-04 | ILMN | Department of Health and Human Services | $154K | NICHD: SERVICE: ONE YEAR SILVER SUPPORT PLAN FOR MISEQ AND NOVASEQ SEQUENCERS - SEVERABLE |
| 2026-03-02 | ILMN | Department of Health and Human Services | $63K | THIS IS A ONE TIME FIXED PRICE PURCHASE FOR REAGENTS. |
| 2026-02-27 | ILMN | Department of Health and Human Services | $248K | ILLUMINA REAGENTS AND CONSUMABLES FOR NCI |
| 2026-02-27 | ILMN | Department of Health and Human Services | $210K | ILLUMINA PANEL REAGENT KITS |
| 2026-02-27 | ILMN | Department of Health and Human Services | $74K | ILLUMINA INC:1107104 [26-000755] |
| 2026-02-26 | ILMN | Department of Health and Human Services | $250K | ILLUMINA REAGENTS AND CONSUMABLES |
| 2026-02-26 | ILMN | Department of Health and Human Services | $74K | NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KIT (100 CYCLES) |
| 2026-02-25 | ILMN | Department of Health and Human Services | $57K | NEXTSEQ MAINTENANCE AGREEMENT |
| 2026-02-25 | ILMN | Department of the Interior | $30K | ILLUMINA NEXTSEQ 1000 SILVER SUPPORT PLAN - ALASKA |
| 2026-02-25 | ILMN | Environmental Protection Agency | $17K | ANNUAL SERVICE MAINTENANCE AGREEMENT |
| 2026-02-24 | ILMN | Department of Health and Human Services | $213K | ILLUMINA REAGENTS AND CONSUMABLES |
| 2026-02-24 | ILMN | Department of Health and Human Services | $94K | ILLUMINA INC:1107104 [26-001672] |
| 2026-02-19 | ILMN | Department of Health and Human Services | $49K | ILLUMINA INC:1107104 [26-001673] |
| 2026-02-18 | ILMN | Department of Agriculture | $109K | MISEQ I100 PLUS SYSTEM & MISEQ I100 PLUS SILVER SUPPORT PLAN |
| 2026-02-11 | ILMN | Department of Agriculture | $33K | 3K GENOTYPING ARRAYS (BEADCHIP 20006795X382275): HTS - 288 SAMPLES (WG-405-1002) |
| 2026-02-06 | ILMN | Department of Agriculture | $474K | LABORATORY CONSUMABLES |
| 2026-01-27 | ILMN | Department of Agriculture | $451K | WESTERN LAB, MIDWEST LAB, EASTERN LAB, AND NARMS Q2 FY26 TASK ORDERS FOR WGS KITS UNDER CONTRACT 1232SA25D0004 WITH ILLUMINA; DELIVERY DATE JANUARY - APRIL; DELIVERY SPREADSHEET ATTACHED |
| 2026-01-23 | ILMN | Department of Health and Human Services | $249K | ILLUMINA INC:1107104 [26-000645] |
| 2026-01-20 | ILMN | Department of Agriculture | $56K | SILVER SUPPORT PLAN FOR ILLUMINA SEQUENCERS NEXTSEQ 2000 AND MISEQ I100 PLUS |
| 2026-01-20 | ILMN | Department of Agriculture | $11K | SCIENTIFIC EQUIPMENT RELOCATION SERVICES: INCLUDING PACKING, UNPACKING AND RECERTIFICATION OF ILLUMINA NEXTSEQ2000 - VH00752 |
| 2026-01-15 | ILMN | Department of Agriculture | $15K | FIRM FIXED-PRICE ORDER FOR ILLUMINA SEQUENCING REAGENTS. |
| 2026-01-13 | ILMN | Department of Agriculture | $24K | NEXTSEQ 2000 BRONZE SUPPORT PLAN FROM USDA IDIQ WITH ILLUMINA |
BAH
MRK
PLTR
PFE
ACN
F
GD
MCK
GM
SNY
GE
CDW
SAIC
LHX
DGX
IBM
DVA
BLBD