FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · F
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-18 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-18 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-18 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-18 | F | General Services Administration | $53K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-06-18 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-18 | F | General Services Administration | $42K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-06-18 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-06-18 | F | General Services Administration | $37K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-18 | F | General Services Administration | $35K | 4X2 PICKUP, FULL SIZE, REGULAR CAB, MIN 6500 LBS GVWR |
| 2026-06-17 | F | General Services Administration | $59K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-06-17 | F | General Services Administration | $56K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, FOR UPFITTING |
| 2026-06-17 | F | General Services Administration | $54K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-06-17 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-06-17 | F | General Services Administration | $44K | 4X2 CARGO VAN, FULL SIZE, MIN 6,001 LBS GVWR |
| 2026-06-17 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-17 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-17 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-06-17 | F | General Services Administration | $42K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-17 | F | General Services Administration | $42K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-17 | F | General Services Administration | $41K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-17 | F | General Services Administration | $35K | 4X2 PICKUP, FULL SIZE, REGULAR CAB, MIN 6500 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $69K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $64K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $62K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $57K | 4X4 PICKUP,FULL SIZE,CREW CAB,MIN 8501 LBS GVWR,EXTREME DUTY |
| 2026-06-16 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-16 | F | General Services Administration | $52K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, W/SPECIAL SVC PKG |
| 2026-06-16 | F | General Services Administration | $51K | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $50K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $50K | 4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE |
| 2026-06-16 | F | General Services Administration | $46K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $45K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $43K | FORD POLICE INTERCEPTOR UTILITY |
| 2026-06-16 | F | General Services Administration | $42K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $40K | 4X4 PICKUP, FULL SIZE, REGULAR CAB, MIN 6000 LBS GVWR |
| 2026-06-16 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-15 | F | General Services Administration | $70K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-15 | F | General Services Administration | $70K | 4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE |
| 2026-06-15 | F | General Services Administration | $69K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-15 | F | General Services Administration | $64K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-06-15 | F | General Services Administration | $60K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR |
| 2026-06-15 | F | General Services Administration | $58K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-06-15 | F | General Services Administration | $57K | 4X2 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 LBS GVWR |
| 2026-06-15 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-15 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-15 | F | General Services Administration | $48K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 6700 LBS GVWR, HEV |
| 2026-06-15 | F | General Services Administration | $45K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-15 | F | General Services Administration | $43K | FORD POLICE INTERCEPTOR UTILITY |
| 2026-06-15 | F | General Services Administration | $42K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-15 | F | General Services Administration | $42K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-15 | F | General Services Administration | $41K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-15 | F | General Services Administration | $37K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-15 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-12 | F | General Services Administration | $78K | FORD POLICE INTERCEPTOR UTILITY |
| 2026-06-12 | F | General Services Administration | $59K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-12 | F | General Services Administration | $54K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-06-12 | F | General Services Administration | $52K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, W/SPECIAL SVC PKG |
| 2026-06-12 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-12 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-06-12 | F | General Services Administration | $42K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-06-12 | F | General Services Administration | $41K | 4X2 PICKUP, FULL SIZE, CREW CAB, MIN 6000 LBS GVWR |
| 2026-06-12 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-06-12 | F | General Services Administration | $37K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR, OFF ROAD |
| 2026-06-12 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-11 | F | General Services Administration | $69K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $58K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $58K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $53K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-06-11 | F | General Services Administration | $44K | 4X2 CARGO VAN, FULL SIZE, MIN 6,001 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $42K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $42K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-11 | F | General Services Administration | $41K | 4X2 PICKUP, FULL SIZE, REGULAR CAB, MIN 8501 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $40K | 4X2 PICKUP, FULL SIZE, CREW CAB, MIN 6000 LBS GVWR |
| 2026-06-11 | F | General Services Administration | $40K | 4X2 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5300 LBS GVWR |
| 2026-06-10 | F | General Services Administration | $72K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-10 | F | General Services Administration | $62K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-06-10 | F | General Services Administration | $59K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-10 | F | General Services Administration | $58K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-10 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-10 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-10 | F | General Services Administration | $53K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-06-10 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-09 | F | General Services Administration | $70K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $69K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $62K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $60K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR |
| 2026-06-09 | F | General Services Administration | $57K | 4X4 PICKUP,FULL SIZE,CREW CAB,MIN 8501 LBS GVWR,EXTREME DUTY |
| 2026-06-09 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-09 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-09 | F | General Services Administration | $53K | 4X2 CARGO VAN, FULL SIZE, MIN 9,201 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $52K | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $49K | 4X2 CARGO VAN, FULL SIZE, MIN 9,201 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $48K | 4X2 CARGO VAN, FULL SIZE, MIN 9,201 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $46K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-09 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-09 | F | General Services Administration | $34K | AWD PICKUP, COMPACT, CREW CAB, MIN 4200 LBS GVWR |
| 2026-06-08 | F | General Services Administration | $62K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX