FEDERAL CONTRACT RECORDS
FEDERAL AWARDS BY COMPANY AND AGENCY
Indexed federal contract awards mapped to public-company tickers and agencies. Transaction dates are compared with award dates to surface date-proximity review flags. Proximity is context for research, not evidence that the records are related.
Awards tracked
18,854
thru 2026-07-12
Total $ awarded
$5.6B
all tracked windows
Tickers touched
340
public companies
Agencies
55
federal departments
Tickers by awarded value
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 265 | $626.7M |
| 2 | BAH | 75 | $464.5M |
| 3 | MRKMerck & Co. Inc. | 17 | $363.9M |
| 4 | PLTRPalantir Technologies Inc. | 19 | $303.9M |
| 5 | GDGeneral Dynamics Corporation | 50 | $243.0M |
| 6 | ACN | 31 | $231.1M |
| 7 | TPC | 5 | $225.3M |
| 8 | TXT | 12 | $218.4M |
| 9 | DELL | 46 | $211.8M |
| 10 | NNI | 1 | $200.3M |
| 11 | PFEPfizer Inc. | 5 | $193.5M |
| 12 | MMS | 4 | $169.6M |
| 13 | MCK | 875 | $159.1M |
| 14 | FFord Motor Company | 3,224 | $158.8M |
| 15 | GMGeneral Motors Company | 2,715 | $120.3M |
| 16 | SNY | 108 | $97.1M |
| 17 | CDW | 247 | $88.5M |
| 18 | EFX | 7 | $80.3M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 48 | $72.7M |
| 21 | GEO | 9 | $63.7M |
| 22 | GEGE Aerospace | 22 | $63.3M |
| 23 | LUNR | 3 | $62.4M |
| 24 | LHX | 25 | $52.5M |
| 25 | CXW | 12 | $52.4M |
Agencies by awarded value
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 370 | 76 | $1.2B |
| Department of Veterans Affairs | 1,314 | 125 | $1.0B |
| Department of Homeland Security | 364 | 76 | $866.8M |
| Department of Transportation | 345 | 40 | $446.2M |
| Department of Education | 6 | 6 | $391.5M |
| General Services Administration | 13,451 | 44 | $343.3M |
| Department of Agriculture | 212 | 53 | $235.0M |
| Department of Defense | 34 | 12 | $226.7M |
| National Aeronautics and Space Administration | 156 | 52 | $164.7M |
| Department of Commerce | 95 | 38 | $123.4M |
| Department of Justice | 1,844 | 88 | $119.0M |
| Social Security Administration | 21 | 12 | $102.0M |
🆕 Filtered Awards · F
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-07-10 | F | General Services Administration | $69K | 4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE |
| 2026-07-10 | F | General Services Administration | $63K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $60K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR |
| 2026-07-10 | F | General Services Administration | $59K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $57K | 4X4 PICKUP,FULL SIZE,CREW CAB,MIN 8501 LBS GVWR,EXTREME DUTY |
| 2026-07-10 | F | General Services Administration | $54K | 4X4 PICKUP,MID-SIZE,CREW CAB,MIN 4200 LBS GVWR,EXTREME DUTY |
| 2026-07-10 | F | General Services Administration | $51K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 6700 LBS GVWR, HEV |
| 2026-07-10 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-07-10 | F | General Services Administration | $34K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $33K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $64K | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $56K | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH |
| 2026-07-09 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-07-09 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-09 | F | General Services Administration | $51K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $49K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $49K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 6700 LBS GVWR, HEV |
| 2026-07-09 | F | General Services Administration | $47K | 4X2 CARGO VAN, FULL SIZE, MIN 6,001 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $45K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $45K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, REGULAR CAB, MIN 8501 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $43K | FORD POLICE INTERCEPTOR UTILITY |
| 2026-07-09 | F | General Services Administration | $42K | FORD POLICE INTERCEPTOR UTILITY |
| 2026-07-09 | F | General Services Administration | $37K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-09 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-07-09 | F | General Services Administration | $35K | 4X2 PICKUP, FULL SIZE, REGULAR CAB, MIN 6500 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $70K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $65K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $65K | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $64K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $64K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $63K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $61K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-08 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-08 | F | General Services Administration | $54K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-07-08 | F | General Services Administration | $54K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-07-08 | F | General Services Administration | $54K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-07-08 | F | General Services Administration | $49K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 6700 LBS GVWR, HEV |
| 2026-07-08 | F | General Services Administration | $47K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $47K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $45K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $42K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $40K | 4X4 PICKUP, FULL SIZE, REGULAR CAB, MIN 6000 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $40K | 4X4 PICKUP, FULL SIZE, REGULAR CAB, MIN 6000 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $37K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-07-08 | F | General Services Administration | $36K | 4X2 PICKUP, FULL SIZE, REGULAR CAB, MIN 6500 LBS GVWR |
| 2026-07-08 | F | General Services Administration | $33K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $67K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $57K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-07 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-07 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-07 | F | General Services Administration | $54K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-07-07 | F | General Services Administration | $48K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $47K | 4X2 CARGO VAN, FULL SIZE, MIN 9,201 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $45K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, REG CAB, SRW, MIN 10001 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $44K | 4X2 CARGO VAN, FULL SIZE, MIN 6,001 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $42K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $41K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $39K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $39K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $37K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-07 | F | General Services Administration | $34K | AWD PICKUP, COMPACT, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-06 | F | General Services Administration | $70K | 4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE |
| 2026-07-06 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-06 | F | General Services Administration | $52K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, W/SPECIAL SVC PKG |
| 2026-07-06 | F | General Services Administration | $49K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 6700 LBS GVWR, HEV |
| 2026-07-06 | F | General Services Administration | $38K | 4X2 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6500 LBS GVWR |
| 2026-07-02 | F | General Services Administration | $62K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-07-02 | F | General Services Administration | $58K | 4X4 PICKUP,FULL SIZE,CREW CAB,MIN 8501 LBS GVWR,EXTREME DUTY |
| 2026-07-02 | F | General Services Administration | $46K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-07-02 | F | General Services Administration | $45K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-07-02 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-07-02 | F | General Services Administration | $38K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-02 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-07-02 | F | General Services Administration | $34K | AWD PICKUP, COMPACT, CREW CAB, MIN 4200 LBS GVWR HYBRID |
| 2026-07-01 | F | General Services Administration | $60K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-07-01 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-07-01 | F | General Services Administration | $48K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 6700 LBS GVWR, HEV |
| 2026-07-01 | F | General Services Administration | $48K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-07-01 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-07-01 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-01 | F | General Services Administration | $42K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-07-01 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-01 | F | General Services Administration | $40K | 4X4 PICKUP, FULL SIZE, REGULAR CAB, MIN 6000 LBS GVWR |
| 2026-07-01 | F | General Services Administration | $38K | 4X2 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6500 LBS GVWR |
| 2026-07-01 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-30 | F | General Services Administration | $93K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR |
| 2026-06-30 | F | General Services Administration | $57K | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 10,001 LBS GVWR |
| 2026-06-30 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-30 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
BAH
MRK
PLTR
GD
ACN
TXT
DELL
PFE
MCK
F
GM
SNY
CDW
EFX
SAIC
GE
LHX