FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface suspicious timing flags.
Awards tracked
13,757
thru 2026-05-08
Total $ awarded
$3.9B
all tracked windows
Tickers touched
286
public companies
Agencies
50
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 200 | $458.5M |
| 2 | BAH | 57 | $432.1M |
| 3 | MRKMerck & Co. Inc. | 9 | $361.6M |
| 4 | PLTRPalantir Technologies Inc. | 13 | $212.8M |
| 5 | NNI | 1 | $200.3M |
| 6 | PFEPfizer Inc. | 1 | $187.6M |
| 7 | ACN | 19 | $187.1M |
| 8 | MMS | 3 | $164.8M |
| 9 | TPC | 2 | $143.4M |
| 10 | FFord Motor Company | 2,893 | $142.6M |
| 11 | GDGeneral Dynamics Corporation | 28 | $119.4M |
| 12 | MCK | 689 | $109.7M |
| 13 | GMGeneral Motors Company | 2,419 | $106.5M |
| 14 | SNY | 99 | $93.6M |
| 15 | GEO | 7 | $63.4M |
| 16 | GEGE Aerospace | 16 | $62.4M |
| 17 | CDW | 155 | $56.9M |
| 18 | SAIC | 34 | $55.8M |
| 19 | LHX | 20 | $52.5M |
| 20 | LUNR | 2 | $48.7M |
| 21 | CXW | 9 | $47.7M |
| 22 | DGX | 197 | $36.3M |
| 23 | VCEL | 4 | $35.1M |
| 24 | IBMIBM Corporation | 15 | $26.0M |
| 25 | DVA | 2 | $25.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 195 | 54 | $1.0B |
| Department of Veterans Affairs | 883 | 101 | $771.6M |
| Department of Homeland Security | 208 | 58 | $469.7M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 10,207 | 38 | $298.6M |
| Department of Defense | 24 | 12 | $211.1M |
| Department of Agriculture | 128 | 45 | $173.0M |
| Department of Transportation | 209 | 32 | $131.4M |
| National Aeronautics and Space Administration | 92 | 37 | $106.0M |
| Department of Justice | 1,394 | 80 | $88.1M |
| Department of Commerce | 49 | 26 | $65.1M |
| Department of the Interior | 95 | 48 | $34.3M |
🆕 Filtered Awards · EXPO
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-03-04 | EXPO | Department of Justice | $327K | EXPERT WITNESS SERVICES/FY26ECU074 |
| 2026-02-09 | EXPO | Department of Justice | $58K | EXPERT WITNESS SERVICES |
| 2026-02-09 | EXPO | Department of Justice | $55K | EXPERT WITNESS SERVICES |
| 2026-02-09 | EXPO | Department of Justice | $53K | EXPERT WITNESS SERVICES |
BAH
MRK
PLTR
PFE
ACN
F
GD
MCK
GM
SNY
GE
CDW
SAIC
LHX
DGX
IBM
DVA