FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface suspicious timing flags.
Awards tracked
15,556
thru 2026-05-30
Total $ awarded
$4.6B
all tracked windows
Tickers touched
303
public companies
Agencies
51
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 222 | $541.4M |
| 2 | BAH | 67 | $459.1M |
| 3 | MRKMerck & Co. Inc. | 12 | $362.0M |
| 4 | TXT | 12 | $218.4M |
| 5 | PLTRPalantir Technologies Inc. | 13 | $212.8M |
| 6 | ACN | 22 | $201.9M |
| 7 | NNI | 1 | $200.3M |
| 8 | PFEPfizer Inc. | 4 | $193.1M |
| 9 | MMS | 3 | $164.8M |
| 10 | MCK | 770 | $152.2M |
| 11 | GDGeneral Dynamics Corporation | 37 | $144.8M |
| 12 | FFord Motor Company | 2,928 | $144.3M |
| 13 | TPC | 4 | $143.4M |
| 14 | GMGeneral Motors Company | 2,518 | $111.3M |
| 15 | SNY | 103 | $93.6M |
| 16 | SAIC | 44 | $68.6M |
| 17 | CDW | 189 | $67.7M |
| 18 | GEO | 7 | $63.4M |
| 19 | GEGE Aerospace | 18 | $63.1M |
| 20 | EFX | 4 | $60.5M |
| 21 | LHX | 22 | $52.5M |
| 22 | LUNR | 2 | $48.7M |
| 23 | CXW | 9 | $47.7M |
| 24 | KBR | 38 | $43.0M |
| 25 | DGX | 219 | $37.3M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 257 | 65 | $1.1B |
| Department of Veterans Affairs | 1,033 | 109 | $875.3M |
| Department of Homeland Security | 245 | 61 | $491.7M |
| Department of Education | 5 | 5 | $391.4M |
| Department of Transportation | 255 | 34 | $365.5M |
| General Services Administration | 11,372 | 39 | $310.5M |
| Department of Defense | 29 | 12 | $224.0M |
| Department of Agriculture | 153 | 50 | $185.6M |
| National Aeronautics and Space Administration | 118 | 43 | $132.2M |
| Department of Justice | 1,562 | 83 | $96.1M |
| Department of Commerce | 66 | 31 | $93.7M |
| Social Security Administration | 11 | 7 | $76.8M |
🆕 Filtered Awards · EVR
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-05-27 | EVR | Department of Homeland Security | $22K | MOUNTAIN BIKES |
BAH
MRK
TXT
PLTR
ACN
PFE
MCK
GD
F
GM
SNY
SAIC
CDW
GE
EFX
LHX
DGX