FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · CAH
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-18 | CAH | Department of Veterans Affairs | $19K | MARIBAVIR (LIVTENCITY) 200MG |
| 2026-06-18 | CAH | Department of Veterans Affairs | $0 | RADIOPHARMACEUTICALS FOR BUFFALO VA |
| 2026-06-16 | CAH | Department of Veterans Affairs | $19K | MARIBAVIR (LIVTENCITY) 200MG (NDC 64764-0800-56) |
| 2026-06-15 | CAH | Department of Veterans Affairs | $18K | COMPRESSION DEVICE LEASE - 82106 SCD SMARTFLOW US |
| 2026-06-08 | CAH | Department of Health and Human Services | $46K | CARDINAL HEALTH 108, LLC:1296676 [26-001378] |
| 2026-05-29 | CAH | Department of Veterans Affairs | $655K | RADIOPHARMACEUTICAL SUPPLIES EO 14398 |
| 2026-05-19 | CAH | Department of Veterans Affairs | $19K | *EMERGENCY* MARIBAVIR 200MG (NDC 64764-0800-56) FOR THE NEW YORK HARBOR , BROOKLYN VA MEDICAL CENTER. |
| 2026-05-05 | CAH | Department of Veterans Affairs | $107K | RADIOPHARMACEUTICALS - MODIFICATION TO EXERCISE FAR 52.217-8 FOR A PERIOD FROM 05-01-2026 THROUGH 07-31-2026. |
| 2026-05-05 | CAH | Department of Veterans Affairs | $17K | ARCALYST MEDICATION |
| 2026-04-21 | CAH | Department of Veterans Affairs | $147K | FLUDEOXYGLUCOSE FDG F 18 - PET CT DOSE |
| 2026-04-17 | CAH | Department of Veterans Affairs | $19K | PHARMACY ORDER MARIBAVIR 200MG |
| 2026-04-17 | CAH | Department of Veterans Affairs | $17K | PHARMACY ORDER ARCALYST 220MG |
| 2026-04-14 | CAH | Department of Veterans Affairs | $63K | PHILADELPHIA RADIOPHARM FDG |
| 2026-04-09 | CAH | Department of Veterans Affairs | $1.7M | LENALIDOMIDE |
| 2026-04-02 | CAH | Department of Veterans Affairs | $221K | CU-64 DETECTNET |
| 2026-04-01 | CAH | Department of Veterans Affairs | $762K | TASK ORDER FOR OY 1 TO PROVIDE RADIOPHARMACEUTICAL PRODUCTS AS LISTED HEREIN, AS REQUESTED BY AUTHORIZED VA STAFF, IN ACCORDANCE WITH PUBLIC LAW 104-262 AND 38 USC 8153 IN ORDER TO SUPPORT THE VA CENTRAL IOWA HEALTH CARE SYSTEM. |
| 2026-04-01 | CAH | Department of Veterans Affairs | $184K | XOFIGO RADIOPHARMACEUTICAL |
| 2026-04-01 | CAH | Department of Veterans Affairs | $123K | XOFIGO RADIOPHARMACEUTICAL |
| 2026-03-31 | CAH | Department of Veterans Affairs | $271K | RADIOPHARMACEUTICAL SUPPLIES |
| 2026-03-31 | CAH | Department of Veterans Affairs | $233K | XOFIGO RADIOPHARMACEUTICAL |
| 2026-03-31 | CAH | Department of Veterans Affairs | $225K | CTX SURGERY PACKS IDIQ CATH LAB |
| 2026-03-31 | CAH | Department of Veterans Affairs | $41K | CUSTOM SURGICAL PACKS |
| 2026-03-31 | CAH | Department of Veterans Affairs | $0 | XOFIGO RADIOPHARMACEUTICAL |
| 2026-03-27 | CAH | Department of Veterans Affairs | $91K | RADIOPHARMACEUTICALS |
| 2026-03-25 | CAH | Department of Veterans Affairs | $19K | PHARMACY ORDER LIVTENCITY 200MG TABS |
| 2026-03-18 | CAH | Department of Veterans Affairs | $26K | VA PHOENIX LYMPHOSEEK BASE DO |
| 2026-03-18 | CAH | Department of Veterans Affairs | $21K | VA SAN DIEGO LYMPHOSEEK BASE DO |
| 2026-03-18 | CAH | Department of Veterans Affairs | $0 | VA SAN DIEGO AND PHOENIX LYMPHOSEEK BASE PLUS OPTION FOUR YEARS |
| 2026-03-16 | CAH | Department of Veterans Affairs | $841K | CUSTOM SURGICAL PACKS |
| 2026-03-16 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSDURI KIT |
| 2026-03-12 | CAH | Department of Veterans Affairs | $24K | RADIOPHARMACEUTICAL |
| 2026-03-06 | CAH | Department of Veterans Affairs | $19K | PHARMACY ORDER MARIBAVIR 200MG TABLETS |
| 2026-03-05 | CAH | Department of Veterans Affairs | $17K | ARCALYST (RILONACPET) 220MG VIL INJ (NDC 73604-0914-04) |
| 2026-03-04 | CAH | Department of Veterans Affairs | $153K | EXERCISE OY 2 |
| 2026-03-03 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSUDRI |
| 2026-02-24 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSUDRI |
| 2026-02-19 | CAH | Department of Health and Human Services | $139K | SIRTURO (BEDAQUILINE) DRUG TABLETS FROM CARDINAL HEALTH 108, LLC:1296676 [26-000039] |
| 2026-02-13 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSDURI KIT |
| 2026-02-09 | CAH | Department of Veterans Affairs | $138K | GALLIUM DOTATATE 68 OY 2 FUNDING |
| 2026-02-04 | CAH | Department of Veterans Affairs | $33K | ZUSDURI KIT MEDICATION |
| 2026-02-03 | CAH | Department of Veterans Affairs | $300K | GENERAL NUC MED RX DOSE ADDITIONS OF DETECTNET AND LYMPHOSEEK RADIOPHARM GENERAL RX |
| 2026-02-03 | CAH | Department of Veterans Affairs | $19K | PURCHASE OF MARIBAVIR MEDICATION |
| 2026-01-30 | CAH | Department of Veterans Affairs | $511K | RADIOPHARMACEUTICALS DELIVERY ORDER |
| 2026-01-29 | CAH | Department of Veterans Affairs | $0 | RADIOPHARMACEUTICALS |
| 2026-01-27 | CAH | Department of Veterans Affairs | $1.9M | RADIOPHARMACEUTICALS - NEW ORDER, ORDERING PERIOD 2 |
| 2026-01-15 | CAH | Department of Veterans Affairs | $1.4M | RADIOPHARMACEUTICALS FOR VASNHCS ORDERING PERIOD 2 |
| 2026-01-13 | CAH | Department of Veterans Affairs | $19K | MARIBAVIR MEDICATION FOR MARGARET COCHRAN CORBIN |
| 2026-01-09 | CAH | Department of Veterans Affairs | $75K | XOFIGO |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX