FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface suspicious timing flags.
Awards tracked
13,757
thru 2026-05-08
Total $ awarded
$3.9B
all tracked windows
Tickers touched
286
public companies
Agencies
50
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 200 | $458.5M |
| 2 | BAH | 57 | $432.1M |
| 3 | MRKMerck & Co. Inc. | 9 | $361.6M |
| 4 | PLTRPalantir Technologies Inc. | 13 | $212.8M |
| 5 | NNI | 1 | $200.3M |
| 6 | PFEPfizer Inc. | 1 | $187.6M |
| 7 | ACN | 19 | $187.1M |
| 8 | MMS | 3 | $164.8M |
| 9 | TPC | 2 | $143.4M |
| 10 | FFord Motor Company | 2,893 | $142.6M |
| 11 | GDGeneral Dynamics Corporation | 28 | $119.4M |
| 12 | MCK | 689 | $109.7M |
| 13 | GMGeneral Motors Company | 2,419 | $106.5M |
| 14 | SNY | 99 | $93.6M |
| 15 | GEO | 7 | $63.4M |
| 16 | GEGE Aerospace | 16 | $62.4M |
| 17 | CDW | 155 | $56.9M |
| 18 | SAIC | 34 | $55.8M |
| 19 | LHX | 20 | $52.5M |
| 20 | LUNR | 2 | $48.7M |
| 21 | CXW | 9 | $47.7M |
| 22 | DGX | 197 | $36.3M |
| 23 | VCEL | 4 | $35.1M |
| 24 | IBMIBM Corporation | 15 | $26.0M |
| 25 | DVA | 2 | $25.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 195 | 54 | $1.0B |
| Department of Veterans Affairs | 883 | 101 | $771.6M |
| Department of Homeland Security | 208 | 58 | $469.7M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 10,207 | 38 | $298.6M |
| Department of Defense | 24 | 12 | $211.1M |
| Department of Agriculture | 128 | 45 | $173.0M |
| Department of Transportation | 209 | 32 | $131.4M |
| National Aeronautics and Space Administration | 92 | 37 | $106.0M |
| Department of Justice | 1,394 | 80 | $88.1M |
| Department of Commerce | 49 | 26 | $65.1M |
| Department of the Interior | 95 | 48 | $34.3M |
🆕 Filtered Awards · CAH
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-04-21 | CAH | Department of Veterans Affairs | $147K | FLUDEOXYGLUCOSE FDG F 18 - PET CT DOSE |
| 2026-04-17 | CAH | Department of Veterans Affairs | $19K | PHARMACY ORDER MARIBAVIR 200MG |
| 2026-04-17 | CAH | Department of Veterans Affairs | $17K | PHARMACY ORDER ARCALYST 220MG |
| 2026-04-14 | CAH | Department of Veterans Affairs | $63K | PHILADELPHIA RADIOPHARM FDG |
| 2026-04-09 | CAH | Department of Veterans Affairs | $1.7M | LENALIDOMIDE |
| 2026-04-02 | CAH | Department of Veterans Affairs | $221K | CU-64 DETECTNET |
| 2026-04-01 | CAH | Department of Veterans Affairs | $762K | TASK ORDER FOR OY 1 TO PROVIDE RADIOPHARMACEUTICAL PRODUCTS AS LISTED HEREIN, AS REQUESTED BY AUTHORIZED VA STAFF, IN ACCORDANCE WITH PUBLIC LAW 104-262 AND 38 USC 8153 IN ORDER TO SUPPORT THE VA CENTRAL IOWA HEALTH CARE SYSTEM. |
| 2026-04-01 | CAH | Department of Veterans Affairs | $184K | XOFIGO RADIOPHARMACEUTICAL |
| 2026-04-01 | CAH | Department of Veterans Affairs | $123K | XOFIGO RADIOPHARMACEUTICAL |
| 2026-03-31 | CAH | Department of Veterans Affairs | $271K | RADIOPHARMACEUTICAL SUPPLIES |
| 2026-03-31 | CAH | Department of Veterans Affairs | $233K | XOFIGO RADIOPHARMACEUTICAL |
| 2026-03-31 | CAH | Department of Veterans Affairs | $225K | CTX SURGERY PACKS IDIQ CATH LAB |
| 2026-03-31 | CAH | Department of Veterans Affairs | $41K | CUSTOM SURGICAL PACKS |
| 2026-03-31 | CAH | Department of Veterans Affairs | $0 | XOFIGO RADIOPHARMACEUTICAL |
| 2026-03-27 | CAH | Department of Veterans Affairs | $91K | RADIOPHARMACEUTICALS |
| 2026-03-25 | CAH | Department of Veterans Affairs | $19K | PHARMACY ORDER LIVTENCITY 200MG TABS |
| 2026-03-18 | CAH | Department of Veterans Affairs | $26K | VA PHOENIX LYMPHOSEEK BASE DO |
| 2026-03-18 | CAH | Department of Veterans Affairs | $21K | VA SAN DIEGO LYMPHOSEEK BASE DO |
| 2026-03-18 | CAH | Department of Veterans Affairs | $0 | VA SAN DIEGO AND PHOENIX LYMPHOSEEK BASE PLUS OPTION FOUR YEARS |
| 2026-03-16 | CAH | Department of Veterans Affairs | $841K | CUSTOM SURGICAL PACKS |
| 2026-03-16 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSDURI KIT |
| 2026-03-12 | CAH | Department of Veterans Affairs | $24K | RADIOPHARMACEUTICAL |
| 2026-03-06 | CAH | Department of Veterans Affairs | $19K | PHARMACY ORDER MARIBAVIR 200MG TABLETS |
| 2026-03-05 | CAH | Department of Veterans Affairs | $17K | ARCALYST (RILONACPET) 220MG VIL INJ (NDC 73604-0914-04) |
| 2026-03-04 | CAH | Department of Veterans Affairs | $153K | EXERCISE OY 2 |
| 2026-03-03 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSUDRI |
| 2026-02-24 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSUDRI |
| 2026-02-19 | CAH | Department of Health and Human Services | $139K | SIRTURO (BEDAQUILINE) DRUG TABLETS FROM CARDINAL HEALTH 108, LLC:1296676 [26-000039] |
| 2026-02-13 | CAH | Department of Veterans Affairs | $16K | PHARMACY ORDER ZUSDURI KIT |
| 2026-02-09 | CAH | Department of Veterans Affairs | $138K | GALLIUM DOTATATE 68 OY 2 FUNDING |
| 2026-02-04 | CAH | Department of Veterans Affairs | $33K | ZUSDURI KIT MEDICATION |
| 2026-02-03 | CAH | Department of Veterans Affairs | $300K | GENERAL NUC MED RX DOSE ADDITIONS OF DETECTNET AND LYMPHOSEEK RADIOPHARM GENERAL RX |
| 2026-02-03 | CAH | Department of Veterans Affairs | $19K | PURCHASE OF MARIBAVIR MEDICATION |
| 2026-01-30 | CAH | Department of Veterans Affairs | $511K | RADIOPHARMACEUTICALS DELIVERY ORDER |
| 2026-01-29 | CAH | Department of Veterans Affairs | $0 | RADIOPHARMACEUTICALS |
| 2026-01-27 | CAH | Department of Veterans Affairs | $1.9M | RADIOPHARMACEUTICALS - NEW ORDER, ORDERING PERIOD 2 |
| 2026-01-15 | CAH | Department of Veterans Affairs | $1.4M | RADIOPHARMACEUTICALS FOR VASNHCS ORDERING PERIOD 2 |
| 2026-01-13 | CAH | Department of Veterans Affairs | $19K | MARIBAVIR MEDICATION FOR MARGARET COCHRAN CORBIN |
| 2026-01-09 | CAH | Department of Veterans Affairs | $75K | XOFIGO |
BAH
MRK
PLTR
PFE
ACN
F
GD
MCK
GM
SNY
GE
CDW
SAIC
LHX
DGX
IBM
DVA