FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · BMY
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-16 | BMY | Department of Veterans Affairs | $364K | BREYANZI CAR T - TRANSPLANT |
| 2026-06-16 | BMY | Department of Veterans Affairs | $364K | BREYANZI CAR T |
| 2026-06-11 | BMY | Department of Veterans Affairs | $17K | POMALYST 2 MG |
| 2026-06-02 | BMY | Department of Veterans Affairs | $364K | BREAYNAZI FOR CAR-T TRANSPLANT MEDICATION |
| 2026-05-29 | BMY | Department of Veterans Affairs | $149K | POMALYST 2 MG, 3 MG,4 MG |
| 2026-05-29 | BMY | Department of Veterans Affairs | $12K | PATIENT MEDICATION - THALIDOMIDE 100MG - SHIP TO BALTIMORE VA MEDICAL CENTER PHARMACY. |
| 2026-05-27 | BMY | Department of Veterans Affairs | $11K | POMALYST 3 MG |
| 2026-05-21 | BMY | Department of Veterans Affairs | $16K | POMALIDOMIDE(POMALYST) 4MG CAP |
| 2026-05-21 | BMY | Department of Veterans Affairs | $16K | POMALYST 4 MG |
| 2026-05-14 | BMY | Department of Veterans Affairs | $364K | BREYANZI CAR-T |
| 2026-05-08 | BMY | Department of Veterans Affairs | $364K | BREYANZI CAR-T TRANSPLANT. |
| 2026-05-08 | BMY | Department of Veterans Affairs | $364K | BREYANZI CAT-T TRANSPLANT |
| 2026-05-07 | BMY | Department of Veterans Affairs | $11K | PATIENT MEDICATION OF POMALYST 3MG CAP - PHARMACY ORDER FOR THE HUNTINGTON VA MEDICAL CENTER. |
| 2026-04-29 | BMY | Department of Veterans Affairs | $139K | PATIENT MEDICATION OF POMALYST 2MG, 3MNG, 4MG. TO BE SHIPPED TO THE BALTIMORE VA MEDICAL CENTER. |
| 2026-04-29 | BMY | Department of Veterans Affairs | $6K | PHARMACY ORDER FOR PATIENT MEDICATION - BALTIMORE VA MEDICAL CENTER. |
| 2026-04-29 | BMY | Department of Veterans Affairs | $6K | PATIENT MEDICATION - THALIDOMIDE 100MG - SHIP TO BALTIMORE VA MEDICAL CENTER PHARMACY. |
| 2026-04-24 | BMY | Department of Veterans Affairs | $364K | BREYANZI CAR T-TRANSPLANT |
| 2026-04-23 | BMY | Department of Veterans Affairs | $16K | POMALIDOMIDE(POMALYST) 4MG CAP |
| 2026-04-20 | BMY | Department of Justice | $11K | BRISTOL-MYERS SQUIBB, LENALIDOMIDE (REVLIMID) 20MG CAP 14 DOSES 14 X 808.52 $11319.28 FEB FY26 |
| 2026-04-20 | BMY | Department of Justice | $11K | BRISTOL-MYERS SQUIBB, REVLIMID 20MG CAP 14 X 808.52 $11319.28 MAR FY26 |
| 2026-04-16 | BMY | Department of Veterans Affairs | $11K | POMALYST 3 MG |
| 2026-04-07 | BMY | Department of Veterans Affairs | $139K | POMALYST 2 MG, 4 MG |
| 2026-04-07 | BMY | Department of Veterans Affairs | $6K | CAMZYOS 5 MG |
| 2026-04-07 | BMY | Department of Veterans Affairs | $0 | THALIDOMIDE 10 MG |
| 2026-03-20 | BMY | Department of Veterans Affairs | $16K | POMALIDOMIDE(POMALYST) 4MG CAP |
| 2026-03-20 | BMY | Department of Veterans Affairs | $11K | POMALYST 3 MG |
| 2026-03-09 | BMY | Department of Veterans Affairs | $16K | POMALYST 2MG, 4MG - PATIENT MEDICATION. |
| 2026-03-09 | BMY | Department of Veterans Affairs | $11K | PATIENT MEDICATION - POMALYST 3MG CAPS. |
| 2026-03-06 | BMY | Department of Veterans Affairs | $6K | THALIDOMIDE 100MG |
| 2026-03-05 | BMY | Department of Veterans Affairs | $6K | CAMZYOS 5 MG |
| 2026-02-26 | BMY | Department of Veterans Affairs | $127K | POMALYST 2MG, 4MG |
| 2026-02-19 | BMY | Department of Veterans Affairs | $339K | ABECMA FOR CAR-T |
| 2026-02-17 | BMY | Department of Veterans Affairs | $183K | MAVACAMTEN (CAMZYOS) 5 MG AND POMALIDOMIDE (POMALYST) 2 MG |
| 2026-02-17 | BMY | Department of Veterans Affairs | $33K | POMALYST 2MG, 4MG |
| 2026-02-17 | BMY | Department of Veterans Affairs | $11K | POMALYST 2 MG |
| 2026-02-17 | BMY | Department of Veterans Affairs | $11K | POMALIDOMIDE(POMALYST)3MG CAP |
| 2026-02-17 | BMY | Department of Veterans Affairs | $6K | CAMZYOS 5 MG |
| 2026-02-11 | BMY | Department of Veterans Affairs | $357K | MAVACAMTEN (CAMZYOS) AND POMALIDOMIDE (POLMALYST) |
| 2026-02-11 | BMY | Department of Veterans Affairs | $94K | POMALYST 2 MG, 3MG, 4 MG |
| 2026-02-11 | BMY | Department of Veterans Affairs | $50K | REVLIMID 10MG, 15MG, 25MG |
| 2026-02-10 | BMY | Department of Veterans Affairs | $6K | THALIDOMIDE 100MG |
| 2026-02-03 | BMY | Department of Veterans Affairs | $16K | POMALIDOMIDE(POMALYST) 4MG CAP |
| 2026-01-30 | BMY | Department of Veterans Affairs | $65K | REVLIMID DIFFERENT DOSES |
| 2026-01-29 | BMY | Department of Veterans Affairs | $23K | REVLIMID 10MG CAP |
| 2026-01-16 | BMY | Department of Veterans Affairs | $110K | CAMZYOS, POMALYST, AND REVLIMID |
| 2026-01-16 | BMY | Department of Veterans Affairs | $0 | BPA FOR CAMZYOS, POMALYST, AND THALOMID |
| 2026-01-14 | BMY | Department of Veterans Affairs | $348K | REVLIMID AND POMALYST SPECIALTY PHARMACEUTICALS (FHCC) |
| 2026-01-13 | BMY | Department of Veterans Affairs | $911K | REVLIMID, POMALYST, CAMZYOS SPECIALTY PHARMACEUTICALS |
| 2026-01-08 | BMY | Department of Veterans Affairs | $328K | MAVACAMTEN IS AN OUTPATIENT DRUG USED IN THE TREATMENT OF SPECIFIC TYPES OF CARDIOMYOPATHIES. |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX