FEDERAL CONTRACT RECORDS
FEDERAL AWARDS BY COMPANY AND AGENCY
Indexed federal contract awards mapped to public-company tickers and agencies. Transaction dates are compared with award dates to surface date-proximity review flags. Proximity is context for research, not evidence that the records are related.
Awards tracked
18,854
thru 2026-07-12
Total $ awarded
$5.6B
all tracked windows
Tickers touched
340
public companies
Agencies
55
federal departments
Tickers by awarded value
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 265 | $626.7M |
| 2 | BAH | 75 | $464.5M |
| 3 | MRKMerck & Co. Inc. | 17 | $363.9M |
| 4 | PLTRPalantir Technologies Inc. | 19 | $303.9M |
| 5 | GDGeneral Dynamics Corporation | 50 | $243.0M |
| 6 | ACN | 31 | $231.1M |
| 7 | TPC | 5 | $225.3M |
| 8 | TXT | 12 | $218.4M |
| 9 | DELL | 46 | $211.8M |
| 10 | NNI | 1 | $200.3M |
| 11 | PFEPfizer Inc. | 5 | $193.5M |
| 12 | MMS | 4 | $169.6M |
| 13 | MCK | 875 | $159.1M |
| 14 | FFord Motor Company | 3,224 | $158.8M |
| 15 | GMGeneral Motors Company | 2,715 | $120.3M |
| 16 | SNY | 108 | $97.1M |
| 17 | CDW | 247 | $88.5M |
| 18 | EFX | 7 | $80.3M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 48 | $72.7M |
| 21 | GEO | 9 | $63.7M |
| 22 | GEGE Aerospace | 22 | $63.3M |
| 23 | LUNR | 3 | $62.4M |
| 24 | LHX | 25 | $52.5M |
| 25 | CXW | 12 | $52.4M |
Agencies by awarded value
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 370 | 76 | $1.2B |
| Department of Veterans Affairs | 1,314 | 125 | $1.0B |
| Department of Homeland Security | 364 | 76 | $866.8M |
| Department of Transportation | 345 | 40 | $446.2M |
| Department of Education | 6 | 6 | $391.5M |
| General Services Administration | 13,451 | 44 | $343.3M |
| Department of Agriculture | 212 | 53 | $235.0M |
| Department of Defense | 34 | 12 | $226.7M |
| National Aeronautics and Space Administration | 156 | 52 | $164.7M |
| Department of Commerce | 95 | 38 | $123.4M |
| Department of Justice | 1,844 | 88 | $119.0M |
| Social Security Administration | 21 | 12 | $102.0M |
🆕 Filtered Awards · General Services Administration
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-07-12 | JLL | General Services Administration | $8K | DOMESTIC WATER VALVE REPLACEMENT FLUSHING SUPPORT, EVERETT MCKINLEY U.S. COURTHOUSE, 219 SOUTH DEARBORN STREET, CHICAGO, ILLINOIS |
| 2026-07-11 | DNOW | General Services Administration | $5K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CE255AG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH HP LASERJET P3015 SERIES PRINTERS AND ALL OTHERS THAT USE HP CARTRIDGE P/N CE255AG |
| 2026-07-11 | DNOW | General Services Administration | $2K | CARTRIDGE,TONER |
| 2026-07-11 | DNOW | General Services Administration | $2K | CARTRIDGE,TONER PN: W2121A CYAN |
| 2026-07-11 | DNOW | General Services Administration | $1K | CARTRIDGE, TONER I.A.W. XEROX P/N 106R04010 |
| 2026-07-11 | DNOW | General Services Administration | $1K | PN: CE343AG OEM HP |
| 2026-07-11 | DNOW | General Services Administration | $1K | PN: CE342AG HP OEM |
| 2026-07-11 | DNOW | General Services Administration | $1K | TONER,414A,BK |
| 2026-07-11 | DNOW | General Services Administration | $765 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF360X (HP 508X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRINTER SERIES M553 (FLOW), MFP M577 AND ANY OTHER PRINTER USING H |
| 2026-07-11 | DNOW | General Services Administration | $630 | CARTRIDGE, TONER I.A.W. XEROX P/N 106R03580 |
| 2026-07-11 | DNOW | General Services Administration | $557 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF283X (HP 83X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRO PRINTER SERIES INCLUDING M201, MFP M225 AND ANY OTHER PRINTER U |
| 2026-07-11 | DNOW | General Services Administration | $445 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF283X (HP 83X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRO PRINTER SERIES INCLUDING M201, MFP M225 AND ANY OTHER PRINTER U |
| 2026-07-11 | DNOW | General Services Administration | $322 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF213A (HP 131A) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE STANDARD YIELD CARTRIDGE FOR USE WITH HP LASERJET PRO 200 COLOR PRINTER MFP M276NW AND LASERJET PRO M251NW PRINT |
| 2026-07-11 | DNOW | General Services Administration | $249 | CARTRIDGE,TONER |
| 2026-07-11 | DNOW | General Services Administration | $242 | CARTRIDGE,TONER |
| 2026-07-11 | DNOW | General Services Administration | $239 | CARTRIDGE,TONER |
| 2026-07-11 | DNOW | General Services Administration | $238 | HP TONER CE340AG |
| 2026-07-11 | DNOW | General Services Administration | $195 | HAMMER, HAND |
| 2026-07-11 | DNOW | General Services Administration | $111 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF283X (HP 83X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRO PRINTER SERIES INCLUDING M201, MFP M225 AND ANY OTHER PRINTER U |
| 2026-07-11 | DNOW | General Services Administration | $68 | TAPE, MEASURING: MATERIAL: STEEL BLADE, WITH PROTECTIVE MYLAR COATING, YELLOW IN COLOR, BLACK INDICATORS BLADE WIDTH: 1.25 INCH BLADE LENGTH: 25 FEET MEASURING GRADUATIONS: INCH AND FEET SMALLEST GRADUATION 1/16 INCH CASE: PLASTIC WITH RUBBER OVERLAY |
| 2026-07-11 | DNOW | General Services Administration | $68 | ADAPTER, SOCKET: |
| 2026-07-11 | DNOW | General Services Administration | $50 | PICK AND HOOK SET,H |
| 2026-07-11 | DNOW | General Services Administration | $30 | GAGE, THICKNESS: - SEE ATTACHED DOCUMENT FOR DETAIL. |
| 2026-07-11 | DNOW | General Services Administration | $21 | SOCKET, SOCKET WRENCH: TYPE: I SOCKETS (12 POINT) CLASS: 2 UNIVERSAL SOCKETS SQUARE DRIVE END: 1/4 INCH WRENCH OPENING: 1/4 INCH MATERIAL: STEEL COATING: CHROME (EXCEPTIONS APPLY) (PARTIAL DESCRIPTION) |
| 2026-07-10 | GM | General Services Administration | $71K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $69K | 4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE |
| 2026-07-10 | GM | General Services Administration | $67K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR |
| 2026-07-10 | F | General Services Administration | $63K | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $60K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR |
| 2026-07-10 | F | General Services Administration | $59K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $57K | 4X4 PICKUP,FULL SIZE,CREW CAB,MIN 8501 LBS GVWR,EXTREME DUTY |
| 2026-07-10 | GM | General Services Administration | $56K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR |
| 2026-07-10 | GM | General Services Administration | $54K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, FOR UPFITTING |
| 2026-07-10 | F | General Services Administration | $54K | 4X4 PICKUP,MID-SIZE,CREW CAB,MIN 4200 LBS GVWR,EXTREME DUTY |
| 2026-07-10 | F | General Services Administration | $51K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 6700 LBS GVWR, HEV |
| 2026-07-10 | GM | General Services Administration | $47K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $43K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $41K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $41K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $41K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $40K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $40K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $39K | AWD SUV,CROSSOVER, INTERMED,4 DR,7 PASS,MIN 5800 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $36K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-07-10 | GM | General Services Administration | $36K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $34K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR |
| 2026-07-10 | F | General Services Administration | $33K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR |
| 2026-07-10 | GM | General Services Administration | $31K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR |
| 2026-07-10 | JLL | General Services Administration | $30K | TO REPLACE THE DRAIN LINES AT THE SAM NUNN ATLANTA FEDERAL CENTER LOCATED AT 61 FORSYTH ST SW ATLANTA GA 30303. |
| 2026-07-10 | GM | General Services Administration | $28K | 4X4 SUV, COMPACT, 4 DR, 5 PASS, MIN 4500 LBS GVWR |
| 2026-07-10 | JLL | General Services Administration | $27K | TO REPAIR FIRE ALARMS IN THE SAM NUNN ATLANTA FEDERAL CENTER (GA0500ZZ) |
| 2026-07-10 | TISI | General Services Administration | $11K | HVAC REPAIRS MUSKOGEE, OK OK0041ZZ |
| 2026-07-10 | JLL | General Services Administration | $9K | TO REPLACE THE CHILDCARE ANSUL SYSTEM AT THE SAM NUNN ATLANTA FEDERAL BUILDING LOCATED AT 100 ALABAMA STREET ATLANTA GA 30303. |
| 2026-07-10 | JLL | General Services Administration | $7K | THE CONTRACTOR IS TO FURNISH ALL LABOR, MATERIALS AND EQUIPMENT NEEDED FOR THE WALL MOUNTING OF (6) GOVERNMENT FURNISHED DEHUMIDIFIERS IN ROOMS 1104, 1106, 1108,1128, 1136, AND 1148A AT THE U.S. CUSTOMS HOUSE |
| 2026-07-10 | DNOW | General Services Administration | $6K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 72K0XKG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES EXTRA HIGH YIELD CARTRIDGE FOR USE WITH LEXMARK LASERPRINT CS820, CX820, CX825, CX860 SERIES AND ANY OTHER PRINTER USING LEXMARK |
| 2026-07-10 | DNOW | General Services Administration | $5K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 72K0XKG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES EXTRA HIGH YIELD CARTRIDGE FOR USE WITH LEXMARK LASERPRINT CS820, CX820, CX825, CX860 SERIES AND ANY OTHER PRINTER USING LEXMARK |
| 2026-07-10 | ECL | General Services Administration | $5K | RINSE ADDITIVE,DISH |
| 2026-07-10 | DNOW | General Services Administration | $3K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 74C0SKG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK LASERPRINT CS720, CS725, CX725 SERIES AND ANY OTHER PRINTER USING LEXMARK P/N74C0S |
| 2026-07-10 | DNOW | General Services Administration | $2K | HEWLETT PACKARD P/NCF289X |
| 2026-07-10 | DNOW | General Services Administration | $2K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD PN CE255XD (HP 55X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES EXTRA HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET 500 SERIES, LASERJET 3000 SERIES, LASERJET PRO 500 SERIES, A |
| 2026-07-10 | ECL | General Services Administration | $2K | DISHWASHING COMPOUN |
| 2026-07-10 | DNOW | General Services Administration | $2K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 70C0XKG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE EXTRA HIGH YIELD CARTRIDGE FOR USE WITH LEXMARK COLOR LASER PRINTER SERIES CS510 AND ANY OTHER PRINTER USINF LEXMARK P/N 70C0XKG |
| 2026-07-10 | ECL | General Services Administration | $2K | DISHWASHING COMPOUN |
| 2026-07-10 | DNOW | General Services Administration | $2K | HEWLETT PACKARD P/N W2013A (HP 659A) |
| 2026-07-10 | ECL | General Services Administration | $1K | DISHWASHING COMPOUN |
| 2026-07-10 | DNOW | General Services Administration | $1K | HEWLETT PACKARD P/N W2013A (HP 659A) |
| 2026-07-10 | DNOW | General Services Administration | $1K | WRENCH, ADJUSTABLE: JAWCAPACITY: 2-3/4 TO 4-3/4INCHES SINGLE END INTERNAL OVERALL LENGTH: 34TO36 INCHES MATERIAL: STEELCOATING: CHROME ORNICKELFEATURES: ONE ADJUSTABLEJAW; OPEN END SINGLE HEAD PIN AND HOLE ADJUSTMENT (EXCEPTIONS APPLY) (PARTIAL DESCR |
| 2026-07-10 | DNOW | General Services Administration | $1K | HEWLETT PACKARD P/NW2004A |
| 2026-07-10 | DNOW | General Services Administration | $1K | HEWLETT PACKARD P/NCF289X |
| 2026-07-10 | DNOW | General Services Administration | $1K | CARTRIDGE,TONER |
| 2026-07-10 | DNOW | General Services Administration | $1K | HEWLETT PACKARD P/N W2013A (HP 659A) |
| 2026-07-10 | DNOW | General Services Administration | $969 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CE342A CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH COLOR LASERJET ENTERPRISE 700 COLOR MFP M775 SERIES PRINTERS AND ALL OTHERS THAT US |
| 2026-07-10 | ECL | General Services Administration | $774 | CLEANING COMPOUND,SNT-DETERGENT: CONCENTRATED LIME SCALE REMOVER CAPABLE OF BEING USED IN MACHINE DISHWASHER MAINTENANCE. FOUR (4) EACH ONE (1)GALLON CONTAINERS PER BOX.ALLON OF WATER.FOUR (4)EACH ONE (1) GALLON CONTAINERS PER BOX.AINERS PER BOX. |
| 2026-07-10 | DNOW | General Services Administration | $669 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF363X (HP 508X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRINTER SERIES M553 (FLOW), MFP M577 AND ANY OTHER PRINTER USING H |
| 2026-07-10 | DNOW | General Services Administration | $597 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CE505A CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH HP LASERJET P2035/P2055 SERIES PRINTERS INCLUDING P2035, P2035D, P2055DN, P2055X, P |
| 2026-07-10 | DNOW | General Services Administration | $545 | 108R01124 WASTE TONER CARTRIDGE, 30,000 PAGE-YIELD |
| 2026-07-10 | DNOW | General Services Administration | $501 | CARTRIDGE, TONER I.A.W. XEROX P/N 106R03500 |
| 2026-07-10 | DNOW | General Services Administration | $486 | HEWLETT PACKARD P/NCF289X |
| 2026-07-10 | DNOW | General Services Administration | $424 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF362X (HP 508X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRINTER SERIES M553 (FLOW), MFP M577 AND ANY OTHER PRINTER USING H |
| 2026-07-10 | DNOW | General Services Administration | $409 | CALIPER, DIGITAL DISPLAY: MEASUREMENT SYSTEM: ENGLISH AND METRIC MEASUREMENT SPEED: UNLIMITED MEASURING SYSTEM: ABSOLUTE INSIDE MEASUREMENT RANGE: 0 INCH MINIMUM TO 8 INCHES MAX; 0 MM MINIMUM TO 200 MM MAX GRADUATION: .0005 INCH JAW DEPTH: 1.97 INCH |
| 2026-07-10 | DNOW | General Services Administration | $404 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK INTL INC PN 78C00MG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK LASER PRINTERS INCLUDING CX622ADE, CX625ADE, CX625ADHE, CX522ADE, CX421ADN |
| 2026-07-10 | DNOW | General Services Administration | $386 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 80C10Y0 CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK SERIES CX310N, CX310DN, CX410E, CX410DE, CX410DTE, CX510DE, CX510DHE, CX510DTHE OR |
| 2026-07-10 | DNOW | General Services Administration | $377 | 7510016886068,TNR,HP30A |
| 2026-07-10 | DNOW | General Services Administration | $362 | CARTRIDGE,TONER PN: W2122A YELLOW |
| 2026-07-10 | DNOW | General Services Administration | $349 | PN: CF258A OEM HP |
| 2026-07-10 | DNOW | General Services Administration | $343 | HEWLETT PACKARD P/N W2013A (HP 659A) |
| 2026-07-10 | DNOW | General Services Administration | $248 | UNIT KIT, IMAGING: ITEM NAME UNIT KIT, IMAGING (IMAGING DRUM UNIT) I.A.W. XEROX P/N 108R01121 CARTRIDGE TYPE NEW (OEM) SPECIAL FEATURES HIGH YIELD IMAGING DRUM FOR USE WITH XEROX COLOR LASER PRINTER SERIES INCLUDING PHASER 6600, WORKCENTRE 6605 AND 6 |
| 2026-07-10 | DNOW | General Services Administration | $241 | DRILL SET, TWIST: IAW AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) B94.11M-1993. COMPONENT QUANTITY: 29 ITEMS AND QUANTITIES: SZS INCLUDED: 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 11/64, 3/16, 13/64, 7/32, 15/64, 1/4, 17/64, 9/32, 19/64, 5/16, 21 |
| 2026-07-10 | DNOW | General Services Administration | $233 | PN: CF258A OEM HP |
| 2026-07-10 | DNOW | General Services Administration | $224 | MIRROR, INSPECTION: IAWGSA PURCHASE DESCRIPTION5120-00-278-9926, DATED09/18/98 TYPE: MIRROR,INSPECTION OVERALL LENGTH: 16 INCHES MIRROR LENGTH:2-5/8 INCHES MIRRORWIDTH: 1-3/4 INCHES SPECIAL FEATURES: RECTANGULAR MIRROR; FIXED LENGTH HANDLE(PARTIAL DE |
| 2026-07-10 | DNOW | General Services Administration | $223 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF363X (HP 508X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRINTER SERIES M553 (FLOW), MFP M577 AND ANY OTHER PRINTER USING H |
| 2026-07-10 | DNOW | General Services Administration | $223 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF283X (HP 83X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRO PRINTER SERIES INCLUDING M201, MFP M225 AND ANY OTHER PRINTER U |
| 2026-07-10 | DNOW | General Services Administration | $219 | 7510016419549 REMANUFACTURED E260A11A EX |
| 2026-07-10 | DNOW | General Services Administration | $214 | HEWLETT PACKARD P/NW2004A |
| 2026-07-10 | DNOW | General Services Administration | $203 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK INTL INC PN 78C00YG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK LASER PRINTERS INCLUDING X622ADE,X625ADE,CX625ADHE, CX522ADE,CX421ADN,CS42 |
| 2026-07-10 | DNOW | General Services Administration | $184 | CARTRIDGE,TONER |
| 2026-07-10 | DNOW | General Services Administration | $174 | CARTRIDGE, TONER: ITEM NAME CARDTRIDGE, TONER I.A.W. LEXMARK INTERNATIONAL P/N 56F0H0G CARTRIDGE TTYPE NEW (OEM GENUINE) SPECIAL FEATURES HIGH YIELD CARTRIDGE FOR USE WITH LEXMARK LASER MS SERIES MS321DN,MS421DN,MS421DW, MS521DN,MS621DN,MS622DE,MX421 |
BAH
MRK
PLTR
GD
ACN
TXT
DELL
PFE
MCK
F
GM
SNY
CDW
EFX
SAIC
GE
LHX