FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · Department of Health and Human Services
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-20 | ILMN | Department of Health and Human Services | $24K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-18 | BAH | Department of Health and Human Services | $250K | REPORT ON RISKS AND BENEFITS TO HEALTH OF NON-DEVICE SOFTWARE FUNCTIONS |
| 2026-06-18 | ILMN | Department of Health and Human Services | $117K | NHLBI: SUPPLY: ILLUMINA INFINIUM METHYLATION SCREENING ARRAY-48 KITS FOR EPIGENOME-WIDE ASSOCIATION STUDY OF CARDIOVASCULAR DISEASE MORTALITY IN THE PROSTATE, LUNG, COLORECTAL, AND OVARIAN CANCER SCREENING TRIAL (PLCO): N/A |
| 2026-06-18 | CTKB | Department of Health and Human Services | $33K | "EO 14398" POST-WARRANTY PREVENTIVE MAINTENANCE AND REPAIR SERVICES CYTEK AURORA FLOW CYTOMETER SYSTEM |
| 2026-06-18 | A | Department of Health and Human Services | $20K | NCI - SEAHORSE ANALYZER MAINTENANCE AGREEMENT |
| 2026-06-17 | A | Department of Health and Human Services | $151K | NCI: SUPPLY: XCELLIGENCE CELL ANALYZER: N/A |
| 2026-06-17 | CLVT | Department of Health and Human Services | $26K | NHLBI: SERVICE: PIVOT-RP INSTITUTIONAL SUBSCRIPTION: SEVERABLE |
| 2026-06-17 | A | Department of Health and Human Services | $10K | EO 14398 PM & UNLIMITED CORRECTIVE REPAIR AGREEMENT (CROSSLAB SILVER PLUS) ON A HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY WITH EVAPORATIVE LIGHT SCATTERING DETECTION (HPLC-ELSD) SYSTEM, BASE + 2 OPTION YEARS |
| 2026-06-17 | JLL | Department of Health and Human Services | $7K | SSMC1 ROOF REPAIRS AT TOWER DRAIN AND EMERGENCY GENERATOR ROOM, SILVER SPRING, MD |
| 2026-06-16 | ILMN | Department of Health and Human Services | $313K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-16 | ILMN | Department of Health and Human Services | $51K | LABORATORY EQUIPMENT - BENCHTOP NEXT GENERATION SEQUENCER |
| 2026-06-16 | CTKB | Department of Health and Human Services | $42K | MULTIPLE SCLEROSIS (MS) IS A CHRONIC, IMMUNE-MEDIATED DISORDER CHARACTERIZED BY INFLAMMATION, DEMYELINATION, AND NEURODEGENERATION WITHIN THE CENTRAL NERVOUS SYSTEM (CNS) |
| 2026-06-16 | BIO | Department of Health and Human Services | $22K | RUNNING OF DIGITAL PCR SYSTEM W/AUTO DG ON UNDERSTANDING THE GENE EXPRESSION IS A ROUTINE WORK FOR ALL PROJECTS, WHICH ARE MISSION CRITICAL. THIS INSTRUMENT IS ROUTINELY USED BY MULTIPLE LABS. THE INSTRUMENT MUST BE CALIBRATED AND FUNCTIONAL WHEN ALL |
| 2026-06-16 | HON | Department of Health and Human Services | $20K | LOADING DOCK DOORS REPAIR PROJECT LAB BLDG 52.. FDA WHITE OAK, SILVER SPRING, MD. |
| 2026-06-16 | RVTY | Department of Health and Human Services | $17K | THE SECTION ON MEDICINAL CHEMISTRY DEVELOPS NEW MOLECULAR ENTITIES WITH IMPLACTION IN IMPROVING HEALTH AND TREATMENT FOR VARIOUS METABOLIC DIESEASES. TO ASSESS THE TRANSLATIONAL POTENTIAL OF NOVEL MOLECULAR ENTITIES, WHICH WOULD ALLOW US TO MAKE DECI |
| 2026-06-15 | ILMN | Department of Health and Human Services | $143K | LABORATORY EQUIPMENT - DNA SEQUENCING ANALYSIS |
| 2026-06-15 | ILMN | Department of Health and Human Services | $101K | INF METHYLATIONEPIC V2.0 KIT (96 SPL). REFERENCE QUOTATION NUMBER: 4803028. |
| 2026-06-15 | HON | Department of Health and Human Services | $58K | REPLACE BROKEN WINDOWS NEPG GARAGE BLDG 22, FDA WHITE OAK, MD. |
| 2026-06-15 | RVTY | Department of Health and Human Services | $27K | NIDA: SUPPLY: UNIFILTER-96 CELL HARVESTER 55: N/A |
| 2026-06-15 | LUMN | Department of Health and Human Services | $23K | NIH NIAID CIRCUIT CHICAGO - ASHBURN 10G WAVE RENEWAL |
| 2026-06-15 | BRKR | Department of Health and Human Services | $20K | THE NATIONAL INSTITUTE OF MENTAL HEALTH (NIMH), NATIONAL INSTITUTES OF HEALTH (NIH), DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS), REQUIRES THE PURCHASE OF AN NVISION FOR SYNCHRONIZED BEHAVIOR RECORDINGS SYSTEM FOR USE BY THE HOLMES LABORATORY AT TH |
| 2026-06-13 | CMCSA | Department of Health and Human Services | $8K | NIH-CIT COMCAST 1GBPS CIRCUIT NHLBI DC CLINIC |
| 2026-06-12 | GD | Department of Health and Human Services | $8.8M | AZURE CLOUD CONSUMPTION/CLOUD BROKER SERVICES - OIT SERVICES39 C 7223. |
| 2026-06-12 | PBI | Department of Health and Human Services | $62K | FORT YUMA PITNEY BOWES MAIL EQUIPMENT |
| 2026-06-11 | SNY | Department of Health and Human Services | $2.0M | THE NATIONAL SUPPLY SERVICE CENTER (NSSC), INDIAN HEALTH SERVICES (IHS), HAS A NEED FOR A LARGE QUANTITY OF INFLUENZA VACCINES FOR ANNUAL FLU IMMUNIZATION. THIS ANNUAL PURCHASE ENSURES THAT NSSC MAINTAINS SUFFICIENT QUANTITIES OF THE INFLUENZA VACCIN |
| 2026-06-11 | HON | Department of Health and Human Services | $9K | INSTALL NEW BREAKER CHARGING MOTOR IN SPARE SWITCHGEAR BLDG 71, SILVER SPRING, MD, FDA WHITE OAK CAMPUS. |
| 2026-06-10 | HYPR | Department of Health and Human Services | $243K | HYPERFINE PORTABLE MR IMAGING SYSTEM V2. CLINICAL SUPPORT ON SITE IMPLEMENTATION, HYPERFINE CUSTOMER ON-SITE TRAINING, FIRST YEAR LIMITED WARRANTY, SOFTWARE UPDATES, SERVICE, AND SUPPORT (YEARS 2-5). REFERENCE QUOTE 2277/2026. |
| 2026-06-10 | ILMN | Department of Health and Human Services | $31K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-10 | HON | Department of Health and Human Services | $21K | REPLACE 4 INCH CAST IRON 90 ON FIRE ZONE LINE 600 WING BLDG 66, FDA WHITE OAK, SILVER SPRING MD. |
| 2026-06-09 | MCK | Department of Health and Human Services | $152K | MEDICAL SURGICAL SUPPLIES AND EQUIPMENT IDIQ |
| 2026-06-09 | ILMN | Department of Health and Human Services | $59K | A MAINTENANCE CONTRACT COVERING THE SERVICE AND MAINTENANCE OF GOVERNMENT OWNED NEXTSEQ 500 AND MISEQ SEQUENCING. (1) NEXTSEQ 500 SILVER SUPPORT PLAN. (2) -MISEQ SILVER SUPPORT PLAN |
| 2026-06-09 | BIO | Department of Health and Human Services | $35K | BIO-RAD CHEMIDOC GEL AND BLOT HIGH-RESOLUTION IMAGING SYSTEM. |
| 2026-06-09 | HOLX | Department of Health and Human Services | $33K | THE LABORATORY OF BIOCHEMISTRY AND GENETICS IS CURRENTLY ENGAGED IN HIGH-THROUGHPUT GENOMIC AND EPIGENOMIC STUDIES THAT REQUIRE PRECISE AND REPRODUCIBLE SAMPLE PREPARATION. A CRITICAL COMPONENT OF WORKFLOWS INVOLVES THE SHEARING OF DEOXYRIBONUCLEIC A |
| 2026-06-08 | MRK | Department of Health and Human Services | $1.8M | VACCINES FOR ADULTS EO 14398 |
| 2026-06-08 | SNY | Department of Health and Human Services | $1.5M | VACCINES FOR ADULTS EO 14398 |
| 2026-06-08 | OMCL | Department of Health and Human Services | $687K | TO PROVIDE ONSITE SUPPORT FOR SERVER UPGRADE TO PATIENT CARE UNIT PHARMACY DISPENSING CABINETS, RELATED PHARMACY SYSTEMS AND OMNICELL SERVERS. |
| 2026-06-08 | PFE | Department of Health and Human Services | $359K | VACCINES FOR ADULTS EO 14398 |
| 2026-06-08 | MCK | Department of Health and Human Services | $67K | MEDICAL SURGICAL SUPPLIES AND EQUIPMENT IDIQ |
| 2026-06-08 | CAH | Department of Health and Human Services | $46K | CARDINAL HEALTH 108, LLC:1296676 [26-001378] |
| 2026-06-08 | MRNA | Department of Health and Human Services | $30K | VACCINES FOR ADULTS EO 14398 |
| 2026-06-08 | SLP | Department of Health and Human Services | $21K | SIMULATION LICENSES |
| 2026-06-08 | RVTY | Department of Health and Human Services | $19K | CMT-ASD. CELLOMETER ASCEND AUTOMATED CELL COUNTER. REFERENCE QUOTE Q-135389 |
| 2026-06-07 | SYY | Department of Health and Human Services | $99K | VARIOUS FOOD ITEMS FOR PRSU, PINE RIDGE, SD DER #GPA-25-PAA-00009 |
| 2026-06-05 | PLTR | Department of Health and Human Services | $4.2M | THE CONTRACTOR SHALL SUSTAIN AND PROVIDE CONTINUITY FOR THE DPMO AND AURORA AND, IF DIRECTED, DELIVER AND INTEGRATE AN AI PLATFORM-AS-A-SERVICE LICENSED SOLUTION THAT EMBEDS AGENTIC AI CAPABILITIES, GOVERNANCE FRAMEWORKS, AND COMPREHENSIVE ENTERPRISE |
| 2026-06-05 | MCK | Department of Health and Human Services | $200K | PROCURE PHARMACEUTICAL SUPPLIES FOR NDMS CACHES AND KITS. |
| 2026-06-04 | A | Department of Health and Human Services | $18K | NCI: SERVICE: MAINTENANCE CONTRACT FOR NOVOCYTE 3000 AND NOVOSAMPLER PRO: SEVERABLE |
| 2026-06-04 | A | Department of Health and Human Services | $14K | AGILENT 5977 GCMS RELOCATION AND REQUALIFICATION SERVICES |
| 2026-06-03 | ILMN | Department of Health and Human Services | $91K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-03 | BRKR | Department of Health and Human Services | $59K | FFP AWARD FOR PREVENTATIVE MAINTENANCE SERVICES FOR NMR SPECTROMETER INSTRUMENT. |
| 2026-06-03 | ILMN | Department of Health and Human Services | $23K | RENEWAL OF FLOATING LICENSE PARTEK FLOW SOFTWARE PKG |
| 2026-06-02 | GD | Department of Health and Human Services | $12.0M | BHW90 C 7287 FY26 NPDB - O&M CALL ORDER |
| 2026-06-02 | BRKR | Department of Health and Human Services | $131K | BRUKER BIOSPIN CORP:1105923 [26-004640] |
| 2026-06-02 | AKYA | Department of Health and Human Services | $33K | PREVENTATIVE MAINTENANCE PHENOCYCLER-FUSION SYSTEM |
| 2026-06-01 | DGX | Department of Health and Human Services | $475K | BASE PERIOD-FEDERAL OCCUPATIONAL HEALTH CLINICAL LABORATORY TESTING SERVICES PERIOD OF PERFORMANCE: 6/20/2026-12/19/2026 |
| 2026-06-01 | A | Department of Health and Human Services | $113K | NCATS: SUPPLY: ULTRA-HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (UHPLC) SYSTEM: N/A |
| 2026-05-29 | PFE | Department of Health and Human Services | $4.6M | FY26-27 PEDIATRIC COVID VACCINES EO 14398 |
| 2026-05-29 | GD | Department of Health and Human Services | $2.8M | THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE ADMINISTRATIVE, TECHNICAL, AND LOGISTICAL SUPPORT SERVICES FOR OPTN COMMITTEES, SUBCOMMITTEES, WORKGROUPS, AND AD HOC GROUPS RESPONSIBLE FOR PATIENT SAFETY AND MEMBERSHIP FUNCTIONS (SAFETY AND COMPLIANCE C |
| 2026-05-29 | PFE | Department of Health and Human Services | $381K | FY 26-27 ADULT COVID VACCINES EO 14398 |
| 2026-05-29 | BRKR | Department of Health and Human Services | $115K | MAINTENANCE AND SERVICE OF THE BRUKER GEOMX AND COSMX SYSTEMS |
| 2026-05-29 | A | Department of Health and Human Services | $26K | THIS FIRM FIXED PRICE PURCHASE ORDER IS AWARDED FOR ILAB CORE FACILITIES MANAGEMENT SOFTWARE TO AGILENT TECHNOLOGIES INC:1109692 IN THE AMOUNT OF $26,328.00 - SEVERABLE QUOTE# 5001445923 |
| 2026-05-29 | ICUI | Department of Health and Human Services | $18K | LEVEL 1 H-1200 FAST FLOW FLUID WARMER WITH INTEGRATED AIR DETECTOR/CLAMP FOR THE NURSING DEPARTMENT AT CHINLE COMPREHENSIVE HEALTH CARE FACILITY |
| 2026-05-28 | MRNA | Department of Health and Human Services | $8.1M | FY26-27 PEDIATRIC COVID VACCINES EO 14398 |
| 2026-05-28 | MRNA | Department of Health and Human Services | $573K | FY26-27 ADULT COVID VACCINES EO 14398 |
| 2026-05-28 | RGEN | Department of Health and Human Services | $175K | XCELL LAB CONTROLLERS AND ACCESSORIES |
| 2026-05-28 | ILMN | Department of Health and Human Services | $160K | ILLUMINA INC:1107104 [26-005342] |
| 2026-05-28 | CLVT | Department of Health and Human Services | $60K | CLARIVATE EO 14398 |
| 2026-05-28 | PBI | Department of Health and Human Services | $25K | PREPAID POSTAGE FOR THE LIH MATERIAL MANAGEMENT DEPARTMENT |
| 2026-05-28 | SNY | Department of Health and Human Services | $8K | FY26-27 PEDIATRIC COVID VACCINES EO 14398 |
| 2026-05-28 | SNY | Department of Health and Human Services | $8K | FY26-27 ADULT COVID-19 VACCINES EO 14398 |
| 2026-05-27 | OMCL | Department of Health and Human Services | $346K | OMNICELL LEASE BUYOUT FOR LAWTON INDIAN HOSPITAL UNDER LEASE #10415063 - DELIVERY ORDER 75H71123F80081 |
| 2026-05-27 | ILMN | Department of Health and Human Services | $209K | THE NATIONAL INSTITUTES OF HEALTH (NIH) MISSION IS TO SEEK FUNDAMENTAL KNOWLEDGE ABOUT THE NATURE AND BEHAVIOR OF LIVING SYSTEMS AND THE APPLICATION OF THAT KNOWLEDGE TO ENHANCE HEALTH, LENGTHEN LIFE, AND REDUCE ILLNESS AND DISABILITY. THE NATIONAL |
| 2026-05-27 | MCK | Department of Health and Human Services | $43K | MEDICAL SURGICAL SUPPLIES AND EQUIPMENT |
| 2026-05-27 | BRKR | Department of Health and Human Services | $18K | NINDS: SUPPLY: PHOTOMULTIPLIER TUBE UPGRADE FOR BRUKER ULTIMA 2PPLUS WORKSTATION: N/A |
| 2026-05-27 | SRCL | Department of Health and Human Services | $12K | NCSU REGULATED MEDICAL WASTE DISPOSAL AND TRANSPORT SERVICE; BASE PLUS 4 OPTION YEAR'S; $70,198.40 |
| 2026-05-26 | DUK | Department of Health and Human Services | $289K | CINC NATURAL GAS UTILITY 2026 - EO 14398 |
| 2026-05-26 | ILMN | Department of Health and Human Services | $111K | ILLUMINA MISEQ I100 SERIES SYSTEM |
| 2026-05-26 | ILMN | Department of Health and Human Services | $48K | NIAMS - BASE + 4 OPTION YEAR; POP: 5/25/2026 - 5/24/2027 ILLUMINA MAINTENANCE AGREEMENT |
| 2026-05-26 | A | Department of Health and Human Services | $41K | NHLBI: SUPPLY: AGILENT 8850 GC SYSTEM, 7650 ALS SAMPLER, OPENLAB CDS WORKSTATION/SOFTWARE BUNDLE |
| 2026-05-22 | GD | Department of Health and Human Services | $3.8M | SEE STATEMENT OF WORK ATTACHMENT |
| 2026-05-22 | NEO | Department of Health and Human Services | $402K | CALL ORDER FOR LAB DIAGNOSTIC TESTING |
| 2026-05-22 | A | Department of Health and Human Services | $171K | SURESCAN AGILENT TECHNOLOGIES INC:1109692 [26-005071] |
| 2026-05-22 | ILMN | Department of Health and Human Services | $26K | NIAID: SERVICE: NEXTSEQ 2000 BRONZE SUPPORT PLAN: NON-SEVERABLE |
| 2026-05-22 | AZTA | Department of Health and Human Services | $19K | NIDA: SUPPLY: RNA SEQUENCING TRANSCRIPTOME ANALYSIS KITS TO PERFORM DOWNSTREAM TRANSCRIPTOME ANALYSIS OF THE HYPOTHALAMUS, NUCLEUS ACCUMBENS (NAC), AND VENTRAL TEGMENTAL AREA (VTA) FROM GHSR KNOCKOUT (KO) AND CONTROL RATS: N/A |
| 2026-05-22 | SYK | Department of Health and Human Services | $10K | EO 14398 NEPTUNE 3 ROVERS AND DOCKING STATION PREVENTATIVE AND CORRECTIVE REPAIR SERVICES |
| 2026-05-22 | ILMN | Department of Health and Human Services | $0 | ILLUMINA REAGENTS AND CONSUMABLES, EO 14398 |
| 2026-05-22 | NEO | Department of Health and Human Services | $0 | LAB DIAGNOSTIC TESTING |
| 2026-05-21 | DELL | Department of Health and Human Services | $19.1M | MICROSOFT ENTERPRISE LICENSES, CLOUD SUBSCRIPTION SERVICES, AND ASSOCIATED SUPPORT FOR INDIAN HEALTH SERVICES HEAD QUARTERS (IHS-HQ) POP 06/01/2026 - 05/31/2027 |
| 2026-05-21 | CDW | Department of Health and Human Services | $111K | JAMF LICENSES RENEWAL (JAMF CLOUD LICENSES) FOR ARPA-H |
| 2026-05-21 | ILMN | Department of Health and Human Services | $34K | THIS FIRM FIXED PRICE PURCHASE ORDER IS AWARDED FOR DRAGEN SERVER AND RELATED COMPONENTS AND SERVICES TO ILLUMINA INC:1107104 IN THE AMOUNT OF $33,721.45 QUOTE# 4797884 |
| 2026-05-21 | OMCL | Department of Health and Human Services | $32K | OMNICELL QUARTER-HEIGHT CABINET WITH DRAWERS AND AN EXTERNAL RETURN BIN FOR CONTROLLED SUBSTANCE RETURNS |
| 2026-05-21 | DELL | Department of Health and Human Services | $22K | MICROSOFT VISIO PROJECT LICENSES FY26 |
| 2026-05-20 | A | Department of Health and Human Services | $698K | BPA FOR INDUCTIVELY COUPLED PLASMA MASS SPECTROMETERS (ICP-MS) WITH OPTIONAL HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) SYSTEM |
| 2026-05-20 | ILMN | Department of Health and Human Services | $47K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-05-20 | ILMN | Department of Health and Human Services | $26K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-05-20 | PBI | Department of Health and Human Services | $4K | BFSU POSTAGE METER EQUIPMENT LEASE BASE PLUS THREE (3) OY'S EO 14398 |
| 2026-05-19 | CDW | Department of Health and Human Services | $44K | RENEWAL OF EXISTING UNITRENDS HARDWARE AND SOFTWARE SUPPORT SERVICES-JSU |
| 2026-05-18 | BIO | Department of Health and Human Services | $18K | MAINTENANCE/SERVICE AGREEMENT FOR QX200 DROPLET DIGITAL POLYMERASE CHAIN REACTION SYSTEM |
| 2026-05-15 | MCK | Department of Health and Human Services | $36.0M | PHARMACEUTICAL SUPPLIES, PHARMACY PRIME VENDOR (IDIQ) PURCHASES FOR NSSC CUSTOMERS. |
| 2026-05-15 | PFE | Department of Health and Human Services | $543K | STERILE WATER FOR INJECTION, 20ML |
| 2026-05-15 | HQY | Department of Health and Human Services | $22K | OD: SERVICE: FSAFEDS 2026 FLEXIBLE SPENDING |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX