FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · Department of Commerce
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-18 | ANSS | Department of Commerce | $29K | OU61-FY26-031-NEW ANSYS SOFTWARE AND MAINTENANCE |
| 2026-06-16 | SPGI | Department of Commerce | $100K | CORPORATE CREDIT SUBSIDY CALCULATIONS OU02-FY26-024-NEW |
| 2026-06-15 | CLVT | Department of Commerce | $10K | TRADEMARK AND VISION LICENSES AND SERVICES. THIS PURCHASE ORDER PROCURES LICENSES AND ASSISTANCE FROM CLARIVATE FOR THE TRADEMARK VISION PROJECT. |
| 2026-06-12 | MIR | Department of Commerce | $157K | OU03-25-NEW-250, HIGH PURITY GERMANIUM DETECTOR |
| 2026-06-12 | ANSS | Department of Commerce | $71K | OU18-FY26-137-NEW ANSYS MULTI PHYSICS RENEWAL |
| 2026-06-12 | TTEK | Department of Commerce | $63K | THE CONTRACTOR SHALL DEVELOP GEOSPATIAL DATA INTEGRATION, DISPLAY, AND MODELING, APPROVED VIA OR-FY26-02353, IN ACCORDANCE WITH THE SOW AND DTL IN SUPPORT OF THE OCM. |
| 2026-06-11 | KBR | Department of Commerce | $23.4M | COMMERCIAL DATA PROGRAM - TO#1 |
| 2026-06-09 | IT | Department of Commerce | $218K | GARTNER BUSINESS AND TECHNOLOGY INSIGHTS |
| 2026-06-09 | T | Department of Commerce | $6K | TELECOMMUNICATION SERVICES |
| 2026-06-05 | ILMN | Department of Commerce | $9K | MISEQ BRONZE SUPPORT PLAN FOR ILLUMINA MISEQ DNA SEQUENCER M08569 OR-FY26-01814 REQUEST |
| 2026-06-04 | DELL | Department of Commerce | $94K | DELL MICROSOFT SERVICES |
| 2026-05-31 | DELL | Department of Commerce | $157K | MICROSOFT ANNUAL RENEWAL FOR CENSUS NPC LICENSE ORDER - IT PACT 26-324 |
| 2026-05-31 | DELL | Department of Commerce | $25K | MICROSOFT ANNUAL RENEWAL FOR IT LAB LICENSE ORDER - IT PACT 26-335 |
| 2026-05-30 | DELL | Department of Commerce | $2.2M | MICROSOFT ANNUAL RENEWAL FOR CAPI LICENSE ORDER DBIT 127734 | IT PACT 26-331 |
| 2026-05-30 | DELL | Department of Commerce | $605K | MICROSOFT ANNUAL RENEWAL FOR CENSUS HQ QEDS - IT PACT 26-396 |
| 2026-05-30 | DELL | Department of Commerce | $20K | MICROSOFT ANNUAL RENEWAL FOR DCEO - IT PACT 26-332 |
| 2026-05-28 | GD | Department of Commerce | $108K | OAM APPS MAINTENANCE SERVICES |
| 2026-05-26 | TXT | Department of Commerce | $46K | HAWKER BEECHCRAFT KING AIR MAINTENANCE IDIQ |
| 2026-05-26 | PBI | Department of Commerce | $34K | SENDSUITE TRACKING SYSTEM, EQUIPMENT AND SOFTWARE |
| 2026-05-21 | BRKR | Department of Commerce | $28K | OU68-FY26-123-NEW REPAIR OR REFURBISHMENT OF BRUKER SCAN HEAD |
| 2026-05-21 | COUR | Department of Commerce | $20K | COURSERA IS AN ONLINE LEARNING PLATFORM THAT PARTNERS WITH UNIVERSITIES AND INDUSTRY ORGANIZATIONS TO PROVIDE COURSES, PROFESSIONAL CERTIFICATES, AND DEGREE PROGRAMS. IT IS USED BY INDIVIDUALS IN OICTS TO DEVELOP SKILLS, EARN ACADEMIC OR PROFESSIONAL |
| 2026-05-20 | AXON | Department of Commerce | $32K | PURCHASE TASER SUPPLIES FROM OUR BPA |
| 2026-05-19 | GD | Department of Commerce | $84K | TO-64 - JET DECOMMISSIONING |
| 2026-05-18 | GMS | Department of Commerce | $80K | TWO (2) ROSEMOUNT 858AJ115 HEATED AIR DATA PROBES FOR G550 AIRCRAFT |
| 2026-05-18 | NOTE | Department of Commerce | $72K | FISCALNOTE / CQ ROLLCALL FY26 |
| 2026-05-15 | TXT | Department of Commerce | $37K | HAWKER BEECHCRAFT KING AIR MAINTENANCE IDIQ |
| 2026-05-14 | ACN | Department of Commerce | $5.5M | INTEGRATED DISSEMINATION PROGRAM APPLICATION MIGRATION TO THE HIVE |
| 2026-05-14 | BNOX | Department of Commerce | $299K | OU61-FY26-001-NEW LLRW REMOVAL |
| 2026-05-13 | BAH | Department of Commerce | $13.5M | THE PRIMARY OBJECTIVE OF THIS ACQUISITION IS THE ACCELERATED DEVELOPMENT, PHASED DEPLOYMENT, AND FULL INTEGRATION OF THE NEW DATA AND APPLICATION ENVIRONMENTS TO ENABLE THE DECOMMISSIONING OF THE LEGACY ON-PREMISES ADVANCED WEATHER INTERACTIVE PROCES |
| 2026-05-13 | ACN | Department of Commerce | $8.5M | PHASE 1 DEVELOPMENT OF THE NOAA NWS AWIPS CLOUD APPLICATION ENVIRONMENT SUPPORTING ACCELERATED DEPLOYMENT, INTEGRATION, AND TRANSITION FROM LEGACY ON-PREM AWIPS TO MODERN DATA AND APPLICATION ENVIRONMENTS. |
| 2026-05-12 | A | Department of Commerce | $25K | CHS SDI HABMR - AGILENT 1290 UHPLC SERVICE CONTRACT THIS IS TO ESTABLISH A CONTRACT FOR REPAIR AND PREVENTATIVE MAINTENANCE OF THREE AGILENT 1290 INFINITY II UHPLC SYSTEMS. |
| 2026-05-07 | DIOD | Department of Commerce | $570K | OU03-FY26-159-NEW SUB-THZ VNA EXTENDERS AND AMPLIFIER |
| 2026-05-05 | KEYS | Department of Commerce | $176K | OU03-FY26-049-NEW CHIPS R&D: SOFTWARE (ADS AND IQ) |
| 2026-05-05 | CMI | Department of Commerce | $5K | BUF WFO EMERGENCY POWER GENERATOR REPAIRS AT WFO LOCATED IN BUFFALO, NY. |
| 2026-05-04 | DELL | Department of Commerce | $93K | DELL MICROSOFT SUPPORT SERVICES |
| 2026-04-30 | PII | Department of Commerce | $58K | VOCUS SMS SOFTWARE LICENSES UNDER AUTHORITY OF SBIR PHASE III |
| 2026-04-29 | LMT | Department of Commerce | $446K | ESTABLISH A FOLLOW ON IDIQ TO PURCHASE EXPENDABLE BATHYTHERMOGRAPH (XBT) PROBES AND RELATED ACCESSORIES |
| 2026-04-29 | UBER | Department of Commerce | $15K | UBER TAXIE RIDESHARE |
| 2026-04-28 | BAH | Department of Commerce | $2.0M | PROVIDES KEY PERSONNEL AND TECHNICAL SUPPORT SERVICES TO THE NATIONAL WEATHER SERVICE (NWS) CIRRUS PROGRAM TO SUPPORT MIGRATION OF LEGACY AWIPS CAPABILITIES TO A CLOUD-BASED ENTERPRISE DATA AND APPLICATION ENVIRONMENT. SERVICES INCLUDE PROGRAM MANAGE |
| 2026-04-28 | ACM | Department of Commerce | $48K | MANCHESTER SHORELINE EROSION - PHASE 1 A&E STUDY |
| 2026-04-28 | LMT | Department of Commerce | $0 | ESTABLISH A FOLLOW ON IDIQ TO PURCHASE EXPENDABLE BATHYTHERMOGRAPH (XBT) PROBES AND RELATED ACCESSORIES. |
| 2026-04-23 | RTX | Department of Commerce | $4.2M | EARTH PREDICTION INNOVATION CENTER (EPIC) - TASK ORDER 10 |
| 2026-04-23 | CMI | Department of Commerce | $8K | NWR EMERGENCY POWER GENERATOR REPAIRS AT THE HENDERSON, NC NOAA WEATHER RADIO (NWR) TRANSMITTER SITE. |
| 2026-04-22 | DIOD | Department of Commerce | $83K | OU67-26-005-NEW VECTOR NETWORK ANALYZER EXTENDER HEADS |
| 2026-04-21 | ACM | Department of Commerce | $26K | TASK ORDER AWARDED AGAINST AECOM IDIQ 1305M421DNAAA0016 FOR PHASE 1 ENVIRONMENTAL SITE ASSESSMENT FOR NMFS. PERIOD OF PERFORMANCE SHALL COMMENCE FROM TIME OF AWARD THROUGH SEPTEMBER 30, 2026 |
| 2026-04-20 | HQY | Department of Commerce | $47K | FSAFEDS ADMIN FEES |
| 2026-04-15 | SAIC | Department of Commerce | $3.6M | INFORMATION TECHNOLOGY DEVELOPMENTAL SECURITY OPERATIONS SUPPORT SERVICES |
| 2026-04-13 | LMT | Department of Commerce | $74K | AIRCRAFT WEIGHT AND BALANCE SYSTEM UPGRADE - BASE YEAR |
| 2026-04-08 | ACN | Department of Commerce | $2.5M | THIS CALL ORDER PROVIDES PROGRAM MANAGEMENT, TECHNICAL LEADERSHIP, AND ASSOCIATED TRAVEL SUPPORT FOR THE NWS HIVE CLOUD MIGRATION INITIATIVE, INCLUDING OVERSIGHT OF STRATEGIC PLANNING, TECHNICAL IMPLEMENTATION, DEVSECOPS EXECUTION, STAKEHOLDER COORDI |
| 2026-04-08 | ACN | Department of Commerce | $854K | THE PRIMARY OBJECTIVE OF THIS ACQUISITION IS TO PROVIDE AGILE DEVELOPMENT, DEVSECOPS, AND TECHNICAL SUPPORT SERVICES FOR NWS HIVE PHASE 1 SPRINT 0 AND SPRINT 1 TO DEVELOP CLOUD-BASED OPERATIONAL CAPABILITIES SUPPORTING THE MIGRATION OF AWIPS FUNCTION |
| 2026-04-07 | UBER | Department of Commerce | $15K | UBER SHARE RIDE |
| 2026-04-02 | HYPR | Department of Commerce | $10K | OU68-FY26-128-NEW MRI SYSTEM MAINTENANCE |
| 2026-04-01 | BRKR | Department of Commerce | $60K | OU63-FY26-059-NEW - BRUKER MAINTENANCE AND REPAIR SERVICES FOR AN ION MOBILITY MASS SPECTROMETER. |
| 2026-04-01 | OTEX | Department of Commerce | $29K | DT CAPTURE RECOGNITION ENGINE STANDARD INTERFACE MAINTENANCE. CAPTURE CENTER EXTENDED SUPPORT/LIMITED EXTENDED SUPPORT. |
| 2026-04-01 | SPGI | Department of Commerce | $11K | AUTO NEW MHCV ENGINE BASE |
| 2026-03-31 | ACN | Department of Commerce | $4.3M | ACCENTURE FEDERAL SERVICES BUSINESS SYSTEMS SUPPORT |
| 2026-03-27 | ACM | Department of Commerce | $97K | TASK ORDER AWARDED AGAINST AECOM IDIQ 1305M421DNAAA0016 FOR PHASE 1 ENVIRONMENTAL SITE ASSESSMENT FOR NMFS. PERIOD OF PERFORMANCE IS APRIL 1, 2026 THROUGH SEPTEMBER 30, 2026 |
| 2026-03-26 | BAH | Department of Commerce | $130K | THIS EFFORT INVOLVES MIGRATING EXISTING CAPABILITIES FROM THE LEGACY ADVANCED WEATHER INTERACTIVE PROCESSING SYSTEM (AWIPS) TO NEW CLOUD-BASED SYSTEMS. THE CONTRACTOR SHALL PERFORM TASKS SUPPORTING THE NWS CIRRUS TRANSITION, AS APPLICABLE TO THIS CA |
| 2026-03-23 | ACM | Department of Commerce | $50K | NOS BEAUFORT STORMWATER PERMIT TECHNICAL SUPPORT TASK ORDER FOR PREPARATION OF NOS BEAUFORT STORMWATER PERMIT, AGAINST AECOM IDIQ 1305M421DNAAA0016. PERIOD OF PERFORMANCE TIME OF AWARD THROUGH SEPTEMBER 30, 2026 |
| 2026-03-23 | QCOM | Department of Commerce | $30K | OU67-FY26-006-NEW MOBILE TEST PLATFORM |
| 2026-03-17 | GD | Department of Commerce | $68K | MYSERVICEHUB CONSOLIDATION SERVICES |
| 2026-03-17 | KEYS | Department of Commerce | $33K | VNA REPAIR |
| 2026-03-13 | TXT | Department of Commerce | $44K | HAWKER BEECHCRAFT KING AIR MAINTENANCE IDIQ |
| 2026-03-10 | ANSS | Department of Commerce | $517K | OU18-FY26-062-NEW ANSYS SOFTWARE AND MAINTEANCE SUPPORT |
| 2026-03-09 | IT | Department of Commerce | $211K | GARTNER LICENSES |
| 2026-03-06 | BAH | Department of Commerce | $25.0M | OU03-FY26-210-NEW SCIENTIFIC, ENGINEERING, AND TECHNICAL ASSISTANCE (SETA) SUPPORT FOR CHIPS R&D OFFICE (CRDO) |
| 2026-03-06 | PBI | Department of Commerce | $56K | WEB-BASED PACKAGE TRACKING SYSTEM SERVICES |
| 2026-02-28 | IT | Department of Commerce | $159K | GARTNER SERVICES AND LICENSES |
| 2026-02-27 | IT | Department of Commerce | $205K | RESEARCH, ANALYTICAL AND CONSULTING SERVICES. |
| 2026-02-24 | A | Department of Commerce | $3K | CHS SDI HABMR CROSSLAB BRONZE SERVICE FOR AGILENT INFINITY II 1290 UHPLC SYSTEM OR-FY26-00888 CROSSLAB BRONZE SERVICE FOR THE FOLLOWING 5 MODULES: DEBA909764, 1290 INFINITY II VIALSAMPLER MY24345530, 1200 INFINITY SERIES INSTANT PILOT DEBA70769 |
| 2026-02-20 | LHX | Department of Commerce | $17.1M | NOAA/OMAO/PIAD_THE PURCHASE OF THE AN/APY-11 RADAR SYSTEM, KNOWN AS THE MULTI-MODE RADAR (MMR) SYSTEM FOR C130J AIRCRAFT |
| 2026-02-19 | CLH | Department of Commerce | $90K | EMERGENCY OIL LEAK CLEAN UP AT GREAT BAY MARINE IN NEWINGTON, NH TASK ORDER AGAINST USCG BOA# 70Z08425GBOST0001 |
| 2026-02-17 | LHX | Department of Commerce | $0 | THE NOAA OFFICE OF MARINE AND AVIATION OPERATIONS (OMAO) REQUIRES THE PURCHASE OF THE AN/APY-11 RADAR SYSTEM, KNOWN AS THE MULTI-MODE RADAR (MMR), AS PART OF THE PLATFORM AND INFRASTRUCTURE ACQUISITION DIVISION (PIAD), AIRCRAFT ACQUISITION PROGRAM MA |
| 2026-02-13 | BAH | Department of Commerce | $0 | ADVANCED WEATHER INTERACTIVE PROCESSING SYSTEM (AWIPS) PROGRAM OFFICE - DATA ENVIRONMENT |
| 2026-02-13 | ACN | Department of Commerce | $0 | ADVANCED WEATHER INTERACTIVE PROCESSING SYSTEM (AWIPS) PROGRAM OFFICE - APPLICATION ENVIRONMENT |
| 2026-02-11 | ANSS | Department of Commerce | $14K | OU18-FY26-043-NEW ANSYS ZEMAX |
| 2026-02-04 | SPGI | Department of Commerce | $100K | OU02-FY26-024-NEW PD&LGD SCORECARD |
| 2026-02-03 | KEYS | Department of Commerce | $12K | OU67-FY26-083-NEW PERFORMANCE SIGNAL GENERATOR (PSG) REPAIR |
| 2026-01-29 | IT | Department of Commerce | $99K | GARTNER |
| 2026-01-28 | CLVT | Department of Commerce | $1.3M | TRADEMARK IMAGE SEARCH |
| 2026-01-27 | LHX | Department of Commerce | $230K | REPAIR OF RADAR PROCESSOR AND IO CARDS |
| 2026-01-16 | TXT | Department of Commerce | $0 | HAWKER BEECHCRAFT KING AIR MAINTENANCE IDIQ |
| 2026-01-09 | BAH | Department of Commerce | $548K | BAA TIER 2 PAPER-TO-PROPOSAL DEMONSTRATION OF DIGITAL TWIN FOR RADAR NEXT NETWORK SUPPORTING THE NATIONAL WEATHER SERVICE OR-25-017722 APPROVAL RECEIVED 06/12/2025; FY26 APPROVAL RECEIVED 12/16/2025 |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX