FEDERAL CONTRACT RECORDS
FEDERAL AWARDS BY COMPANY AND AGENCY
Indexed federal contract awards mapped to public-company tickers and agencies. Transaction dates are compared with award dates to surface date-proximity review flags. Proximity is context for research, not evidence that the records are related.
Awards tracked
18,854
thru 2026-07-12
Total $ awarded
$5.6B
all tracked windows
Tickers touched
340
public companies
Agencies
55
federal departments
Tickers by awarded value
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 265 | $626.7M |
| 2 | BAH | 75 | $464.5M |
| 3 | MRKMerck & Co. Inc. | 17 | $363.9M |
| 4 | PLTRPalantir Technologies Inc. | 19 | $303.9M |
| 5 | GDGeneral Dynamics Corporation | 50 | $243.0M |
| 6 | ACN | 31 | $231.1M |
| 7 | TPC | 5 | $225.3M |
| 8 | TXT | 12 | $218.4M |
| 9 | DELL | 46 | $211.8M |
| 10 | NNI | 1 | $200.3M |
| 11 | PFEPfizer Inc. | 5 | $193.5M |
| 12 | MMS | 4 | $169.6M |
| 13 | MCK | 875 | $159.1M |
| 14 | FFord Motor Company | 3,224 | $158.8M |
| 15 | GMGeneral Motors Company | 2,715 | $120.3M |
| 16 | SNY | 108 | $97.1M |
| 17 | CDW | 247 | $88.5M |
| 18 | EFX | 7 | $80.3M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 48 | $72.7M |
| 21 | GEO | 9 | $63.7M |
| 22 | GEGE Aerospace | 22 | $63.3M |
| 23 | LUNR | 3 | $62.4M |
| 24 | LHX | 25 | $52.5M |
| 25 | CXW | 12 | $52.4M |
Agencies by awarded value
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 370 | 76 | $1.2B |
| Department of Veterans Affairs | 1,314 | 125 | $1.0B |
| Department of Homeland Security | 364 | 76 | $866.8M |
| Department of Transportation | 345 | 40 | $446.2M |
| Department of Education | 6 | 6 | $391.5M |
| General Services Administration | 13,451 | 44 | $343.3M |
| Department of Agriculture | 212 | 53 | $235.0M |
| Department of Defense | 34 | 12 | $226.7M |
| National Aeronautics and Space Administration | 156 | 52 | $164.7M |
| Department of Commerce | 95 | 38 | $123.4M |
| Department of Justice | 1,844 | 88 | $119.0M |
| Social Security Administration | 21 | 12 | $102.0M |
🆕 Filtered Awards · Department of Agriculture
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-07-12 | UPS | Department of Agriculture | $50K | NEK FY26 DOMESTIC SHIPPING SHIPPER ID X55316 |
| 2026-07-12 | UPS | Department of Agriculture | $11K | NEK-MN FY26 DOMESTIC SHIPPING SHIPPER ID 16FG68 |
| 2026-07-11 | UPS | Department of Agriculture | $150K | NEK SYMBOLS FY26 DOMESTIC SHIPPING SHIPPER ID 2H1B81 |
| 2026-07-09 | ILMN | Department of Agriculture | $39K | ILLUMINA BARLEY 50K GENOTYPING ARRAYS |
| 2026-07-07 | BRKR | Department of Agriculture | $4K | SERVICE AGREEMENT TO MOVE BRUKER EQUIPMENT BY CERTIFIED TECHNICIAN FOR THE EASTERN LABORATORY |
| 2026-07-06 | TMO | Department of Agriculture | $70K | AUTOMATED PURIFICATION SYSTEM FOR EXTRACTION OF NUCLEIC ACIDS. THE PREVIOUS CONTRACTING OFFICER AWARDED THIS CONTRACT TO LIFETECH UNDER PO 1232SA21D0001 / 1232SA25F0214. THE AWARD SHOULD HAVE BEEN ISSUED TO THERMO FISHER INSTEAD. |
| 2026-07-06 | PBI | Department of Agriculture | $5K | PITNEY BOWES MAIL METER LEASE FOR GEORGE WASHINGTON AND JEFFERSON NATIONAL FORESTS |
| 2026-07-01 | TTEK | Department of Agriculture | $32K | CRYSTAL MINE LAND EXCHANGE PHASE I ENVIRONMENTAL SITE ASSESSMENT, BEAVERHEAD-DEERLODGE NATIONAL FOREST |
| 2026-06-30 | PPC | Department of Agriculture | $5.9M | COMMODITIES FOR USG FOOD DONATIONS: 2000011348/4100034529/CHICKEN LARGE CHILLED -BULK |
| 2026-06-30 | PPC | Department of Agriculture | $1.2M | COMMODITIES FOR USG FOOD DONATIONS: 2000011348/4100034530/CHICKEN LEGS CHILLED -BULK |
| 2026-06-29 | A | Department of Agriculture | $56K | ESTABLISHING A NEW SERVICE AGREEMENT FOR AGILENT TRIPLE QUADS |
| 2026-06-29 | ALC | Department of Agriculture | $54K | ALCON EXCAVATING LLC NMCAF000357 E71 |
| 2026-06-29 | SRCL | Department of Agriculture | $50K | UNITED STATES DEPARTMENT OF AGRICULTURE, OFFICE OF OPERATIONS MAIL AND REPRODUCTION MANAGEMENT DIVISION, BLANKET PURCHASE AGREEMENT (BPA) FOR SHREDDING SERVICES. PERIOD OF PERFORMANCE MAY 1, 2026 TO APRIL 30, 2029. ESTABLISH A BLANKET PURCHASE AGREEM |
| 2026-06-29 | ALC | Department of Agriculture | $47K | ALCON EXCAVATING LLC NMCAF000357 E70 |
| 2026-06-29 | NEOG | Department of Agriculture | $15K | DELIVERY ORDER FOR ZINC PHOSPHIDE 82% |
| 2026-06-27 | ALC | Department of Agriculture | $44K | ALCON EXCAVATING LLC NMCAF000357 E83 |
| 2026-06-26 | ILMN | Department of Agriculture | $412K | Q4 DELIVERY ORDER FOR WHOLE GENOME SEQUENCING KITS AND ASSOCIATED SUPPLIES WITH ILLUMINA INC. FOR ALL USDA FSIS LABORATORIES UNDER CONTRACT 1232SA25D0004 |
| 2026-06-25 | CLH | Department of Agriculture | $9K | ERRC HAZARDOUS WASTE DISPOSAL SERVICES - BASE YEAR + OPTION YEARS |
| 2026-06-24 | SENEA | Department of Agriculture | $133K | COMMODITIES FOR USG FOOD DONATIONS: 2000011298/4100034514/K CORN WHOLE KERNEL(LIQ) CAN-6/10 |
| 2026-06-24 | A | Department of Agriculture | $113K | THE SOIL MANAGEMENT AND SUGAR BEET RESEARCH UNIT REQUIRES A INDUCTIVELY COUPLED PLASMA- OPTICAL EMISSION SPECTROMETER (ICP-OES) WITH SYNCHRONOUS VERTICAL DUAL VIEW CAPABILITY AND AN ADVANCED VALVING SYSTEM TO ANALYZE SOIL, WATER AND PLANT SAMPLES COL |
| 2026-06-24 | TISI | Department of Agriculture | $57K | WIND RIVERS RESPONSE TEAM, INC UTFIF260198 E32 |
| 2026-06-23 | A | Department of Agriculture | $21K | EQUIPMENT RELOCATION AND RECALIBRATION SERVICES |
| 2026-06-22 | JWN | Department of Agriculture | $0 | LAND MANAGEMENT INTEGRATED RESOURCES (LMIR) BPA |
| 2026-06-18 | PLTR | Department of Agriculture | $27.9M | PALANTIR SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (SNAP) SECURE NETWORK STARLIGHT PLATFORM IN SUPPORT OF USDA FOOD AND NUTRITION ADMINISTRATION |
| 2026-06-18 | ILMN | Department of Agriculture | $114K | MISEQ I100 SYSTEM/MISEQ I100 INSTALLATION AND SYSTEM TRAINING (CUSTOMER SITE) |
| 2026-06-18 | CLH | Department of Agriculture | $40K | HAZARDOUS WASTE REMOVAL AT THE EASTERN AND MIDWESTERN LAB |
| 2026-06-17 | TTEK | Department of Agriculture | $136K | RILEY PASS BLUFF B 2027 DESIGN AND SOLICITATION PACKAGE PREPARATION |
| 2026-06-17 | A | Department of Agriculture | $99K | 5977C INERT PLUS MSD TURBO EI BUNDLE. |
| 2026-06-17 | UPS | Department of Agriculture | $3K | PAYMENT OF PAST DUE POSTAGE FOR THE CHIEF'S OFFICE FOR FPO-26-061 UAC |
| 2026-06-16 | WAB | Department of Agriculture | $100K | PURCHASE AIRCRAFT BORESCOPE AND ACCESSORIES FOR R4 WCF AVIATION PROGRAM. |
| 2026-06-16 | TTEK | Department of Agriculture | $65K | RILEY PASS BLUFF B VERIFICATION SURVEY TO EVALUATE SURFACE CONCENTRATIONS ON 26 ACRES |
| 2026-06-15 | NEOG | Department of Agriculture | $956 | Q4 FY26 TASK ORDER FOR CAMPY ENRICHMENT BROTH ON CONTRACT 123A9423D0008 WITH NEOGEN FOR ALL 3 LABS |
| 2026-06-11 | SENEA | Department of Agriculture | $3.7M | COMMODITIES FOR USG FOOD DONATIONS: 2000011368/4400002446/4100034393/BEANS GREEN CAN-24/300,CARROTS CAN-24/300,CORN WHOLE KERNEL CAN-24/300,PEAS CAN-24/300 |
| 2026-06-11 | SENEA | Department of Agriculture | $537K | COMMODITIES FOR USG FOOD DONATIONS: 2000011368/4400002446/4100034391/VEG MIX CAN-24/300 |
| 2026-06-11 | TTEK | Department of Agriculture | $142K | RILEY PASS BLUFF B SUBSURFACE GEOTECHNICAL INVESTIGATION DRILLING TO EVALUATE CONDITIONS AND QUANTITY OF MATERIAL NEEDING TO BE EXCAVATED AND PLACED IN THE CONSOLIDATION AREA |
| 2026-06-11 | SENEA | Department of Agriculture | $52K | COMMODITIES FOR USG FOOD DONATIONS: 2000011368/4400002469/4100034392/CORN WHOLE KERNEL CAN-24/300 |
| 2026-06-11 | URI | Department of Agriculture | $30K | MOTORIZED TRAIL EQUIPMENT RENTAL FOR CHEQUAMEGON-NICOLET NATIONAL FOREST. |
| 2026-06-11 | CLH | Department of Agriculture | $24K | TASK ORDER FOR PICKUP AND WASTE DISPOSAL FOR NBAF HAZARDOUS, UNIVERSAL, AND ELECTRONIC WASTE AND EXPIRED LAB IDENTIFIABLE WASTE. |
| 2026-06-10 | ILMN | Department of Agriculture | $46K | 20040667 - NEXTSEQ 2000 SILVER SUPPORT PLAN |
| 2026-06-10 | SYK | Department of Agriculture | $0 | BPA FOR AUTOMATIC EXTERNAL DEFIBRILLATOR (AED) SERVICES |
| 2026-06-09 | PPC | Department of Agriculture | $5.7M | COMMODITIES FOR USG FOOD DONATIONS: 2000011319/4100034434/CHICKEN LARGE CHILLED -BULK |
| 2026-06-09 | PPC | Department of Agriculture | $438K | COMMODITIES FOR USG FOOD DONATIONS: 2000011319/4100034436/CHICKEN LEGS CHILLED -BULK |
| 2026-06-09 | ILMN | Department of Agriculture | $31K | PRODUCT CARE NEXTSEQ 1000 SYSTEM HEALTH CHECK & NEXTSEQ 1000 SILVER SUPPORT PLAN |
| 2026-06-08 | A | Department of Agriculture | $69K | 1 YEAR SERVICE MAINTENANCE PLAN FOR AGILENT LC-MS/MS, GC-MS/MS, AND ICP-MS SYSTEMS |
| 2026-06-08 | ILMN | Department of Agriculture | $16K | TASK ORDER FOR MISEQ SILVER SUPPORT PLAN. |
| 2026-06-04 | BIO | Department of Agriculture | $37K | BIO-RAD QX ONE SYSTEM, RPT#FY26-003463 |
| 2026-06-03 | A | Department of Agriculture | $116K | PURCHASE: 5977C INERT PLUS MSD TURBO EI BUNDLE, AGILENT 8890 GC SYSTEM CUSTOM, 7693A AUTOINJECTOR, 7693 TRAYS, LATEST NIST MS LIBRARY BUNDLE, MASSHUNTER WORKSTATION FOR GCMS SYSTEMS. |
| 2026-06-01 | SENEA | Department of Agriculture | $801K | COMMODITIES FOR USG FOOD DONATIONS: 2000011358/4400002446/4100034350/CORN WHOLE KERNEL(LIQ) CAN-6/10,PEAS CAN-6/10 |
| 2026-06-01 | SENEA | Department of Agriculture | $188K | COMMODITIES FOR USG FOOD DONATIONS: 2000011358/4400002469/4100034349/CORN WHOLE KERNEL(LIQ) CAN-6/10 |
| 2026-06-01 | UPS | Department of Agriculture | $90K | NEW NGDS DELIVERY ORDER WITH UPS NOT TO EXCEED 90K, REPLACING 12FPC125F0068. |
| 2026-06-01 | SENEA | Department of Agriculture | $53K | COMMODITIES FOR USG FOOD DONATIONS: 2000011358/4400002446/4100034348/BEANS GREEN FRZ CTN-30 LB |
| 2026-06-01 | CALM | Department of Agriculture | $45K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034356/EGGS 15 DOZEN |
| 2026-06-01 | CALM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034354/EGGS 15 DOZEN |
| 2026-06-01 | CALM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034355/EGGS 15 DOZEN |
| 2026-06-01 | CALM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034353/EGGS 15 DOZEN |
| 2026-06-01 | MRBK | Department of Agriculture | $26K | JRD-MGVC HVAC CONTROLS MONITORING AND SERVICING - OPTION PERIOD 3 TASK ORDER |
| 2026-05-29 | AREC | Department of Agriculture | $627K | MTNF/SALEM RD - ZONE 1 REDMONDVILLE HERITAGE TASK ORDER; AAP# 728344 |
| 2026-05-29 | TTEK | Department of Agriculture | $161K | BEAL MOUNTAIN MINE CERCLA PROJECT, BEAVERHEAD-DEERLODGE NATIONAL FOREST |
| 2026-05-29 | A | Department of Agriculture | $119K | THE NATIONAL WILDLIFE RESEARCH CENTER LAB SUPPORT SERVICES UNIT IF REQUESTING TO EXERCISE OPTION YEAR-3 ON CONTRACT 12639524A0023 SERVICE AGREEMENT FOR SCIENTIFIC INSTRUMENTS. |
| 2026-05-25 | ALC | Department of Agriculture | $89K | ALCON EXCAVATING LLC NMLNF000335 E323 |
| 2026-05-22 | SYK | Department of Agriculture | $16K | THE RESTORATION OF THE AED ONLINE PLATFORM MANAGEMENT FEATURE TO BRING FACILITIES INTO COMPLIANCE AND THE PURCHASE OF (4) REPLACEMENT BATTERIES FOR THE FREDERICK CAST FACILITY. |
| 2026-05-21 | ADM | Department of Agriculture | $614K | COMMODITIES FOR USG FOOD DONATIONS: 2000011314/4100034282/FLOUR BAKER HARD WHT UNBLCH-BULK |
| 2026-05-21 | ADM | Department of Agriculture | $232K | COMMODITIES FOR USG FOOD DONATIONS: 2000011314/4100034281/FLOUR BREAD-BULK,FLOUR BAKER HARD WHT BLCH-BULK |
| 2026-05-21 | CAT | Department of Agriculture | $102K | PURCHASE A MID SIZE MINI EXCAVATOR |
| 2026-05-21 | ADM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011314/4100034283/FLOUR ALL PURP ENRCH BLCH BAG-8/5 LB |
| 2026-05-20 | ILMN | Department of Agriculture | $99K | DNA ANALYSIS KITS AND SEQUENCING READY LIBRARIES |
| 2026-05-19 | SENEA | Department of Agriculture | $731K | COMMODITIES FOR USG FOOD DONATIONS: 2000011251/4100034262/PUMPKIN CAN-24/300 |
| 2026-05-15 | DNOW | Department of Agriculture | $48K | BUILD WORK BOXES FOR CREW TRUCKS. |
| 2026-05-14 | ALC | Department of Agriculture | $37K | ALCON EXCAVATING LLC NMN4S000189 E2 |
| 2026-05-14 | CTKB | Department of Agriculture | $28K | ACQUISITION OF CELL ANALYZER. |
| 2026-05-13 | ANDE | Department of Agriculture | $8.8M | COMMODITIES FOR USG FOOD DONATIONS: 2000011325/4210007550/SORGHUM BULK |
| 2026-05-13 | CAT | Department of Agriculture | $161K | PURCHASE SKID STEER EQUIPMENT FOR BLUE RIDGE RANGER DISTRICT |
| 2026-05-13 | GRMN | Department of Agriculture | $17K | GARMIN GPS NAVIGATION DATABASE UPDATE FOR N111Z. SEE ATTACHED QUOTE. QUOTE IS FAIR FOR WORK NEEDED, PLEASE ASSIGN TO STEVEN PETERSON |
| 2026-05-12 | TTEK | Department of Agriculture | $102K | LONG TERM OPERATION AND MAINTENANCE FOR NEW WORLD FORMER MINING AREA. |
| 2026-05-12 | BIO | Department of Agriculture | $49K | CFX DUET REAL-TIME PCR SYSTEM: A PCR DETECTION SYSTEM WITH 96-WELL BLOCK AND 2-COLOR DETECTION PLUS FRET. INCLUDES CFX DUET BASE UNIT AND CABLES (3EA). CFX MAESTRO SOFTWARE 2.3 FOR WINDOWS PC: 1 LICENSE, CFX MAESTRO 2.3, SOFTWARE FOR REAL-TIME PCR PL |
| 2026-05-12 | ILMN | Department of Agriculture | $22K | DELIVERY ORDER OFF USDA IDIQ 1232SA25D0004 FOR SEQUENCING SUPPLIES. |
| 2026-05-11 | TTEK | Department of Agriculture | $275K | R1 BEAL MOUNTAIN MINE 2026 WATER TREATMENT |
| 2026-05-09 | WWD | Department of Agriculture | $7K | JAMES E WOODWARD INC ORDEF000155 E38 |
| 2026-05-08 | ZTS | Department of Agriculture | $484K | PHARMACEUTICALS AND PESTICIDES |
| 2026-05-08 | ALC | Department of Agriculture | $9K | STEVEN MICHAEL HAIGHT ORDEF000155 E19 |
| 2026-05-07 | SENEA | Department of Agriculture | $998K | COMMODITIES FOR USG FOOD DONATIONS: 2000011199/4100034153/BEANS REFRIED CAN-24/300,BEANS REFRIED CAN-6/10 |
| 2026-05-07 | ILMN | Department of Agriculture | $16K | ERRC - MISEQ SILVER SUPPORT PLAN (20019983) |
| 2026-05-07 | ALC | Department of Agriculture | $9K | ALCON EXCAVATING LLC ORDEF000155 E20 |
| 2026-05-06 | ILMN | Department of Agriculture | $46K | NEXTSEQ 2000 SILVER SUPPORT PLAN SERVICES |
| 2026-05-05 | A | Department of Agriculture | $308K | LCMS/MS SYSTEM |
| 2026-05-05 | ILMN | Department of Agriculture | $58K | FIRM FIXED PRICE ORDER FOR ILLUMINA PREVENTATIVE MAINTENANCE SERVICES. |
| 2026-05-01 | BWMN | Department of Agriculture | $17K | TO RETAIN PROFESSIONAL ENGINEERING SERVICES FOR THE DESIGN, PERMITTING, STATE COORDINATION, AND FINAL INSTALLATION REPORT/COORDINATION FOR AN OPTIMAL CORROSION CONTROL TREATMENT (OCCT) SYSTEM/FEED SYSTEM FOR THE SHADOW MOUNTAIN VILLAGE WATER SYSTEM T |
| 2026-05-01 | A | Department of Agriculture | $16K | THE FOREST PRODUCTS LABORATORY (FPL), ADVANCED ENGINEERED COMPOSITES RESEARCH WORK UNIT (RWU 4706), IS SEEKING THE REQUIRED PREVENTIVE MAINTENANCE SERVICE PACKAGES FOR AGILENT'S CROSS LAB BRONZE (GOVERNMENT AND ACADEMIA) AND CROSS LAB PREVENTIVE |
| 2026-04-29 | PLTR | Department of Agriculture | $3.9M | DESIGN, CONFIGURE, DEPLOY AND MANAGE A SECURE, USER-FRIENDLY TOOL TO TRACK USDA EMPLOYEES' RETURN TO THE OFFICE. THE TOOL WILL PROVIDE INSIGHTS INTO EMPLOYEE/FACILITY MAPPING, FACILITY UTILIZATION, AND OFFICE CAPACITY TO ENSURE COMPLIANCE WITH F |
| 2026-04-24 | URI | Department of Agriculture | $9K | MOBILE OFFICE TRAILER/GENERATOR USED TO REGIOANL INSPECTIONS OF INCIDENT EQUIPMENT. |
| 2026-04-23 | PPC | Department of Agriculture | $287K | COMMODITIES FOR USG FOOD DONATIONS: 2000011245/4100034018/CHICKEN LARGE CHILLED -BULK |
| 2026-04-23 | ALC | Department of Agriculture | $22K | ALCON EXCAVATING LLC NMN4S000147 E5 |
| 2026-04-22 | A | Department of Agriculture | $74K | AUTOMATED RNA/DNA ELECTROPHORESIS SYSTEM |
| 2026-04-21 | ILMN | Department of Agriculture | $806K | PURCHASE OF 7 MISEQ I100S TO PERFORM WHOLE GENOME SEQUENCING (WGS) ON ALL FOODBORNE PATHOGENS ISOLATED AND CONFIRMED FROM FSIS INSPECTED PRODUCTS OFF USDA-WIDE CONTRACT 1232SA25D0004 |
| 2026-04-21 | ZTS | Department of Agriculture | $627K | MYCOBACTERIUM BOVIS PURIFIED PROTEIN DERIVATIVE (PPD) TUBERCULIN |
| 2026-04-21 | TTEK | Department of Agriculture | $97K | REVEGETATION AND SUBSIDENCE MONITORING AT RILEY PASS, CUSTER GALLATIN NATIONAL FOREST |
| 2026-04-21 | TTEK | Department of Agriculture | $37K | BLUFF B SEEP/SPRING MONITORING, CUSTER GALLATIN NATIONAL FOREST |
| 2026-04-21 | ILMN | Department of Agriculture | $24K | THREE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (300 CYCLES), ONE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (200 CYCLES), ONE NEXTSEQ 2000 P3 XLEAP-SBS REAGENT KITS (200 CYCLES) AND ONE NEXTSEQ 1000/2000 P2 XLEAP-SBS REAGENT KITS (300 CYCLES). |
| 2026-04-20 | ILMN | Department of Agriculture | $233K | ILLUMINA CONSUMABLES |
| 2026-04-17 | PLTR | Department of Agriculture | $94.7M | CENTRALIZE FARM PRODUCTION & CONSERVATION IT SYSTEMS, AUTOMATE PROCESSES, AND INTEGRATE DATA FOR BETTER EFFICIENCY PER THE LANDMARK PLATFORM INITIATIVE. STAFF + PRODUCERS GAIN UNIFIED ACCESS, WITH POSSIBLE EXTERNAL AGENCY DATA INTEGRATION AS NEED |
BAH
MRK
PLTR
GD
ACN
TXT
DELL
PFE
MCK
F
GM
SNY
CDW
EFX
SAIC
GE
LHX