FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Filtered Awards · Department of Agriculture
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-18 | PLTR | Department of Agriculture | $27.9M | PALANTIR SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (SNAP) SECURE NETWORK STARLIGHT PLATFORM IN SUPPORT OF USDA FOOD AND NUTRITION ADMINISTRATION |
| 2026-06-18 | ILMN | Department of Agriculture | $114K | MISEQ I100 SYSTEM/MISEQ I100 INSTALLATION AND SYSTEM TRAINING (CUSTOMER SITE) |
| 2026-06-18 | CLH | Department of Agriculture | $40K | HAZARDOUS WASTE REMOVAL AT THE EASTERN AND MIDWESTERN LAB |
| 2026-06-17 | TTEK | Department of Agriculture | $136K | RILEY PASS BLUFF B 2027 DESIGN AND SOLICITATION PACKAGE PREPARATION |
| 2026-06-17 | A | Department of Agriculture | $99K | 5977C INERT PLUS MSD TURBO EI BUNDLE. |
| 2026-06-17 | UPS | Department of Agriculture | $3K | PAYMENT OF PAST DUE POSTAGE FOR THE CHIEF'S OFFICE FOR FPO-26-061 UAC |
| 2026-06-16 | TTEK | Department of Agriculture | $65K | RILEY PASS BLUFF B VERIFICATION SURVEY TO EVALUATE SURFACE CONCENTRATIONS ON 26 ACRES |
| 2026-06-15 | NEOG | Department of Agriculture | $956 | Q4 FY26 TASK ORDER FOR CAMPY ENRICHMENT BROTH ON CONTRACT 123A9423D0008 WITH NEOGEN FOR ALL 3 LABS |
| 2026-06-11 | SENEA | Department of Agriculture | $3.7M | COMMODITIES FOR USG FOOD DONATIONS: 2000011368/4400002446/4100034393/BEANS GREEN CAN-24/300,CARROTS CAN-24/300,CORN WHOLE KERNEL CAN-24/300,PEAS CAN-24/300 |
| 2026-06-11 | SENEA | Department of Agriculture | $537K | COMMODITIES FOR USG FOOD DONATIONS: 2000011368/4400002446/4100034391/VEG MIX CAN-24/300 |
| 2026-06-11 | TTEK | Department of Agriculture | $142K | RILEY PASS BLUFF B SUBSURFACE GEOTECHNICAL INVESTIGATION DRILLING TO EVALUATE CONDITIONS AND QUANTITY OF MATERIAL NEEDING TO BE EXCAVATED AND PLACED IN THE CONSOLIDATION AREA |
| 2026-06-11 | SENEA | Department of Agriculture | $52K | COMMODITIES FOR USG FOOD DONATIONS: 2000011368/4400002469/4100034392/CORN WHOLE KERNEL CAN-24/300 |
| 2026-06-11 | URI | Department of Agriculture | $30K | MOTORIZED TRAIL EQUIPMENT RENTAL FOR CHEQUAMEGON-NICOLET NATIONAL FOREST. |
| 2026-06-11 | CLH | Department of Agriculture | $24K | TASK ORDER FOR PICKUP AND WASTE DISPOSAL FOR NBAF HAZARDOUS, UNIVERSAL, AND ELECTRONIC WASTE AND EXPIRED LAB IDENTIFIABLE WASTE. |
| 2026-06-10 | ILMN | Department of Agriculture | $46K | 20040667 - NEXTSEQ 2000 SILVER SUPPORT PLAN |
| 2026-06-10 | SYK | Department of Agriculture | $0 | BPA FOR AUTOMATIC EXTERNAL DEFIBRILLATOR (AED) SERVICES |
| 2026-06-09 | PPC | Department of Agriculture | $5.7M | COMMODITIES FOR USG FOOD DONATIONS: 2000011319/4100034434/CHICKEN LARGE CHILLED -BULK |
| 2026-06-09 | PPC | Department of Agriculture | $438K | COMMODITIES FOR USG FOOD DONATIONS: 2000011319/4100034436/CHICKEN LEGS CHILLED -BULK |
| 2026-06-09 | ILMN | Department of Agriculture | $31K | PRODUCT CARE NEXTSEQ 1000 SYSTEM HEALTH CHECK & NEXTSEQ 1000 SILVER SUPPORT PLAN |
| 2026-06-08 | A | Department of Agriculture | $69K | 1 YEAR SERVICE MAINTENANCE PLAN FOR AGILENT LC-MS/MS, GC-MS/MS, AND ICP-MS SYSTEMS |
| 2026-06-08 | ILMN | Department of Agriculture | $16K | TASK ORDER FOR MISEQ SILVER SUPPORT PLAN. |
| 2026-06-04 | BIO | Department of Agriculture | $37K | BIO-RAD QX ONE SYSTEM, RPT#FY26-003463 |
| 2026-06-03 | A | Department of Agriculture | $116K | PURCHASE: 5977C INERT PLUS MSD TURBO EI BUNDLE, AGILENT 8890 GC SYSTEM CUSTOM, 7693A AUTOINJECTOR, 7693 TRAYS, LATEST NIST MS LIBRARY BUNDLE, MASSHUNTER WORKSTATION FOR GCMS SYSTEMS. |
| 2026-06-01 | SENEA | Department of Agriculture | $801K | COMMODITIES FOR USG FOOD DONATIONS: 2000011358/4400002446/4100034350/CORN WHOLE KERNEL(LIQ) CAN-6/10,PEAS CAN-6/10 |
| 2026-06-01 | SENEA | Department of Agriculture | $188K | COMMODITIES FOR USG FOOD DONATIONS: 2000011358/4400002469/4100034349/CORN WHOLE KERNEL(LIQ) CAN-6/10 |
| 2026-06-01 | UPS | Department of Agriculture | $90K | NEW NGDS DELIVERY ORDER WITH UPS NOT TO EXCEED 90K, REPLACING 12FPC125F0068. |
| 2026-06-01 | SENEA | Department of Agriculture | $53K | COMMODITIES FOR USG FOOD DONATIONS: 2000011358/4400002446/4100034348/BEANS GREEN FRZ CTN-30 LB |
| 2026-06-01 | CALM | Department of Agriculture | $45K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034356/EGGS 15 DOZEN |
| 2026-06-01 | CALM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034354/EGGS 15 DOZEN |
| 2026-06-01 | CALM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034355/EGGS 15 DOZEN |
| 2026-06-01 | CALM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011338/4100034353/EGGS 15 DOZEN |
| 2026-06-01 | MRBK | Department of Agriculture | $26K | JRD-MGVC HVAC CONTROLS MONITORING AND SERVICING - OPTION PERIOD 3 TASK ORDER |
| 2026-05-29 | AREC | Department of Agriculture | $627K | MTNF/SALEM RD - ZONE 1 REDMONDVILLE HERITAGE TASK ORDER; AAP# 728344 |
| 2026-05-29 | TTEK | Department of Agriculture | $161K | BEAL MOUNTAIN MINE CERCLA PROJECT, BEAVERHEAD-DEERLODGE NATIONAL FOREST |
| 2026-05-29 | A | Department of Agriculture | $119K | THE NATIONAL WILDLIFE RESEARCH CENTER LAB SUPPORT SERVICES UNIT IF REQUESTING TO EXERCISE OPTION YEAR-3 ON CONTRACT 12639524A0023 SERVICE AGREEMENT FOR SCIENTIFIC INSTRUMENTS. |
| 2026-05-25 | ALC | Department of Agriculture | $89K | ALCON EXCAVATING LLC NMLNF000335 E323 |
| 2026-05-22 | SYK | Department of Agriculture | $16K | THE RESTORATION OF THE AED ONLINE PLATFORM MANAGEMENT FEATURE TO BRING FACILITIES INTO COMPLIANCE AND THE PURCHASE OF (4) REPLACEMENT BATTERIES FOR THE FREDERICK CAST FACILITY. |
| 2026-05-21 | ADM | Department of Agriculture | $614K | COMMODITIES FOR USG FOOD DONATIONS: 2000011314/4100034282/FLOUR BAKER HARD WHT UNBLCH-BULK |
| 2026-05-21 | ADM | Department of Agriculture | $232K | COMMODITIES FOR USG FOOD DONATIONS: 2000011314/4100034281/FLOUR BREAD-BULK,FLOUR BAKER HARD WHT BLCH-BULK |
| 2026-05-21 | CAT | Department of Agriculture | $102K | PURCHASE A MID SIZE MINI EXCAVATOR |
| 2026-05-21 | ADM | Department of Agriculture | $30K | COMMODITIES FOR USG FOOD DONATIONS: 2000011314/4100034283/FLOUR ALL PURP ENRCH BLCH BAG-8/5 LB |
| 2026-05-20 | ILMN | Department of Agriculture | $99K | DNA ANALYSIS KITS AND SEQUENCING READY LIBRARIES |
| 2026-05-19 | SENEA | Department of Agriculture | $731K | COMMODITIES FOR USG FOOD DONATIONS: 2000011251/4100034262/PUMPKIN CAN-24/300 |
| 2026-05-15 | DNOW | Department of Agriculture | $48K | BUILD WORK BOXES FOR CREW TRUCKS. |
| 2026-05-14 | CTKB | Department of Agriculture | $28K | ACQUISITION OF CELL ANALYZER. |
| 2026-05-13 | ANDE | Department of Agriculture | $8.8M | COMMODITIES FOR USG FOOD DONATIONS: 2000011325/4210007550/SORGHUM BULK |
| 2026-05-13 | CAT | Department of Agriculture | $161K | PURCHASE SKID STEER EQUIPMENT FOR BLUE RIDGE RANGER DISTRICT |
| 2026-05-13 | GRMN | Department of Agriculture | $17K | GARMIN GPS NAVIGATION DATABASE UPDATE FOR N111Z. SEE ATTACHED QUOTE. QUOTE IS FAIR FOR WORK NEEDED, PLEASE ASSIGN TO STEVEN PETERSON |
| 2026-05-12 | TTEK | Department of Agriculture | $102K | LONG TERM OPERATION AND MAINTENANCE FOR NEW WORLD FORMER MINING AREA. |
| 2026-05-12 | BIO | Department of Agriculture | $49K | CFX DUET REAL-TIME PCR SYSTEM: A PCR DETECTION SYSTEM WITH 96-WELL BLOCK AND 2-COLOR DETECTION PLUS FRET. INCLUDES CFX DUET BASE UNIT AND CABLES (3EA). CFX MAESTRO SOFTWARE 2.3 FOR WINDOWS PC: 1 LICENSE, CFX MAESTRO 2.3, SOFTWARE FOR REAL-TIME PCR PL |
| 2026-05-12 | ILMN | Department of Agriculture | $22K | DELIVERY ORDER OFF USDA IDIQ 1232SA25D0004 FOR SEQUENCING SUPPLIES. |
| 2026-05-11 | TTEK | Department of Agriculture | $275K | R1 BEAL MOUNTAIN MINE 2026 WATER TREATMENT |
| 2026-05-09 | WWD | Department of Agriculture | $7K | JAMES E WOODWARD INC ORDEF000155 E38 |
| 2026-05-08 | ZTS | Department of Agriculture | $484K | PHARMACEUTICALS AND PESTICIDES |
| 2026-05-08 | ALC | Department of Agriculture | $9K | STEVEN MICHAEL HAIGHT ORDEF000155 E19 |
| 2026-05-07 | SENEA | Department of Agriculture | $998K | COMMODITIES FOR USG FOOD DONATIONS: 2000011199/4100034153/BEANS REFRIED CAN-24/300,BEANS REFRIED CAN-6/10 |
| 2026-05-07 | ILMN | Department of Agriculture | $16K | ERRC - MISEQ SILVER SUPPORT PLAN (20019983) |
| 2026-05-07 | ALC | Department of Agriculture | $9K | ALCON EXCAVATING LLC ORDEF000155 E20 |
| 2026-05-06 | ILMN | Department of Agriculture | $46K | NEXTSEQ 2000 SILVER SUPPORT PLAN SERVICES |
| 2026-05-05 | A | Department of Agriculture | $308K | LCMS/MS SYSTEM |
| 2026-05-05 | ILMN | Department of Agriculture | $58K | FIRM FIXED PRICE ORDER FOR ILLUMINA PREVENTATIVE MAINTENANCE SERVICES. |
| 2026-05-01 | BWMN | Department of Agriculture | $17K | TO RETAIN PROFESSIONAL ENGINEERING SERVICES FOR THE DESIGN, PERMITTING, STATE COORDINATION, AND FINAL INSTALLATION REPORT/COORDINATION FOR AN OPTIMAL CORROSION CONTROL TREATMENT (OCCT) SYSTEM/FEED SYSTEM FOR THE SHADOW MOUNTAIN VILLAGE WATER SYSTEM T |
| 2026-05-01 | A | Department of Agriculture | $16K | THE FOREST PRODUCTS LABORATORY (FPL), ADVANCED ENGINEERED COMPOSITES RESEARCH WORK UNIT (RWU 4706), IS SEEKING THE REQUIRED PREVENTIVE MAINTENANCE SERVICE PACKAGES FOR AGILENT'S CROSS LAB BRONZE (GOVERNMENT AND ACADEMIA) AND CROSS LAB PREVENTIVE |
| 2026-04-29 | PLTR | Department of Agriculture | $3.9M | DESIGN, CONFIGURE, DEPLOY AND MANAGE A SECURE, USER-FRIENDLY TOOL TO TRACK USDA EMPLOYEES' RETURN TO THE OFFICE. THE TOOL WILL PROVIDE INSIGHTS INTO EMPLOYEE/FACILITY MAPPING, FACILITY UTILIZATION, AND OFFICE CAPACITY TO ENSURE COMPLIANCE WITH F |
| 2026-04-24 | URI | Department of Agriculture | $9K | MOBILE OFFICE TRAILER/GENERATOR USED TO REGIOANL INSPECTIONS OF INCIDENT EQUIPMENT. |
| 2026-04-23 | PPC | Department of Agriculture | $287K | COMMODITIES FOR USG FOOD DONATIONS: 2000011245/4100034018/CHICKEN LARGE CHILLED -BULK |
| 2026-04-23 | ALC | Department of Agriculture | $22K | ALCON EXCAVATING LLC NMN4S000147 E5 |
| 2026-04-22 | A | Department of Agriculture | $74K | AUTOMATED RNA/DNA ELECTROPHORESIS SYSTEM |
| 2026-04-21 | ILMN | Department of Agriculture | $806K | PURCHASE OF 7 MISEQ I100S TO PERFORM WHOLE GENOME SEQUENCING (WGS) ON ALL FOODBORNE PATHOGENS ISOLATED AND CONFIRMED FROM FSIS INSPECTED PRODUCTS OFF USDA-WIDE CONTRACT 1232SA25D0004 |
| 2026-04-21 | ZTS | Department of Agriculture | $627K | MYCOBACTERIUM BOVIS PURIFIED PROTEIN DERIVATIVE (PPD) TUBERCULIN |
| 2026-04-21 | TTEK | Department of Agriculture | $97K | REVEGETATION AND SUBSIDENCE MONITORING AT RILEY PASS, CUSTER GALLATIN NATIONAL FOREST |
| 2026-04-21 | TTEK | Department of Agriculture | $37K | BLUFF B SEEP/SPRING MONITORING, CUSTER GALLATIN NATIONAL FOREST |
| 2026-04-21 | ILMN | Department of Agriculture | $24K | THREE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (300 CYCLES), ONE NEXTSEQ 2000 P4 XLEAP-SBS REAGENT KITS (200 CYCLES), ONE NEXTSEQ 2000 P3 XLEAP-SBS REAGENT KITS (200 CYCLES) AND ONE NEXTSEQ 1000/2000 P2 XLEAP-SBS REAGENT KITS (300 CYCLES). |
| 2026-04-20 | ILMN | Department of Agriculture | $233K | ILLUMINA CONSUMABLES |
| 2026-04-17 | PLTR | Department of Agriculture | $94.7M | CENTRALIZE FARM PRODUCTION & CONSERVATION IT SYSTEMS, AUTOMATE PROCESSES, AND INTEGRATE DATA FOR BETTER EFFICIENCY PER THE LANDMARK PLATFORM INITIATIVE. STAFF + PRODUCERS GAIN UNIFIED ACCESS, WITH POSSIBLE EXTERNAL AGENCY DATA INTEGRATION AS NEED |
| 2026-04-17 | TTEK | Department of Agriculture | $36K | AIR MONITORING DURING CONSTRUCTION WORK AT BLUFF B FY26, CUSTER GALLATIN NATIONAL FOREST |
| 2026-04-16 | GAIA | Department of Agriculture | $175K | THE 2024 LIMEPOINT FIRE AFFECTED 12.2 MILES OF TRAIL SYSTEM ON PAYETTE NATIONAL FOREST. WORK MUST BE PERFORMED TO RESTORE SUSTAINABLE TRAIL TREAD TO PORTIONS OF THE TRAIL WHERE THIS HAS BEEN AFFECTED BY LOSS OF ANCHORING VEGETATION AND POST FIRE RUN- |
| 2026-04-16 | ILMN | Department of Agriculture | $48K | NBAF - ILLUMINA MOVEMENT AND SERVICE AGREEMENT |
| 2026-04-16 | SENEA | Department of Agriculture | $0 | COMMODITIES FOR USG FOOD DONATIONS: 2000011213/4400002584/BEANS GREEN CAN-24/300,CARROTS CAN-24/300,CORN WHOLE KERNEL CAN-24/300,CORN WHOLE KERNEL(LIQ) CAN-6/10,POTATOES WHT SLICES CAN-24/300,PEAS CAN-24/300,PEAS CAN-6/10,BEANS GREEN FRZ CTN-30 LB,CA |
| 2026-04-15 | TTEK | Department of Agriculture | $18K | SEDIMENT TESTING AT BLUFF B, CUSTER GALLATIN NATIONAL FOREST |
| 2026-04-13 | ZTS | Department of Agriculture | $100K | FIRM-FIXED PRICE PURCHASE ORDER TO OBTAIN BM86 IMMUNOMODULATOR 10DS 20ML VIALS OF INJECTABLE VACCINE FOR THE TREATMENT OF CATTLE FEVER TICKS ON WILDLIFE UNDER THE AUSPICES OF THE USDA CATTLE FEVER TICK ERADICATION PROGRAM (CFTEP) IN TEXAS. |
| 2026-04-13 | BRKR | Department of Agriculture | $51K | MAINTENANCE AGREEMENT OF MALDI-TOF-TOF MASS SPECTROMETER |
| 2026-04-09 | TXT | Department of Agriculture | $9.0M | PURCHASE THREE FIXED WING UTILITY AIRCRAFT SUITABLE FOR RELEASING STERILE INSECTS |
| 2026-04-09 | NEOG | Department of Agriculture | $145K | DO FOR LISTERIA AND SALMONELLA DETECTION KITS FOR EL, MWL, WL, AND NARMS UNDER CONTRACT 123A9424D0005; DELIVERY DATES MAY - AUGUST |
| 2026-04-09 | CALM | Department of Agriculture | $45K | COMMODITIES FOR USG FOOD DONATIONS: 2000011223/4100033973/EGGS 15 DOZEN |
| 2026-04-09 | CALM | Department of Agriculture | $45K | COMMODITIES FOR USG FOOD DONATIONS: 2000011223/4100033972/EGGS 15 DOZEN |
| 2026-04-08 | SENEA | Department of Agriculture | $630K | COMMODITIES FOR USG FOOD DONATIONS: 2000011256/4400002446/4100033968/CORN WHOLE KERNEL(LIQ) CAN-6/10,PEAS CAN-6/10 |
| 2026-04-08 | SENEA | Department of Agriculture | $134K | COMMODITIES FOR USG FOOD DONATIONS: 2000011256/4400002469/4100033967/CORN WHOLE KERNEL(LIQ) CAN-6/10 |
| 2026-04-08 | SENEA | Department of Agriculture | $26K | COMMODITIES FOR USG FOOD DONATIONS: 2000011256/4400002446/4100033966/BEANS GREEN FRZ CTN-30 LB |
| 2026-04-07 | A | Department of Agriculture | $108K | GAS CHROMATOGRAPH PACKAGE |
| 2026-04-07 | ILMN | Department of Agriculture | $97K | ILLUMINA MISEQ I100 PLUS SYSTEM PACKAGE INCLUDES: 1 EA - MISEQ I100 PLUS SYSTEM (PN: 20115695) 1 EA - DNA PREP - CUSTOMER SITE (PN: 20022900) |
| 2026-04-06 | PBI | Department of Agriculture | $3.6M | THIS BPA CALL LOADS POSTAGE ONTO PITNEY BOWE MACHINES AND PROVIDES SUPPLIES AT USDA NHQ, FIELD AND FPAC OFFICES ACROSS USDA SUPPORTING SHIPMENT NEEDS OF OUR CUSTOMERS. MORATORIUM APPROVAL - Y-FPAC-013 |
| 2026-04-03 | PBI | Department of Agriculture | $2.7M | MAIL MANAGEMENT PROCESSING EQUIPMENT AND SOFTWARE, WHICH INCLUDES MAINTENANCE/METER SERVICES AND DATA RETRIEVAL AND REPORTING. MAINTENANCE SERVICES IS DEFINED AS TECHNICAL SUPPORT FOR ALL SYSTEMS AS WELL AS ON-SITE SERVICE SUPPORT FOR THE MEDIUM-SIZE |
| 2026-04-03 | PLTR | Department of Agriculture | $250K | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (SNAP) FRAUD IDENTIFICATION AND CASE WORKFLOW PLATFORM PILOT PROGRAM |
| 2026-04-02 | SENEA | Department of Agriculture | $4.4M | COMMODITIES FOR USG FOOD DONATIONS: 2000011244/4400002446/4100033937/BEANS GREEN CAN-24/300,CARROTS CAN-24/300,CORN WHOLE KERNEL CAN-24/300,PEAS CAN-24/300 |
| 2026-04-02 | SENEA | Department of Agriculture | $242K | COMMODITIES FOR USG FOOD DONATIONS: 2000011244/4400002469/4100033935/CORN WHOLE KERNEL CAN-24/300 |
| 2026-04-02 | SENEA | Department of Agriculture | $27K | COMMODITIES FOR USG FOOD DONATIONS: 2000011244/4400002469/4100033936/BEANS GREEN CAN-24/300 |
| 2026-04-02 | BNOX | Department of Agriculture | $8K | THE USDA ETSARC REQUIRES A QUALIFIED VENDOR WITH THE CAPABILITY AND CAPACITY TO PROVIDE DISPOSAL SERVICES OF MIXED RADIOLOGICAL AND RADIOACTIVE CONTAMINATED MATERIAL FOR THE USDA ETSARC FACILITY IN ACCORDANCE WITH CURRENT FEDERAL, STATE, AND LOCAL RE |
| 2026-03-31 | MRBK | Department of Agriculture | $304K | WLZ KNF PLEASANT TREGO CADASTRAL SURVEY. AP#727161 |
| 2026-03-30 | CLH | Department of Agriculture | $2K | DISPOSAL OF APPROXIMATELY 19 LBS. OF BROKEN GLASS AND MICROSCOPE SLIDES CONTAMINATED WITH A COMBINATION OF HISTO-CLEAR, HOYER'S (MICROSCOPE SLIDE) MOUNTING MEDIUM, AND COVERGRIP COVERSLIP SEALANT. |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX